 
            Teppo Numminen D
Profile #: 4054
                    Age: 57
                                    Shoot: Right
                                                                    Home Town: Tampere, Finland
                                    
                        Drafted by:
                        
                    
            Active Teams
D,
NHL,
Career
GP1372
G117
A520
PTS637
+/-56
AVGPG0.5
PIM513
TOI17:30
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Buffalo Sabres | 2008-2009 | 57 | 2 | 15 | 17 | -4 | 22 | 1 | 0 | 12 | 23 | 14 | 17:30 | 0.3 | |
| NHL | NHL | Buffalo Sabres | 2007-2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:03 | 0 | |
| NHL | NHL | Buffalo Sabres | 2006-2007 | 79 | 2 | 27 | 29 | 17 | 32 | 0 | 0 | 37 | 54 | 24 | 20:48 | 0.4 | |
| NHL | NHL | Buffalo Sabres | 2005-2006 | 75 | 2 | 38 | 40 | 6 | 36 | 0 | 0 | 10 | 43 | 27 | 19:30 | 0.5 | |
| NHL | NHL | Dallas Stars | 2003-2004 | 62 | 3 | 14 | 17 | -5 | 18 | 0 | 0 | 0 | 0 | 0 | 21:40 | 0.3 | |
| NHL | NHL | Phoenix Coyotes | 2002-2003 | 78 | 6 | 24 | 30 | 0 | 30 | 2 | 0 | 10 | 16 | 4 | 23:51 | 0.4 | |
| NHL | NHL | Phoenix Coyotes | 2001-2002 | 76 | 13 | 35 | 48 | 13 | 20 | 4 | 0 | 0 | 0 | 0 | 23:51 | 0.6 | |
| NHL | NHL | Phoenix Coyotes | 2000-2001 | 72 | 5 | 26 | 31 | 9 | 36 | 1 | 0 | 0 | 0 | 0 | 24:28 | 0.4 | |
| NHL | NHL | Phoenix Coyotes | 1999-2000 | 79 | 8 | 34 | 42 | 21 | 16 | 2 | 0 | 0 | 0 | 0 | 23:37 | 0.5 | |
| NHL | NHL | Phoenix Coyotes | 1998-1999 | 82 | 10 | 30 | 40 | 3 | 30 | 1 | 0 | 0 | 0 | 0 | 24:26 | 0.5 | |
| NHL | NHL | Phoenix Coyotes | 1997-1998 | 82 | 11 | 40 | 51 | 25 | 30 | 6 | 0 | 0 | 0 | 0 | 24:43 | 0.6 | |
| NHL | NHL | Phoenix Coyotes | 1996-1997 | 82 | 2 | 25 | 27 | -3 | 28 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.3 | |
| NHL | NHL | Winnipeg Jets | 1995-1996 | 74 | 11 | 43 | 54 | -4 | 22 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0.7 | |
| NHL | NHL | Winnipeg Jets | 1994-1995 | 42 | 5 | 16 | 21 | 12 | 16 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0.5 | |
| NHL | NHL | Winnipeg Jets | 1993-1994 | 57 | 5 | 18 | 23 | -23 | 28 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0.4 | |
| NHL | NHL | Winnipeg Jets | 1992-1993 | 66 | 7 | 30 | 37 | 4 | 33 | 3 | 1 | 0 | 0 | 0 | 0:00 | 0.6 | |
| NHL | NHL | Winnipeg Jets | 1991-1992 | 80 | 5 | 34 | 39 | 15 | 32 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0.5 | |
| NHL | NHL | Winnipeg Jets | 1990-1991 | 80 | 8 | 25 | 33 | -15 | 28 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0.4 | |
| NHL | NHL | Winnipeg Jets | 1989-1990 | 79 | 11 | 32 | 43 | -4 | 20 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0.5 | |
| NHL | NHL | Winnipeg Jets | 1988-1989 | 69 | 1 | 14 | 15 | -11 | 36 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0.2 | |
| TOTAL NHL | 1372 | 117 | 520 | 637 | 56 | 513 | 40 | 2 | 69 | 136 | 69 | 12:14 | 0.5 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Buffalo Sabres | 2006-2007 | 16 | 0 | 4 | 4 | 10 | 4 | 0 | 0 | 14 | 11 | 1 | 19:33 | 0.3 | |
| NHL | NHL | Buffalo Sabres | 2005-2006 | 12 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 18 | 6 | 18:45 | 0.2 | |
| NHL | NHL | Dallas Stars | 2003-2004 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:12 | 0.3 | |
| NHL | NHL | Phoenix Coyotes | 2001-2002 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25:33 | 0 | |
| NHL | NHL | Phoenix Coyotes | 1999-2000 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23:11 | 0.4 | |
| NHL | NHL | Phoenix Coyotes | 1998-1999 | 7 | 2 | 1 | 3 | -5 | 4 | 2 | 0 | 0 | 0 | 0 | 26:09 | 0.4 | |
| NHL | NHL | Phoenix Coyotes | 1997-1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:08 | 0 | |
| NHL | NHL | Phoenix Coyotes | 1996-1997 | 7 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0.9 | |
| NHL | NHL | Winnipeg Jets | 1995-1996 | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
| NHL | NHL | Winnipeg Jets | 1992-1993 | 6 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0.3 | |
| NHL | NHL | Winnipeg Jets | 1991-1992 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
| NHL | NHL | Winnipeg Jets | 1989-1990 | 7 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.4 | 
More Player Stats
Regular Season
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo Sabres | 2008-2009 | 57 | 34 | 6 | 59 | 0 | 0 | 0 | 1:55 | 1:14 | 17:30 | 
| NHL | Buffalo Sabres | 2007-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:21 | 16:03 | 
| NHL | Buffalo Sabres | 2006-2007 | 79 | 69 | 28 | 29 | 0 | 0 | 0 | 2:32 | 3:29 | 20:48 | 
| NHL | Buffalo Sabres | 2005-2006 | 75 | 60 | 23 | 33 | 0 | 0 | 0 | 3:38 | 2:54 | 19:30 | 
| NHL | Dallas Stars | 2003-2004 | 62 | 83 | 0 | 36 | 0 | 0 | 0 | 2:30 | 2:21 | 21:40 | 
| NHL | Phoenix Coyotes | 2002-2003 | 78 | 108 | 14 | 56 | 0 | 0 | 0 | 4:25 | 4:05 | 23:51 | 
| NHL | Phoenix Coyotes | 2001-2002 | 76 | 117 | 0 | 111 | 0 | 0 | 0 | 4:33 | 3:30 | 23:51 | 
| NHL | Phoenix Coyotes | 2000-2001 | 72 | 109 | 0 | 46 | 0 | 0 | 0 | 4:45 | 4:22 | 24:28 | 
| NHL | Phoenix Coyotes | 1999-2000 | 79 | 126 | 0 | 63 | 0 | 0 | 0 | 4:07 | 3:25 | 23:37 | 
| NHL | Phoenix Coyotes | 1998-1999 | 82 | 156 | 0 | 64 | 0 | 0 | 0 | 3:40 | 3:42 | 24:26 | 
| NHL | Phoenix Coyotes | 1997-1998 | 82 | 126 | 0 | 87 | 0 | 0 | 0 | 3:20 | 4:10 | 24:43 | 
| NHL | Phoenix Coyotes | 1996-1997 | 82 | 135 | 0 | 15 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1995-1996 | 74 | 165 | 0 | 67 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1994-1995 | 42 | 86 | 0 | 58 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1993-1994 | 57 | 89 | 0 | 56 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1992-1993 | 66 | 103 | 0 | 68 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1991-1992 | 80 | 143 | 0 | 35 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1990-1991 | 80 | 151 | 0 | 53 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1989-1990 | 79 | 105 | 0 | 105 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1988-1989 | 69 | 85 | 0 | 12 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
Playoffs
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo Sabres | 2006-2007 | 16 | 9 | 8 | 0 | 0 | 0 | 0 | 1:14 | 2:52 | 19:33 | 
| NHL | Buffalo Sabres | 2005-2006 | 12 | 7 | 6 | 143 | 0 | 0 | 0 | 3:18 | 2:45 | 18:45 | 
| NHL | Dallas Stars | 2003-2004 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0:28 | 2:11 | 19:12 | 
| NHL | Phoenix Coyotes | 2001-2002 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4:11 | 4:38 | 25:33 | 
| NHL | Phoenix Coyotes | 1999-2000 | 5 | 12 | 0 | 83 | 0 | 0 | 0 | 3:30 | 3:31 | 23:11 | 
| NHL | Phoenix Coyotes | 1998-1999 | 7 | 18 | 0 | 111 | 0 | 0 | 0 | 5:16 | 4:17 | 26:09 | 
| NHL | Phoenix Coyotes | 1997-1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09 | 2:00 | 7:08 | 
| NHL | Phoenix Coyotes | 1996-1997 | 7 | 19 | 0 | 158 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1995-1996 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1992-1993 | 6 | 9 | 0 | 111 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1991-1992 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
| NHL | Winnipeg Jets | 1989-1990 | 7 | 10 | 0 | 100 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 
WebSim Hockey Attributes: Career Log
| League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 2008-2009 | 70 | 68 | 89 | 68 | 58 | 69 | 69 | 66 | 0 | 71 | 57 | 90 | 100 | 66 | 72 | 72 | 
| NHL | 2006-2007 | 94 | 77 | 90 | 73 | 60 | 78 | 52 | 69 | 0 | 73 | 59 | 75 | 100 | 78 | 75 | 75 | 
| NHL | 2005-2006 | 91 | 79 | 88 | 73 | 53 | 74 | 66 | 88 | 0 | 87 | 59 | 75 | 99 | 81 | 78 | 78 | 
| NHL | 2003-2004 | 76 | 82 | 99 | 66 | 58 | 79 | 74 | 69 | 0 | 73 | 60 | 90 | 100 | 69 | 77 | 77 | 
| NHL | 2002-2003 | 95 | 92 | 99 | 66 | 59 | 78 | 77 | 73 | 0 | 76 | 65 | 100 | 97 | 77 | 81 | 81 | 
| NHL | 2001-2002 | 93 | 92 | 100 | 66 | 55 | 79 | 86 | 86 | 0 | 88 | 84 | 92 | 83 | 86 | 84 | 84 | 
| NHL | 2000-2001 | 88 | 90 | 97 | 66 | 59 | 78 | 76 | 80 | 0 | 74 | 62 | 92 | 83 | 85 | 79 | 79 | 
| NHL | 1999-2000 | 93 | 85 | 98 | 69 | 59 | 77 | 83 | 81 | 0 | 87 | 71 | 84 | 82 | 94 | 82 | 82 | 
| NHL | 1998-1999 | 100 | 93 | 97 | 69 | 62 | 80 | 83 | 79 | 0 | 84 | 79 | 84 | 79 | 78 | 82 | 82 | 
| NHL | 1997-1998 | 100 | 94 | 96 | 69 | 59 | 81 | 91 | 100 | 0 | 94 | 84 | 82 | 75 | 100 | 88 | 87 | 
| NHL | 1996-1997 | 100 | 84 | 98 | 68 | 62 | 78 | 75 | 68 | 0 | 73 | 55 | 74 | 79 | 57 | 77 | 75 | 
| NHL | 1995-1996 | 90 | 94 | 99 | 68 | 62 | 83 | 85 | 73 | 0 | 95 | 80 | 86 | 75 | 50 | 83 | 80 | 
| NHL | 1994-1995 | 89 | 85 | 96 | 68 | 62 | 81 | 78 | 82 | 0 | 79 | 74 | 68 | 71 | 71 | 81 | 77 | 
| NHL | 1993-1994 | 69 | 67 | 97 | 66 | 66 | 75 | 73 | 56 | 0 | 71 | 65 | 56 | 68 | 50 | 73 | 68 | 
| NHL | 1992-1993 | 83 | 79 | 95 | 72 | 63 | 72 | 75 | 76 | 0 | 77 | 65 | 53 | 64 | 69 | 80 | 73 | 
| NHL | 1991-1992 | 100 | 83 | 95 | 71 | 65 | 76 | 75 | 79 | 0 | 78 | 61 | 65 | 62 | 93 | 86 | 77 | 
| NHL | 1990-1991 | 100 | 81 | 96 | 71 | 69 | 77 | 73 | 63 | 0 | 74 | 70 | 61 | 58 | 56 | 84 | 73 | 
| NHL | 1989-1990 | 99 | 85 | 97 | 71 | 66 | 75 | 77 | 72 | 0 | 81 | 78 | 58 | 54 | 68 | 88 | 75 | 
| NHL | 1988-1989 | 92 | 72 | 92 | 71 | 71 | 74 | 64 | 59 | 0 | 66 | 53 | 50 | 50 | 59 | 82 | 67 | 
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
 Play
            Play
            
         Michael Gwizdala (The Hockey Writers)
                        Michael Gwizdala (The Hockey Writers)
                                    
                
                
                    The Arizona Coyotes Franchise Four
 
                        
                        8/18/2015  
                        
                
            The Franchise Four. The Mount Rushmore. Four players who tell the story of an organization. In this series I’ll be taking a look at the history of all 30 NHL squads. For criteria, I’m choosing one forward, defenceman, goaltender and a wild card from any position. With 18 seasons in “The Grand Canyon State,” the […]
Popular Articles
    Are you sure you want to cancel your profile picture update?
    
    
    
    Are you sure that you want to remove the player's picture?
    
    
    
Stats
Game Log
Visibility
 Articles Articles
 Headlines Headlines
 Game Results Game Results
 Pre Games Pre Games
 Injuries Injuries
 User Statuses User Statuses
Visibility
 Articles Articles
 Feed Status Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels) 
    
        
 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Red Wings Detroit
Red Wings Detroit Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Mammoth Utah
Mammoth Utah Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver Ducks Anaheim
Ducks Anaheim 
                