Jason Marshall D
Profile #: 4398
Age: 53
Shoot: Right
Home Town: Cranbrook, BC, Canada
Drafted by:
Active Teams
D,
NHL,
Career
GP526
G16
A51
PTS67
+/--34
AVGPG0.1
PIM1004
TOI11:46
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Anaheim Mighty Ducks | 2005-2006 | 23 | 0 | 4 | 4 | 2 | 34 | 0 | 0 | 22 | 4 | 3 | 11:46 | 0.2 | |
NHL | NHL | San Jose Sharks (Total) | 2003-2004 | 24 | 1 | 6 | 7 | -3 | 26 | 1 | 0 | 0 | 0 | 0 | 15:48 | 0.3 | |
San Jose Sharks | 2003-2004 | 12 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 16:00 | 0.2 | |||
Minnesota Wild | 2003-2004 | 12 | 1 | 4 | 5 | -1 | 18 | 1 | 0 | 0 | 0 | 0 | 15:36 | 0.4 | |||
NHL | NHL | Minnesota Wild | 2002-2003 | 45 | 1 | 5 | 6 | 4 | 69 | 0 | 0 | 27 | 1 | 3 | 11:24 | 0.1 | |
NHL | NHL | Minnesota Wild | 2001-2002 | 80 | 5 | 6 | 11 | -8 | 148 | 1 | 0 | 0 | 0 | 0 | 16:18 | 0.1 | |
NHL | NHL | Washington Capitals (Total) | 2000-2001 | 55 | 3 | 4 | 7 | -13 | 122 | 2 | 1 | 0 | 0 | 0 | 14:21 | 0.1 | |
Washington Capitals | 2000-2001 | 5 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0 | |||
Anaheim Mighty Ducks | 2000-2001 | 50 | 3 | 4 | 7 | -12 | 105 | 2 | 1 | 0 | 0 | 0 | 14:36 | 0.1 | |||
NHL | NHL | Anaheim Mighty Ducks | 1999-2000 | 55 | 0 | 3 | 3 | -10 | 88 | 0 | 0 | 0 | 0 | 0 | 16:33 | 0.1 | |
NHL | NHL | Anaheim Mighty Ducks | 1998-1999 | 72 | 1 | 7 | 8 | -5 | 142 | 0 | 0 | 0 | 0 | 0 | 19:06 | 0.1 | |
NHL | NHL | Anaheim Mighty Ducks | 1997-1998 | 72 | 3 | 6 | 9 | -8 | 189 | 1 | 0 | 0 | 0 | 0 | 18:04 | 0.1 | |
NHL | NHL | Anaheim Mighty Ducks | 1996-1997 | 73 | 1 | 9 | 10 | 6 | 140 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |
NHL | NHL | Anaheim Mighty Ducks | 1995-1996 | 24 | 0 | 1 | 1 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
NHL | NHL | Anaheim Mighty Ducks | 1994-1995 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
NHL | NHL | St. Louis Blues | 1991-1992 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.5 | |
TOTAL NHL | 526 | 16 | 51 | 67 | -34 | 1004 | 5 | 1 | 49 | 5 | 6 | 13:01 | 0.1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | San Jose Sharks | 2003-2004 | 17 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 14:44 | 0.1 | |
NHL | NHL | Minnesota Wild | 2002-2003 | 15 | 1 | 1 | 2 | -1 | 16 | 0 | 0 | 0 | 0 | 0 | 10:50 | 0.1 | |
NHL | NHL | Anaheim Mighty Ducks | 1998-1999 | 4 | 1 | 0 | 1 | -1 | 10 | 1 | 0 | 0 | 0 | 0 | 21:29 | 0.3 | |
NHL | NHL | Anaheim Mighty Ducks | 1996-1997 | 7 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Anaheim Mighty Ducks | 2005-2006 | 23 | 25 | 9 | 0 | 0 | 0 | 0 | 0:21 | 0:54 | 11:46 |
NHL | San Jose Sharks (Total) | 2003-2004 | 24 | 30 | 0 | 33 | 0 | 0 | 0 | 1:23 | 0:41 | 15:48 |
San Jose Sharks | 2003-2004 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0:17 | 0:24 | 16:00 | |
Minnesota Wild | 2003-2004 | 12 | 16 | 0 | 63 | 0 | 0 | 0 | 2:30 | 0:57 | 15:36 | |
NHL | Minnesota Wild | 2002-2003 | 45 | 40 | 4 | 25 | 0 | 0 | 0 | 1:07 | 0:00 | 11:24 |
NHL | Minnesota Wild | 2001-2002 | 80 | 73 | 0 | 68 | 0 | 0 | 0 | 0:51 | 1:25 | 16:18 |
NHL | Washington Capitals (Total) | 2000-2001 | 55 | 43 | 0 | 70 | 0 | 0 | 0 | 0:25 | 1:38 | 14:21 |
Washington Capitals | 2000-2001 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0:18 | 0:53 | 11:48 | |
Anaheim Mighty Ducks | 2000-2001 | 50 | 38 | 0 | 79 | 0 | 0 | 0 | 0:25 | 1:43 | 14:36 | |
NHL | Anaheim Mighty Ducks | 1999-2000 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0:06 | 2:42 | 16:33 |
NHL | Anaheim Mighty Ducks | 1998-1999 | 72 | 63 | 0 | 16 | 0 | 0 | 0 | 0:27 | 3:51 | 19:06 |
NHL | Anaheim Mighty Ducks | 1997-1998 | 72 | 68 | 0 | 44 | 0 | 0 | 0 | 1:18 | 2:38 | 18:04 |
NHL | Anaheim Mighty Ducks | 1996-1997 | 73 | 34 | 0 | 29 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Anaheim Mighty Ducks | 1995-1996 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Anaheim Mighty Ducks | 1994-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | St. Louis Blues | 1991-1992 | 2 | 2 | 0 | 500 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | San Jose Sharks | 2003-2004 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0:43 | 0:30 | 14:44 |
NHL | Minnesota Wild | 2002-2003 | 15 | 12 | 0 | 83 | 0 | 0 | 0 | 1:34 | 0:00 | 10:50 |
NHL | Anaheim Mighty Ducks | 1998-1999 | 4 | 5 | 0 | 200 | 0 | 0 | 0 | 1:08 | 5:20 | 21:29 |
NHL | Anaheim Mighty Ducks | 1996-1997 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2003-2004 | 50 | 58 | 80 | 67 | 72 | 77 | 74 | 69 | 0 | 75 | 58 | 73 | 90 | 59 | 69 | 69 |
NHL | 2002-2003 | 56 | 50 | 56 | 67 | 89 | 72 | 65 | 70 | 0 | 59 | 54 | 70 | 87 | 59 | 66 | 66 |
NHL | 2001-2002 | 98 | 65 | 63 | 67 | 89 | 72 | 66 | 61 | 0 | 56 | 63 | 61 | 75 | 62 | 69 | 69 |
NHL | 2000-2001 | 68 | 57 | 50 | 67 | 99 | 71 | 64 | 57 | 0 | 55 | 60 | 61 | 75 | 57 | 66 | 65 |
NHL | 1999-2000 | 50 | 53 | 50 | 70 | 91 | 72 | 63 | 63 | 0 | 50 | 50 | 60 | 68 | 51 | 63 | 61 |
NHL | 1998-1999 | 81 | 68 | 53 | 70 | 93 | 74 | 66 | 60 | 0 | 59 | 53 | 64 | 65 | 74 | 71 | 68 |
NHL | 1997-1998 | 81 | 64 | 50 | 70 | 96 | 76 | 66 | 58 | 0 | 58 | 60 | 58 | 61 | 69 | 71 | 67 |
NHL | 1996-1997 | 89 | 71 | 63 | 69 | 89 | 67 | 63 | 69 | 0 | 59 | 53 | 56 | 68 | 75 | 74 | 69 |
NHL | 1995-1996 | 50 | 50 | 57 | 69 | 92 | 64 | 58 | 66 | 0 | 53 | 50 | 53 | 64 | 75 | 69 | 62 |
NHL | 1994-1995 | 50 | 50 | 65 | 69 | 69 | 64 | 57 | 61 | 0 | 53 | 55 | 51 | 61 | 68 | 68 | 59 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture