Brad May LW
Active Teams
LW,
NHL,
Career
GP1041
G127
A161
PTS288
+/--21
AVGPG0.3
PIM2248
TOI6:58
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Detroit Red Wings | 2009-2010 | 40 | 0 | 1 | 1 | -5 | 66 | 0 | 0 | 58 | 7 | 3 | 6:58 | 0 | |
NHL | NHL | Anaheim Ducks (Total) | 2008-2009 | 58 | 1 | 6 | 7 | 0 | 89 | 0 | 0 | 53 | 9 | 13 | 7:16 | 0.1 | |
Anaheim Ducks | 2008-2009 | 20 | 0 | 5 | 5 | 5 | 28 | 0 | 0 | 19 | 2 | 3 | 6:22 | 0.3 | |||
Toronto Maple Leafs | 2008-2009 | 38 | 1 | 1 | 2 | -5 | 61 | 0 | 0 | 34 | 7 | 10 | 7:44 | 0.1 | |||
NHL | NHL | Anaheim Ducks | 2007-2008 | 61 | 3 | 1 | 4 | 2 | 53 | 0 | 0 | 39 | 7 | 5 | 6:37 | 0.1 | |
NHL | NHL | Colorado Avalanche (Total) | 2006-2007 | 24 | 0 | 4 | 4 | -1 | 21 | 0 | 0 | 29 | 9 | 4 | 9:50 | 0.2 | |
Colorado Avalanche | 2006-2007 | 10 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 19 | 1 | 1 | 11:28 | 0.3 | |||
Anaheim Ducks | 2006-2007 | 14 | 0 | 1 | 1 | -1 | 13 | 0 | 0 | 10 | 8 | 3 | 8:39 | 0.1 | |||
NHL | NHL | Colorado Avalanche | 2005-2006 | 54 | 3 | 3 | 6 | -14 | 82 | 0 | 0 | 59 | 10 | 16 | 8:23 | 0.1 | |
NHL | NHL | Vancouver Canucks | 2003-2004 | 70 | 5 | 6 | 11 | -2 | 137 | 0 | 0 | 0 | 0 | 0 | 8:56 | 0.2 | |
NHL | NHL | Phoenix Coyotes (Total) | 2002-2003 | 23 | 3 | 4 | 7 | 4 | 42 | 0 | 0 | 30 | 2 | 2 | 9:40 | 0.3 | |
Phoenix Coyotes | 2002-2003 | 20 | 3 | 4 | 7 | 3 | 32 | 0 | 0 | 21 | 1 | 2 | 9:56 | 0.4 | |||
Vancouver Canucks | 2002-2003 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 9 | 1 | 0 | 7:48 | 0 | |||
NHL | NHL | Phoenix Coyotes | 2001-2002 | 72 | 10 | 12 | 22 | 11 | 95 | 1 | 0 | 0 | 0 | 0 | 12:04 | 0.3 | |
NHL | NHL | Phoenix Coyotes | 2000-2001 | 62 | 11 | 14 | 25 | 10 | 107 | 0 | 0 | 0 | 0 | 0 | 11:11 | 0.4 | |
NHL | NHL | Vancouver Canucks | 1999-2000 | 59 | 9 | 7 | 16 | -2 | 90 | 0 | 0 | 0 | 0 | 0 | 10:24 | 0.3 | |
NHL | NHL | Vancouver Canucks | 1998-1999 | 66 | 6 | 11 | 17 | -14 | 102 | 1 | 0 | 0 | 0 | 0 | 13:04 | 0.3 | |
NHL | NHL | Vancouver Canucks (Total) | 1997-1998 | 63 | 13 | 10 | 23 | 2 | 154 | 4 | 0 | 0 | 0 | 0 | 12:27 | 0.4 | |
Vancouver Canucks | 1997-1998 | 27 | 9 | 3 | 12 | 0 | 41 | 4 | 0 | 0 | 0 | 0 | 15:28 | 0.4 | |||
Buffalo Sabres | 1997-1998 | 36 | 4 | 7 | 11 | 2 | 113 | 0 | 0 | 0 | 0 | 0 | 10:11 | 0.3 | |||
NHL | NHL | Buffalo Sabres | 1996-1997 | 42 | 3 | 4 | 7 | -8 | 106 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
NHL | NHL | Buffalo Sabres | 1995-1996 | 79 | 15 | 29 | 44 | 6 | 295 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0.6 | |
NHL | NHL | Buffalo Sabres | 1994-1995 | 33 | 3 | 3 | 6 | 5 | 87 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
NHL | NHL | Buffalo Sabres | 1993-1994 | 84 | 18 | 27 | 45 | -6 | 171 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0.5 | |
NHL | NHL | Buffalo Sabres | 1992-1993 | 82 | 13 | 13 | 26 | 3 | 242 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.3 | |
NHL | NHL | Buffalo Sabres | 1991-1992 | 69 | 11 | 6 | 17 | -12 | 309 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
TOTAL NHL | 1041 | 127 | 161 | 288 | -21 | 2248 | 15 | 0 | 268 | 44 | 43 | 6:12 | 0.3 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Anaheim Ducks | 2007-2008 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12 | 3 | 1 | 6:56 | 0 | |
NHL | NHL | Anaheim Ducks | 2006-2007 | 18 | 0 | 1 | 1 | -1 | 28 | 0 | 0 | 32 | 3 | 4 | 7:21 | 0.1 | |
NHL | NHL | Colorado Avalanche | 2005-2006 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 | 0 | 1 | 9:21 | 0 | |
NHL | NHL | Vancouver Canucks | 2003-2004 | 6 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 7:07 | 0.2 | |
NHL | NHL | Vancouver Canucks | 2002-2003 | 14 | 0 | 0 | 0 | -5 | 15 | 0 | 0 | 0 | 0 | 0 | 7:25 | 0 | |
NHL | NHL | Phoenix Coyotes | 2001-2002 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | 0 | |
NHL | NHL | Buffalo Sabres | 1996-1997 | 10 | 1 | 1 | 2 | -2 | 32 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
NHL | NHL | Buffalo Sabres | 1994-1995 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
NHL | NHL | Buffalo Sabres | 1993-1994 | 7 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.3 | |
NHL | NHL | Buffalo Sabres | 1992-1993 | 8 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.3 | |
NHL | NHL | Buffalo Sabres | 1991-1992 | 7 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.7 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Detroit Red Wings | 2009-2010 | 40 | 26 | 8 | 0 | 0 | 1 | 0 | 0:01 | 0:00 | 6:58 |
NHL | Anaheim Ducks (Total) | 2008-2009 | 58 | 32 | 14 | 31 | 1 | 3 | 250 | 0:04 | 0:00 | 7:16 |
Anaheim Ducks | 2008-2009 | 20 | 5 | 3 | 0 | 1 | 2 | 333 | 0:01 | 0:00 | 6:22 | |
Toronto Maple Leafs | 2008-2009 | 38 | 27 | 11 | 37 | 0 | 1 | 0 | 0:06 | 0:00 | 7:44 | |
NHL | Anaheim Ducks | 2007-2008 | 61 | 34 | 13 | 88 | 0 | 3 | 0 | 0:01 | 0:04 | 6:37 |
NHL | Colorado Avalanche (Total) | 2006-2007 | 24 | 22 | 10 | 0 | 0 | 0 | 0 | 0:04 | 0:00 | 9:50 |
Colorado Avalanche | 2006-2007 | 10 | 11 | 5 | 0 | 0 | 0 | 0 | 0:07 | 0:00 | 11:28 | |
Anaheim Ducks | 2006-2007 | 14 | 11 | 5 | 0 | 0 | 0 | 0 | 0:02 | 0:01 | 8:39 | |
NHL | Colorado Avalanche | 2005-2006 | 54 | 55 | 26 | 55 | 2 | 4 | 333 | 0:15 | 0:01 | 8:23 |
NHL | Vancouver Canucks | 2003-2004 | 70 | 75 | 0 | 67 | 4 | 4 | 500 | 0:13 | 0:07 | 8:56 |
NHL | Phoenix Coyotes (Total) | 2002-2003 | 23 | 25 | 8 | 120 | 0 | 0 | 0 | 0:15 | 0:00 | 9:40 |
Phoenix Coyotes | 2002-2003 | 20 | 24 | 6 | 125 | 0 | 0 | 0 | 0:17 | 0:00 | 9:56 | |
Vancouver Canucks | 2002-2003 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 7:48 | |
NHL | Phoenix Coyotes | 2001-2002 | 72 | 105 | 0 | 95 | 0 | 3 | 0 | 0:22 | 0:03 | 12:04 |
NHL | Phoenix Coyotes | 2000-2001 | 62 | 83 | 0 | 133 | 1 | 2 | 333 | 0:17 | 0:01 | 11:11 |
NHL | Vancouver Canucks | 1999-2000 | 59 | 66 | 0 | 136 | 0 | 3 | 0 | 0:08 | 0:04 | 10:24 |
NHL | Vancouver Canucks | 1998-1999 | 66 | 91 | 0 | 66 | 1 | 7 | 125 | 1:01 | 0:37 | 13:04 |
NHL | Vancouver Canucks (Total) | 1997-1998 | 63 | 97 | 0 | 134 | 3 | 8 | 273 | 1:39 | 0:06 | 12:27 |
Vancouver Canucks | 1997-1998 | 27 | 56 | 0 | 161 | 3 | 6 | 333 | 3:23 | 0:10 | 15:28 | |
Buffalo Sabres | 1997-1998 | 36 | 41 | 0 | 98 | 0 | 2 | 0 | 0:22 | 0:02 | 10:11 | |
NHL | Buffalo Sabres | 1996-1997 | 42 | 75 | 0 | 40 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Buffalo Sabres | 1995-1996 | 79 | 168 | 0 | 89 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Buffalo Sabres | 1994-1995 | 33 | 42 | 0 | 71 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Buffalo Sabres | 1993-1994 | 84 | 166 | 0 | 108 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Buffalo Sabres | 1992-1993 | 82 | 114 | 0 | 114 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Buffalo Sabres | 1991-1992 | 69 | 82 | 0 | 134 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Anaheim Ducks | 2007-2008 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 6:56 |
NHL | Anaheim Ducks | 2006-2007 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 7:21 |
NHL | Colorado Avalanche | 2005-2006 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0:01 | 0:00 | 9:21 |
NHL | Vancouver Canucks | 2003-2004 | 6 | 6 | 0 | 167 | 0 | 0 | 0 | 0:09 | 0:00 | 7:07 |
NHL | Vancouver Canucks | 2002-2003 | 14 | 10 | 0 | 0 | 0 | 1 | 0 | 0:09 | 0:00 | 7:25 |
NHL | Phoenix Coyotes | 2001-2002 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0:08 | 0:00 | 10:19 |
NHL | Buffalo Sabres | 1996-1997 | 10 | 7 | 0 | 143 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Buffalo Sabres | 1994-1995 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Buffalo Sabres | 1993-1994 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Buffalo Sabres | 1992-1993 | 8 | 8 | 0 | 125 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
NHL | Buffalo Sabres | 1991-1992 | 7 | 18 | 0 | 56 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2009-2010 | 50 | 50 | 50 | 79 | 71 | 55 | 53 | 57 | 50 | 52 | 50 | 70 | 93 | 66 | 61 | 61 |
NHL | 2008-2009 | 71 | 50 | 50 | 75 | 65 | 59 | 57 | 61 | 50 | 57 | 52 | 68 | 90 | 66 | 63 | 63 |
NHL | 2007-2008 | 74 | 50 | 50 | 77 | 60 | 58 | 55 | 61 | 50 | 51 | 55 | 66 | 88 | 63 | 62 | 62 |
NHL | 2006-2007 | 50 | 49 | 55 | 80 | 82 | 68 | 27 | 50 | 50 | 49 | 50 | 64 | 85 | 52 | 59 | 59 |
NHL | 2005-2006 | 66 | 67 | 25 | 79 | 86 | 67 | 36 | 50 | 50 | 40 | 55 | 63 | 84 | 64 | 60 | 60 |
NHL | 2003-2004 | 86 | 50 | 50 | 79 | 93 | 61 | 59 | 66 | 50 | 56 | 57 | 73 | 90 | 57 | 67 | 67 |
NHL | 2002-2003 | 50 | 50 | 50 | 79 | 92 | 64 | 63 | 71 | 50 | 62 | 63 | 70 | 87 | 60 | 66 | 66 |
NHL | 2001-2002 | 88 | 56 | 63 | 79 | 83 | 68 | 66 | 76 | 50 | 61 | 63 | 61 | 75 | 70 | 70 | 70 |
NHL | 2000-2001 | 76 | 54 | 50 | 79 | 93 | 67 | 66 | 77 | 50 | 63 | 65 | 61 | 75 | 68 | 70 | 69 |
NHL | 1999-2000 | 50 | 55 | 50 | 79 | 92 | 70 | 66 | 60 | 50 | 51 | 61 | 63 | 74 | 62 | 66 | 64 |
NHL | 1998-1999 | 70 | 63 | 50 | 79 | 93 | 69 | 66 | 57 | 50 | 62 | 59 | 66 | 71 | 54 | 69 | 66 |
NHL | 1997-1998 | 65 | 62 | 50 | 79 | 93 | 72 | 65 | 64 | 50 | 63 | 69 | 62 | 67 | 65 | 71 | 67 |
NHL | 1996-1997 | 52 | 50 | 50 | 80 | 100 | 72 | 64 | 57 | 68 | 56 | 56 | 56 | 68 | 55 | 68 | 63 |
NHL | 1995-1996 | 96 | 82 | 50 | 80 | 100 | 74 | 73 | 72 | 74 | 74 | 66 | 63 | 64 | 67 | 81 | 74 |
NHL | 1994-1995 | 73 | 59 | 50 | 80 | 99 | 65 | 61 | 68 | 69 | 56 | 58 | 51 | 61 | 74 | 75 | 66 |
NHL | 1993-1994 | 100 | 86 | 61 | 79 | 94 | 66 | 67 | 65 | 68 | 69 | 68 | 58 | 57 | 77 | 84 | 73 |
NHL | 1992-1993 | 100 | 76 | 51 | 80 | 99 | 63 | 62 | 70 | 69 | 58 | 62 | 50 | 54 | 76 | 82 | 69 |
NHL | 1991-1992 | 86 | 66 | 50 | 79 | 97 | 65 | 61 | 54 | 63 | 55 | 62 | 50 | 50 | 56 | 79 | 64 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
5 Iconic Calls in Hockey History
As long as we have had live hockey broadcasts, be it on radio or television, we have had talented people to call it. After nearly 100 years of commentary on the game, some iconic calls have been uttered that are synonymous with the sport. Names like Foster Hewitt, Bob Cole, Al Michaels, Rick Jeanneret, and […]
The post 5 Iconic Calls in Hockey History appeared first on The Hockey Writers.
Today in Hockey History: April 24
If you had to choose two words to describe April 24 throughout the history of the National Hockey League, “overtime goal” would be the perfect pair to use. This date has provided some of the most memorable playoff goals ever scored, as well as some legends breaking records. More OT Goals Than You Can Shake […]
The post Today in Hockey History: April 24 appeared first on The Hockey Writers.
6 Most Shocking Sweeps in NHL Playoff History
The 2016-17 Nashville Predators made extremely short work of the Chicago Blackhawks in Round 1 of the Stanley Cup Playoffs, winning the series four games to none. It was the first sweep in Predators franchise history, and also the first time in NHL history a number 8 seed swept a number 1 seed. How it […]
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture