Vesa Toskala G
Profile #: 5585
Position: G
Age: 48
Shoot: Left
Home Town: Tampere, Finland
| Organisations | Type | Cote |
|---|
Active Teams
NHL,
Career
GP266
W129
L82
T5
OT27
GAA2.76
SV%0.902
Statistics - Goalie
Regular Season
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Toronto Maple Leafs | 2009-2010 | 32 | 26 | 9 | 12 | 0 | 3 | 773 | 93 | 3.48 | 0.88 | 1 | 50:09 | |
| Toronto Maple Leafs | 2009-2010 | 26 | 23 | 7 | 12 | 0 | 3 | 676 | 85 | 3.66 | 0.874 | 1 | 53:35 | |||
| Calgary Flames | 2009-2010 | 6 | 3 | 2 | 0 | 0 | 0 | 97 | 8 | 2.27 | 0.918 | 0 | 35:19 | |||
| NHL | NHL | Toronto Maple Leafs | 2008-2009 | 53 | 53 | 22 | 17 | 0 | 11 | 1518 | 166 | 3.26 | 0.891 | 1 | 57:40 | |
| NHL | NHL | Toronto Maple Leafs | 2007-2008 | 66 | 64 | 33 | 25 | 0 | 6 | 1824 | 175 | 2.74 | 0.904 | 3 | 58:09 | |
| NHL | NHL | San Jose Sharks | 2006-2007 | 38 | 33 | 26 | 10 | 0 | 1 | 915 | 84 | 2.35 | 0.908 | 4 | 56:21 | |
| NHL | NHL | San Jose Sharks | 2005-2006 | 37 | 33 | 23 | 7 | 0 | 4 | 878 | 87 | 2.56 | 0.901 | 2 | 55:07 | |
| NHL | NHL | San Jose Sharks | 2003-2004 | 28 | 24 | 12 | 8 | 4 | 1 | 760 | 53 | 2.06 | 0.93 | 1 | 55:02 | |
| NHL | NHL | San Jose Sharks | 2002-2003 | 11 | 9 | 4 | 3 | 1 | 1 | 287 | 21 | 2.35 | 0.927 | 1 | 48:47 | |
| NHL | NHL | San Jose Sharks | 2001-2002 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1 | 0 | 9:51 |
Playoffs
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | San Jose Sharks | 2005-2006 | 11 | 11 | 6 | 5 | 0 | 1 | 311 | 28 | 2.45 | 0.91 | 1 | 62:22 |
WebSim Hockey Attributes: Career Log
| League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 2009-2010 | 69 | 67 | 58 | 68 | 63 | 50 | 54 | 55 | 0 | 50 | 50 | 75 | 72 | 0 | 61 | 61 |
| NHL | 2008-2009 | 84 | 79 | 89 | 70 | 82 | 59 | 77 | 72 | 0 | 58 | 65 | 72 | 69 | 0 | 73 | 73 |
| NHL | 2007-2008 | 93 | 87 | 90 | 70 | 94 | 75 | 85 | 86 | 0 | 94 | 76 | 67 | 62 | 0 | 82 | 82 |
| NHL | 2006-2007 | 63 | 69 | 100 | 58 | 79 | 93 | 100 | 93 | 0 | 90 | 85 | 63 | 57 | 0 | 80 | 79 |
| NHL | 2005-2006 | 62 | 65 | 85 | 68 | 76 | 89 | 97 | 88 | 0 | 79 | 81 | 57 | 55 | 0 | 77 | 75 |
| NHL | 2003-2004 | 65 | 77 | 91 | 79 | 76 | 93 | 61 | 66 | 0 | 79 | 100 | 50 | 57 | 0 | 79 | 75 |
| NHL | 2002-2003 | 51 | 67 | 100 | 70 | 69 | 83 | 50 | 54 | 0 | 67 | 96 | 50 | 50 | 0 | 72 | 67 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Kenneth Lam (The Hockey Writers)
The Two Sides of Miscast: A One-Facet Dark Saga in Leaf Land
7/14/2015
The Post Boys of Negative Miscasts When the word ‘miscast’ is being tossed around in the ‘Centre of the Hockey Universe,’ Leafs Nation automatically think of the names Tyler Bozak and Dion Phaneuf in the post-NHL lockout era dating back to 2005. In the fans’ and hockey analysts’ view, Bozak has been miscast […]
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Red Wings Detroit
Islanders New York
Sabres Buffalo
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Ducks Anaheim
Canucks Vancouver
Sharks San Jose