Ilya Kovalchuk W
Profile #: 5664
Age: 42
Shoot: Right
Home Town: Tver, RUS
Drafted by:
Active Teams
LW,
NHL,
Career
GP926
G443
A433
PTS876
+/--146
AVGPG0.9
PIM544
TOI16:58
Schedule - October
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Sun 2
Mon 3
Tue 4
Fri 7
Sun 9
Mon 10
Wed 12
Thu 13
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Washington Capitals (Total) | 2019-2020 | 46 | 10 | 16 | 26 | -4 | 18 | 2 | 0 | 52 | 25 | 11 | 16:58 | 0.6 | |
| Washington Capitals | 2019-2020 | 7 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 12 | 0 | 2 | 14:40 | 0.6 | |||
| Montreal Canadiens | 2019-2020 | 22 | 6 | 7 | 13 | 6 | 2 | 1 | 0 | 28 | 16 | 4 | 18:53 | 0.6 | |||
| Los Angeles Kings | 2019-2020 | 17 | 3 | 6 | 9 | -10 | 12 | 1 | 0 | 12 | 9 | 5 | 15:25 | 0.5 | |||
| NHL | NHL | Los Angeles Kings | 2018-2019 | 64 | 16 | 18 | 34 | -26 | 10 | 4 | 0 | 28 | 43 | 21 | 16:14 | 0.5 | |
| NHL | NHL | New Jersey Devils | 2012-2013 | 37 | 11 | 20 | 31 | -6 | 18 | 2 | 4 | 13 | 41 | 10 | 24:44 | 0.8 | |
| NHL | NHL | New Jersey Devils | 2011-2012 | 77 | 37 | 46 | 83 | -9 | 33 | 10 | 3 | 27 | 120 | 42 | 24:26 | 1.1 | |
| NHL | NHL | New Jersey Devils | 2010-2011 | 81 | 31 | 29 | 60 | -26 | 28 | 9 | 0 | 28 | 104 | 43 | 22:34 | 0.7 | |
| NHL | NHL | New Jersey Devils (Total) | 2009-2010 | 76 | 41 | 44 | 85 | 10 | 53 | 12 | 0 | 30 | 73 | 34 | 22:02 | 1.1 | |
| New Jersey Devils | 2009-2010 | 27 | 10 | 17 | 27 | 9 | 8 | 2 | 0 | 17 | 24 | 13 | 21:40 | 1 | |||
| Atlanta Thrashers | 2009-2010 | 49 | 31 | 27 | 58 | 1 | 45 | 10 | 0 | 13 | 49 | 21 | 22:14 | 1.2 | |||
| NHL | NHL | Atlanta Thrashers | 2008-2009 | 79 | 43 | 48 | 91 | -12 | 50 | 12 | 0 | 43 | 87 | 48 | 21:48 | 1.2 | |
| NHL | NHL | Atlanta Thrashers | 2007-2008 | 79 | 52 | 35 | 87 | -12 | 52 | 16 | 2 | 40 | 66 | 49 | 21:30 | 1.1 | |
| NHL | NHL | Atlanta Thrashers | 2006-2007 | 82 | 42 | 34 | 76 | -2 | 66 | 18 | 0 | 72 | 102 | 60 | 21:32 | 0.9 | |
| NHL | NHL | Atlanta Thrashers | 2005-2006 | 78 | 52 | 46 | 98 | -6 | 68 | 27 | 0 | 66 | 127 | 53 | 22:23 | 1.3 | |
| NHL | NHL | Atlanta Thrashers | 2003-2004 | 81 | 41 | 46 | 87 | -10 | 63 | 16 | 1 | 0 | 0 | 0 | 23:41 | 1.1 | |
| NHL | NHL | Atlanta Thrashers | 2002-2003 | 81 | 38 | 29 | 67 | -24 | 57 | 9 | 0 | 19 | 29 | 13 | 19:27 | 0.8 | |
| NHL | NHL | Atlanta Thrashers | 2001-2002 | 65 | 29 | 22 | 51 | -19 | 28 | 7 | 0 | 0 | 0 | 0 | 18:32 | 0.8 | |
| TOTAL NHL | 926 | 443 | 433 | 876 | -146 | 544 | 144 | 10 | 418 | 817 | 384 | 21:20 | 0.9 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Washington Capitals | 2019-2020 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 5 | 1 | 12:56 | 0.1 | |
| NHL | NHL | New Jersey Devils | 2011-2012 | 23 | 8 | 11 | 19 | -7 | 6 | 5 | 0 | 20 | 23 | 4 | 22:44 | 0.8 | |
| NHL | NHL | New Jersey Devils | 2009-2010 | 5 | 2 | 4 | 6 | 0 | 6 | 1 | 0 | 8 | 5 | 0 | 23:38 | 1.2 | |
| NHL | NHL | Atlanta Thrashers | 2006-2007 | 4 | 1 | 1 | 2 | -1 | 19 | 0 | 0 | 6 | 2 | 1 | 18:42 | 0.5 |
More Player Stats
Regular Season
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Washington Capitals (Total) | 2019-2020 | 46 | 115 | 34 | 87 | 0 | 4 | 0 | 2:28 | 0:00 | 16:58 |
| Washington Capitals | 2019-2020 | 7 | 18 | 4 | 56 | 0 | 0 | 0 | 1:41 | 0:00 | 14:40 | |
| Montreal Canadiens | 2019-2020 | 22 | 62 | 18 | 97 | 0 | 0 | 0 | 2:28 | 0:00 | 18:53 | |
| Los Angeles Kings | 2019-2020 | 17 | 35 | 12 | 86 | 0 | 4 | 0 | 2:48 | 0:00 | 15:25 | |
| NHL | Los Angeles Kings | 2018-2019 | 64 | 141 | 48 | 113 | 16 | 20 | 444 | 2:47 | 0:00 | 16:14 |
| NHL | New Jersey Devils | 2012-2013 | 37 | 123 | 58 | 89 | 7 | 15 | 318 | 5:28 | 1:42 | 24:44 |
| NHL | New Jersey Devils | 2011-2012 | 77 | 310 | 115 | 119 | 13 | 24 | 351 | 4:55 | 1:09 | 24:26 |
| NHL | New Jersey Devils | 2010-2011 | 81 | 245 | 104 | 127 | 9 | 22 | 290 | 4:10 | 0:09 | 22:34 |
| NHL | New Jersey Devils (Total) | 2009-2010 | 76 | 290 | 117 | 141 | 7 | 23 | 233 | 5:24 | 0:04 | 22:02 |
| New Jersey Devils | 2009-2010 | 27 | 111 | 37 | 90 | 2 | 5 | 286 | 5:06 | 0:03 | 21:40 | |
| Atlanta Thrashers | 2009-2010 | 49 | 179 | 80 | 173 | 5 | 18 | 217 | 5:35 | 0:06 | 22:14 | |
| NHL | Atlanta Thrashers | 2008-2009 | 79 | 275 | 132 | 156 | 5 | 9 | 357 | 5:48 | 0:14 | 21:48 |
| NHL | Atlanta Thrashers | 2007-2008 | 79 | 283 | 111 | 184 | 14 | 18 | 438 | 5:43 | 0:24 | 21:30 |
| NHL | Atlanta Thrashers | 2006-2007 | 82 | 336 | 139 | 125 | 26 | 40 | 394 | 6:37 | 0:04 | 21:32 |
| NHL | Atlanta Thrashers | 2005-2006 | 78 | 323 | 159 | 161 | 19 | 28 | 404 | 8:15 | 0:10 | 22:23 |
| NHL | Atlanta Thrashers | 2003-2004 | 81 | 341 | 0 | 120 | 9 | 19 | 321 | 7:01 | 1:01 | 23:41 |
| NHL | Atlanta Thrashers | 2002-2003 | 81 | 257 | 45 | 148 | 6 | 9 | 400 | 4:56 | 0:13 | 19:27 |
| NHL | Atlanta Thrashers | 2001-2002 | 65 | 184 | 0 | 158 | 1 | 5 | 167 | 4:01 | 0:09 | 18:32 |
Playoffs
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Washington Capitals | 2019-2020 | 8 | 5 | 8 | 0 | 0 | 2 | 0 | 1:52 | 0:02 | 12:56 |
| NHL | New Jersey Devils | 2011-2012 | 23 | 70 | 41 | 114 | 2 | 4 | 333 | 5:37 | 0:37 | 22:44 |
| NHL | New Jersey Devils | 2009-2010 | 5 | 19 | 14 | 105 | 1 | 1 | 500 | 8:35 | 0:02 | 23:38 |
| NHL | Atlanta Thrashers | 2006-2007 | 4 | 12 | 3 | 83 | 1 | 2 | 333 | 4:19 | 0:00 | 18:42 |
NHL : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 1 | 2 | -2 | 22 | 5 | 2 | 2:39 | 0:00 | 15:41 | |||
| 8/20/2020 | WSH vs NYI | L 0-4 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:49 | 0:00 | 13:24 |
| 8/18/2020 | NYI vs WSH | W 2-3 | LW | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1:05 | 0:00 | 10:02 |
| 8/16/2020 | NYI vs WSH | L 2-1 (OT) | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:32 | 0:00 | 12:44 |
| 8/14/2020 | WSH vs NYI | L 2-5 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:58 | 0:00 | 8:16 |
| 8/12/2020 | WSH vs NYI | L 2-4 | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4:08 | 0:00 | 15:36 |
| 2/14/2020 | PIT vs MTL | L 4-1 | LW | 0 | 0 | 0 | -2 | 8 | 0 | 2 | 2:41 | 0:00 | 15:45 |
| 2/12/2020 | BOS vs MTL | L 4-1 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:12 | 0:00 | 20:17 |
| 2/10/2020 | MTL vs ARI | L 2-3 | LW | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5:22 | 0:02 | 21:36 |
| 2/8/2020 | MTL vs TOR | W 2-1 (OT) | LW | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1:58 | 0:00 | 21:22 |
| 2/6/2020 | MTL vs ANA | W 3-2 (OT) | LW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4:53 | 0:00 | 17:53 |
WebSim Hockey Attributes: Career Log
| League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 2019-2020 | 69 | 81 | 71 | 87 | 76 | 64 | 70 | 61 | 50 | 75 | 73 | 76 | 96 | 59 | 74 | 74 |
| NHL | 2018-2019 | 79 | 78 | 100 | 87 | 50 | 64 | 69 | 65 | 50 | 70 | 76 | 71 | 94 | 52 | 73 | 73 |
| NHL | 2012-2013 | 54 | 100 | 87 | 91 | 59 | 80 | 87 | 76 | 50 | 87 | 80 | 83 | 91 | 50 | 80 | 79 |
| NHL | 2011-2012 | 88 | 100 | 89 | 88 | 52 | 88 | 96 | 81 | 50 | 96 | 98 | 80 | 86 | 50 | 86 | 84 |
| NHL | 2010-2011 | 98 | 100 | 92 | 88 | 51 | 74 | 79 | 64 | 50 | 75 | 88 | 77 | 82 | 50 | 81 | 78 |
| NHL | 2009-2010 | 85 | 100 | 77 | 93 | 59 | 72 | 85 | 90 | 50 | 89 | 100 | 57 | 76 | 59 | 84 | 80 |
| NHL | 2008-2009 | 96 | 97 | 85 | 83 | 59 | 75 | 86 | 78 | 50 | 91 | 100 | 89 | 72 | 50 | 87 | 82 |
| NHL | 2007-2008 | 96 | 96 | 85 | 78 | 62 | 90 | 93 | 75 | 50 | 80 | 100 | 67 | 69 | 50 | 87 | 80 |
| NHL | 2006-2007 | 100 | 96 | 81 | 82 | 65 | 93 | 80 | 75 | 50 | 69 | 92 | 49 | 65 | 53 | 86 | 77 |
| NHL | 2005-2006 | 95 | 95 | 81 | 82 | 73 | 87 | 97 | 82 | 50 | 83 | 100 | 47 | 62 | 69 | 92 | 81 |
| NHL | 2003-2004 | 99 | 100 | 92 | 90 | 74 | 84 | 94 | 66 | 50 | 91 | 100 | 73 | 57 | 60 | 98 | 83 |
| NHL | 2002-2003 | 99 | 86 | 91 | 90 | 77 | 79 | 82 | 53 | 50 | 74 | 95 | 55 | 53 | 50 | 93 | 76 |
| NHL | 2001-2002 | 80 | 64 | 93 | 90 | 72 | 76 | 81 | 55 | 50 | 73 | 93 | 50 | 47 | 52 | 90 | 71 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Red Wings Detroit
Islanders New York
Sabres Buffalo
Devils New Jersey
Hurricanes Carolina
Wild Minnesota
Blues St. Louis
Stars Dallas
Jets Winnipeg
Blue Jackets Columbus
Predators Nashville
Mammoth Utah
Sharks San Jose
Canucks Vancouver
Ducks Anaheim