Chris Neil RW
Active Teams
RW,
NHL,
Career
GP1026
G112
A138
PTS250
+/--19
AVGPG0.2
PIM2522
TOI7:34
Schedule - December
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Ottawa Senators | 2016-2017 | 53 | 1 | 3 | 4 | -11 | 63 | 0 | 0 | 108 | 9 | 11 | 7:34 | 0.1 | |
NHL | NHL | Ottawa Senators | 2015-2016 | 80 | 5 | 8 | 13 | -3 | 165 | 0 | 0 | 215 | 12 | 11 | 9:18 | 0.2 | |
NHL | NHL | Ottawa Senators | 2014-2015 | 38 | 4 | 3 | 7 | 5 | 78 | 1 | 0 | 136 | 2 | 4 | 9:44 | 0.2 | |
NHL | NHL | Ottawa Senators | 2013-2014 | 76 | 8 | 6 | 14 | -10 | 211 | 0 | 0 | 253 | 13 | 16 | 11:48 | 0.2 | |
NHL | NHL | Ottawa Senators | 2012-2013 | 48 | 4 | 8 | 12 | 0 | 144 | 0 | 0 | 206 | 9 | 13 | 13:52 | 0.3 | |
NHL | NHL | Ottawa Senators | 2011-2012 | 72 | 13 | 15 | 28 | -10 | 178 | 2 | 0 | 271 | 20 | 21 | 12:48 | 0.4 | |
NHL | NHL | Ottawa Senators | 2010-2011 | 80 | 6 | 10 | 16 | -14 | 210 | 0 | 0 | 258 | 20 | 35 | 12:46 | 0.2 | |
NHL | NHL | Ottawa Senators | 2009-2010 | 68 | 10 | 12 | 22 | -1 | 175 | 1 | 0 | 245 | 15 | 34 | 11:59 | 0.3 | |
NHL | NHL | Ottawa Senators | 2008-2009 | 60 | 3 | 7 | 10 | -13 | 146 | 0 | 0 | 163 | 8 | 22 | 10:58 | 0.2 | |
NHL | NHL | Ottawa Senators | 2007-2008 | 68 | 6 | 14 | 20 | -3 | 199 | 0 | 0 | 204 | 20 | 21 | 12:46 | 0.3 | |
NHL | NHL | Ottawa Senators | 2006-2007 | 82 | 12 | 16 | 28 | 6 | 177 | 3 | 0 | 288 | 21 | 35 | 13:08 | 0.3 | |
NHL | NHL | Ottawa Senators | 2005-2006 | 79 | 16 | 17 | 33 | 9 | 204 | 8 | 0 | 221 | 16 | 22 | 12:18 | 0.4 | |
NHL | NHL | Ottawa Senators | 2003-2004 | 82 | 8 | 8 | 16 | 13 | 194 | 0 | 0 | 0 | 0 | 0 | 8:51 | 0.2 | |
NHL | NHL | Ottawa Senators | 2002-2003 | 68 | 6 | 4 | 10 | 8 | 147 | 0 | 0 | 82 | 7 | 6 | 7:40 | 0.1 | |
NHL | NHL | Ottawa Senators | 2001-2002 | 72 | 10 | 7 | 17 | 5 | 231 | 1 | 0 | 0 | 0 | 0 | 8:22 | 0.2 | |
TOTAL NHL | 1026 | 112 | 138 | 250 | -19 | 2522 | 16 | 0 | 2650 | 172 | 251 | 10:58 | 0.2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Ottawa Senators | 2016-2017 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 2:08 | 0 | |
NHL | NHL | Ottawa Senators | 2014-2015 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 | 0 | 0 | 7:14 | 0 | |
NHL | NHL | Ottawa Senators | 2012-2013 | 10 | 0 | 4 | 4 | 0 | 39 | 0 | 0 | 61 | 0 | 2 | 12:42 | 0.4 | |
NHL | NHL | Ottawa Senators | 2011-2012 | 7 | 2 | 1 | 3 | 2 | 22 | 1 | 0 | 27 | 2 | 1 | 13:35 | 0.4 | |
NHL | NHL | Ottawa Senators | 2009-2010 | 6 | 3 | 1 | 4 | 1 | 20 | 0 | 0 | 22 | 2 | 1 | 14:11 | 0.7 | |
NHL | NHL | Ottawa Senators | 2007-2008 | 4 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 10 | 3 | 1 | 11:17 | 0.3 | |
NHL | NHL | Ottawa Senators | 2006-2007 | 20 | 2 | 2 | 4 | 0 | 20 | 0 | 0 | 54 | 4 | 6 | 10:40 | 0.2 | |
NHL | NHL | Ottawa Senators | 2005-2006 | 10 | 1 | 0 | 1 | -1 | 14 | 0 | 0 | 19 | 0 | 3 | 6:58 | 0.1 | |
NHL | NHL | Ottawa Senators | 2003-2004 | 7 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6:45 | 0.1 | |
NHL | NHL | Ottawa Senators | 2002-2003 | 15 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 7:57 | 0.1 | |
NHL | NHL | Ottawa Senators | 2001-2002 | 12 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 7:12 | 0 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Ottawa Senators | 2016-2017 | 53 | 42 | 9 | 24 | 0 | 0 | 0 | 0:03 | 0:00 | 7:34 |
NHL | Ottawa Senators | 2015-2016 | 80 | 70 | 36 | 71 | 1 | 1 | 500 | 0:04 | 0:01 | 9:18 |
NHL | Ottawa Senators | 2014-2015 | 38 | 23 | 12 | 174 | 3 | 2 | 600 | 0:09 | 0:01 | 9:44 |
NHL | Ottawa Senators | 2013-2014 | 76 | 99 | 35 | 81 | 1 | 2 | 333 | 0:36 | 0:01 | 11:48 |
NHL | Ottawa Senators | 2012-2013 | 48 | 87 | 24 | 46 | 3 | 3 | 500 | 1:27 | 0:01 | 13:52 |
NHL | Ottawa Senators | 2011-2012 | 72 | 127 | 30 | 102 | 0 | 2 | 0 | 1:42 | 0:00 | 12:48 |
NHL | Ottawa Senators | 2010-2011 | 80 | 105 | 37 | 57 | 3 | 3 | 500 | 0:30 | 0:00 | 12:46 |
NHL | Ottawa Senators | 2009-2010 | 68 | 100 | 43 | 100 | 2 | 2 | 500 | 0:40 | 0:00 | 11:59 |
NHL | Ottawa Senators | 2008-2009 | 60 | 59 | 15 | 51 | 1 | 5 | 167 | 0:57 | 0:01 | 10:58 |
NHL | Ottawa Senators | 2007-2008 | 68 | 78 | 39 | 77 | 0 | 0 | 0 | 1:27 | 0:05 | 12:46 |
NHL | Ottawa Senators | 2006-2007 | 82 | 139 | 35 | 86 | 5 | 8 | 385 | 2:07 | 0:01 | 13:08 |
NHL | Ottawa Senators | 2005-2006 | 79 | 126 | 41 | 127 | 2 | 7 | 222 | 2:56 | 0:02 | 12:18 |
NHL | Ottawa Senators | 2003-2004 | 82 | 76 | 0 | 105 | 6 | 8 | 429 | 0:15 | 0:01 | 8:51 |
NHL | Ottawa Senators | 2002-2003 | 68 | 62 | 6 | 97 | 3 | 2 | 600 | 0:20 | 0:01 | 7:40 |
NHL | Ottawa Senators | 2001-2002 | 72 | 56 | 0 | 179 | 0 | 0 | 0 | 0:21 | 0:00 | 8:22 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Ottawa Senators | 2016-2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 2:08 |
NHL | Ottawa Senators | 2014-2015 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 7:14 |
NHL | Ottawa Senators | 2012-2013 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0:30 | 0:00 | 12:42 |
NHL | Ottawa Senators | 2011-2012 | 7 | 8 | 2 | 250 | 1 | 0 | 1000 | 2:16 | 0:00 | 13:35 |
NHL | Ottawa Senators | 2009-2010 | 6 | 11 | 2 | 273 | 0 | 2 | 0 | 0:54 | 0:00 | 14:11 |
NHL | Ottawa Senators | 2007-2008 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1:11 | 0:03 | 11:17 |
NHL | Ottawa Senators | 2006-2007 | 20 | 31 | 9 | 65 | 0 | 0 | 0 | 0:54 | 0:00 | 10:40 |
NHL | Ottawa Senators | 2005-2006 | 10 | 10 | 2 | 100 | 1 | 0 | 1000 | 0:58 | 0:00 | 6:58 |
NHL | Ottawa Senators | 2003-2004 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0:05 | 0:00 | 6:45 |
NHL | Ottawa Senators | 2002-2003 | 15 | 16 | 0 | 63 | 0 | 0 | 0 | 0:19 | 0:03 | 7:57 |
NHL | Ottawa Senators | 2001-2002 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 0:14 | 0:00 | 7:12 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | -2 | 5 | 2 | 19 | 0:06 | 0:00 | 6:43 | |||
5/9/2017 | NYR vs OTT | W 2-4 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 1:49 |
5/6/2017 | OTT vs NYR | W 5-4 (OT) | RW | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0:00 | 0:00 | 2:26 |
4/9/2017 | NYI vs OTT | L 4-2 | RW | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 1:02 | 0:00 | 15:09 |
2/26/2017 | FLA vs OTT | W 1-2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0:00 | 0:00 | 1:26 |
2/24/2017 | CAR vs OTT | L 3-0 | RW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 0:00 | 11:28 |
2/21/2017 | NJD vs OTT | W 1-2 | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 0:00 | 7:42 |
2/18/2017 | TOR vs OTT | W 3-6 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 3:55 |
2/14/2017 | OTT vs BUF | L 2-3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 4:52 |
2/7/2017 | OTT vs STL | L 0-6 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 0:00 | 9:25 |
1/31/2017 | FLA vs OTT | L 6-5 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0:00 | 9:07 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2016-2017 | 65 | 50 | 50 | 76 | 83 | 56 | 53 | 55 | 50 | 54 | 52 | 90 | 100 | 56 | 65 | 65 |
NHL | 2015-2016 | 98 | 50 | 50 | 73 | 86 | 57 | 54 | 63 | 50 | 57 | 57 | 89 | 99 | 58 | 69 | 69 |
NHL | 2014-2015 | 50 | 50 | 53 | 80 | 90 | 53 | 54 | 69 | 50 | 56 | 61 | 85 | 93 | 69 | 66 | 66 |
NHL | 2013-2014 | 93 | 58 | 50 | 80 | 90 | 62 | 58 | 60 | 50 | 55 | 61 | 83 | 91 | 59 | 69 | 69 |
NHL | 2012-2013 | 100 | 67 | 50 | 80 | 97 | 66 | 64 | 68 | 75 | 61 | 58 | 82 | 89 | 68 | 73 | 73 |
NHL | 2011-2012 | 75 | 61 | 50 | 77 | 98 | 67 | 68 | 64 | 50 | 66 | 68 | 63 | 84 | 60 | 69 | 69 |
NHL | 2010-2011 | 95 | 59 | 50 | 77 | 92 | 62 | 61 | 58 | 75 | 59 | 57 | 60 | 80 | 71 | 68 | 68 |
NHL | 2009-2010 | 65 | 55 | 50 | 78 | 99 | 72 | 68 | 66 | 75 | 62 | 65 | 56 | 74 | 78 | 68 | 68 |
NHL | 2008-2009 | 73 | 54 | 50 | 74 | 87 | 65 | 61 | 55 | 50 | 58 | 55 | 53 | 70 | 63 | 64 | 63 |
NHL | 2007-2008 | 83 | 61 | 50 | 75 | 88 | 62 | 62 | 63 | 50 | 64 | 59 | 51 | 68 | 62 | 67 | 65 |
NHL | 2006-2007 | 100 | 62 | 25 | 76 | 100 | 69 | 38 | 50 | 50 | 51 | 62 | 49 | 65 | 54 | 65 | 62 |
NHL | 2005-2006 | 96 | 75 | 25 | 76 | 100 | 71 | 49 | 50 | 50 | 53 | 67 | 47 | 62 | 72 | 69 | 65 |
NHL | 2003-2004 | 100 | 50 | 50 | 80 | 94 | 58 | 59 | 72 | 50 | 57 | 60 | 50 | 57 | 65 | 73 | 66 |
NHL | 2002-2003 | 83 | 50 | 50 | 80 | 97 | 61 | 59 | 67 | 50 | 54 | 58 | 50 | 53 | 62 | 72 | 63 |
NHL | 2001-2002 | 88 | 50 | 50 | 80 | 97 | 61 | 61 | 67 | 50 | 56 | 63 | 50 | 47 | 66 | 75 | 64 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Recap: Senators Unable to Take Advantage Against Kings
It began as a wild game between the Ottawa Senators and the Los Angeles Kings this afternoon at the Staples Centre, highlighted by a five-minute major penalty, two fights and several puck bounces leading to goals on both sides. Although the Senators had the ice tilted in their favour during the second period, they could […]
Preview: Senators Enter the City of Angels
The Ottawa Senators continue their California road trip with a matinee match-up with the Los Angeles Kings. This will be the second and last meeting between these two teams for the regular season, and the Senators will look to sweep the season series. Goaltender Mike Condon hopes to continue his hot play with Craig Anderson […]
Chris Phillips and Ottawa’s Götterdämmerung
There are memories we create in life. Memories that when we think back to them, the hairs stand up on the back of our necks, a chill runs down our spine, and goosebumps cover our arms. They’re memories that are so cast in stone you can recall exactly where you were, what you were doing, […]
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture