René Hunt FWD
Profile #: 58026
Age: 124
Shoot: Right
| Organisations | Type | Cote |
|---|---|---|
Groupe DekSports
|
Compétitif | A (B) |
Active Teams
FWD,
LHAQ,
Career
GP55
G79
A23
PTS102
+/-0
AVGPG1.9
PIM10
FWD,
LHCQ-D1,
Career
GP57
G59
A44
PTS103
+/-0
AVGPG1.8
PIM20
FWD,
LHCQ-D2,
Career
GP52
G97
A65
PTS162
+/-0
AVGPG3.1
PIM34
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most goals in career | 97 | LHCQ-D2 | ||
| Most goals in career in playoffs | 6 | LHAQ | ||
| Most assists in career | 65 | LHCQ-D2 | ||
| Most points in career | 162 | LHCQ-D2 | ||
| Most points in career in playoffs | 7 | LHAQ | ||
| Most goals in a single season | 27 | LHCQ-D2 | LHCQ 2017-2018 | |
| Most goals in a single season | 35 | LHAQ | LHAQ (H-2018) | |
| Most goals in playoffs | 6 | LHAQ | LHAQ (A-2017) | |
| Most points in a single season | 44 | LHCQ-D2 | LHCQ 2016-2017 | |
| Most points in playoffs | 7 | LHAQ | LHAQ (A-2017) | |
| Most assists in a single game | 6 | LHCQ-D2 | LHCQ 2016-2017 | View |
| Most points in a single game | 8 | LHCQ-D2 | LHCQ (2015-2016) | View |
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LHAQ | Deksports | Hawks (Total) | LHAQ (H-2019) | 14 | 23 | 8 | 31 | 0 | 0 | 0 | 2.2 | |
| Vipers | LHAQ (H-2019) | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | |||
| Hawks | LHAQ (H-2019) | 12 | 17 | 6 | 23 | 0 | 0 | 0 | 1.9 | |||
| LHAQ | Deksports | Hawks (Total) | LHAQ (A-2018) | 11 | 17 | 6 | 23 | 3 | 0 | 0 | 2.1 | |
| Goal Busters | LHAQ (A-2018) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |||
| Hawks | LHAQ (A-2018) | 10 | 15 | 5 | 20 | 3 | 0 | 0 | 2 | |||
| LHAQ | Deksports | Hawks (Total) | LHAQ (H-2018) | 20 | 35 | 5 | 40 | 5 | 5 | 1 | 2 | |
| Vipers | LHAQ (H-2018) | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | |||
| Gladiateurs | LHAQ (H-2018) | 6 | 10 | 0 | 10 | 4 | 2 | 0 | 1.7 | |||
| Hawks | LHAQ (H-2018) | 13 | 23 | 5 | 28 | 1 | 2 | 1 | 2.2 | |||
| LHAQ | Deksports | Hawks | LHAQ (A-2017) | 10 | 4 | 4 | 8 | 2 | 0 | 0 | 0.8 | |
| TOTAL LHAQ | 55 | 79 | 23 | 102 | 10 | 5 | 1 | 1.9 | ||||
| LHCQ-D1 | Deksports | Red Wings (Total) | LHCQ 2018-2019 | 18 | 22 | 17 | 39 | 8 | 1 | 1 | 2.2 | |
| Penguins | LHCQ 2018-2019 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | |||
| Red Wings | LHCQ 2018-2019 | 17 | 21 | 14 | 35 | 6 | 1 | 1 | 2.1 | |||
| LHCQ-D1 | Deksports | Red Wings (Total) | LHCQ 2017-2018 | 19 | 18 | 12 | 30 | 8 | 3 | 0 | 1.6 | |
| Chiefs | LHCQ 2017-2018 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | |||
| Penguins | LHCQ 2017-2018 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0.5 | |||
| Red Wings | LHCQ 2017-2018 | 14 | 15 | 10 | 25 | 6 | 2 | 0 | 1.8 | |||
| LHCQ-D1 | Deksports | Red Wings (Total) | LHCQ 2016-2017 | 9 | 6 | 8 | 14 | 0 | 1 | 0 | 1.6 | |
| Red Wings | LHCQ 2016-2017 | 7 | 6 | 8 | 14 | 0 | 1 | 0 | 2 | |||
| Chiefs | LHCQ 2016-2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LHCQ-D1 | Deksports | Penguins | LHCQ (2015-2016) | 11 | 13 | 7 | 20 | 4 | 0 | 0 | 1.8 | |
| TOTAL LHCQ-D1 | 57 | 59 | 44 | 103 | 20 | 5 | 1 | 1.8 | ||||
| LHCQ-D2 | Deksports | Nordiques | R | LHCQ 2018-2019 | 13 | 24 | 20 | 44 | 8 | 0 | 1 | 3.4 |
| LHCQ-D2 | Deksports | Nordiques | LHCQ 2017-2018 | 13 | 27 | 8 | 35 | 10 | 2 | 0 | 2.7 | |
| LHCQ-D2 | Deksports | Nordiques | LHCQ 2016-2017 | 14 | 25 | 19 | 44 | 10 | 2 | 1 | 3.1 | |
| LHCQ-D2 | Deksports | Nordiques | LHCQ (2015-2016) | 12 | 21 | 18 | 39 | 6 | 2 | 1 | 3.3 | |
| TOTAL LHCQ-D2 | 52 | 97 | 65 | 162 | 34 | 6 | 3 | 3.1 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LHCQ-D1 | Deksports | Red Wings | LHCQ 2018-2019 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | |
| LHCQ-D1 | Deksports | Red Wings | LHCQ 2017-2018 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | |
| LHCQ-D1 | Deksports | Red Wings | LHCQ 2016-2017 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0.7 | |
| LHCQ-D1 | Deksports | Penguins | LHCQ (2015-2016) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| LHCQ-D2 | Deksports | Nordiques | R | LHCQ 2018-2019 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| LHCQ-D2 | Deksports | Nordiques | LHCQ 2017-2018 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
| LHCQ-D2 | Deksports | Nordiques | LHCQ 2016-2017 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | |
| LHCQ-D2 | Deksports | Nordiques | LHCQ (2015-2016) | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1.7 | |
| LHAQ | Deksports | Hawks | LHAQ (A-2018) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LHAQ | Deksports | Hawks | LHAQ (H-2018) | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| LHAQ | Deksports | Hawks | LHAQ (A-2017) | 2 | 6 | 1 | 7 | 0 | 2 | 0 | 3.5 |
LHAQ : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 18 | 7 | 25 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 3/31/2019 | HAW vs BUS | W 10-9 | FWD | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/31/2019 | VIP vs VIK | W 6-5 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/24/2019 | VIP vs HAW | L 6-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/17/2019 | BUS vs HAW | L 5-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/10/2019 | VIP vs HAW | W 2-8 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/3/2019 | HAW vs VIK | L 2-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/24/2019 | VIK vs HAW | L 4-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/24/2019 | VIP vs BUS | W 5-4 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/17/2019 | HAW vs VIK | L 4-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/17/2019 | BUS vs HAW | W 2-5 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
LHCQ-D1 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 15 | 12 | 27 | 0 | 0 | 0 | 8 | 0:00 | 0:00 | 0:00 | |||
| 3/17/2019 | RKT vs RED | L 6-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/10/2019 | RED vs RKT | L 9-12 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 3/3/2019 | RED vs PEN | W 9-4 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/24/2019 | RED vs CHF | L 8-14 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/17/2019 | CHF vs RED | W 7-10 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/10/2019 | RED vs CHF | L 5-13 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/27/2019 | RKT vs RED | L 14-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/13/2019 | RED vs CHF | L 9-12 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/9/2018 | CHF vs RED | W 1-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
| 12/3/2018 | PEN vs RED | L 10-9 | FWD | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
LHCQ-D2 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 15 | 16 | 31 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
| 4/7/2019 | CAN vs NOR | L 5-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/31/2019 | NOR vs CAN | L 1-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/17/2019 | NOR vs CAN | W 10-4 | FWD | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/10/2019 | NOR vs CAN | W 8-3 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/9/2019 | CAN vs NOR | W 8-16 | FWD | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 1/27/2019 | LIT vs NOR | L 8-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/13/2019 | LIT vs NOR | W 5-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/9/2018 | NOR vs CAN | W 10-4 | FWD | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 11/18/2018 | CAN vs NOR | W 5-9 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/11/2018 | LIT vs NOR | W 2-6 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver