Brooks Laich C
Active Teams
C,
NHL,
Career
GP776
G134
A198
PTS332
+/--19
AVGPG0.4
PIM307
TOI11:12
Schedule - November
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- Monday
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Los Angeles Kings | 2017-2018 | 12 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 22 | 2 | 4 | 11:12 | 0.1 | |
| NHL | NHL | Toronto Maple Leafs (Total) | 2015-2016 | 81 | 2 | 12 | 14 | -13 | 18 | 0 | 0 | 126 | 16 | 29 | 11:26 | 0.2 | |
| Washington Capitals | 2015-2016 | 60 | 1 | 6 | 7 | -7 | 16 | 0 | 0 | 83 | 9 | 12 | 10:33 | 0.1 | |||
| Toronto Maple Leafs | 2015-2016 | 21 | 1 | 6 | 7 | -6 | 2 | 0 | 0 | 43 | 7 | 17 | 13:59 | 0.3 | |||
| NHL | NHL | Washington Capitals | 2014-2015 | 66 | 7 | 13 | 20 | -2 | 24 | 0 | 0 | 107 | 25 | 25 | 14:43 | 0.3 | |
| NHL | NHL | Washington Capitals | 2013-2014 | 51 | 8 | 7 | 15 | -7 | 16 | 1 | 1 | 62 | 15 | 20 | 17:15 | 0.3 | |
| NHL | NHL | Washington Capitals | 2012-2013 | 9 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 14 | 5 | 2 | 16:32 | 0.4 | |
| NHL | NHL | Washington Capitals | 2011-2012 | 82 | 16 | 25 | 41 | -8 | 34 | 5 | 1 | 120 | 31 | 52 | 18:30 | 0.5 | |
| NHL | NHL | Washington Capitals | 2010-2011 | 82 | 16 | 32 | 48 | 14 | 46 | 4 | 1 | 113 | 32 | 38 | 18:25 | 0.6 | |
| NHL | NHL | Washington Capitals | 2009-2010 | 78 | 25 | 34 | 59 | 16 | 34 | 12 | 1 | 93 | 38 | 44 | 18:17 | 0.8 | |
| NHL | NHL | Washington Capitals | 2008-2009 | 82 | 23 | 30 | 53 | -1 | 31 | 9 | 1 | 99 | 49 | 44 | 17:17 | 0.6 | |
| NHL | NHL | Washington Capitals | 2007-2008 | 82 | 21 | 16 | 37 | -3 | 35 | 8 | 2 | 83 | 26 | 22 | 14:03 | 0.5 | |
| NHL | NHL | Washington Capitals | 2006-2007 | 73 | 8 | 10 | 18 | -2 | 29 | 2 | 3 | 49 | 32 | 40 | 13:36 | 0.2 | |
| NHL | NHL | Washington Capitals | 2005-2006 | 73 | 7 | 14 | 21 | -9 | 26 | 1 | 0 | 50 | 24 | 28 | 11:13 | 0.3 | |
| NHL | NHL | Washington Capitals (Total) | 2003-2004 | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 10:35 | 0.2 | |
| Washington Capitals | 2003-2004 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 | 0.3 | |||
| Ottawa Senators | 2003-2004 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9:34 | 0 | |||
| TOTAL NHL | 776 | 134 | 198 | 332 | -19 | 307 | 42 | 10 | 938 | 295 | 348 | 15:24 | 0.4 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Washington Capitals | 2014-2015 | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 5 | 5 | 11:56 | 0.1 | |
| NHL | NHL | Washington Capitals | 2011-2012 | 14 | 2 | 5 | 7 | 1 | 6 | 0 | 0 | 16 | 2 | 7 | 20:13 | 0.5 | |
| NHL | NHL | Washington Capitals | 2010-2011 | 9 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 9 | 6 | 4 | 21:55 | 0.8 | |
| NHL | NHL | Washington Capitals | 2009-2010 | 7 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 9 | 1 | 2 | 19:57 | 0.4 | |
| NHL | NHL | Washington Capitals | 2008-2009 | 14 | 3 | 4 | 7 | 0 | 10 | 2 | 0 | 11 | 6 | 10 | 17:27 | 0.5 | |
| NHL | NHL | Washington Capitals | 2007-2008 | 7 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 10 | 4 | 2 | 18:37 | 0.9 |
More Player Stats
Regular Season
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Los Angeles Kings | 2017-2018 | 12 | 10 | 4 | 0 | 53 | 56 | 486 | 0:02 | 1:26 | 11:12 |
| NHL | Toronto Maple Leafs (Total) | 2015-2016 | 81 | 101 | 27 | 20 | 98 | 145 | 403 | 0:16 | 1:59 | 11:26 |
| Washington Capitals | 2015-2016 | 60 | 66 | 21 | 15 | 38 | 71 | 349 | 0:03 | 2:05 | 10:33 | |
| Toronto Maple Leafs | 2015-2016 | 21 | 35 | 6 | 29 | 60 | 74 | 448 | 0:53 | 1:39 | 13:59 | |
| NHL | Washington Capitals | 2014-2015 | 66 | 106 | 29 | 66 | 87 | 111 | 439 | 0:23 | 2:11 | 14:43 |
| NHL | Washington Capitals | 2013-2014 | 51 | 75 | 19 | 107 | 203 | 257 | 441 | 1:21 | 2:52 | 17:15 |
| NHL | Washington Capitals | 2012-2013 | 9 | 10 | 5 | 100 | 41 | 40 | 506 | 0:50 | 2:13 | 16:32 |
| NHL | Washington Capitals | 2011-2012 | 82 | 191 | 55 | 84 | 664 | 730 | 476 | 2:12 | 2:28 | 18:30 |
| NHL | Washington Capitals | 2010-2011 | 82 | 207 | 65 | 77 | 269 | 255 | 513 | 2:60 | 2:18 | 18:25 |
| NHL | Washington Capitals | 2009-2010 | 78 | 222 | 75 | 113 | 152 | 185 | 451 | 2:57 | 2:06 | 18:17 |
| NHL | Washington Capitals | 2008-2009 | 82 | 185 | 53 | 124 | 261 | 250 | 511 | 2:38 | 2:57 | 17:17 |
| NHL | Washington Capitals | 2007-2008 | 82 | 122 | 33 | 172 | 281 | 315 | 471 | 1:18 | 2:35 | 14:03 |
| NHL | Washington Capitals | 2006-2007 | 73 | 119 | 47 | 67 | 292 | 271 | 519 | 1:32 | 2:07 | 13:36 |
| NHL | Washington Capitals | 2005-2006 | 73 | 118 | 45 | 59 | 331 | 335 | 497 | 1:56 | 0:17 | 11:13 |
| NHL | Washington Capitals (Total) | 2003-2004 | 5 | 3 | 0 | 0 | 28 | 28 | 500 | 0:01 | 2:36 | 10:35 |
| Washington Capitals | 2003-2004 | 4 | 2 | 0 | 0 | 25 | 24 | 510 | 0:02 | 3:14 | 10:50 | |
| Ottawa Senators | 2003-2004 | 1 | 1 | 0 | 0 | 3 | 4 | 429 | 0:00 | 0:05 | 9:34 |
Playoffs
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Washington Capitals | 2014-2015 | 14 | 15 | 4 | 67 | 38 | 42 | 475 | 0:02 | 1:45 | 11:56 |
| NHL | Washington Capitals | 2011-2012 | 14 | 26 | 8 | 77 | 113 | 120 | 485 | 1:54 | 3:03 | 20:13 |
| NHL | Washington Capitals | 2010-2011 | 9 | 21 | 7 | 48 | 61 | 49 | 555 | 3:35 | 3:42 | 21:55 |
| NHL | Washington Capitals | 2009-2010 | 7 | 21 | 10 | 95 | 13 | 8 | 619 | 4:38 | 3:35 | 19:57 |
| NHL | Washington Capitals | 2008-2009 | 14 | 24 | 13 | 125 | 30 | 20 | 600 | 2:35 | 2:23 | 17:27 |
| NHL | Washington Capitals | 2007-2008 | 7 | 20 | 6 | 50 | 33 | 30 | 524 | 3:18 | 2:55 | 18:37 |
NHL : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 0 | 1 | 1 | -3 | 8 | 5 | 6 | 0:02 | 1:30 | 11:22 | |||
| 11/14/2017 | LAK vs VAN | L 2-3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 1:29 | 9:00 |
| 11/12/2017 | LAK vs SJS | L 1-2 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 0:59 | 9:10 |
| 11/9/2017 | LAK vs TBL | L 2-5 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0:00 | 2:04 | 12:54 |
| 11/7/2017 | ANA vs LAK | W 3-4 (OT) | C | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0:00 | 3:03 | 8:41 |
| 11/4/2017 | LAK vs NSH | L 3-4 (OT) | C | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0:00 | 0:00 | 7:23 |
| 11/2/2017 | LAK vs TOR | W 5-3 | C | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0:00 | 0:30 | 8:41 |
| 10/30/2017 | STL vs LAK | L 4-2 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0:00 | 1:15 | 15:53 |
| 10/28/2017 | BOS vs LAK | W 1-2 (OT) | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:27 | 0:23 | 14:34 |
| 10/26/2017 | MTL vs LAK | W 0-4 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:00 | 4:15 | 17:00 |
| 10/24/2017 | OTT vs LAK | W 2-3 (OT) (SO) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 1:04 | 10:25 |
WebSim Hockey Attributes: Career Log
| League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 2015-2016 | 99 | 57 | 88 | 68 | 67 | 61 | 56 | 56 | 51 | 61 | 53 | 66 | 88 | 74 | 68 | 68 |
| NHL | 2014-2015 | 81 | 72 | 85 | 76 | 74 | 66 | 64 | 67 | 50 | 64 | 61 | 77 | 82 | 86 | 72 | 72 |
| NHL | 2013-2014 | 63 | 83 | 88 | 76 | 71 | 64 | 63 | 64 | 50 | 59 | 66 | 74 | 79 | 85 | 70 | 70 |
| NHL | 2012-2013 | 50 | 78 | 68 | 76 | 78 | 59 | 67 | 73 | 77 | 73 | 61 | 74 | 78 | 58 | 70 | 69 |
| NHL | 2011-2012 | 100 | 87 | 84 | 76 | 90 | 73 | 73 | 68 | 69 | 73 | 70 | 72 | 76 | 80 | 80 | 78 |
| NHL | 2010-2011 | 100 | 87 | 78 | 70 | 78 | 72 | 74 | 82 | 78 | 77 | 69 | 54 | 72 | 80 | 80 | 77 |
| NHL | 2009-2010 | 90 | 86 | 85 | 70 | 76 | 83 | 83 | 86 | 63 | 79 | 82 | 50 | 66 | 81 | 81 | 77 |
| NHL | 2008-2009 | 100 | 79 | 89 | 74 | 74 | 73 | 75 | 72 | 78 | 74 | 78 | 50 | 63 | 65 | 80 | 75 |
| NHL | 2007-2008 | 100 | 66 | 85 | 72 | 75 | 73 | 71 | 66 | 68 | 63 | 76 | 50 | 59 | 68 | 78 | 71 |
| NHL | 2006-2007 | 82 | 64 | 85 | 78 | 55 | 71 | 33 | 50 | 80 | 46 | 59 | 42 | 56 | 81 | 72 | 63 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Danny McCloskey (The Hockey Writers)
Senators’ All-Time One and Done Skaters
In the history of the Ottawa Senators, 346 skaters have played for them. Of those skaters, 10 played just one game. I’d like to introduce you to the Ottawa One and Done Senators’ Skaters: 1992-93: Martin St. Amour A former 2nd round pick of the Montreal Canadiens, St. Amour played his one game towards the […]
The post Senators’ All-Time One and Done Skaters appeared first on The Hockey Writers.
Joe Wilson (The Hockey Writers)
The Top Ten Washington Capitals Centers
This article was originally published in May, 2012. The Washington Capitals have had excellent talent at center since their inception in 1974. Some were drafted, some came in trades and one was truly home-grown. In compiling and ranking this list I took into consideration each player’s tenure, their offensive prowess, their defensive prowess and intangibles […]
Jordan Dix (The Hockey Writers)
The Human Element of the NHL Trade Deadline
“Bit of mixed emotions. Having put in 12 years of service there, I was really hoping to chase down a Stanley Cup.” “Pretty empty feeling… I don’t know what else to say.” Those are just a couple of quotes from players who were traded at the deadline a few days ago. The first is from […]
Popular Articles
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Red Wings Detroit
Islanders New York
Sabres Buffalo
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Ducks Anaheim
Sharks San Jose
Canucks Vancouver