Zbynek Michalek D
Active Teams
D,
NHL,
Career
GP784
G42
A136
PTS178
+/--11
AVGPG0.2
PIM322
TOI17:40
Schedule - November
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Arizona Coyotes | 2016-2017 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 17:40 | 0 | |
NHL | NHL | Arizona Coyotes | 2015-2016 | 70 | 2 | 5 | 7 | 3 | 20 | 0 | 0 | 84 | 27 | 21 | 17:01 | 0.1 | |
NHL | NHL | St. Louis Blues (Total) | 2014-2015 | 68 | 4 | 8 | 12 | -3 | 18 | 0 | 0 | 85 | 26 | 16 | 20:46 | 0.2 | |
St. Louis Blues | 2014-2015 | 15 | 2 | 2 | 4 | 3 | 6 | 0 | 0 | 12 | 3 | 4 | 19:37 | 0.3 | |||
Arizona Coyotes | 2014-2015 | 53 | 2 | 6 | 8 | -6 | 12 | 0 | 0 | 73 | 23 | 12 | 21:05 | 0.2 | |||
NHL | NHL | Phoenix Coyotes | 2013-2014 | 59 | 2 | 8 | 10 | 6 | 24 | 0 | 0 | 55 | 23 | 27 | 20:59 | 0.2 | |
NHL | NHL | Phoenix Coyotes | 2012-2013 | 34 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 42 | 12 | 6 | 21:18 | 0.1 | |
NHL | NHL | Pittsburgh Penguins | 2011-2012 | 62 | 2 | 11 | 13 | 0 | 24 | 0 | 0 | 47 | 26 | 10 | 21:39 | 0.2 | |
NHL | NHL | Pittsburgh Penguins | 2010-2011 | 73 | 5 | 14 | 19 | 0 | 30 | 1 | 0 | 56 | 38 | 13 | 21:50 | 0.3 | |
NHL | NHL | Phoenix Coyotes | 2009-2010 | 72 | 3 | 14 | 17 | 5 | 30 | 2 | 0 | 80 | 23 | 16 | 22:39 | 0.2 | |
NHL | NHL | Phoenix Coyotes | 2008-2009 | 82 | 6 | 21 | 27 | -13 | 28 | 0 | 0 | 69 | 31 | 18 | 22:43 | 0.3 | |
NHL | NHL | Phoenix Coyotes | 2007-2008 | 75 | 4 | 13 | 17 | 9 | 34 | 0 | 0 | 53 | 29 | 30 | 21:36 | 0.2 | |
NHL | NHL | Phoenix Coyotes | 2006-2007 | 82 | 4 | 24 | 28 | -20 | 34 | 3 | 0 | 44 | 54 | 38 | 23:40 | 0.3 | |
NHL | NHL | Phoenix Coyotes | 2005-2006 | 82 | 9 | 15 | 24 | 4 | 62 | 5 | 0 | 30 | 62 | 51 | 22:50 | 0.3 | |
NHL | NHL | Minnesota Wild | 2003-2004 | 22 | 1 | 1 | 2 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 14:13 | 0.1 | |
TOTAL NHL | 784 | 42 | 136 | 178 | -11 | 322 | 11 | 0 | 652 | 354 | 246 | 21:25 | 0.2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | St. Louis Blues | 2014-2015 | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 4 | 0 | 2 | 16:21 | 0 | |
NHL | NHL | Pittsburgh Penguins | 2011-2012 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 21:08 | 0.2 | |
NHL | NHL | Pittsburgh Penguins | 2010-2011 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 27:21 | 0.1 | |
NHL | NHL | Phoenix Coyotes | 2009-2010 | 7 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 11 | 2 | 2 | 20:28 | 0.3 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Arizona Coyotes | 2016-2017 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 | 1:18 | 17:40 |
NHL | Arizona Coyotes | 2015-2016 | 70 | 69 | 23 | 29 | 0 | 0 | 0 | 0:02 | 3:07 | 17:01 |
NHL | St. Louis Blues (Total) | 2014-2015 | 68 | 86 | 34 | 47 | 0 | 0 | 0 | 0:03 | 2:52 | 20:46 |
St. Louis Blues | 2014-2015 | 15 | 19 | 6 | 105 | 0 | 0 | 0 | 0:05 | 1:57 | 19:37 | |
Arizona Coyotes | 2014-2015 | 53 | 67 | 28 | 30 | 0 | 0 | 0 | 0:02 | 3:08 | 21:05 | |
NHL | Phoenix Coyotes | 2013-2014 | 59 | 78 | 26 | 26 | 0 | 0 | 0 | 0:03 | 2:55 | 20:59 |
NHL | Phoenix Coyotes | 2012-2013 | 34 | 42 | 21 | 0 | 0 | 0 | 0 | 0:11 | 2:58 | 21:18 |
NHL | Pittsburgh Penguins | 2011-2012 | 62 | 77 | 40 | 26 | 0 | 0 | 0 | 0:14 | 3:38 | 21:39 |
NHL | Pittsburgh Penguins | 2010-2011 | 73 | 104 | 43 | 48 | 0 | 0 | 0 | 1:12 | 3:46 | 21:50 |
NHL | Phoenix Coyotes | 2009-2010 | 72 | 104 | 38 | 29 | 0 | 0 | 0 | 1:28 | 3:17 | 22:39 |
NHL | Phoenix Coyotes | 2008-2009 | 82 | 106 | 32 | 57 | 0 | 0 | 0 | 0:40 | 3:03 | 22:43 |
NHL | Phoenix Coyotes | 2007-2008 | 75 | 92 | 40 | 43 | 0 | 0 | 0 | 0:31 | 2:42 | 21:36 |
NHL | Phoenix Coyotes | 2006-2007 | 82 | 144 | 57 | 28 | 0 | 0 | 0 | 3:23 | 3:31 | 23:40 |
NHL | Phoenix Coyotes | 2005-2006 | 82 | 105 | 53 | 86 | 0 | 0 | 0 | 3:39 | 4:18 | 22:50 |
NHL | Minnesota Wild | 2003-2004 | 22 | 17 | 0 | 59 | 0 | 0 | 0 | 0:30 | 0:19 | 14:13 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | St. Louis Blues | 2014-2015 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0:02 | 1:12 | 16:21 |
NHL | Pittsburgh Penguins | 2011-2012 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0:12 | 4:27 | 21:08 |
NHL | Pittsburgh Penguins | 2010-2011 | 7 | 21 | 11 | 0 | 0 | 0 | 0 | 5:27 | 3:32 | 27:21 |
NHL | Phoenix Coyotes | 2009-2010 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0:04 | 4:09 | 20:28 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 1 | 12 | 20 | 0 | 0:00 | 2:50 | 19:43 | |||
4/8/2017 | ARI vs MIN | L 1-3 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 0:00 | 19:48 |
3/25/2017 | WSH vs ARI | L 4-1 | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0:00 | 2:38 | 17:16 |
3/20/2017 | NSH vs ARI | L 3-1 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 1:17 | 15:55 |
4/7/2016 | NSH vs ARI | L 3-2 (OT) | D | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0:00 | 3:44 | 19:42 |
4/5/2016 | CHI vs ARI | L 6-2 | D | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0:00 | 4:43 | 18:41 |
4/4/2016 | STL vs ARI | L 5-2 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 4:57 | 21:19 |
4/2/2016 | ARI vs WSH | W 3-0 | D | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0:00 | 2:20 | 23:31 |
3/31/2016 | DAL vs ARI | L 4-1 | D | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0:00 | 2:38 | 22:01 |
3/28/2016 | ARI vs CGY | L 2-5 | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 1:57 | 21:08 |
3/26/2016 | ARI vs PHI | W 2-1 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 4:07 | 17:54 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2015-2016 | 86 | 62 | 92 | 76 | 69 | 60 | 55 | 66 | 0 | 56 | 56 | 67 | 89 | 78 | 70 | 70 |
NHL | 2014-2015 | 83 | 77 | 97 | 76 | 71 | 64 | 62 | 65 | 0 | 61 | 62 | 63 | 84 | 82 | 73 | 73 |
NHL | 2013-2014 | 73 | 77 | 83 | 76 | 75 | 65 | 62 | 70 | 0 | 62 | 57 | 60 | 80 | 91 | 72 | 72 |
NHL | 2012-2013 | 50 | 79 | 87 | 76 | 73 | 68 | 60 | 65 | 0 | 55 | 50 | 59 | 79 | 84 | 68 | 68 |
NHL | 2011-2012 | 50 | 79 | 88 | 76 | 72 | 70 | 67 | 67 | 0 | 64 | 58 | 56 | 75 | 76 | 70 | 69 |
NHL | 2010-2011 | 78 | 79 | 89 | 76 | 69 | 72 | 70 | 69 | 0 | 66 | 66 | 54 | 72 | 69 | 73 | 71 |
NHL | 2009-2010 | 75 | 83 | 90 | 78 | 79 | 73 | 69 | 70 | 0 | 68 | 60 | 65 | 67 | 83 | 77 | 74 |
NHL | 2008-2009 | 100 | 83 | 92 | 74 | 85 | 72 | 72 | 63 | 0 | 70 | 65 | 50 | 64 | 71 | 78 | 74 |
NHL | 2007-2008 | 92 | 80 | 89 | 68 | 72 | 75 | 70 | 70 | 0 | 64 | 63 | 50 | 60 | 88 | 77 | 72 |
NHL | 2006-2007 | 100 | 86 | 91 | 72 | 53 | 68 | 47 | 51 | 0 | 69 | 63 | 43 | 57 | 67 | 74 | 67 |
NHL | 2005-2006 | 100 | 86 | 83 | 72 | 62 | 71 | 52 | 50 | 0 | 60 | 73 | 41 | 54 | 73 | 76 | 67 |
NHL | 2003-2004 | 50 | 51 | 100 | 75 | 62 | 66 | 61 | 57 | 0 | 55 | 59 | 50 | 50 | 54 | 74 | 61 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Czech Republic Names Final World Cup Roster
After calling the first 16 names in March, Czech Republic added another seven players for their World Cup of Hockey lineup earlier today. The seven players are Michal Jordan, Zbynek Michalek, Jakub Nakladal, Radek Faksa, Ales Hemsky, Dmitrij Jaskin and Michal Michalek. All the added players are from NHL teams, and since Michal Kempny signed […]
Is it Time for the Coyotes to Move On from Zbynek Michalek?
Big Z has spent nine of his eleven seasons in the NHL with the Coyotes, but his style of play might not be conducive to a winning season in Arizona. Returning to the Coyotes In the offseason, Zbynek Michalek returned to the Coyotes after a deadline trade that sent him to the Blues. The […]
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture