Jérôme Drouin FWD, G
Profile #: 60926
Age: 30
Shoot / Catches: Right
Joined WebSim Hockey : 6/8/2016
| Organisations | Type | Cote |
|---|---|---|
DDLC
|
Hommes | C1 |
Active Teams
FWD,
DDLC-B3,
Career
GP17
G6
A3
PTS9
+/-0
AVGPG0.5
PIM6
FWD,
DDLC-B4,
Career
GP12
G4
A8
PTS12
+/-0
AVGPG1
PIM1
G,
DDLC-C2,
Career
GP2
W0
L2
T0
OT0
GAA5.50
SV%0.885
G,
DDLC-C3,
Career
GP22
W9
L13
T0
OT0
GAA5.04
SV%0.845
G,
DDLC-C1,
Career
GP1
W1
L0
T0
OT0
GAA4.00
SV%0.907
G,
DDLC-D,
Career
GP48
W21
L25
T0
OT2
GAA5.29
SV%0.838
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDLC-C1 | DDLC | Asperge | Adulte 2016-2017 | 21 | 10 | 15 | 25 | 3 | 2 | 0 | 1.2 | |
| DDLC-D | DDLC | Les Cuivrés | Automne-Hiver 2015-2016 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DDLC-B3 | DDLC | Goats Hc | Été 2018 | 11 | 3 | 2 | 5 | 6 | 2 | 0 | 0.5 | |
| DDLC-B3 | DDLC | Le Gros Club | Été 2016 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0.7 | |
| TOTAL DDLC-B3 | 17 | 6 | 3 | 9 | 6 | 2 | 0 | 0.5 | ||||
| DDLC-B4 | DDLC | Goats Hc | Été 2017 | 12 | 4 | 8 | 12 | 1 | 1 | 0 | 1 | |
Playoffs
DDLC-B3 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0:00 | 0:00 | 0:00 | |||
| 8/26/2018 | GTS vs STY | L 2-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/19/2018 | GTS vs AME | L 4-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 8/16/2018 | GTS vs GHQ | W 12-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/10/2018 | GTS vs HAS | L 4-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 8/7/2018 | BC vs GTS | L 8-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 7/22/2018 | BC vs GTS | L 3-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/20/2018 | HAS vs GTS | W 5-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/13/2018 | GTS vs BC | L 5-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 7/6/2018 | HAS vs GTS | L 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/1/2018 | GTS vs AME | W 7-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-B4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 8/29/2017 | GTS vs LPW | W 7-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/22/2017 | GTS vs NOR | W 10-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/13/2017 | BCCR vs GTS | W 4-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/11/2017 | GTS vs COQ | L 4-7 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/10/2017 | GTS vs NOR | L 5-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/23/2017 | CHA vs GTS | L 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/20/2017 | GTS vs HG | W 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/16/2017 | BE vs GTS | W 3-8 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/13/2017 | GTS vs RAF | W 14-2 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/29/2017 | BE vs GTS | W 4-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-C1 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 3 | 10 | 13 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | |||
| 5/25/2017 | STL vs ASP | W 3-9 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 5/25/2017 | STL vs ASP | L 6-5 (OT) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/21/2017 | ASP vs LUM | W 8-1 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/16/2017 | GRO vs ASP | W 3-9 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/11/2017 | NKS vs ASP | W 2-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/5/2017 | BSB vs ASP | W 1-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/28/2017 | STL vs ASP | W 1-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/14/2017 | ASP vs LUM | W 5-0 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/31/2017 | CS vs ASP | W 4-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/29/2017 | ASP vs STL | W 10-6 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
DDLC-D : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 1/3/2016 | BEN vs CUI | L 6-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Statistics - Goalie
Regular Season
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDLC-C2 | DDLC | Le Trou Du Diable | Automne-hiver 2018-2019 | 2 | 2 | 0 | 2 | 0 | 0 | 96 | 11 | 5.50 | 0.885 | 0 | 30:00 | |
| DDLC-C3 | DDLC | Les Cuivrés | Automne-hiver 2018-2019 | 21 | 21 | 9 | 12 | 0 | 0 | 669 | 104 | 4.95 | 0.845 | 1 | 30:00 | |
| DDLC-C3 | DDLC | Vibestar | Été 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 47 | 7 | 7.00 | 0.851 | 0 | 30:00 | |
| DDLC-C1 | DDLC | Groupe FVP | Été 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 43 | 4 | 4.00 | 0.907 | 0 | 30:00 | |
| DDLC-D | DDLC | Les Cuivrés | Été 2018 | 13 | 13 | 5 | 8 | 0 | 0 | 425 | 68 | 5.23 | 0.84 | 0 | 29:60 | |
| DDLC-D | DDLC | Les Cuivrés | Automne-Hiver 2017-2018 | 21 | 21 | 13 | 6 | 0 | 2 | 639 | 98 | 4.67 | 0.847 | 2 | 30:00 | |
| DDLC-D | DDLC | Les Cuivrés | Été 2017 | 14 | 14 | 3 | 11 | 0 | 0 | 505 | 88 | 6.29 | 0.826 | 0 | 29:60 |
Playoffs
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDLC-C3 | DDLC | Les Cuivrés | Automne-hiver 2018-2019 | 3 | 3 | 1 | 2 | 0 | 0 | 94 | 9 | 3.00 | 0.904 | 0 | 29:60 | |
| DDLC-D | DDLC | Les Cuivrés | Été 2018 | 4 | 4 | 3 | 1 | 0 | 0 | 144 | 19 | 4.75 | 0.868 | 0 | 30:00 | |
| DDLC-D | DDLC | Les Cuivrés | Automne-Hiver 2017-2018 | 3 | 3 | 2 | 1 | 0 | 0 | 96 | 13 | 4.33 | 0.865 | 0 | 30:00 | |
| DDLC-D | DDLC | Les Cuivrés | Été 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 45 | 8 | 8.00 | 0.822 | 0 | 30:00 | |
| DDLC-D | DDLC | Les Cuivrés | Adulte 2016-2017 | 3 | 3 | 1 | 2 | 0 | 0 | 89 | 20 | 6.67 | 0.775 | 0 | 30:00 |
DDLC-C1 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 43 | 4 | 30:00 | 22 | 2 | 8 | 0 | 13 | 2 | ||||
| 7/24/2018 | FVP vs GUE | W 8-4 | 43 | 4 | 30:00 | 22 | 2 | 8 | 0 | 13 | 2 | 0; | 0; |
DDLC-C2 : Game Log Goalie
DDLC-C3 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 317 | 41 | 29:59 | 103 | 12 | 103 | 14 | 109 | 15 | ||||
| 5/10/2019 | CUI vs IA | L 3-4 | 26 | 4 | 30:00 | 7 | 1 | 7 | 1 | 12 | 2 | ||
| 5/6/2019 | LO vs CUI | W 4-5 (OT) | 37 | 4 | 30:00 | 12 | 2 | 12 | 1 | 11 | 1 | 2; | 0; |
| 5/3/2019 | MRC vs CUI | L 2-0 | 31 | 1 | 29:59 | 13 | 0 | 9 | 1 | 9 | 0 | 0; | 0; |
| 4/7/2019 | CUI vs STR | L 4-7 | 32 | 7 | 30:00 | 15 | 3 | 10 | 3 | 7 | 1 | 0; | 0; |
| 4/1/2019 | CUI vs DUC | L 3-6 | 39 | 6 | 30:00 | 9 | 1 | 16 | 2 | 14 | 3 | 0; | 0; |
| 3/31/2019 | JKS vs CUI | L 4-2 | 23 | 4 | 30:00 | 3 | 0 | 10 | 1 | 10 | 3 | 0; | 0; |
| 3/22/2019 | CBK vs CUI | W 4-7 | 36 | 4 | 30:00 | 7 | 1 | 13 | 1 | 16 | 2 | 0; | 0; |
| 3/17/2019 | CUI vs CBK | W 10-2 | 25 | 2 | 30:00 | 8 | 1 | 9 | 1 | 8 | 0 | 0; | 0; |
| 2/28/2019 | CUI vs BRI | W 6-3 | 32 | 3 | 30:00 | 14 | 3 | 9 | 0 | 9 | 0 | 0; | 0; |
| 2/15/2019 | ELEPHANTS vs CUI | L 6-2 | 36 | 6 | 30:00 | 15 | 0 | 8 | 3 | 13 | 3 | 0; | 0; |
DDLC-D : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 336 | 49 | 30:00 | 103 | 14 | 112 | 24 | 120 | 11 | ||||
| 8/30/2018 | CHZ vs CUI | L 7-2 | 32 | 7 | 30:00 | 11 | 1 | 11 | 3 | 10 | 3 | 0; | 0; |
| 8/29/2018 | WC vs CUI | W 3-4 | 40 | 3 | 30:00 | 12 | 0 | 14 | 2 | 14 | 1 | 0; | 0; |
| 8/26/2018 | CUI vs BEN | W 10-6 | 34 | 6 | 30:00 | 11 | 2 | 8 | 3 | 15 | 1 | 0; | 0; |
| 8/22/2018 | QF vs CUI | W 3-4 (OT) | 38 | 3 | 30:00 | 13 | 1 | 12 | 2 | 12 | 0 | 0; | 0; |
| 8/6/2018 | CUI vs RDHK | W 9-5 | 29 | 5 | 30:00 | 10 | 1 | 7 | 1 | 12 | 3 | 0; | 0; |
| 7/24/2018 | HUSK vs CUI | W 4-16 | 21 | 4 | 30:00 | 5 | 1 | 7 | 3 | 9 | 0 | 0; | 0; |
| 7/22/2018 | QF vs CUI | W 5-6 | 35 | 5 | 30:00 | 16 | 3 | 11 | 2 | 8 | 0 | 0; | 0; |
| 7/13/2018 | CUI vs SPA | L 3-4 | 32 | 4 | 30:00 | 2 | 2 | 20 | 2 | 10 | 0 | 0; | 0; |
| 7/12/2018 | CUI vs LEDN | L 6-7 | 39 | 7 | 30:00 | 13 | 2 | 7 | 4 | 19 | 1 | 0; | 0; |
| 7/8/2018 | CUI vs GEN | L 2-5 | 36 | 5 | 30:00 | 10 | 1 | 15 | 2 | 11 | 2 | 0; | 0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver