G,
DDLC-C3,
Career
GP72
W27
L41
T2
OT1
GAA4.95
SV%0.879
G,
DDLC-C2,
Career
GP39
W14
L23
T2
OT0
GAA5.23
SV%0.881
G,
DDLC-C1,
Career
GP4
W0
L2
T0
OT0
GAA10.42
SV%0.739
G,
DDLC-D,
Career
GP6
W5
L1
T0
OT0
GAA3.17
SV%0.917
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDLC-C3 | DDLC | Fotonik | Automne-Hiver 2017-2018 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DDLC-C2 | DDLC | Chicken Wings (Total) | Automne-Hiver 2017-2018 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Playoffs
DDLC-C2 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 10/20/2017 | CW vs PML | L 5-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/15/2017 | CW vs TAI | L 6-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-C3 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 5/8/2018 | FOT vs AB | L 3-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/6/2018 | FOT vs MGP | W 5-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/26/2018 | FOT vs MCQ | L 1-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/29/2017 | FOT vs MCN | L 2-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Statistics - Goalie
Regular Season
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDLC-C3 | DDLC | Vieux Chiens | Automne-hiver 2018-2019 | 26 | 26 | 12 | 12 | 1 | 1 | 1013 | 127 | 4.88 | 0.875 | 0 | 30:00 | |
| Fotonik | Automne-hiver 2018-2019 | 2 | 2 | 1 | 1 | 0 | 0 | 50 | 6 | 3.00 | 0.88 | 0 | 30:00 | |||
| All Blacks | Automne-hiver 2018-2019 | 1 | 1 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | 0.911 | 0 | 30:00 | |||
| Vieux Chiens | Automne-hiver 2018-2019 | 23 | 23 | 10 | 11 | 1 | 1 | 918 | 117 | 5.09 | 0.873 | 0 | 30:00 | |||
| DDLC-C3 | DDLC | Fotonik | Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 29 | 9 | 9.00 | 0.69 | 0 | 30:00 | |
| DDLC-C3 | DDLC | Fotonik | Automne-Hiver 2017-2018 | 6 | 6 | 0 | 6 | 0 | 0 | 258 | 33 | 5.50 | 0.872 | 0 | 30:00 | |
| DDLC-C3 | DDLC | Fotonik | Adulte 2016-2017 | 16 | 16 | 9 | 7 | 0 | 0 | 623 | 61 | 3.81 | 0.902 | 1 | 30:00 | |
| DDLC-C3 | DDLC | Fotonik | Automne-Hiver 2015-2016 | 23 | 22 | 6 | 15 | 1 | 0 | 963 | 119 | 5.53 | 0.876 | 1 | 28:05 | |
| DDLC-C2 | DDLC | Broderie Sélect | Automne-hiver 2018-2019 | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 6 | 6.00 | 0.818 | 0 | 30:00 | |
| DDLC-C2 | DDLC | Chicken Wings | Automne-Hiver 2017-2018 | 10 | 10 | 6 | 4 | 0 | 0 | 412 | 56 | 5.60 | 0.864 | 0 | 30:00 | |
| Tokamaks | Automne-Hiver 2017-2018 | 1 | 1 | 0 | 1 | 0 | 0 | 49 | 8 | 8.00 | 0.837 | 0 | 30:00 | |||
| Chicken Wings | Automne-Hiver 2017-2018 | 9 | 9 | 6 | 3 | 0 | 0 | 363 | 48 | 5.33 | 0.868 | 0 | 30:00 | |||
| DDLC-C2 | DDLC | Chicken Wings | Adulte 2016-2017 | 28 | 28 | 7 | 19 | 2 | 0 | 1272 | 142 | 5.07 | 0.888 | 0 | 29:60 | |
| DDLC-C1 | DDLC | Thunderstorm | Automne-Hiver 2017-2018 | 2 | 2 | 0 | 1 | 0 | 0 | 36 | 9 | 8.30 | 0.75 | 0 | 16:16 | |
| Thunderstorm | Automne-Hiver 2017-2018 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 11.86 | 0.667 | 0 | 2:32 | |||
| Les Guerriers | Automne-Hiver 2017-2018 | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 8 | 8.00 | 0.758 | 0 | 30:00 | |||
| DDLC-C1 | DDLC | Les Gros Et Lents | Adulte 2016-2017 | 2 | 2 | 0 | 1 | 0 | 0 | 52 | 14 | 12.46 | 0.731 | 0 | 16:52 | |
| Les Gros Et Lents | Adulte 2016-2017 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 8.06 | 0.9 | 0 | 3:43 | |||
| Lhcq | Adulte 2016-2017 | 1 | 1 | 0 | 1 | 0 | 0 | 42 | 13 | 13.00 | 0.69 | 0 | 30:00 | |||
| DDLC-D | DDLC | Vieux Chiens | Adulte 2016-2017 | 6 | 6 | 5 | 1 | 0 | 0 | 229 | 19 | 3.17 | 0.917 | 0 | 30:00 |
Playoffs
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDLC-C3 | DDLC | Vieux Chiens | Automne-hiver 2018-2019 | 2 | 2 | 1 | 1 | 0 | 0 | 51 | 5 | 2.50 | 0.902 | 0 | 30:00 | |
| DDLC-C3 | DDLC | Fotonik | Adulte 2016-2017 | 5 | 5 | 2 | 3 | 0 | 1 | 225 | 22 | 4.40 | 0.902 | 0 | 30:00 | |
| DDLC-C3 | DDLC | Fotonik | Été 2016 | 1 | 1 | 0 | 1 | 0 | 0 | 60 | 9 | 9.00 | 0.85 | 0 | 30:00 | |
| DDLC-C3 | DDLC | Fotonik | Automne-Hiver 2015-2016 | 3 | 3 | 1 | 2 | 0 | 0 | 126 | 15 | 5.00 | 0.881 | 0 | 30:00 | |
| DDLC-D | DDLC | Vieux Chiens | Adulte 2016-2017 | 2 | 2 | 1 | 1 | 0 | 0 | 61 | 10 | 5.00 | 0.836 | 0 | 30:00 | |
| DDLC-C2 | DDLC | Chicken Wings | Adulte 2016-2017 | 7 | 7 | 2 | 4 | 1 | 0 | 310 | 38 | 5.43 | 0.877 | 1 | 29:60 |
DDLC-C1 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 387 | 53 | 24:37 | 149 | 16 | 123 | 24 | 115 | 13 | ||||
| 1/14/2018 | GO vs TS | L 8-1 | 3 | 1 | 2:32 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 12/15/2017 | GUE vs FIX | L 1-8 | 33 | 8 | 30:00 | 13 | 3 | 12 | 2 | 8 | 3 | ||
| 2/22/2017 | DC vs GRO | L 10-7 | 10 | 1 | 3:43 | 10 | 1 | 0 | 0 | 0 | 0 | 1; | 1; |
| 11/24/2016 | LHCQ vs GRO | L 2-13 | 42 | 13 | 30:00 | 15 | 2 | 8 | 8 | 19 | 3 | 1; | 1; |
| 10/28/2016 | CW vs LHCQ | L 4-5 | 53 | 5 | 30:00 | 16 | 2 | 21 | 3 | 16 | 0 | 1; | 1; |
| 10/23/2016 | CW vs PM | L 1-4 | 50 | 4 | 30:00 | 25 | 0 | 18 | 3 | 7 | 1 | 1; | 1; |
| 10/13/2016 | CS vs CW | L 6-3 | 54 | 5 | 29:59 | 19 | 3 | 17 | 0 | 18 | 2 | 1; | 1; |
| 10/12/2016 | FVP vs CW | W 2-8 | 56 | 2 | 30:00 | 18 | 0 | 20 | 1 | 18 | 1 | 1; | 1; |
| 10/1/2016 | TPD vs CW | L 7-6 | 50 | 7 | 30:00 | 19 | 3 | 11 | 2 | 20 | 2 | 1; | 1; |
| 9/20/2016 | CW vs HCL | L 4-7 | 36 | 7 | 30:00 | 11 | 1 | 16 | 5 | 9 | 1 | 1; | 1; |
DDLC-C2 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 390 | 40 | 30:00 | 126 | 10 | 131 | 17 | 133 | 13 | ||||
| 11/11/2018 | HEHO vs CHR | W 9-6 | 33 | 6 | 30:00 | 5 | 1 | 11 | 3 | 17 | 2 | ||
| 10/22/2018 | VC vs LBF | W 15-0 | 49 | 5 | 30:00 | 15 | 2 | 17 | 1 | 17 | 2 | ||
| 10/14/2018 | VC vs TDD | W 4-3 | 48 | 3 | 30:00 | 15 | 0 | 19 | 2 | 14 | 1 | ||
| 1/14/2018 | CW vs RD | L 3-5 | 29 | 5 | 30:00 | 10 | 3 | 12 | 2 | 7 | 0 | ||
| 1/12/2018 | HCL vs CW | W 4-7 | 30 | 4 | 30:00 | 8 | 0 | 15 | 2 | 7 | 2 | ||
| 1/7/2018 | TOK vs CW | W 1-9 | 39 | 1 | 30:00 | 11 | 0 | 13 | 1 | 15 | 0 | ||
| 1/7/2018 | FD vs CW | W 5-6 (SO) | 49 | 5 | 30:00 | 23 | 2 | 11 | 2 | 15 | 1 | ||
| 12/3/2017 | CW vs SCP | W 7-6 | 45 | 6 | 30:00 | 18 | 2 | 11 | 2 | 16 | 2 | ||
| 11/27/2017 | SCP vs CW | W 2-5 | 29 | 2 | 30:00 | 8 | 0 | 10 | 1 | 11 | 1 | ||
| 11/26/2017 | CW vs VALENTUSQC | W 9-3 | 39 | 3 | 30:00 | 13 | 0 | 12 | 1 | 14 | 2 | ||
DDLC-C3 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 351 | 38 | 30:00 | 115 | 11 | 125 | 12 | 111 | 15 | ||||
| 4/29/2019 | VC vs WC | L 3-4 | 25 | 4 | 30:00 | 8 | 3 | 8 | 0 | 9 | 1 | ||
| 4/28/2019 | VC vs TITANS | W 3-1 | 26 | 1 | 30:00 | 8 | 0 | 9 | 0 | 9 | 1 | ||
| 4/25/2019 | VC vs QO | W 6-3 | 36 | 3 | 30:00 | 8 | 1 | 14 | 1 | 14 | 1 | ||
| 4/17/2019 | VC vs SCP | L 1-5 | 30 | 5 | 30:00 | 14 | 2 | 7 | 1 | 9 | 2 | ||
| 4/8/2019 | TOPS vs VC | W 1-5 | 37 | 1 | 30:00 | 11 | 0 | 14 | 0 | 12 | 1 | ||
| 3/24/2019 | VC vs WC | W 5-4 (SO) | 37 | 4 | 30:00 | 13 | 2 | 15 | 2 | 9 | 0 | ||
| 3/17/2019 | PXP vs VC | L 7-3 | 53 | 7 | 30:00 | 15 | 1 | 21 | 3 | 17 | 3 | ||
| 3/15/2019 | EG vs VC | W 1-7 | 32 | 1 | 30:00 | 10 | 0 | 11 | 0 | 11 | 1 | ||
| 3/13/2019 | DISTR. GC vs VC | L 8-6 | 39 | 8 | 30:00 | 16 | 1 | 13 | 3 | 10 | 4 | ||
| 3/8/2019 | VC vs EG | L 2-4 | 36 | 4 | 30:00 | 12 | 1 | 13 | 2 | 11 | 1 | ||
DDLC-D : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 290 | 29 | 30:00 | 83 | 10 | 86 | 13 | 121 | 6 | ||||
| 5/22/2017 | TW vs VC | L 7-0 | 29 | 7 | 30:00 | 11 | 3 | 16 | 3 | 2 | 1 | ||
| 5/8/2017 | PHO vs VC | W 3-6 | 32 | 3 | 30:00 | 12 | 2 | 8 | 0 | 12 | 1 | 1; | 1; |
| 2/22/2017 | GRC vs VC | W 4-6 | 50 | 4 | 30:00 | 1 | 1 | 1 | 1 | 48 | 2 | 1; | 1; |
| 2/19/2017 | VC vs GRC | W 6-1 | 29 | 1 | 30:00 | 11 | 0 | 7 | 1 | 11 | 0 | 1; | 1; |
| 12/18/2016 | RA1 vs VC | W 2-4 | 42 | 2 | 30:00 | 17 | 0 | 13 | 2 | 12 | 0 | 1; | 1; |
| 12/9/2016 | CAG vs VC | L 6-3 | 40 | 6 | 30:00 | 12 | 2 | 19 | 3 | 9 | 1 | 1; | 1; |
| 11/23/2016 | GRC vs VC | W 3-6 | 38 | 3 | 30:00 | 10 | 1 | 13 | 2 | 15 | 0 | 1; | 1; |
| 11/16/2016 | VC vs SHA | W 8-3 | 30 | 3 | 30:00 | 9 | 1 | 9 | 1 | 12 | 1 | 1; | 1; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver