Jeremy Marcoux FWD, D, G

Profile #: 64812
Shoot / Catches: Right
Organisations Type Cote
DHHR Amical Compétitif

Active Teams

D,

MARDI,

Career

GP

33

G

5

A

11

PTS

16

+/-

0

AVGPG

0.5

PIM

13


D,

DI,

Career

GP

49

G

20

A

16

PTS

36

+/-

0

AVGPG

0.7

PIM

59


FWD,

DHHR-Ligue,

Career

GP

20

G

11

A

11

PTS

22

+/-

0

AVGPG

1.1

PIM

2


G,

DHHR-Ligue,

Career

GP

2

W

1

L

1

T

0

OT

0

GAA

4.50

SV%

0.827


Records

Type Value League Season Game
Most shutouts in playoffs 1 DHHR MARDI Hiver 2019

Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
MARDI DHHR Red Machines MP DHHRdimanchemardihiver2020 1 2 0 2 5 0 1 2
MARDI DHHR Red Machines dhhrautomnemardi2019 1 0 0 0 0 0 0 0
MARDI DHHR Guerriers dhhrete2019 2 1 4 5 0 0 0 0.6
MARDI DHHR Guerriers Été 2018 9 1 6 7 6 0 1 0.7
MARDI DHHR Forme Atout Hiver 2018 3 1 1 2 2 0 0 0.5
TOTAL MARDI 16 5 11 16 13 0 2 1
DI DHHR Guerriers RMP DHHRdimanchemardihiver2020 8 1 4 5 9 0 0 0.6
DI DHHR Guerriers dhhrautomnemardidimanche2019 10 7 7 14 16 0 0 1.4
DI DHHR Guerriers Hiver 2019 6 3 1 4 12 0 0 0.4
DI DHHR Guerriers Automne 2018 9 7 2 9 12 0 0 0.8
DI DHHR Guerriers (Total) Hiver 2018 3 2 1 3 8 1 0 0.6
Piston Hiver 2018 2 2 0 2 6 1 0 1
Guerriers Hiver 2018 1 0 1 1 2 0 0 0.3
DI DHHR Guerriers Automne 2017 4 0 1 1 2 0 0 0.3
TOTAL DI 40 20 16 36 59 1 0 0.9
DHHR-Ligue DHHR Guerriers Automne 2016 1 0 1 1 0 0 0 0.5
DHHR-Ligue DHHR Guerriers Hiver 2016 10 5 1 6 2 1 0 0.5
DHHR-Ligue DHHR Guerriers Automne 2015 8 6 9 15 0 1 0 1.9
TOTAL DHHR-Ligue 19 11 11 22 2 2 0 1.2

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
DI DHHR Guerriers dhhrautomnemardidimanche2019 3 1 1 2 4 0 0 0.7
DI DHHR Guerriers Hiver 2019 1 0 1 1 0 0 0 1
DI DHHR Guerriers Automne 2018 2 0 1 1 2 0 0 0.5
DI DHHR Guerriers Automne 2017 1 0 0 0 0 0 0 0
MARDI DHHR Forme Atout Hiver 2018 1 0 0 0 0 0 0 0

DHHR-Ligue : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 2 6 0 0 0 2 0:00 0:00 0:00
11/13/2016 GU vs NN W 3-2 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
3/27/2016 GU vs MO W 8-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/20/2016 NN vs GU L 4-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/13/2016 WHA vs GU W 3-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/6/2016 GU vs PIS L 4-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/28/2016 GU vs GOURM W 5-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/21/2016 MO vs GU L 12-4 FWD 0 0 0 0 0 0 2 0:00 0:00 0:00
1/31/2016 GU vs WHA W 6-2 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
1/24/2016 PIS vs GU W 4-5 (OT) FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
1/17/2016 GOURM vs GU W 0-10 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00

DI : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 4 5 0 0 0 13 0:00 0:00 0:00
3/8/2020 GU vs PAT L 1-5 D 0 0 0 0 0 0 0 0:00 0:00 0:00
3/1/2020 PR vs GU W 2-6 D 0 0 0 0 0 0 0 0:00 0:00 0:00
2/23/2020 GU vs BO W 4-1 D 0 0 0 0 0 0 0 0:00 0:00 0:00
2/16/2020 PR vs GU W 5-9 D 0 1 1 0 0 0 5 0:00 0:00 0:00
2/9/2020 BO vs GU W 2-5 D 0 0 0 0 0 0 0 0:00 0:00 0:00
1/26/2020 PR vs GU W 4-5 D 1 1 2 0 0 0 0 0:00 0:00 0:00
1/19/2020 BO vs GU W 3-5 D 0 2 2 0 0 0 0 0:00 0:00 0:00
1/12/2020 PAT vs GU L 5-0 D 0 0 0 0 0 0 4 0:00 0:00 0:00
12/15/2019 GU vs PAT W 3-0 D 0 0 0 0 0 0 2 0:00 0:00 0:00
12/15/2019 PAT vs GU L 3-0 D 0 0 0 0 0 0 2 0:00 0:00 0:00

MARDI : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 8 12 0 0 0 9 0:00 0:00 0:00
2/11/2020 FO vs RE W 3-4 D 2 0 2 0 0 0 5 0:00 0:00 0:00
9/24/2019 HOU vs RE L 5-4 (OT) D 0 0 0 0 0 0 0 0:00 0:00 0:00
8/6/2019 TO vs GU W 4-5 (OT) FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
7/2/2019 PR vs GU W 1-10 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
9/4/2018 GU vs WI W 5-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/28/2018 GU vs WI W 5-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/21/2018 GU vs AG W 10-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
8/14/2018 AG vs GU W 2-16 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00
8/14/2018 FO vs GU W 2-4 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
8/7/2018 GU vs JO W 6-2 FWD 0 1 1 0 0 0 4 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Records

Type Value League Season Game
Most shutouts in playoffs 1 DHHR MARDI Hiver 2019

Statistics - Goalie

Regular Season

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min
MARDI DHHR Guerriers dhhrete2019 6 6 5 0 0 1 111 14 2.30 0.874 0 54:50
MARDI DHHR Red Machines Hiver 2019 9 9 5 3 0 1 293 36 3.92 0.877 0 55:07
MARDI DHHR Guerriers Été 2018 1 1 1 0 0 0 29 2 2.00 0.931 0 54:00
MARDI DHHR Forme Atout Hiver 2018 1 1 0 0 0 1 27 3 2.75 0.889 0 59:00
DI DHHR Guerriers Hiver 2019 5 5 3 2 0 0 117 18 3.60 0.846 0 54:00
DI DHHR Guerriers Automne 2018 2 2 1 0 0 1 59 10 4.78 0.831 0 56:30
DI DHHR Guerriers Hiver 2018 2 2 2 0 0 0 52 9 4.50 0.827 0 54:00
DHHR-Ligue DHHR Guerriers Automne 2016 1 1 0 1 0 0 31 8 8.00 0.742 0 54:00
DHHR-Ligue DHHR Guerriers Hiver 2016 1 1 1 0 0 0 21 1 1.00 0.952 0 54:00

Playoffs

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min
MARDI DHHR Red Machines dhhrautomnemardi2019 1 1 1 0 0 0 24 4 3.66 0.833 0 59:00
MARDI DHHR Guerriers dhhrete2019 2 2 2 0 0 0 52 3 1.43 0.942 0 56:30
MARDI DHHR Red Machines Hiver 2019 6 6 5 1 0 0 186 13 2.13 0.93 1 54:50
MARDI DHHR Guerriers Été 2018 1 1 1 0 0 0 23 3 3.00 0.87 0 54:00
DHHR-Ligue DHHR Guerriers Hiver 2016 2 2 1 1 0 0 48 3 2.38 0.938 0 34:00

DHHR-Ligue : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 100 12 44:00 29 2 29 4 42 6
10/30/2016 MO vs GU L 8-3 31 8 54:00 7 1 11 2 13 5 5; 0;
4/17/2016 PIS vs GU L 3-1 35 3 54:00 12 1 10 1 13 1 5; 0;
4/10/2016 GU vs NN W 2-1 13 0 14:00 4 0 2 0 7 0 5; 0;
4/3/2016 GOURM vs GU W 1-14 21 1 54:00 6 0 6 1 9 0 5; 0;

DI : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 228 37 54:33 74 13 60 7 90 16
3/17/2019 PR vs GU W 2-7 2 2 54:00 1 1 0 0 1 1 5; 0;
3/3/2019 TO vs GU L 6-4 36 6 54:00 11 2 12 2 13 2 5; 0;
2/24/2019 PIS vs GU W 1-4 20 1 54:00 5 0 9 1 6 0 5; 0;
2/17/2019 GU vs PR W 10-3 21 3 54:00 12 1 8 1 1 1 5; 0;
2/10/2019 TO vs GU L 6-4 38 6 54:00 1 1 1 1 36 4 5; 0;
12/2/2018 GU vs RE L 4-5 (OT) 29 5 59:00 10 1 7 1 8 2 5; 0;
11/18/2018 PR vs GU W 5-10 30 5 54:00 9 2 10 0 11 3 5; 0;
4/15/2018 GU vs BI W 12-4 21 4 54:00 9 2 8 1 4 1 5; 0;
1/28/2018 PAT vs GU W 5-10 31 5 54:00 16 3 5 0 10 2 5; 0;

MARDI : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 217 24 56:00 78 12 59 4 74 7
12/3/2019 FO vs RE W 4-5 (OT) 24 4 59:00 9 1 7 1 8 2 0;
9/10/2019 GU vs WI W 9-2 14 2 54:00 10 2 4 0 0 0 5; 0;
9/10/2019 TO vs GU W 1-2 (OT) 38 1 59:00 7 1 8 0 18 0 5; 0;
8/27/2019 WI vs GU W 1-8 25 1 54:00 8 1 8 0 9 0 5; 0;
8/20/2019 WI vs GU W 2-10 16 2 54:00 7 1 3 0 6 1 5; 0;
8/13/2019 PR vs GU W 1-4 19 1 54:00 8 1 8 0 3 0 5; 0;
7/16/2019 GU vs TO L 3-4 (OT) 4 4 59:00 1 1 0 0 2 2 5; 0;
7/9/2019 WI vs GU W 4-16 20 4 54:00 7 1 7 2 6 1 5; 0;
6/25/2019 TO vs GU W 2-4 27 2 54:00 9 1 6 1 12 0 5; 0;
4/30/2019 RE vs FO W 4-3 (OT) 30 3 59:00 12 2 8 0 10 1 5; 0;

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image