Vancouver Canucks
Travis Green
Hockey
22
W12
L7
T0
OT3
PTS27
WebSim Hockey Attributes
90 Defense
82 Goalies
87 Overall
87
Schedule - October
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
6 | Brock Boeser | RW | 27 | 73 | 208 | Right |
15 | Derek Dorsett | RW | 37 | 72 | 192 | Right |
8 | Conor Garland | RW | 28 | 70 | 165 | Right |
77 | Nikolay Goldobin | RW | 29 | 71 | 196 | Left |
65 | Alexandre Grenier | RW | 33 | 77 | 200 | Right |
91 | Vitali Kravtsov | RW | 24 | 75 | 186 | Left |
23 | Jonathan Lekkerimaki | RW | 20 | 71 | 172 | Right |
71 | Borna Rendulic | RW | 32 | 74 | 200 | Right |
13 | Brad Richardson | RW | 39 | 72 | 190 | Left |
17 | Anton Rodin | RW | 34 | 71 | 185 | Left |
9 | Jack Skille | RW | 37 | 73 | 216 | Right |
18 | Jake Virtanen | RW | 28 | 73 | 226 | Right |
13 | Arshdeep Bains | LW | 23 | 72 | 184 | Left |
74 | Jake DeBrusk | LW | 28 | 73 | 198 | Left |
34 | Phillip Di Giuseppe | LW | 31 | 72 | 193 | Left |
79 | Micheal Ferland | LW | 32 | 73 | 217 | Left |
20 | Danton Heinen | LW | 29 | 74 | 195 | Left |
21 | Nils Hoglander | LW | 23 | 69 | 185 | Left |
36 | Jussi Jokinen | LW | 41 | 72 | 191 | Left |
91 | Juho Lammikko | LW | 28 | 74 | 191 | Left |
25 | Aidan McDonough | LW | 25 | 75 | 190 | Left |
56 | Marc Michaelis | LW | 29 | 71 | 187 | Left |
10 | Tom Pyatt | LW | 37 | 71 | 185 | Left |
22 | Daniel Sedin | LW | 44 | 73 | 190 | Left |
44 | Kiefer Sherwood | LW | 29 | 72 | 194 | Right |
40 | Michael Zalewski | LW | 32 | 74 | 205 | Left |
88 | Nils Aman | C | 24 | 74 | 179 | Left |
53 | Teddy Blueger | C | 30 | 72 | 185 | Left |
24 | Reid Boucher | C | 31 | 70 | 195 | Left |
42 | Alexander Burmistrov | C | 33 | 73 | 180 | Left |
15 | Sheldon Dries | C | 30 | 69 | 180 | Left |
44 | Tyler Graovac | C | 31 | 77 | 208 | Left |
13 | Jayce Hawryluk | C | 28 | 71 | 196 | Right |
81 | Dakota Joshua | C | 28 | 75 | 206 | Left |
94 | Linus Karlsson | C | 25 | 73 | 178 | Right |
9 | J.T. Miller | C | 31 | 73 | 218 | Left |
13 | Griffen Molino | C | 30 | 71 | 171 | Left |
40 | Elias Pettersson | C | 26 | 74 | 176 | Left |
54 | Aatu Raty | C | 22 | 74 | 190 | Left |
63 | Max Sasson | C | 24 | 73 | 181 | Left |
33 | Henrik Sedin | C | 44 | 74 | 183 | Left |
15 | Ryan Spooner | C | 32 | 71 | 191 | Left |
24 | Pius Suter | C | 28 | 71 | 179 | Left |
20 | Brandon Sutter | C | 35 | 75 | 190 | Right |
4 | Madison Bowey | D | 29 | 74 | 202 | Right |
26 | Erik Brannstrom | D | 25 | 70 | 185 | Left |
55 | Guillaume Brisebois | D | 27 | 74 | 175 | Left |
73 | Vincent Desharnais | D | 28 | 79 | 226 | Right |
5 | Oscar Fantenberg | D | 33 | 72 | 206 | Left |
27 | Derek Forbort | D | 32 | 76 | 216 | Left |
51 | Mark Friedman | D | 28 | 71 | 185 | Right |
41 | Akito Hirose | D | 25 | 72 | 170 | Left |
17 | Filip Hronek | D | 27 | 72 | 190 | Right |
43 | Quinn Hughes | D | 25 | 70 | 180 | Left |
52 | Matt Irwin | D | 37 | 74 | 200 | Left |
47 | Noah Juulsen | D | 27 | 74 | 201 | Right |
25 | Brady Keeper | D | 28 | 74 | 197 | Right |
63 | Philip Larsen | D | 35 | 73 | 185 | Right |
61 | Evan Mceneny | D | 30 | 74 | 203 | Left |
48 | Cole McWard | D | 23 | 73 | 192 | Right |
57 | Tyler Myers | D | 34 | 80 | 229 | Right |
5 | Tucker Poolman | D | 31 | 74 | 199 | Right |
3 | Jack Rathbone | D | 25 | 70 | 177 | Left |
29 | Ashton Sautner | D | 30 | 73 | 195 | Left |
7 | Carson Soucy | D | 30 | 77 | 208 | Left |
4 | Josh Teves | D | 29 | 72 | 170 | Left |
88 | Nikita Tryamkin | D | 30 | 79 | 265 | Left |
86 | Christian Wolanin | D | 29 | 74 | 190 | Left |
32 | Richard Bachman | G | 37 | 70 | 183 | Right |
35 | Thatcher Demko | G | 29 | 76 | 192 | Left |
65 | Michael DiPietro | G | 25 | 72 | 200 | Right |
75 | Michael Garteig | G | 33 | 73 | 190 | Right |
32 | Kevin Lankinen | G | 29 | 74 | 190 | Left |
31 | Marek Mazanec | G | 33 | 76 | 202 | Right |
31 | Arturs Silovs | G | 23 | 76 | 203 | Left |
31 | Rylan Toth | G | 28 | 74 | 194 | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinn Hughes | D | 22 | 5 | 20 | 25 | 8 | 19 | 73 | 6.8 | 0 | 0 |
2 | Conor Garland | RW | 22 | 8 | 13 | 21 | 3 | 13 | 51 | 15.7 | 3 | 0 |
3 | Elias Pettersson | C | 22 | 7 | 11 | 18 | 2 | 6 | 43 | 16.3 | 3 | 0 |
4 | J.T. Miller | C | 17 | 6 | 10 | 16 | 1 | 9 | 35 | 17.1 | 1 | 0 |
5 | Jake DeBrusk | LW | 22 | 7 | 8 | 15 | 5 | 10 | 43 | 16.3 | 2 | 0 |
6 | Brock Boeser | RW | 15 | 6 | 7 | 13 | 1 | 10 | 30 | 20 | 3 | 0 |
7 | Pius Suter | C | 21 | 8 | 5 | 13 | 1 | 2 | 40 | 20 | 1 | 0 |
8 | Kiefer Sherwood | LW | 22 | 6 | 6 | 12 | 5 | 8 | 43 | 14 | 0 | 0 |
9 | Teddy Blueger | C | 22 | 4 | 6 | 10 | 0 | 13 | 26 | 15.4 | 0 | 0 |
10 | Danton Heinen | LW | 22 | 3 | 7 | 10 | 4 | 6 | 21 | 14.3 | 0 | 0 |
11 | Filip Hronek | D | 21 | 1 | 8 | 9 | 14 | 18 | 24 | 4.2 | 0 | 0 |
12 | Erik Brannstrom | D | 19 | 2 | 4 | 6 | 0 | 4 | 24 | 8.3 | 0 | 0 |
13 | Nils Hoglander | LW | 22 | 2 | 3 | 5 | -3 | 16 | 23 | 8.7 | 0 | 0 |
14 | Tyler Myers | D | 22 | 1 | 4 | 5 | -4 | 14 | 20 | 5 | 0 | 0 |
15 | Daniel Sprong | RW | 9 | 1 | 2 | 3 | -2 | 2 | 19 | 5.3 | 1 | 0 |
16 | Aatu Raty | C | 15 | 2 | 1 | 3 | -2 | 8 | 10 | 20 | 0 | 0 |
17 | Max Sasson | C | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
18 | Nils Aman | C | 5 | 0 | 2 | 2 | -3 | 0 | 2 | 0 | 0 | 0 |
19 | Carson Soucy | D | 22 | 0 | 2 | 2 | -5 | 12 | 25 | 0 | 0 | 0 |
20 | Derek Forbort | D | 4 | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 0 | 0 |
21 | Jonathan Lekkerimaki | RW | 5 | 1 | 0 | 1 | -4 | 2 | 7 | 14.3 | 0 | 0 |
22 | Dakota Joshua | C | 8 | 0 | 1 | 1 | -5 | 11 | 2 | 0 | 0 | 0 |
23 | Arshdeep Bains | LW | 11 | 1 | 0 | 1 | -4 | 0 | 7 | 14.3 | 0 | 0 |
24 | Vincent Desharnais | D | 12 | 0 | 1 | 1 | -2 | 11 | 7 | 0 | 0 | 0 |
25 | Arturs Silovs | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Noah Juulsen | D | 11 | 0 | 0 | 0 | -7 | 2 | 11 | 0 | 0 | 0 |
27 | Kevin Lankinen | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lankinen | 16 | 16 | 11 | 3 | 0 | 2 | 452 | 41 | 2.57 | 0.909 | 2 | 59:43 |
2 | Arturs Silovs | 7 | 6 | 1 | 4 | 0 | 1 | 163 | 25 | 4.11 | 0.847 | 0 | 52:09 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | 12 | 22 | 12 | 7 | 0 | 3 | 27 | 71 | 69 | - | 617 | 21.2 | 0 |
2023-2024 | NHL | 6 | 82 | 50 | 23 | 0 | 9 | 109 | 279 | 221 | - | 2342 | 22.7 | 0 |
2022-2023 | NHL | 22 | 82 | 38 | 37 | 0 | 7 | 83 | 270 | 296 | - | 2526 | 22.7 | 0 |
2021-2022 | NHL | 18 | 82 | 40 | 30 | 0 | 12 | 92 | 246 | 231 | - | 2611 | 23.5 | 0 |
2020-2021 | NHL | 24 | 56 | 23 | 29 | 0 | 4 | 50 | 148 | 187 | - | 1869 | 17.4 | 0 |
2019-2020 | NHL | 19 | 69 | 36 | 27 | 0 | 6 | 78 | 224 | 214 | 931 | 2296 | 24.2 | 57.1 |
2018-2019 | NHL | 23 | 82 | 35 | 36 | 0 | 11 | 81 | 219 | 248 | 2433 | 2596 | 17.1 | 81.1 |
2017-2018 | NHL | 26 | 82 | 31 | 40 | 0 | 11 | 73 | 218 | 259 | 2464 | 2640 | 21.5 | 78.3 |
2016-2017 | NHL | 29 | 82 | 30 | 43 | 0 | 9 | 69 | 178 | 241 | 2273 | 2604 | 14.1 | 76.7 |
2015-2016 | NHL | 28 | 82 | 31 | 38 | 0 | 13 | 75 | 186 | 239 | 2311 | 2667 | 15.8 | 81.1 |
2014-2015 | NHL | 8 | 82 | 48 | 29 | 0 | 5 | 101 | 236 | 222 | 2453 | 2446 | 19.3 | 85.7 |
2013-2014 | NHL | 25 | 82 | 36 | 35 | 0 | 11 | 83 | 196 | 223 | 2527 | 2327 | 15.2 | 83.2 |
2012-2013 | NHL | 8 | 48 | 26 | 15 | 0 | 7 | 59 | 127 | 121 | 1350 | 1389 | 15.8 | 84 |
2011-2012 | NHL | 1 | 82 | 51 | 22 | 0 | 9 | 111 | 249 | 198 | 2583 | 2526 | 19.8 | 86 |
2010-2011 | NHL | 1 | 82 | 54 | 19 | 0 | 9 | 117 | 262 | 185 | 2624 | 2470 | 24.3 | 85.6 |
2009-2010 | NHL | 5 | 82 | 49 | 28 | 0 | 5 | 103 | 272 | 222 | 2534 | 2419 | 21.1 | 81.6 |
2008-2009 | NHL | 7 | 82 | 45 | 27 | 0 | 10 | 100 | 246 | 220 | 2335 | 2392 | 18.8 | 81.4 |
2007-2008 | NHL | 20 | 82 | 39 | 33 | 0 | 10 | 88 | 213 | 215 | 2252 | 2367 | 17.1 | 82.6 |
2006-2007 | NHL | 9 | 82 | 49 | 26 | 0 | 7 | 105 | 222 | 201 | 2405 | 2398 | 17.2 | 86.9 |
2005-2006 | NHL | 16 | 82 | 42 | 32 | 0 | 8 | 92 | 256 | 255 | 2358 | 2466 | 18.3 | 81.8 |
2003-2004 | NHL | 7 | 82 | 43 | 24 | 10 | 5 | 101 | 235 | 194 | 2379 | 2183 | 14.9 | 86.1 |
2002-2003 | NHL | 7 | 82 | 45 | 23 | 13 | 1 | 104 | 264 | 208 | 2388 | 2185 | 20.8 | 84.1 |
2001-2002 | NHL | 13 | 82 | 42 | 30 | 7 | 3 | 94 | 254 | 211 | 2326 | 2079 | 18.5 | 85 |
2000-2001 | NHL | 15 | 82 | 36 | 28 | 11 | 7 | 90 | 239 | 238 | 2434 | 2122 | 17.1 | 80.9 |
1999-2000 | NHL | 20 | 82 | 30 | 29 | 15 | 8 | 83 | 227 | 237 | 2187 | 2292 | 15.8 | 80.4 |
1998-1999 | NHL | 26 | 82 | 23 | 47 | 12 | 1 | 58 | 192 | 258 | 1945 | 2412 | 15.9 | 82.9 |
1997-1998 | NHL | 24 | 82 | 25 | 43 | 14 | 3 | 64 | 224 | 273 | 2092 | 2479 | 12.8 | 82.2 |
1996-1997 | NHL | 15 | 82 | 35 | 40 | 7 | 0 | 77 | 257 | 273 | - | - | 16.8 | 80.8 |
1995-1996 | NHL | 16 | 82 | 32 | 35 | 15 | 0 | 79 | 278 | 278 | - | - | 16.8 | 81.3 |
1994-1995 | NHL | 13 | 48 | 18 | 18 | 12 | 0 | 48 | 153 | 148 | - | - | 19.7 | 83.5 |
1993-1994 | NHL | 14 | 84 | 41 | 40 | 3 | 0 | 85 | 279 | 276 | - | - | 18.8 | 81.7 |
1992-1993 | NHL | 7 | 84 | 46 | 29 | 9 | 0 | 101 | 346 | 278 | - | - | 17.3 | 78.5 |
1991-1992 | NHL | 4 | 80 | 42 | 26 | 12 | 0 | 96 | 285 | 250 | - | - | 19.4 | 80.1 |
1990-1991 | NHL | 17 | 80 | 28 | 43 | 9 | 0 | 65 | 243 | 315 | - | - | 16.6 | 77.6 |
1989-1990 | NHL | 20 | 80 | 25 | 41 | 14 | 0 | 64 | 245 | 306 | - | - | 17.1 | 74.9 |
1988-1989 | NHL | 14 | 80 | 33 | 39 | 8 | 0 | 74 | 251 | 253 | - | - | 19 | 80.6 |
1987-1988 | NHL | 19 | 80 | 25 | 46 | 9 | 0 | 59 | 272 | 320 | - | - | 18.6 | 79.5 |
1986-1987 | NHL | 19 | 80 | 29 | 43 | 8 | 0 | 66 | 282 | 314 | - | - | 23.2 | 75.9 |
1985-1986 | NHL | 18 | 80 | 23 | 44 | 13 | 0 | 59 | 282 | 333 | - | - | 21.2 | 78.4 |
1984-1985 | NHL | 18 | 80 | 25 | 46 | 9 | 0 | 59 | 284 | 401 | - | - | 19.5 | 70.5 |
1983-1984 | NHL | 12 | 80 | 32 | 39 | 9 | 0 | 73 | 306 | 328 | - | - | 24.4 | 76.6 |
1982-1983 | NHL | 13 | 80 | 30 | 35 | 15 | 0 | 75 | 303 | 309 | - | - | 27 | 80.8 |
1981-1982 | NHL | 11 | 80 | 30 | 33 | 17 | 0 | 77 | 290 | 286 | - | - | 19 | 78.4 |
1980-1981 | NHL | 12 | 80 | 28 | 32 | 20 | 0 | 76 | 289 | 301 | - | - | 20.6 | 76.2 |
1979-1980 | NHL | 15 | 80 | 27 | 37 | 16 | 0 | 70 | 256 | 281 | - | - | 17 | 75.5 |
1978-1979 | NHL | 13 | 80 | 25 | 42 | 13 | 0 | 63 | 217 | 291 | - | - | 19 | 80.2 |
1977-1978 | NHL | 15 | 80 | 20 | 43 | 17 | 0 | 57 | 239 | 320 | - | - | 22.3 | 71.7 |
1976-1977 | NHL | 15 | 80 | 25 | 42 | 13 | 0 | 63 | 235 | 294 | - | - | 19 | 77.5 |
1975-1976 | NHL | 11 | 80 | 33 | 32 | 15 | 0 | 81 | 271 | 272 | - | - | 19.7 | 75.6 |
1974-1975 | NHL | 9 | 80 | 38 | 32 | 10 | 0 | 86 | 271 | 254 | - | - | 20.8 | 80.3 |
1973-1974 | NHL | 14 | 78 | 24 | 43 | 11 | 0 | 59 | 224 | 296 | - | - | 19.7 | 74 |
1972-1973 | NHL | 14 | 78 | 22 | 47 | 9 | 0 | 53 | 233 | 339 | - | - | 16.7 | 76.9 |
1971-1972 | NHL | 14 | 78 | 20 | 50 | 8 | 0 | 48 | 203 | 297 | - | - | 18.4 | 76.8 |
1970-1971 | NHL | 12 | 78 | 24 | 46 | 8 | 0 | 56 | 229 | 296 | - | - | 16.4 | 73.8 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | NHL | 17 | 10 | 7 | 0 | 0 | 48 | 45 | - | 623 | 20.3 | - |
2014-2015 | NHL | 6 | 2 | 4 | 0 | 0 | 14 | 18 | 181 | 157 | 18.8 | 72.2 |
2012-2013 | NHL | 4 | 0 | 4 | 0 | 2 | 8 | 15 | 126 | 146 | 20 | 70.8 |
2011-2012 | NHL | 5 | 1 | 4 | 0 | 1 | 8 | 12 | 172 | 166 | 14.3 | 88.5 |
2010-2011 | NHL | 25 | 15 | 10 | 0 | 2 | 58 | 69 | 808 | 794 | 20.4 | 80.8 |
2009-2010 | NHL | 12 | 6 | 6 | 0 | 1 | 43 | 41 | 358 | 371 | 22 | 68.5 |
2008-2009 | NHL | 10 | 6 | 4 | 0 | 1 | 30 | 28 | 263 | 306 | 25 | 82.4 |
2006-2007 | NHL | 12 | 5 | 7 | 0 | 3 | 21 | 26 | 386 | 438 | 6 | 89.5 |
2003-2004 | NHL | 7 | 3 | 4 | 0 | 1 | 16 | 19 | 206 | 204 | 20.5 | 85 |
2002-2003 | NHL | 14 | 7 | 7 | 0 | 0 | 34 | 47 | 380 | 347 | 17.8 | 76.3 |
2001-2002 | NHL | 6 | 2 | 4 | 0 | 0 | 16 | 22 | 147 | 170 | 14.8 | 72 |
2000-2001 | NHL | 4 | 0 | 4 | 0 | 1 | 9 | 16 | 88 | 116 | 25 | 73.7 |
1995-1996 | NHL | 6 | 2 | 4 | 0 | 0 | 17 | 24 | - | - | - | - |
1994-1995 | NHL | 11 | 4 | 7 | 0 | 0 | 33 | 38 | - | - | - | - |
1993-1994 | NHL | 24 | 15 | 9 | 0 | 0 | 76 | 61 | - | - | - | - |
1992-1993 | NHL | 12 | 6 | 6 | 0 | 0 | 46 | 43 | - | - | - | - |
1991-1992 | NHL | 13 | 6 | 7 | 0 | 0 | 44 | 35 | - | - | - | - |
1990-1991 | NHL | 6 | 2 | 4 | 0 | 0 | 16 | 26 | - | - | - | - |
1988-1989 | NHL | 7 | 3 | 4 | 0 | 0 | 20 | 26 | - | - | - | - |
1985-1986 | NHL | 3 | 0 | 3 | 0 | 0 | 5 | 17 | - | - | - | - |
1983-1984 | NHL | 4 | 1 | 3 | 0 | 0 | 13 | 14 | - | - | - | - |
1982-1983 | NHL | 4 | 1 | 3 | 0 | 0 | 14 | 17 | - | - | - | - |
1981-1982 | NHL | 17 | 11 | 6 | 0 | 0 | 57 | 50 | - | - | - | - |
1980-1981 | NHL | 3 | 0 | 3 | 0 | 0 | 7 | 13 | - | - | - | - |
1979-1980 | NHL | 4 | 1 | 3 | 0 | 0 | 7 | 15 | - | - | - | - |
1978-1979 | NHL | 3 | 1 | 2 | 0 | 0 | 9 | 15 | - | - | - | - |
1975-1976 | NHL | 2 | 0 | 2 | 0 | 0 | 4 | 8 | - | - | - | - |
1974-1975 | NHL | 5 | 1 | 4 | 0 | 0 | 9 | 20 | - | - | - | - |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
11/25/2023 | NHL | Vancouver | 3 | San Jose | 4 | |
11/24/2023 | NHL | Vancouver | 5 | Seattle | 1 | |
11/22/2023 | NHL | Vancouver | 2 | Colorado | 5 | |
11/20/2023 | NHL | San Jose | 1 | Vancouver | 3 | |
11/18/2023 | NHL | Seattle | 4 | Vancouver | 3 | |
11/16/2023 | NHL | Vancouver | 2 | Calgary | 5 | |
11/15/2023 | NHL | New York | 3 | Vancouver | 4 | |
11/12/2023 | NHL | Vancouver | 5 | Montreal | 2 | |
11/11/2023 | NHL | Vancouver | 2 | Toronto | 5 | |
11/9/2023 | NHL | Vancouver | 5 | Ottawa | 2 |
Popular Articles
Canucks Weekly: Benning Should Sell at the Trade Deadline
The Vancouver Canucks came into the week as winners of their last five games. They continued to win games, picking up points against the Ottawa Senators and the Montreal Canadiens. ...
Read moreCanucks Weekly: Benning Should Sell at the Trade Deadline
Canucks Seeing the Potential Demko Showed at Boston College
The Vancouver Canucks are back in the playoff race thanks mostly to the brilliant play of Thatcher Demko. He is firmly entrenched as the starting goaltender and does not look ...
Read moreCanucks Seeing the Potential Demko Showed at Boston College
Canucks’ Potential Trade Offers for Pearson
The 2020-21 season has not gone well for the Vancouver Canucks, who have an 8-13-2 record. Additionally, the club has the third-worst point percentage in the league at .391%. The ...
Read moreCanucks’ Potential Trade Offers for Pearson
The post Canucks’ Potential Trade Offers for Pearson appeared first on The Hockey Writers.
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Canucks (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Canucks schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status