Raphael Morin FWD

Profile #: 73531
Age: 40
Shoot: Right
Joined WebSim Hockey : 12/6/2015
Organisations Type Cote
DDLC Hommes B2
DekHockey Shawinigan Provincial Masculin H5
Sports Élite Productions Masculin H7

Active Teams

FWD,

DDLC-B2,

Career

GP

33

G

25

A

24

PTS

49

+/-

0

AVGPG

1.5

PIM

23


FWD,

D,

Career

GP

3

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

1


FWD,

MOV C,

Career

GP

4

G

3

A

1

PTS

4

+/-

0

AVGPG

1

PIM

2


FWD,

CS C,

Career

GP

5

G

3

A

0

PTS

3

+/-

0

AVGPG

0.6

PIM

1


FWD,

Classique Homme C,

Career

GP

5

G

2

A

1

PTS

3

+/-

0

AVGPG

0.6

PIM

3


FWD,

MOV C,

Career

GP

4

G

3

A

0

PTS

3

+/-

0

AVGPG

0.8

PIM

0


FWD,

Draft DDLC B3 et +,

Career

GP

3

G

2

A

0

PTS

2

+/-

0

AVGPG

0.7

PIM

0


FWD,

CM C,

Career

GP

5

G

3

A

0

PTS

3

+/-

0

AVGPG

0.6

PIM

1


FWD,

DDLC-B3,

Career

GP

3

G

2

A

3

PTS

5

+/-

0

AVGPG

1.7

PIM

3


FWD,

DDLC-C1,

Career

GP

2

G

4

A

1

PTS

5

+/-

0

AVGPG

2.5

PIM

2


FWD,

DDLC-B1,

Career

GP

7

G

2

A

2

PTS

4

+/-

0

AVGPG

0.6

PIM

4


FWD,

CS16 OL,

Career

GP

5

G

1

A

4

PTS

5

+/-

0

AVGPG

1

PIM

0


FWD,

Ch.Inv B2,

Career

GP

4

G

0

A

2

PTS

2

+/-

0

AVGPG

0.5

PIM

4


Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
DDLC-B2 DDLC Docteur House B2 Automne-hiver 2018-2019 6 1 6 7 1 0 0 1.2
DDLC-B2 DDLC Docteur House B2 (Total) Automne-Hiver 2017-2018 8 5 5 10 9 1 0 1.3
Thunder Embq Automne-Hiver 2017-2018 1 0 1 1 0 0 0 1
Docteur House B2 Automne-Hiver 2017-2018 7 5 4 9 9 1 0 1.3
DDLC-B2 DDLC Brown And Gold Été 2017 6 4 5 9 3 0 0 1.5
DDLC-B2 DDLC Royals (Total) Adulte 2016-2017 3 4 2 6 2 2 1 2
Royals Adulte 2016-2017 1 2 0 2 1 0 1 2
Docteur House B2 Adulte 2016-2017 1 2 1 3 1 2 0 3
Thunder Embq Adulte 2016-2017 1 0 1 1 0 0 0 1
DDLC-B2 DDLC Les Stars Automne-Hiver 2015-2016 10 11 6 17 8 1 0 1.7
TOTAL DDLC-B2 33 25 24 49 23 4 1 1.5
D SEP Aliments Distinction CHALLENGE DEKADENCE SEP 3E ÉDITION 3 0 0 0 1 0 0 0
MOV C SEP Entreprises Nord Sud Classique MOVEMBER SEP 2018 4 3 1 4 2 0 0 1
CS C SEP Plafond Solution COUPE SLEEMAN Coupe Sleeman 5e édition 5 3 0 3 1 0 0 0.6
Classique Homme C Dek Shawi Brown And Gold Classique hivernale 2018 5 2 1 3 3 0 1 0.6
MOV C SEP Les Stars Classique MOVEMBER SEP 2017 4 3 0 3 0 0 0 0.8
Draft DDLC B3 et + DDLC 4- Bonanza Draft DDLC Printemps 2017 3 2 0 2 0 0 0 0.7
CM C Dek Shawi Brown And Gold Shawi - Homme 2017 5 3 0 3 1 0 0 0.6
DDLC-B3 DDLC North Street Bullies Automne-Hiver 2015-2016 3 2 3 5 3 0 0 1.7
DDLC-C1 DDLC Entreprises Du St-Laurent Automne-Hiver 2015-2016 2 4 1 5 2 0 0 2.5
DDLC-B1 DDLC Websim Sports Automne-Hiver 2015-2016 7 2 2 4 4 0 0 0.6
CS16 OL DDLC Canada O Coupe Sleeman 2016 5 1 4 5 0 0 0 1
Ch.Inv B2 DDLC Websim Sports Challenge Invitation 2015 4 0 2 2 4 0 0 0.5

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
DDLC-B2 DDLC Docteur House B2 Automne-hiver 2018-2019 2 2 1 3 2 1 0 1.5

D : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 1 0:00 0:00 0:00
1/5/2019 TC vs ALI DIS W 1-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
1/5/2019 ALI DIS vs JETS L 1-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
1/5/2019 ALI DIS vs TR L 1-2 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00

Ch.Inv B2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 2 2 0 0 0 4 0:00 0:00 0:00
11/29/2015 BRN vs WSS L 7-3 FWD 0 0 0 0 0 0 2 0:00 0:00 0:00
11/29/2015 SHO vs WSS W 3-6 FWD 0 2 2 0 0 0 1 0:00 0:00 0:00
11/28/2015 WSS vs BRN L 2-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
11/28/2015 WSS vs SHO W 4-2 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00

Classique Homme C : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 1 3 0 0 0 3 0:00 0:00 0:00
2/24/2018 BAG vs MAR L 0-7 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/24/2018 BAG vs CAR W 3-1 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
2/24/2018 BAG vs SEA W 6-3 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
2/24/2018 DEKSHAWI vs BAG W 1-2 FWD 1 0 1 0 0 0 3 0:00 0:00 0:00
2/24/2018 MAR vs BAG W 4-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

CM C : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 0 3 0 0 0 1 0:00 0:00 0:00
2/25/2017 CAR vs BAG L 3-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/25/2017 HBMC vs BAG W 3-5 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00
2/25/2017 BAG vs OLY W 6-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/25/2017 HE vs BAG L 5-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/25/2017 CAR vs BAG W 6-7 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00

CS C : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 0 3 0 0 0 1 0:00 0:00 0:00
4/22/2018 ENS vs PSO L 8-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
4/22/2018 FLB vs PSO W 1-5 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
4/20/2018 FLB vs PSO W 2-2 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
4/20/2018 UC vs PSO L 7-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
4/20/2018 PSO vs JACK W 6-2 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

CS16 OL : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 4 5 0 0 0 0 0:00 0:00 0:00
4/10/2016 CAN vs LET L 4-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
4/9/2016 CAN vs LET W 5-0 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
4/9/2016 FIN vs CAN W 3-6 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
4/9/2016 CAN vs RUS W 9-3 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
4/9/2016 SWE vs CAN L 2-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

DDLC-B1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 2 4 0 0 0 4 0:00 0:00 0:00
4/11/2016 WSS vs WAR L 4-10 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/21/2016 WSS vs ICB L 5-10 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
2/29/2016 LPX vs WSS L 6-4 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
2/22/2016 WSS vs GLB L 4-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
1/4/2016 SPA vs WSS W 4-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
12/21/2015 WAR vs WSS W 2-6 FWD 0 1 1 0 0 0 2 0:00 0:00 0:00
10/12/2015 WAR vs WSS W 1-6 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00

DDLC-B2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 5 7 12 0 0 0 5 0:00 0:00 0:00
4/10/2019 HS vs DOC W 2-7 FWD 1 1 2 0 0 0 2 0:00 0:00 0:00
4/7/2019 BB vs DOC W 5-5 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
4/3/2019 DOC vs RAN L 2-4 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
3/31/2019 BB vs DOC W 1-5 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
3/17/2019 DOC vs BB L 2-3 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
3/13/2019 DOC vs JACK L 2-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/6/2019 HS vs DOC L 5-0 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
2/20/2019 BAG vs DOC W 1-6 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
3/4/2018 DOC vs PORTNEUF L 3-4 (SO) FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
2/4/2018 DOC vs BB W 7-3 FWD 1 0 1 0 0 0 2 0:00 0:00 0:00

DDLC-B3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 3 5 0 0 0 3 0:00 0:00 0:00
4/24/2016 NSB vs AME L 6-7 FWD 2 0 2 0 0 0 1 0:00 0:00 0:00
4/3/2016 TIT vs NSB W 4-7 FWD 0 1 1 0 0 0 2 0:00 0:00 0:00
1/24/2016 AME vs NSB L 5-2 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00

DDLC-C1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 1 5 0 0 0 2 0:00 0:00 0:00
11/8/2015 CLO vs ESL L 7-4 FWD 1 0 1 0 0 0 2 0:00 0:00 0:00
11/1/2015 ESL vs DDLC W 13-2 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00

Draft DDLC B3 et + : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 0 2 0 0 0 0 0:00 0:00 0:00
5/28/2017 EQ4 vs EQ1 L 2-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
5/28/2017 EQ4 vs EQ2 W 3-1 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
5/28/2017 EQ4 vs EQ3 L 2-5 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

MOV C : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 0 3 0 0 0 0 0:00 0:00 0:00

MOV C : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 1 4 0 0 0 2 0:00 0:00 0:00
11/3/2018 STH vs ENS L 6-3 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
11/3/2018 SKL vs ENS W 2-2 FWD 0 1 1 0 0 0 1 0:00 0:00 0:00
11/3/2018 ENS vs ROOKS L 3-4 FWD 2 0 2 0 0 0 1 0:00 0:00 0:00
11/2/2018 ENS vs LEAFS L 0-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

MOV C : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
11/5/2017 STA vs CH9 L 3-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
11/4/2017 STH vs STA L 5-2 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
11/4/2017 STA vs MAR W 5-1 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
11/3/2017 STA vs CH9 L 3-9 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image