Samuel Charbonneau FWD, D
Profile #: 73880
Age: 29
Shoot: Right
Joined WebSim Hockey : 12/17/2015
Followed by: : 1
Organisations | Type | Cote |
---|---|---|
Dek Beauport | Masculin 3v3 | C1 |
Dek Beauce | Masculin | B4 |
DekHockey Lévis | Masculin | C2 min |
CotesDekHockey | CDH Masculin | H11 |
Active Teams
D,
-C2-,
Career
GP8
G10
A5
PTS15
+/-0
AVGPG1.9
PIM1
FWD,
MD+,
Career
GP5
G6
A8
PTS14
+/-0
AVGPG2.8
PIM3
FWD,
-B3-,
Career
GP2
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
-C1-,
Career
GP26
G31
A18
PTS49
+/-0
AVGPG1.9
PIM3
D,
-MC-,
Career
GP30
G41
A21
PTS62
+/-0
AVGPG2.1
PIM5
D,
-MD-,
Career
GP21
G34
A3
PTS37
+/-0
AVGPG1.8
PIM5
FWD,
C1 3vs3,
Career
GP1
G0
A2
PTS2
+/-0
AVGPG2
PIM0
FWD,
B3,
Career
GP3
G2
A0
PTS2
+/-0
AVGPG0.7
PIM1
FWD,
MD,
Career
GP4
G11
A1
PTS12
+/-0
AVGPG3
PIM2
FWD,
C2,
Career
GP56
G79
A38
PTS117
+/-0
AVGPG2.1
PIM22
FWD,
MC,
Career
GP8
G8
A5
PTS13
+/-0
AVGPG1.6
PIM0
FWD,
C1,
Career
GP18
G16
A16
PTS32
+/-0
AVGPG1.8
PIM6
FWD,
C3,
Career
GP31
G53
A26
PTS79
+/-0
AVGPG2.5
PIM14
FWD,
MD,
Career
GP11
G12
A6
PTS18
+/-0
AVGPG1.6
PIM2
FWD,
B3,
Career
GP28
G23
A13
PTS36
+/-0
AVGPG1.3
PIM3
D,
Lévis C2,
Career
GP23
G17
A12
PTS29
+/-0
AVGPG1.3
PIM11
FWD, D,
Lévis C1,
Career
GP48
G67
A29
PTS96
+/-0
AVGPG2
PIM8
FWD,
Lévis B4,
Career
GP5
G0
A2
PTS2
+/-0
AVGPG0.4
PIM1
FWD,
Lévis M4,
Career
GP33
G41
A17
PTS58
+/-0
AVGPG1.8
PIM5
FWD,
Lévis M5,
Career
GP10
G15
A6
PTS21
+/-0
AVGPG2.1
PIM2
FWD,
B4,
Career
GP19
G18
A3
PTS21
+/-0
AVGPG1.1
PIM6
FWD,
B2,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
DDLC-C1,
Career
GP1
G0
A1
PTS1
+/-0
AVGPG1
PIM1
FWD,
MB,
Career
GP8
G16
A6
PTS22
+/-0
AVGPG2.8
PIM0
FWD,
Lévis C3,
Career
GP47
G81
A30
PTS111
+/-0
AVGPG2.4
PIM15
FWD,
CS MR,
Career
GP2
G1
A0
PTS1
+/-0
AVGPG0.5
PIM0
FWD,
CS DDLC C3/D,
Career
GP5
G2
A1
PTS3
+/-0
AVGPG0.6
PIM0
FWD,
Lévis MD,
Career
GP15
G22
A4
PTS26
+/-0
AVGPG1.7
PIM1
FWD,
Lévis MC,
Career
GP5
G4
A1
PTS5
+/-0
AVGPG1
PIM2
FWD,
Lévis B3,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
Lévis D,
Career
GP13
G24
A9
PTS33
+/-0
AVGPG2.5
PIM3
FWD,
DUELS,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
TMF B4,
Career
GP2
G0
A0
PTS0
+/-0
AVGPG0
PIM1
FWD,
TMF C3,
Career
GP2
G1
A0
PTS1
+/-0
AVGPG0.5
PIM0
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most assists in career in playoffs | 13 | C2 | ||
Most assists in a single game | 6 | C1 | Automne Hiver 2017-18 | View |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-C2- | ARCHIVE | Doggystyle (Total) | Été 2022 | 5 | 7 | 4 | 11 | 0 | 1 | 0 | 2.2 | |
Dropkick | Été 2022 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
Doggystyle | Été 2022 | 4 | 7 | 3 | 10 | 0 | 1 | 0 | 2.5 | |||
-C2- | ARCHIVE | Les As (Total) | Été 2021 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 1.3 | |
Les As | Été 2021 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1.5 | |||
Spartiates | Été 2021 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
TOTAL -C2- | 8 | 10 | 5 | 15 | 1 | 2 | 0 | 1.9 | ||||
MD+ | ARCHIVE | Shadow (Total) | Été 2022 | 5 | 6 | 8 | 14 | 3 | 0 | 0 | 2.8 | |
Shadow | Été 2022 | 4 | 5 | 8 | 13 | 1 | 0 | 0 | 3.3 | |||
Mousquebières | Été 2022 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |||
TOTAL MD+ | 5 | 6 | 8 | 14 | 3 | 0 | 0 | 2.8 | ||||
-B3- | ARCHIVE | Benchwarmers | Été 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
-B3- | ARCHIVE | Bulldogs | Été 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL -B3- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
-C1- | ARCHIVE | Les Hawks | Été 2022 | 13 | 19 | 15 | 34 | 1 | 0 | 1 | 2.6 | |
-C1- | ARCHIVE | Les Hawks | Été 2021 | 13 | 12 | 3 | 15 | 2 | 6 | 0 | 1.2 | |
TOTAL -C1- | 26 | 31 | 18 | 49 | 3 | 6 | 1 | 1.9 | ||||
-MC- | ARCHIVE | Transport DFR | Été 2022 | 12 | 19 | 11 | 30 | 1 | 2 | 0 | 2.5 | |
-MC- | ARCHIVE | Transport DFR | HIVER 21/22 | 15 | 20 | 10 | 30 | 4 | 4 | 0 | 2 | |
-MC- | ARCHIVE | Pirates Runners | Été 2021 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0.7 | |
TOTAL -MC- | 30 | 41 | 21 | 62 | 5 | 8 | 0 | 2.1 | ||||
-MD- | ARCHIVE | Mousquebières | HIVER 21/22 | 5 | 6 | 0 | 6 | 1 | 1 | 0 | 1.2 | |
-MD- | ARCHIVE | Lionking | Été 2021 | 16 | 28 | 3 | 31 | 4 | 2 | 2 | 1.9 | |
TOTAL -MD- | 21 | 34 | 3 | 37 | 5 | 3 | 2 | 1.8 | ||||
C1 3vs3 | Dek Beauport | Tomahawk | Été 2021 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
B3 | ARCHIVE | Ananas Express (Total) | Été 2020 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.7 | |
Ananas Express | Été 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lion Heart | Été 2020 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |||
TOTAL B3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.7 | ||||
MD | ARCHIVE | Slothverine (Total) | Été 2020 | 4 | 11 | 1 | 12 | 2 | 0 | 0 | 3 | |
Slothverine | Été 2020 | 3 | 11 | 1 | 12 | 2 | 0 | 0 | 4 | |||
Jello Shots | Été 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL MD | 4 | 11 | 1 | 12 | 2 | 0 | 0 | 3 | ||||
C2 | ARCHIVE | Doggystyle | Été 2020 | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 0.9 | |
C2 | ARCHIVE | Les Hawks | Été 2019 | 20 | 31 | 18 | 49 | 10 | 3 | 1 | 2.5 | |
C2 | ARCHIVE | Turtles | Aut. Hiver 2018-2019 | 7 | 6 | 3 | 9 | 1 | 1 | 0 | 1.3 | |
C2 | ARCHIVE | Les Hawks | Été 2018 | 17 | 31 | 15 | 46 | 10 | 2 | 0 | 2.7 | |
C2 | ARCHIVE | Fighting Irish (Total) | Été 2017 | 5 | 6 | 1 | 7 | 0 | 1 | 0 | 1.4 | |
Fighting Irish | Été 2017 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | |||
Les Chops | Été 2017 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | |||
TOTAL C2 | 56 | 79 | 38 | 117 | 22 | 7 | 1 | 2.1 | ||||
MC | ARCHIVE | Pirates Runners | Été 2020 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 2.5 | |
MC | ARCHIVE | Les Vikings | Aut. Hiver 2018-2019 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0.8 | |
TOTAL MC | 8 | 8 | 5 | 13 | 0 | 1 | 0 | 1.6 | ||||
C1 | ARCHIVE | Les Hawks | Été 2020 | 18 | 16 | 16 | 32 | 6 | 1 | 0 | 1.8 | |
C3 | ARCHIVE | Turtles (Total) | hiver 2019-2020 | 5 | 8 | 3 | 11 | 1 | 1 | 0 | 2.2 | |
Turtles | hiver 2019-2020 | 3 | 7 | 3 | 10 | 1 | 1 | 0 | 3.3 | |||
Oilers | hiver 2019-2020 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |||
C3 | ARCHIVE | Storm | Été 2019 | 4 | 6 | 2 | 8 | 2 | 2 | 0 | 2 | |
C3 | ARCHIVE | Turtles (Total) | Été 2018 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | |
Turtles | Été 2018 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | |||
Protect Your Balls | Été 2018 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | |||
C3 | ARCHIVE | Les Hawks | Été 2017 | 20 | 34 | 18 | 52 | 11 | 3 | 0 | 2.6 | |
TOTAL C3 | 31 | 53 | 26 | 79 | 14 | 6 | 0 | 2.5 | ||||
MD | ARCHIVE | Jello Shots (Total) | hiver 2019-2020 | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 1.7 | |
Jello Shots | hiver 2019-2020 | 4 | 5 | 4 | 9 | 1 | 0 | 0 | 2.3 | |||
Wolves | hiver 2019-2020 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Slothverine | hiver 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MD | ARCHIVE | Wolves | Été 2019 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1.3 | |
MD | ARCHIVE | Les Pandas Roses | Aut. Hiver 2018-2019 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | |
TOTAL MD | 11 | 12 | 6 | 18 | 2 | 0 | 0 | 1.6 | ||||
B3 | ARCHIVE | Bulldogs | hiver 2019-2020 | 15 | 15 | 8 | 23 | 2 | 5 | 0 | 1.5 | |
B3 | ARCHIVE | F.B Charthier | Été 2019 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
B3 | ARCHIVE | Le Sleeman Light (Total) | Aut. Hiver 2018-2019 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0.8 | |
Bulldogs | Aut. Hiver 2018-2019 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||
Le Sleeman Light | Aut. Hiver 2018-2019 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.5 | |||
B3 | ARCHIVE | The Hunters Beauce | Été 2018 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
B3 | ARCHIVE | Bullets (Total) | Été 2017 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1.7 | |
Bullets | Été 2017 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |||
Kamikazes | Été 2017 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1.5 | |||
TOTAL B3 | 28 | 23 | 13 | 36 | 3 | 5 | 0 | 1.3 | ||||
Lévis C2 | Dek Levis | Clampins (Total) | Automne-Hiver 2018-2019 | 9 | 7 | 6 | 13 | 4 | 0 | 0 | 1.4 | |
Clampins | Automne-Hiver 2018-2019 | 5 | 7 | 4 | 11 | 2 | 0 | 0 | 2.2 | |||
First Nation HC | Automne-Hiver 2018-2019 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0.5 | |||
Lévis C2 | Dek Levis | Les Gensbons (Total) | Adulte Printemps-Été 2018 | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0.6 | |
Les Gensbons | Adulte Printemps-Été 2018 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0.7 | |||
Les Jokers | Adulte Printemps-Été 2018 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Lévis C2 | Dek Levis | EA Sports : Tsénégame (Total) | Automne Hiver 2017-18 | 7 | 8 | 4 | 12 | 5 | 3 | 0 | 1.7 | |
EA Sports : Tsénégame | Automne Hiver 2017-18 | 6 | 6 | 4 | 10 | 3 | 3 | 0 | 1.7 | |||
Les Cobras Pourpres | Automne Hiver 2017-18 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | |||
TOTAL Lévis C2 | 23 | 17 | 12 | 29 | 11 | 3 | 0 | 1.3 | ||||
Lévis C1 | Dek Levis | Spiders (Total) | Automne-Hiver 2018-2019 | 15 | 27 | 7 | 34 | 1 | 0 | 0 | 2.3 | |
Spiders | Automne-Hiver 2018-2019 | 14 | 26 | 7 | 33 | 0 | 0 | 0 | 2.4 | |||
Mofos | Automne-Hiver 2018-2019 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |||
Lévis C1 | Dek Levis | Spiders | Adulte Printemps-Été 2018 | 20 | 23 | 11 | 34 | 6 | 5 | 0 | 1.7 | |
Lévis C1 | Dek Levis | Spiders | Automne Hiver 2017-18 | 13 | 17 | 11 | 28 | 1 | 2 | 0 | 2.2 | |
TOTAL Lévis C1 | 48 | 67 | 29 | 96 | 8 | 7 | 0 | 2 | ||||
Lévis B4 | Dek Levis | La Pologne | Automne-Hiver 2018-2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lévis B4 | Dek Levis | Les Plombiers (Total) | Adulte Printemps-Été 2018 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | |
Les Plombiers | Adulte Printemps-Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Daniel Coulombe Construct (b4) | Adulte Printemps-Été 2018 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||
Lévis B4 | Dek Levis | Salon de Quilles St-Nicolas | Automne Hiver 2017-18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
TOTAL Lévis B4 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0.4 | ||||
Lévis M4 | Dek Levis | Wild Beavers | Automne-Hiver 2018-2019 | 19 | 25 | 12 | 37 | 1 | 4 | 0 | 1.9 | |
Lévis M4 | Dek Levis | Wild Beavers | Adulte Printemps-Été 2018 | 14 | 16 | 5 | 21 | 4 | 1 | 0 | 1.5 | |
TOTAL Lévis M4 | 33 | 41 | 17 | 58 | 5 | 5 | 0 | 1.8 | ||||
Lévis M5 | Dek Levis | Mirajo | Automne-Hiver 2018-2019 | 6 | 7 | 6 | 13 | 2 | 0 | 0 | 2.2 | |
Lévis M5 | Dek Levis | Les Vikings | Adulte Printemps-Été 2018 | 4 | 8 | 0 | 8 | 0 | 1 | 0 | 2 | |
TOTAL Lévis M5 | 10 | 15 | 6 | 21 | 2 | 1 | 0 | 2.1 | ||||
B4 | ARCHIVE | Mighty Ducks (Total) | Été 2019 | 8 | 6 | 0 | 6 | 3 | 0 | 0 | 0.8 | |
Falcons | Été 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mighty Ducks | Été 2019 | 7 | 6 | 0 | 6 | 3 | 0 | 0 | 0.9 | |||
B4 | ARCHIVE | Les Chops (Total) | Été 2018 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0.8 | |
Les Chops | Été 2018 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | |||
Falcons | Été 2018 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.5 | |||
B4 | ARCHIVE | Directpneu (Total) | Été 2017 | 6 | 8 | 3 | 11 | 1 | 1 | 0 | 1.8 | |
Directpneu | Été 2017 | 5 | 6 | 3 | 9 | 1 | 1 | 0 | 1.8 | |||
Chiefs | Été 2017 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||
TOTAL B4 | 19 | 18 | 3 | 21 | 6 | 1 | 0 | 1.1 | ||||
B2 | ARCHIVE | The Hunters Beauce | Été 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DDLC-C1 | DDLC | HC SF / Chalou St-Émile | Automne-hiver 2018-2019 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
MB | ARCHIVE | Adam & Eve (Total) | Aut. Hiver 2018-2019 | 3 | 6 | 2 | 8 | 0 | 1 | 0 | 2.7 | |
Adam & Eve | Aut. Hiver 2018-2019 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | |||
Procycle Levis | Aut. Hiver 2018-2019 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||
MB | ARCHIVE | Les Rouges | Été 2017 | 5 | 10 | 4 | 14 | 0 | 0 | 0 | 2.8 | |
TOTAL MB | 8 | 16 | 6 | 22 | 0 | 1 | 0 | 2.8 | ||||
Lévis C3 | Dek Levis | Les Vikings (c3) | Adulte Printemps-Été 2018 | 23 | 43 | 10 | 53 | 7 | 7 | 0 | 2.3 | |
Lévis C3 | Dek Levis | Les Vikings (c3) | Automne Hiver 2017-18 | 24 | 38 | 20 | 58 | 8 | 8 | 0 | 2.4 | |
TOTAL Lévis C3 | 47 | 81 | 30 | 111 | 15 | 15 | 0 | 2.4 | ||||
CS MR | SEP | Les Baloches | COUPE SLEEMAN Coupe Sleeman 5e édition | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
CS DDLC C3/D | SEP | Les Iroquois | COUPE SLEEMAN Coupe Sleeman 5e édition | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0.6 | |
Lévis MD | Dek Levis | Les Vikings (md) (Total) | Automne Hiver 2017-18 | 15 | 22 | 4 | 26 | 1 | 3 | 0 | 1.7 | |
Mirajo | Automne Hiver 2017-18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Les Vikings (md) | Automne Hiver 2017-18 | 13 | 20 | 3 | 23 | 1 | 3 | 0 | 1.8 | |||
Les Licornes | Automne Hiver 2017-18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |||
TOTAL Lévis MD | 15 | 22 | 4 | 26 | 1 | 3 | 0 | 1.7 | ||||
Lévis MC | Dek Levis | Adam et Eve | Automne Hiver 2017-18 | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | |
Lévis B3 | Dek Levis | Les Bulls (b3) | Automne Hiver 2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lévis D | Dek Levis | Shaker Lévis | Automne Hiver 2017-18 | 13 | 24 | 9 | 33 | 3 | 2 | 0 | 2.5 | |
DUELS | ARCHIVE | Les Hawks | Été 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TMF B4 | ARCHIVE | Bullets (Total) | TMF 2017 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bullets | TMF 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kamikazes | TMF 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
TOTAL TMF B4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
TMF C3 | ARCHIVE | Les Hawks | TMF 2017 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-C1- | ARCHIVE | Les Hawks | Été 2022 | 3 | 10 | 1 | 11 | 0 | 1 | 0 | 3.7 | |
-C1- | ARCHIVE | Les Hawks | Été 2021 | 3 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | |
-MC- | ARCHIVE | Transport DFR | Été 2022 | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 1.5 | |
-MC- | ARCHIVE | Transport DFR | HIVER 21/22 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1.5 | |
-MD- | ARCHIVE | Mousquebières | HIVER 21/22 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
-MD- | ARCHIVE | Lionking | Été 2021 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | |
MC | ARCHIVE | Pirates Runners | Été 2020 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
MC | ARCHIVE | Les Vikings | Aut. Hiver 2018-2019 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
C1 | ARCHIVE | Les Hawks | Été 2020 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
MD | ARCHIVE | Wolves | Été 2019 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
C3 | ARCHIVE | Storm | Été 2019 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | |
C3 | ARCHIVE | Les Hawks | Été 2017 | 5 | 3 | 3 | 6 | 2 | 1 | 0 | 1.2 | |
B4 | ARCHIVE | Mighty Ducks | Été 2019 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
C2 | ARCHIVE | Les Hawks | Été 2019 | 6 | 7 | 3 | 10 | 2 | 2 | 0 | 1.7 | |
C2 | ARCHIVE | Les Hawks | Été 2018 | 6 | 9 | 10 | 19 | 6 | 0 | 0 | 3.2 | |
B3 | ARCHIVE | Le Sleeman Light | Aut. Hiver 2018-2019 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
Lévis M4 | Dek Levis | Wild Beavers | Adulte Printemps-Été 2018 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
Lévis C1 | Dek Levis | Spiders | Adulte Printemps-Été 2018 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | |
Lévis C1 | Dek Levis | Spiders | Automne Hiver 2017-18 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
Lévis C3 | Dek Levis | Les Vikings (c3) | Adulte Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Lévis C3 | Dek Levis | Les Vikings (c3) | Automne Hiver 2017-18 | 3 | 8 | 0 | 8 | 1 | 2 | 0 | 2.7 | |
Lévis MC | Dek Levis | Adam et Eve | Automne Hiver 2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lévis C2 | Dek Levis | EA Sports : Tsénégame | Automne Hiver 2017-18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Lévis MD | Dek Levis | Les Vikings (md) | Automne Hiver 2017-18 | 3 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | |
Lévis D | Dek Levis | Shaker Lévis | Automne Hiver 2017-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-B3- : Game Log
-C1- : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 22 | 11 | 33 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/6/2022 | NOR vs HAW | L 13-7 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/29/2022 | HAW vs BT | L 6-7 | FWD | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/22/2022 | HAW vs SPA | W 7-2 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/1/2022 | CP vs HAW | W 0-3 | FWD | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/26/2022 | SPA vs HAW | W 4-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/25/2022 | HAW vs BT | L 4-5 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/11/2022 | BT vs HAW | L 7-6 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/4/2022 | CP vs HAW | W 0-3 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/21/2022 | STO vs HAW | W 5-10 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/17/2022 | HAW vs MD | L 8-10 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
-C2- : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
9/11/2022 | AEL vs DOG | W 5-8 | D | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/1/2022 | DOG vs RS | W 5-3 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/11/2022 | DOG vs AGF | L 3-4 | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/4/2022 | AGF vs DRO | W 1-11 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/17/2022 | DOG vs DRO | L 3-7 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2021 | AS vs NOR | L 6-7 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/14/2021 | AS vs DRO | W 6-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/6/2021 | SPA vs AS | L 2-3 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
-MC- : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 14 | 8 | 22 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
10/17/2022 | DFR vs CL | W 5-3 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/13/2022 | KRA vs DFR | W 2-3 | D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/11/2022 | DFR vs GIO | W 6-3 | D | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/27/2022 | VP vs DFR | L 8-4 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2022 | DFR vs LESS | W 12-5 | D | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
