Patrick Ladouceur FWD, D
Profile #: 84836
Age: 39
Shoot: Left
Joined WebSim Hockey : 5/11/2016
Organisations | Type | Cote |
---|---|---|
DekHockey St-Jean-sur-Richelieu | Adulte Hommes | H11 |
CotesDekHockey | CDH Masculin | H11 |
Active Teams
FWD,
M4,
Career
GP22
G15
A8
PTS23
+/-0
AVGPG1
PIM6
FWD,
M5,
Career
GP60
G30
A28
PTS58
+/-0
AVGPG1
PIM27
FWD,
M6,
Career
GP15
G10
A16
PTS26
+/-0
AVGPG1.7
PIM17
FWD,
D2 +,
Career
GP11
G4
A8
PTS12
+/-0
AVGPG1.1
PIM11
FWD,
D1,
Career
GP27
G12
A13
PTS25
+/-0
AVGPG0.9
PIM47
FWD,
D2,
Career
GP16
G9
A9
PTS18
+/-0
AVGPG1.1
PIM21
FWD,
C3,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM2
FWD,
D1+,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM1
FWD,
M3,
Career
GP5
G2
A1
PTS3
+/-0
AVGPG0.6
PIM2
FWD, D,
ME MA,
Career
GP5
G2
A1
PTS3
+/-0
AVGPG0.6
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M4 | Dek St-Jean | Flamingo Bar | Hiver 2020 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1.3 | |
M4 | Dek St-Jean | Flamingo Bar | Automne 2019 | 11 | 8 | 2 | 10 | 3 | 1 | 0 | 0.9 | |
M4 | Dek St-Jean | Flamingo Bar | Hiver 2019 | 8 | 5 | 4 | 9 | 1 | 1 | 0 | 1.1 | |
TOTAL M4 | 22 | 15 | 8 | 23 | 6 | 2 | 0 | 1 | ||||
M5 | Dek St-Jean | Team Poutine | Hiver 2020 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | |
M5 | Dek St-Jean | Team Poutine | Automne 2019 | 10 | 9 | 3 | 12 | 0 | 1 | 0 | 1.2 | |
M5 | Dek St-Jean | Team Poutine | Hiver 2019 | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 1.1 | |
M5 | Dek St-Jean | Flamingo Bar | Automne 2018 | 9 | 5 | 3 | 8 | 4 | 0 | 0 | 0.9 | |
M5 | Dek St-Jean | Flamingo Bar (Total) | Hiver 2018 | 7 | 2 | 4 | 6 | 16 | 1 | 0 | 0.9 | |
Rednecks Mixte | Hiver 2018 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | |||
Flamingo Bar | Hiver 2018 | 6 | 2 | 0 | 2 | 15 | 1 | 0 | 0.3 | |||
M5 | Dek St-Jean | Flamingo Bar (Total) | Automne 2017 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0.3 | |
Bois Expansion Inc. | Automne 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Flamingo Bar | Automne 2017 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0.4 | |||
M5 | Dek St-Jean | Super Man (Total) | Hiver 2017 | 14 | 8 | 6 | 14 | 4 | 0 | 0 | 1 | |
Rocky 4 | Hiver 2017 | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 0.8 | |||
Rhinovation | Hiver 2017 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1.3 | |||
Super Man | Hiver 2017 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | |||
M5 | Dek St-Jean | Rhinovation | Automne 2016 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1.5 | |
TOTAL M5 | 60 | 30 | 28 | 58 | 27 | 3 | 0 | 1 | ||||
M6 | Dek St-Jean | Calinours Enragés | Automne 2019 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M6 | Dek St-Jean | Calinours Enragés | ÉTÉ 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
M6 | Dek St-Jean | Team Poutine | Automne 2018 | 10 | 5 | 14 | 19 | 13 | 0 | 0 | 1.9 | |
M6 | Dek St-Jean | Dekqui | Hiver 2018 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | |
M6 | Dek St-Jean | Rednecks | Automne 2017 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | |
TOTAL M6 | 15 | 10 | 16 | 26 | 17 | 1 | 0 | 1.7 | ||||
D2 + | Dek St-Jean | Les Peintures Sylvain Bessette | Automne 2019 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | |
D2 + | Dek St-Jean | Black Wolf | Automne 2018 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
D2 + | Dek St-Jean | Rhinovation | Hiver 2018 | 7 | 3 | 3 | 6 | 10 | 2 | 0 | 0.9 | |
D2 + | Dek St-Jean | Rhinovation D2+ | Automne 2017 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | |
TOTAL D2 + | 11 | 4 | 8 | 12 | 11 | 2 | 0 | 1.1 | ||||
D1 | Dek St-Jean | Blackhawcks | ÉTÉ 2019 | 5 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | |
D1 | Dek St-Jean | Blackhawcks | Hiver 2019 | 4 | 3 | 1 | 4 | 13 | 1 | 0 | 1 | |
D1 | Dek St-Jean | Rednecks | Automne 2018 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
D1 | Dek St-Jean | Rednecks | Automne 2017 | 2 | 4 | 0 | 4 | 21 | 1 | 0 | 2 | |
D1 | Dek St-Jean | Jagspack (Total) | Hiver 2017 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0.5 | |
Jagspack | Hiver 2017 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |||
Pare Brise Express | Hiver 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
D1 | Dek St-Jean | Magic Sticks | Automne 2016 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
D1 | Dek St-Jean | Rhinovation | Été 2016 | 11 | 1 | 7 | 8 | 8 | 1 | 0 | 0.7 | |
TOTAL D1 | 27 | 12 | 13 | 25 | 47 | 5 | 0 | 0.9 | ||||
D2 | Dek St-Jean | Rhinovation (Total) | Été 2017 | 6 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | |
Rhinovation | Été 2017 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 1.3 | |||
Seawolves | Été 2017 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0.7 | |||
D2 | Dek St-Jean | Rhinovation | Hiver 2017 | 6 | 3 | 4 | 7 | 10 | 2 | 0 | 1.2 | |
D2 | Dek St-Jean | Rhinovation | Automne 2016 | 4 | 3 | 2 | 5 | 6 | 0 | 0 | 1.3 | |
TOTAL D2 | 16 | 9 | 9 | 18 | 21 | 2 | 0 | 1.1 | ||||
C3 | Dek St-Jean | Patriotes | Hiver 2017 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
D1+ | Dek St-Jean | Arsenic | Hiver 2017 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
M3 | Dek St-Jean | Rhinovation | Automne 2016 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0.5 | |
M3 | Dek St-Jean | Rhinovation | Été 2016 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.7 | |
TOTAL M3 | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0.6 | ||||
ME MA | Dek St-Jean | Étoile 2 | Match des étoiles Été 2016 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0.6 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M4 | Dek St-Jean | Flamingo Bar | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
M4 | Dek St-Jean | Flamingo Bar | Hiver 2019 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M5 | Dek St-Jean | Team Poutine | Automne 2019 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
M5 | Dek St-Jean | Team Poutine | Hiver 2019 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1.5 | |
M5 | Dek St-Jean | Flamingo Bar | Automne 2018 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | |
M5 | Dek St-Jean | Flamingo Bar | Automne 2017 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1.5 | |
M5 | Dek St-Jean | Super Man | Hiver 2017 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
M6 | Dek St-Jean | Rednecks | Automne 2017 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0.8 | |
D2 | Dek St-Jean | Rhinovation | Été 2017 | 4 | 3 | 3 | 6 | 3 | 3 | 0 | 1.5 | |
M3 | Dek St-Jean | Rhinovation | Été 2016 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0.5 |
C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
3/21/2017 | PATS vs NARBS | W 5-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 5 | 10 | 0 | 0 | 0 | 16 | 0:00 | 0:00 | 0:00 | |||
8/6/2019 | NATIO vs BC | L 9-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/9/2019 | AMERICA vs BC | L 13-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/25/2019 | BC vs GSB | L 6-11 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/18/2019 | BC vs RAZ | W 6-5 (SO) | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/4/2019 | NARBS vs BC | L 10-8 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/9/2019 | RAZ vs BC | L 8-7 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 12 | 0:00 | 0:00 | 0:00 |
3/26/2019 | BC vs GSB | W 11-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/5/2019 | NATIONAL vs BC | W 2-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/5/2019 | BC vs NARBS | W 7-6 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/16/2018 | RAZ vs REDNECKS | W 8-9 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
D1+ : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
2/26/2017 | GUN vs ARS | W 8-11 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
D2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 6 | 12 | 0 | 0 | 0 | 8 | 0:00 | 0:00 | 0:00 | |||
9/3/2017 | RD2 vs PM | W 3-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/3/2017 | PM vs RD2 | W 2-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/3/2017 | RD2 vs PM | L 2-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/28/2017 | RD2 vs GHC | W 8-5 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
8/14/2017 | SW vs HAW | W 7-5 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2017 | GUYS vs RD2 | W 0-12 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/5/2017 | SW vs GHC | L 1-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/31/2017 | STF vs RD2 | W 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
5/29/2017 | RD2 vs COY | W 10-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
5/28/2017 | PM vs SW | L 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
D2 + : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 5 | 8 | 0 | 0 | 0 | 11 | 0:00 | 0:00 | 0:00 | |||
12/6/2019 | PSB vs BW | L 4-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/1/2019 | PSB vs ARS | L 7-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/16/2018 | AEM vs BW | L 8-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/12/2018 | PV vs RHN | W 3-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
4/3/2018 | RHN vs PV | L 7-8 (OT) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
3/27/2018 | GTR vs RHN | W 4-5 (OT) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/13/2018 | RHN vs GTR | L 5-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/6/2018 | RHN vs STF | L 4-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/6/2018 | RHN vs COY | L 5-11 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
2/27/2018 | PV vs RHN | L 8-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
M3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0:00 | 0:00 | 0:00 | |||
12/4/2016 | RF vs RINO2X2 | L 12-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
9/18/2016 | RINO2X2 vs ROAD | L 4-17 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/15/2016 | RINO2X2 vs NIN | L 1-4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
8/14/2016 | RINO2X2 vs PI | L 4-9 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/17/2016 | RINO2X2 vs BAZ | W 10-2 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/11/2016 | NIN vs RINO2X2 | W 3-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/27/2016 | PI vs RINO2X2 | L 7-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 7 | 3 | 10 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
3/8/2020 | FB vs WINGMENS | L 6-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/1/2020 | FB vs TR | L 6-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/9/2020 | TR vs FB | W 6-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
1/5/2020 | FB vs AK | L 3-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/8/2019 | 4STR vs FB | W 7-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
12/1/2019 | FB vs LP | L 1-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/24/2019 | FB vs AK | L 9-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/17/2019 | AK vs FB | W 4-10 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/10/2019 | FB vs LP | L 2-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/3/2019 | LP vs FB | W 5-9 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M5 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
3/2/2020 | POUT vs CM | L 6-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/23/2020 | DK vs POUT | L 15-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/9/2020 | DK vs POUT | W 2-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/2/2020 | POUT vs MHD | W 6-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/12/2020 | POUT vs CAT | L 3-14 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/9/2019 | DK vs POUT | L 6-4 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/2/2019 | JACKSTRAP vs POUT | L 4-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/17/2019 | REDNECKS vs POUT | W 3-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/3/2019 | REDNECKS vs POUT | L 7-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/6/2019 | POUT vs BAZOOKA | W 15-2 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M6 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 10 | 16 | 0 | 0 | 0 | 13 | 0:00 | 0:00 | 0:00 | |||
11/17/2019 | CAL vs CANARDS | L 1-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/5/2019 | M&M vs CAL | L 6-5 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/7/2019 | CANAILLES vs POUT | W 1-16 | FWD | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/16/2018 | SM vs POUT | W 3-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/25/2018 | RKS vs POUT | L 10-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0:00 | 0:00 | 0:00 |
10/28/2018 | RR vs POUT | W 5-15 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/21/2018 | POUT vs FOX | W 11-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/14/2018 | POUT vs CHEWYS | W 5-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/7/2018 | POUT vs CANAILLES | W 7-0 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/30/2018 | RR vs POUT | W 4-5 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
ME MA : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/16/2016 | T2 vs T3 | L 5-7 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/16/2016 | T2 vs T1 | W 11-7 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/16/2016 | T1 vs T2 | W 2-7 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/16/2016 | T2 vs T4 | W 4-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/16/2016 | T3 vs T2 | W 5-7 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture