Samuel Larouche FWD
Profile #: 88358
Shoot: Left
| Organisations | Type | Cote |
|---|---|---|
DekHockey Lac St-Jean
|
HOMME | H11 |
Active Teams
FWD,
C,
Career
GP19
G13
A22
PTS35
+/-0
AVGPG1.8
PIM0
FWD,
B,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
FWD,
B3,
Career
GP1
G2
A1
PTS3
+/-0
AVGPG3
PIM0
FWD,
B,
Career
GP4
G4
A4
PTS8
+/-0
AVGPG2
PIM0
FWD,
A,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Lac St-Jean | Weetouches (Total) | Printemps-Été 2018 | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 1.3 | |
| Weetouches | Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| Moustaches | Printemps-Été 2018 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||
| Six Packs | Printemps-Été 2018 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 1.3 | |||
| C | Lac St-Jean | Yellow Jackets | Automne 2017 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| C | Lac St-Jean | Moustaches | Automne 2016 | 10 | 12 | 12 | 24 | 0 | 1 | 0 | 2.4 | |
| TOTAL C | 19 | 13 | 22 | 35 | 0 | 1 | 0 | 1.8 | ||||
| B | Lac St-Jean | Moustaches | Été 2017 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| B3 | Lac St-Jean | Moustaches (Total) | Automne 2016 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
| B | Lac St-Jean | Yellow Jackets (Total) | Printemps-Été 2016 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | |
| Stars | Printemps-Été 2016 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2.5 | |||
| Yellow Jackets | Printemps-Été 2016 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1.5 | |||
| TOTAL B | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | ||||
| A | Lac St-Jean | Alma Soudure | Printemps-Été 2016 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Lac St-Jean | Yellow Jackets | Automne 2017 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
A : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 5/16/2016 | ALM vs RED | L 4-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
B : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 6/18/2017 | MOU vs HIT | L 1-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/29/2016 | IPG vs YEL | W 2-12 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/16/2016 | UND vs STA | L 8-6 (SO) | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/1/2016 | STA vs YEL | L 4-7 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/12/2016 | YEL vs TOI | W 8-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B3 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 9/27/2016 | LES vs MOU | L 10-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/27/2016 | UND vs MOU | W 7-12 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/20/2016 | UND vs MOU | W 7-9 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/20/2016 | LES vs MOU | W 3-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/19/2016 | RED vs UND | W 7-5 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/13/2016 | LES vs MOU | W 2-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/13/2016 | UND vs MOU | W 4-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 6/28/2018 | STI vs WEE | W 1-11 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/27/2018 | SIX vs ALM | L 5-10 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/14/2018 | AS vs SIX | L 7-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/14/2018 | MOU vs WEE | L 3-9 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/27/2018 | SIX vs ALM | W 13-4 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/24/2018 | WEE vs SIX | L 10-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/13/2017 | YEL vs MOU | W 5-3 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/13/2017 | MOU vs YEL | L 7-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/6/2017 | MOU vs YEL | W 4-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/6/2017 | YEL vs PLO | L 4-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Red Wings Detroit
Islanders New York
Sabres Buffalo
Devils New Jersey
Hurricanes Carolina
Stars Dallas
Jets Winnipeg
Blue Jackets Columbus
Predators Nashville
Wild Minnesota
Blues St. Louis
Mammoth Utah
Ducks Anaheim
Canucks Vancouver
Sharks San Jose