Jean-Sébastien Bergeron FWD, G
Profile #: 88456
Age: 47
Shoot / Catches: Left
Joined WebSim Hockey : 6/6/2016
Organisations | Type | Cote |
---|---|---|
Hockey Dek Saguenay | 3v3 H | H12 |
DekHockey Lac St-Jean | HOMME | H13 (Goalie) |
CotesDekHockey | CDH Masculin | H12 |
Active Teams
FWD,
H - E,
Career
GP6
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
D,
Career
GP11
G0
A1
PTS1
+/-0
AVGPG0.1
PIM1
FWD,
C,
Career
GP70
G3
A3
PTS6
+/-0
AVGPG0.1
PIM5
FWD,
Séries Toutes,
Career
GP1
G2
A0
PTS2
+/-0
AVGPG2
PIM0
G,
H - D,
Career
GP20
W9
L11
T0
OT0
GAA6.25
SV%0
G,
D,
Career
GP14
W6
L8
T0
OT0
GAA5.43
SV%-0.013
G,
C,
Career
GP81
W36
L37
T0
OT7
GAA5.62
SV%0.013
G,
B,
Career
GP13
W3
L9
T0
OT0
GAA8.00
SV%-0.083
G,
B-S,
Career
GP2
W0
L2
T0
OT0
GAA10.50
SV%0
G,
B3,
Career
GP1
W1
L0
T0
OT0
GAA5.00
SV%0
G,
B,
Career
GP2
W1
L1
T0
OT0
GAA5.50
SV%0
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in career | 2 | C |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H - E | H.D.S. | Moreau Saguenay (Total) | 2022 Printemps-Été | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | Lac St-Jean | Black Knight (Total) | Automne 2018 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | |
D | Lac St-Jean | Jets (Total) | Printemps-Été 2018 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Black Knight | Printemps-Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cage Aux Sports | Printemps-Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Usinage BT | Printemps-Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | Lac St-Jean | AS DE LA Bine (Total) | Printemps-Été 2018 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
B | Lac St-Jean | Pitbulls (Total) | Été 2017 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0.1 | |
Yellow Jackets | Été 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pitbulls | Été 2017 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0.1 | |||
TOTAL B | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0.3 | ||||
Séries Toutes | Lac St-Jean | Receveur | Séries Automne 2016 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Lac St-Jean | Dwarfs | Printemps-Été 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
6/29/2017 | YEL vs AUT | L 9-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/26/2017 | PIT vs HIT | L 6-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/16/2017 | AUT vs PIT | L 9-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/15/2017 | YEL vs PIT | W 1-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/5/2017 | AUT vs PIT | L 11-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/30/2017 | LUN vs PIT | L 9-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C : Game Log
D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/8/2018 | OLD vs RED | W 8-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/4/2018 | BLA vs USI | W 1-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/28/2018 | RED vs CAG | L 5-4 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/26/2018 | SNI vs BLA | W 2-3 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
H - E : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
8/17/2022 | SAG vs HUS | W 9-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/10/2022 | TEH vs SAG | L 5-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/27/2022 | SAG vs TEH | L 2-12 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/13/2022 | HUS vs SAG | W 3-12 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/11/2022 | SAG vs TEH | W 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/4/2022 | SAG vs BUB | W 7-6 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Séries Toutes : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/30/2016 | REC vs VIS | W 4-1 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in career | 2 | C |
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H - D | H.D.S. | Spas Deschesnes | 2022 Printemps-Été | 20 | 20 | 9 | 11 | 0 | 0 | 125 | 125 | 6.25 | 0 | 0 | 36:00 | |
Équipement JYL | 2022 Printemps-Été | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 6.00 | 0 | 0 | 36:00 | |||
Spas Deschesnes | 2022 Printemps-Été | 19 | 19 | 9 | 10 | 0 | 0 | 119 | 119 | 6.26 | 0 | 0 | 36:00 | |||
D | Lac St-Jean | Black Knight | Automne 2018 | 7 | 7 | 3 | 4 | 0 | 0 | 37 | 38 | 5.43 | -0.027 | 0 | 36:00 | |
Jets | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 9.00 | 0 | 0 | 36:00 | |||
Snipers | Automne 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 36:00 | |||
Old Timers | Automne 2018 | 5 | 5 | 2 | 3 | 0 | 0 | 28 | 28 | 5.60 | 0 | 0 | 36:00 | |||
D | Lac St-Jean | Jets | Printemps-Été 2018 | 7 | 7 | 3 | 4 | 0 | 0 | 38 | 38 | 5.43 | 0 | 0 | 36:00 | |
Cage Aux Sports | Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 8.00 | 0 | 0 | 36:00 | |||
Jets | Printemps-Été 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | 36:00 | |||
Usinage BT | Printemps-Été 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 12 | 6.00 | 0 | 0 | 36:00 | |||
Old Timers | Printemps-Été 2018 | 3 | 3 | 2 | 1 | 0 | 0 | 16 | 16 | 5.33 | 0 | 0 | 36:00 | |||
C | Lac St-Jean | AS DE LA Bine | Printemps-Été 2018 | 13 | 13 | 5 | 7 | 0 | 0 | 78 | 78 | 6.00 | 0 | 0 | 36:00 | |
Moustaches | Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 9.00 | 0 | 0 | 36:00 | |||
AS DE LA Bine | Printemps-Été 2018 | 7 | 7 | 2 | 4 | 0 | 0 | 47 | 47 | 6.71 | 0 | 0 | 36:00 | |||
Blue Jackets | Printemps-Été 2018 | 5 | 5 | 3 | 2 | 0 | 0 | 22 | 22 | 4.40 | 0 | 0 | 36:00 | |||
C | Lac St-Jean | Plomberie Roy | Automne 2017 | 18 | 18 | 11 | 6 | 0 | 1 | 128 | 123 | 6.83 | 0.039 | 0 | 36:00 | |
Yellow Jackets | Automne 2017 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 11 | 5.50 | 0 | 0 | 36:00 | |||
Nordiques | Automne 2017 | 6 | 6 | 2 | 4 | 0 | 0 | 53 | 53 | 8.83 | 0 | 0 | 36:00 | |||
Plomberie Roy | Automne 2017 | 10 | 10 | 7 | 2 | 0 | 1 | 64 | 59 | 5.90 | 0.078 | 0 | 36:00 | |||
C | Lac St-Jean | Nordiques | Été 2017 | 19 | 19 | 5 | 12 | 0 | 2 | 94 | 92 | 4.84 | 0.021 | 0 | 36:00 | |
Old Timers | Été 2017 | 4 | 4 | 3 | 1 | 0 | 0 | 13 | 13 | 3.25 | 0 | 0 | 36:00 | |||
Jets | Été 2017 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 12 | 6.00 | 0 | 0 | 36:00 | |||
Nordiques | Été 2017 | 13 | 13 | 2 | 9 | 0 | 2 | 69 | 67 | 5.15 | 0.029 | 0 | 36:00 | |||
C | Lac St-Jean | Nordiques | Automne 2016 | 22 | 22 | 10 | 8 | 0 | 4 | 112 | 113 | 5.14 | -0.009 | 1 | 36:00 | |
Warriors | Automne 2016 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 13 | 13.00 | 0 | 0 | 36:00 | |||
Old Timers | Automne 2016 | 5 | 5 | 3 | 1 | 0 | 1 | 24 | 26 | 5.20 | -0.083 | 0 | 36:00 | |||
Nordiques | Automne 2016 | 16 | 16 | 7 | 6 | 0 | 3 | 75 | 74 | 4.63 | 0.013 | 1 | 36:00 | |||
C | Lac St-Jean | Dwarfs | Printemps-Été 2016 | 9 | 9 | 5 | 4 | 0 | 0 | 49 | 49 | 5.44 | 0 | 0 | 36:00 | |
B | Lac St-Jean | Lumberjacks | Printemps-Été 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 18 | 9.00 | -1 | 0 | 36:00 | |
Lumberjacks | Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 9.00 | 0 | 0 | 36:00 | |||
Yellow Jackets | Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 9.00 | 0 | 0 | 36:00 | |||
B | Lac St-Jean | Pitbulls | Été 2017 | 11 | 11 | 3 | 7 | 0 | 0 | 87 | 86 | 7.82 | 0.011 | 0 | 36:00 | |
Snipers | Été 2017 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | 10 | 5.00 | 0 | 0 | 36:00 | |||
Hitman | Été 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 11.00 | 0 | 0 | 36:00 | |||
Moustaches | Été 2017 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 12 | 6.00 | 0 | 0 | 36:00 | |||
Pitbulls | Été 2017 | 6 | 6 | 2 | 3 | 0 | 0 | 54 | 53 | 8.83 | 0.019 | 0 | 36:00 | |||
B-S | Lac St-Jean | Les Écaires | Automne 2017 | 2 | 2 | 0 | 2 | 0 | 0 | 21 | 21 | 10.50 | 0 | 0 | 24:00 | |
B3 | Lac St-Jean | Red Devils | Automne 2016 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5.00 | 0 | 0 | 36:00 | |
B | Lac St-Jean | Yellow Jackets | Printemps-Été 2016 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 11 | 5.50 | 0 | 0 | 36:00 | |
Yellow Jackets | Printemps-Été 2016 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4.00 | 0 | 0 | 36:00 | |||
Sharks | Printemps-Été 2016 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 7.00 | 0 | 0 | 36:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H - E | H.D.S. | Moreau Saguenay | 2022 Printemps-Été | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4.00 | 0 | 0 | 36:00 | |
H - D | H.D.S. | Spas Deschesnes | 2022 Printemps-Été | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 9.00 | 0 | 0 | 36:00 | |
D | Lac St-Jean | Black Knight | Automne 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4.00 | 0 | 0 | 36:00 | |
D | Lac St-Jean | Jets | Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 8.00 | 0 | 0 | 36:00 | |
C | Lac St-Jean | AS DE LA Bine | Printemps-Été 2018 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 7 | 5.25 | 0 | 0 | 24:00 | |
C | Lac St-Jean | Plomberie Roy | Automne 2017 | 2 | 2 | 1 | 1 | 0 | 1 | 12 | 12 | 5.27 | 0 | 0 | 41:00 | |
C | Lac St-Jean | Nordiques | Été 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | 36:00 | |
B | Lac St-Jean | Pitbulls | Été 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 7.00 | 0 | 0 | 36:00 |
B : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 11 | 11 | 36:00 | 7 | 7 | 0 | 0 | 4 | 4 |
B : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 81 | 90 | 36:00 | 26 | 28 | 28 | 31 | 27 | 31 | ||||
6/5/2018 | LUM vs COL | L 3-9 | 0 | 9 | 36:00 | 0 | 2 | 0 | 3 | 0 | 4 | 0;0;0;0;0;0; | |
5/17/2018 | YEL vs CHI | L 3-9 | 9 | 9 | 36:00 | 3 | 3 | 3 | 3 | 3 | 3 | 0;0;0;0;0;0; | |
7/4/2017 | AUT vs PIT | L 7-3 | 7 | 7 | 36:00 | 3 | 3 | 2 | 2 | 2 | 2 | 0;0; | 0;0;0;0;0;0; |
6/26/2017 | AUT vs PIT | L 14-10 | 14 | 14 | 36:00 | 4 | 4 | 7 | 7 | 3 | 3 | 0;0; | 0;0;0;0;0;0; |
6/21/2017 | SNI vs BEA | L 3-4 | 4 | 4 | 36:00 | 3 | 3 | 1 | 1 | 0 | 0 | 0;0; | 0;0;0;0;0;0; |
6/19/2017 | LES vs PIT | L 12-5 | 12 | 12 | 36:00 | 4 | 4 | 2 | 2 | 6 | 6 | 0;0; | 0;0;0;0;0;0; |
6/19/2017 | PIT vs LUN | L 5-13 | 13 | 13 | 36:00 | 5 | 5 | 6 | 6 | 2 | 2 | 0;0; | 0;0;0;0;0;0; |
6/13/2017 | MOU vs SNI | L 6-2 | 6 | 6 | 36:00 | 1 | 1 | 2 | 2 | 3 | 3 | 0;0; | 0;0;0;0;0;0; |
6/7/2017 | HIT vs LUN | L 4-11 | 11 | 11 | 36:00 | 1 | 1 | 3 | 3 | 7 | 7 | 0;0; | 0;0;0;0;0;0; |
6/6/2017 | MOU vs BEA | W 9-5 | 5 | 5 | 36:00 | 2 | 2 | 2 | 2 | 1 | 1 | 0;0; | 0;0;0;0;0;0; |
B : Game Log Goalie
B-S : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 21 | 21 | 24:00 | 15 | 15 | 6 | 6 | 0 | 0 | ||||
10/22/2017 | LES vs RED | L 3-10 | 10 | 10 | 24:00 | 10 | 10 | 0 | 0 | 0 | 0 | 0;0; | 0;0;0;0;0;0; |
10/22/2017 | MOU vs LES | L 11-2 | 11 | 11 | 24:00 | 5 | 5 | 6 | 6 | 0 | 0 | 0;0; | 0;0;0;0;0;0; |
B3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 5 | 36:00 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
9/19/2016 | RED vs UND | W 7-5 | 5 | 5 | 36:00 | 2 | 2 | 1 | 1 | 2 | 2 | 0;0; | 0;0;0;0;0;0; |
C : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 57 | 57 | 33:36 | 15 | 15 | 22 | 22 | 20 | 20 | ||||
7/17/2018 | ALM vs AS | L 4-2 | 4 | 4 | 36:00 | 0 | 0 | 2 | 2 | 2 | 2 | 0;0;0;0;0;0; | |
7/16/2018 | AS vs ALM | L 6-7 | 3 | 3 | 12:00 | 3 | 3 | 0 | 0 | 0 | 0 | 0;0;0;0;0;0; | |
7/10/2018 | MOU vs AS | L 10-3 | 10 | 10 | 36:00 | 4 | 4 | 1 | 1 | 5 | 5 | 0;0;0;0;0;0; | |
6/25/2018 | BLU vs SIX | W 8-6 | 6 | 6 | 36:00 | 0 | 0 | 3 | 3 | 3 | 3 | 0;0;0;0;0;0; | |
6/19/2018 | BJ vs BLU | W 2-5 | 2 | 2 | 36:00 | 0 | 0 | 2 | 2 | 0 | 0 | 0;0;0;0;0;0; | |
6/18/2018 | BLU vs STI | W 10-4 | 4 | 4 | 36:00 | 2 | 2 | 1 | 1 | 1 | 1 | 0;0;0;0;0;0; | |
6/14/2018 | MOU vs WEE | L 3-9 | 9 | 9 | 36:00 | 2 | 2 | 5 | 5 | 2 | 2 | 0;0;0;0;0;0; | |
6/13/2018 | AS vs BJ | W 6-4 | 4 | 4 | 36:00 | 1 | 1 | 1 | 1 | 2 | 2 | 0;0;0;0;0;0; | |
5/31/2018 | MOU vs AS | L 7-3 | 7 | 7 | 36:00 | 1 | 1 | 3 | 3 | 3 | 3 | 0;0;0;0;0;0; | |
5/31/2018 | WEE vs AS | L 8-5 | 8 | 8 | 36:00 | 2 | 2 | 4 | 4 | 2 | 2 | 0;0;0;0;0;0; |
D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 57 | 58 | 36:00 | 15 | 15 | 23 | 23 | 19 | 20 | ||||
10/29/2018 | BLA vs RED | W 6-4 | 4 | 4 | 36:00 | 2 | 2 | 2 | 2 | 0 | 0 | 0;0;0;0;0;0; | |
10/15/2018 | JET vs RED | L 2-9 | 9 | 9 | 36:00 | 2 | 2 | 4 | 4 | 3 | 3 | 0;0;0;0;0;0; | |
10/15/2018 | TNT vs OLD | W 4-6 | 4 | 4 | 36:00 | 0 | 0 | 4 | 4 | 0 | 0 | 0;0;0;0;0;0; | |
10/8/2018 | SNI vs BLA | W 9-1 | 0 | 1 | 36:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0;0;0;0;0;0; | |
9/27/2018 | SNI vs OLD | L 7-2 | 7 | 7 | 36:00 | 2 | 2 | 3 | 3 | 2 | 2 | 0;0;0;0;0;0; | |
9/27/2018 | BLA vs OLD | L 7-5 | 7 | 7 | 36:00 | 1 | 1 | 2 | 2 | 4 | 4 | 0;0;0;0;0;0; | |
9/24/2018 | JET vs OLD | W 4-6 | 4 | 4 | 36:00 | 2 | 2 | 1 | 1 | 1 | 1 | 0;0;0;0;0;0; | |
9/24/2018 | RED vs OLD | L 6-5 | 6 | 6 | 36:00 | 2 | 2 | 1 | 1 | 3 | 3 | 0;0;0;0;0;0; | |
7/12/2018 | OLD vs JET | L 8-5 | 8 | 8 | 36:00 | 3 | 3 | 3 | 3 | 2 | 2 | 0;0;0;0;0;0; | |
6/21/2018 | BLA vs CAG | L 8-5 | 8 | 8 | 36:00 | 1 | 1 | 3 | 3 | 4 | 4 | 0;0;0;0;0;0; |
H - D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 63 | 63 | 36:00 | 27 | 27 | 22 | 22 | 14 | 14 | ||||
9/22/2022 | JYL vs SPA | L 9-2 | 9 | 9 | 36:00 | 3 | 3 | 3 | 3 | 3 | 3 | ||
9/19/2022 | GOL vs SPA | W 3-5 | 3 | 3 | 36:00 | 1 | 1 | 1 | 1 | 1 | 1 | ||
9/15/2022 | SPA vs GOL | L 2-6 | 6 | 6 | 36:00 | 3 | 3 | 3 | 3 | 0 | 0 | ||
9/14/2022 | TES vs SPA | L 7-2 | 7 | 7 | 36:00 | 5 | 5 | 1 | 1 | 1 | 1 | ||
9/8/2022 | SPA vs KBS | W 9-6 (OT) | 6 | 6 | 36:00 | 3 | 3 | 2 | 2 | 1 | 1 | 0;0;0;0;0;0; | |
9/1/2022 | JYL vs SPA | W 5-7 | 5 | 5 | 36:00 | 1 | 1 | 4 | 4 | 0 | 0 | 0;0;0;0;0;0; | |
8/31/2022 | KBS vs SPA | W 12-17 | 12 | 12 | 36:00 | 6 | 6 | 3 | 3 | 3 | 3 | 0;0;0;0;0;0; | |
8/24/2022 | GLTH vs SPA | W 6-10 | 6 | 6 | 36:00 | 2 | 2 | 1 | 1 | 3 | 3 | 0;0;0;0;0;0; | |
8/18/2022 | JYL vs SPA | W 5-6 | 5 | 5 | 36:00 | 1 | 1 | 2 | 2 | 2 | 2 | 0;0;0;0;0;0; | |
8/17/2022 | SPA vs BOY | L 3-4 | 4 | 4 | 36:00 | 2 | 2 | 2 | 2 | 0 | 0 | 0;0;0;0;0;0; |
H - E : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 4 | 36:00 | 2 | 2 | 2 | 2 | 0 | 0 | ||||
9/26/2022 | MOR vs PIC | W 5-4 | 4 | 4 | 36:00 | 2 | 2 | 2 | 2 | 0 | 0 |
Séries Toutes : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 4 | 24:00 | 2 | 2 | 2 | 2 | 0 | 0 | ||||
10/30/2016 | REC vs VIS | W 12-4 | 4 | 4 | 24:00 | 2 | 2 | 2 | 2 | 0 | 0 | 0;0; | 0;0;0;0;0;0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture