Jean-Francois Potvin FWD
Profile #: 95328
Age: 44
Shoot: Right
Joined WebSim Hockey : 5/30/2016
Organisations | Type | Cote |
---|---|---|
Hockey Dek Saguenay | 3v3 H | H9 |
CotesDekHockey | CDH Masculin | H9 |
Active Teams
NONE,
H - B,
Career
GP26
G20
A13
PTS33
+/-0
AVGPG1.3
PIM4
NONE,
M - C,
Career
GP25
G30
A21
PTS51
+/-0
AVGPG2
PIM10
FWD,
H - 40+,
Career
GP20
G46
A29
PTS75
+/-0
AVGPG3.8
PIM2
FWD,
3-3 H3,
Career
GP12
G13
A8
PTS21
+/-0
AVGPG1.8
PIM4
FWD,
5-5 H3,
Career
GP31
G29
A19
PTS48
+/-0
AVGPG1.5
PIM16
FWD,
5-5 B3,
Career
GP21
G15
A15
PTS30
+/-0
AVGPG1.4
PIM4
FWD,
5-5 A-B1-2,
Career
GP3
G0
A0
PTS0
+/-0
AVGPG0
PIM0
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most points in career in playoffs | 17 | HDS 5 vs 5 H3 | ||
Most goals in playoffs | 6 | HDS 5 vs 5 H3 | 2018 Été | |
Most goals in a single game | 6 | HDS 5 vs 5 B3 | 2016 Été | View |
Most points in a single game | 8 | HDS 5 vs 5 B3 | 2016 Été | View |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H - B | H.D.S. | Bbg Réfrigération (Total) | 2022 Printemps-Été | 9 | 6 | 5 | 11 | 2 | 0 | 0 | 1.2 | |
Bbg Réfrigération | 2022 Printemps-Été | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1.7 | |||
Skl Aluminium | 2022 Printemps-Été | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | |||
H - B | H.D.S. | Vopro Construction | 2021-2022 Automne Hiver | 17 | 14 | 8 | 22 | 2 | 2 | 0 | 1.3 | |
TOTAL H - B | 26 | 20 | 13 | 33 | 4 | 2 | 0 | 1.3 | ||||
M - C | H.D.S. | Pintes | R | 2022 Printemps-Été | 13 | 21 | 13 | 34 | 8 | 4 | 0 | 2.6 |
M - C | H.D.S. | Pintes | 2021-2022 Automne Hiver | 12 | 9 | 8 | 17 | 2 | 0 | 0 | 1.4 | |
TOTAL M - C | 25 | 30 | 21 | 51 | 10 | 4 | 0 | 2 | ||||
H - 40+ | H.D.S. | Oldtimers | 2021-2022 Automne Hiver | 20 | 46 | 29 | 75 | 2 | 2 | 0 | 3.8 | |
3-3 H3 | H.D.S. | Vopro Construction | 2020 Été | 8 | 9 | 6 | 15 | 2 | 0 | 1 | 1.9 | |
3-3 H3 | H.D.S. | Exactair | 2019 Été | 4 | 4 | 2 | 6 | 2 | 0 | 2 | 1.5 | |
TOTAL 3-3 H3 | 12 | 13 | 8 | 21 | 4 | 0 | 3 | 1.8 | ||||
5-5 H3 | H.D.S. | Financière Banque Nationale | 2019 Été | 17 | 15 | 10 | 25 | 8 | 1 | 0 | 1.5 | |
5-5 H3 | H.D.S. | Financière Banque Nationale | 2018 Été | 14 | 14 | 9 | 23 | 8 | 2 | 2 | 1.6 | |
TOTAL 5-5 H3 | 31 | 29 | 19 | 48 | 16 | 3 | 2 | 1.5 | ||||
5-5 B3 | H.D.S. | Financière Banque Nationale | 2017 Été | 14 | 5 | 12 | 17 | 4 | 1 | 0 | 1.2 | |
5-5 B3 | H.D.S. | Financière Banque Nationale | 2016 Été | 7 | 10 | 3 | 13 | 0 | 3 | 0 | 1.9 | |
TOTAL 5-5 B3 | 21 | 15 | 15 | 30 | 4 | 4 | 0 | 1.4 | ||||
5-5 A-B1-2 | H.D.S. | Dépanneur Shipshaw | 2016 Été | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M - C | H.D.S. | Pintes | R | 2022 Printemps-Été | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
M - C | H.D.S. | Pintes | 2021-2022 Automne Hiver | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
H - B | H.D.S. | Vopro Construction | 2021-2022 Automne Hiver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
H - 40+ | H.D.S. | Oldtimers | 2021-2022 Automne Hiver | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 4 | |
3-3 H3 | H.D.S. | Vopro Construction | 2020 Été | 4 | 5 | 2 | 7 | 2 | 1 | 1 | 1.8 | |
5-5 H3 | H.D.S. | Financière Banque Nationale | 2019 Été | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0.7 | |
5-5 H3 | H.D.S. | Financière Banque Nationale | 2018 Été | 7 | 6 | 5 | 11 | 6 | 2 | 0 | 1.6 | |
5-5 B3 | H.D.S. | Financière Banque Nationale | 2017 Été | 4 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | |
5-5 B3 | H.D.S. | Financière Banque Nationale | 2016 Été | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3-3 H3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 14 | 8 | 22 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
8/25/2020 | KAR vs VPC | W 0-0 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/23/2020 | VPC vs KAR | W 4-3 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/18/2020 | KAR vs VPC | L 8-7 (OT) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
8/16/2020 | VPC vs CUI | W 9-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/29/2020 | GBC vs VPC | W 3-8 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/28/2020 | SKL vs VPC | L 7-6 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/27/2020 | VPC vs CUI | W 13-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/22/2020 | CUI vs VPC | W 7-11 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/22/2020 | VPC vs MAE | W 8-7 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/8/2020 | KAR vs VPC | W 4-7 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5-5 A-B1-2 : Game Log
5-5 B3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 13 | 17 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
7/11/2017 | FBN vs JAG | L 0-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/9/2017 | JAG vs FBN | L 7-3 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/5/2017 | SKL vs FBN | W 1-6 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/3/2017 | FBN vs SKL | W 4-1 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/30/2017 | SKL vs FBN | W 3-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
6/26/2017 | FBN vs WAR | W 3-2 (OT) | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/22/2017 | VEN vs FBN | W 0-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/12/2017 | JAG vs FBN | W 0-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/5/2017 | FBN vs HAW | L 3-5 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/4/2017 | VEN vs FBN | W 1-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5-5 H3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 4 | 7 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
7/19/2019 | TIM vs FBN | L 4-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/17/2019 | FBN vs TIM | L 1-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/16/2019 | TIM vs FBN | W 0-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/15/2019 | FBN vs NIN | W 3-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/14/2019 | NIN vs FBN | W 1-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2019 | FBN vs NIN | L 1-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/11/2019 | FBN vs JAG | W 2-1 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/9/2019 | JAG vs FBN | W 1-4 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/8/2019 | FBN vs JAG | L 2-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/3/2019 | FBN vs NIN | L 4-5 (OT) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
H - 40+ : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 30 | 15 | 45 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
5/14/2022 | VIA vs OLD | W 5-7 | NONE | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/14/2022 | OLD vs VIA | W 9-3 | NONE | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/12/2022 | OLD vs SPA | W 11-5 | NONE | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/4/2022 | VIA vs OLD | W 6-8 | NONE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/3/2022 | OLD vs VIA | W 8-4 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
4/10/2022 | OLD vs VIA | W 4-2 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/3/2022 | OLD vs VIA | W 6-5 | NONE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/29/2022 | UQAC vs OLD | W 0-14 | NONE | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/27/2022 | SPA vs OLD | W 3-10 | NONE | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/17/2022 | VIA vs OLD | W 5-13 | NONE | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
H - B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
9/19/2022 | MIG vs BBG | L 12-7 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/15/2022 | BBG vs PUB | W 6-5 (SO) | NONE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/14/2022 | BBG vs PUB | L 6-7 (SO) | NONE | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/31/2022 | BEW vs SKL | L 11-9 (OT) | NONE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/24/2022 | SKL vs MIG | W 9-3 | NONE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/18/2022 | SKL vs BEW | W 9-8 (SO) | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/4/2022 | BBG vs SKL | W 5-8 | NONE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/28/2022 | SKL vs BEW | L 3-8 | NONE | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/21/2022 | BBG vs SKL | L 7-6 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/10/2022 | VPC vs KAR | L 3-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M - C : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 9 | 21 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
9/26/2022 | CHE vs PIN | L 4-3 | NONE | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
9/15/2022 | PIN vs FG | W 12-6 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/12/2022 | PIN vs ETD | W 12-4 | NONE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/1/2022 | CHE vs PIN | W 3-17 | NONE | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/18/2022 | FG vs PIN | W 6-8 | NONE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/15/2022 | PIN vs ETD | L 4-9 | NONE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/4/2022 | ETD vs PIN | W 8-10 | NONE | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/28/2022 | PIN vs FG | W 6-4 | NONE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/21/2022 | FG vs PIN | W 5-11 | NONE | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/14/2022 | FG vs PIN | W 6-17 | NONE | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture