Schedule - November
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Fri 22
Sat 23
Sun 24
Mon 25
Tue 26
Wed 27
Thu 28
Fri 29
Sat 30
Sun 1
Mon 2
Tue 3
Wed 4
Thu 5
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals for in career | 168 | C3 Sud | ||
Most goals for in career | 456 | C3 | ||
Most goals for in career in playoffs | 17 | C3 Sud | ||
Least goals allowed in a single season | 37 | C3 Nord | Été 2017 | |
Least goals allowed in a single season | 66 | C3 Sud | Hiver 2018 | |
Most goals in a single game | 16 | C3 Nord | Hiver 2017 | View |
Most goals in a single game | 20 | C3 | Été 2018 | View |
Most shots in a single game | 66 | C3 Sud | Automne 2017 | View |
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
9 | Jasmin Baillargeon | FWD, G | 34 | - | - | Left |
10 | Vincent Bibeau | FWD | 35 | - | - | Left |
71 | Steve Boisvert | FWD | 36 | - | - | Left |
9 | Anthony Bourque | FWD | 36 | - | - | Left |
99 | Alexandre Bruneau | G | 36 | - | - | Left |
23 | Simon Charest-Hallé | D | 38 | - | - | Right |
29 | Jean-Philippe Côté | FWD | 39 | - | - | Right |
11 | Julien Desautels | FWD | 39 | - | - | Right |
19 | Jean-François Gagnon | D | 39 | - | - | Right |
88 | Jean-François Grenier | FWD, G | 45 | - | - | Right |
Francis Guimond-Audy | G | 36 | - | - | Left | |
17 | Marc-André Hébert | D | 37 | - | - | Left |
20 | Samuel Lafrance | FWD | 36 | - | - | Left |
96 | Pierre-Alain Lemire | FWD | 36 | - | - | Right |
5 | Pierre-Philippe Rousseau | FWD | 43 | - | - | Left |
David Tavares | G | 32 | - | - | Left | |
13 | Ghislain Tessier | FWD | 38 | - | - | Right |
92 | Pierre-Olivier Turcotte | FWD | 39 | - | - | Left |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre-Alain Lemire | FWD | 14 | 17 | 8 | 25 | 0 | 12 | 0 | 0 | 3 | 0 |
2 | Vincent Bibeau | FWD | 12 | 13 | 9 | 22 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Samuel Lafrance | FWD | 11 | 9 | 9 | 18 | 0 | 12 | 0 | 0 | 3 | 0 |
4 | Julien Desautels | FWD | 10 | 9 | 4 | 13 | 0 | 6 | 0 | 0 | 1 | 0 |
5 | Marc-André Hébert | D | 15 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Simon Charest-Hallé | D | 16 | 3 | 9 | 12 | 0 | 4 | 0 | 0 | 1 | 0 |
7 | Pierre-Olivier Turcotte | FWD | 14 | 5 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Ghislain Tessier | FWD | 9 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Jean-François Grenier | FWD, G | 6 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
10 | Jean-François Gagnon | D | 11 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
11 | Anthony Bourque | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steve Boisvert | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pierre-Philippe Rousseau | FWD | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Jean-Philippe Côté | FWD | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Francois Archambault | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Francis Guimond-Audy | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Tavares | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jasmin Baillargeon | FWD, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexandre Bruneau | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre-Alain Lemire | FWD | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marc-André Hébert | D | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pierre-Olivier Turcotte | FWD | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Julien Desautels | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ghislain Tessier | FWD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jean-François Gagnon | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alexandre Bruneau | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Simon Charest-Hallé | D | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Samuel Lafrance | FWD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Guimond-Audy | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 1 | 1.05 | 0.978 | 0 | 42:46 |
2 | David Tavares | 1 | 1 | 0 | 1 | 0 | 0 | 43 | 3 | 3.00 | 0.930 | 0 | 45:00 |
3 | Jasmin Baillargeon | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 3 | 3.00 | 0.906 | 0 | 45:00 |
4 | Jean-François Grenier | 2 | 1 | 1 | 0 | 0 | 1 | 59 | 8 | 4.06 | 0.864 | 0 | 44:19 |
5 | Alexandre Bruneau | 11 | 10 | 1 | 10 | 0 | 0 | 409 | 86 | 7.85 | 0.790 | 0 | 44:50 |
6 | Francois Archambault | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 8 | 8.00 | 0.784 | 0 | 45:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Bruneau | 2 | 2 | 1 | 1 | 0 | 0 | 65 | 12 | 6.00 | 0.815 | 0 | 45:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiver 2020 | C3 | 5 | 18 | 5 | 12 | 0 | 1 | 11 | 73 | 113 | 663 | 629 | 34.5 | 48.3 |
Automne 2019 | C3 | 5 | 14 | 2 | 10 | 1 | 1 | 6 | 71 | 105 | 585 | 557 | 45.5 | 57.9 |
Hiver 2019 | C3 | 2 | 16 | 10 | 5 | 0 | 1 | 21 | 106 | 78 | 703 | 542 | 50 | 52.2 |
Automne 2018 | C3 | 1 | 14 | 10 | 3 | 0 | 1 | 21 | 100 | 59 | 623 | 508 | 42.9 | 46.2 |
Été 2018 | C3 | 2 | 10 | 8 | 2 | 0 | 0 | 16 | 106 | 44 | 497 | 337 | 44.8 | 64.3 |
Hiver 2018 | C3S | 2 | 16 | 11 | 4 | 0 | 1 | 23 | 90 | 66 | 587 | 550 | 45.9 | 60 |
Automne 2017 | C3S | 3 | 14 | 7 | 6 | 0 | 1 | 15 | 78 | 75 | 642 | 545 | 36.7 | 64 |
Été 2017 | C3N | 2 | 10 | 6 | 3 | 1 | 0 | 13 | 47 | 37 | 383 | 382 | 50 | 73.7 |
Hiver 2017 | C3N | 2 | 16 | 10 | 6 | 0 | 0 | 20 | 97 | 82 | 654 | 526 | 50 | 52.4 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiver 2020 | C3 | 2 | 1 | 1 | 0 | 0 | 6 | 12 | 57 | 65 | - | 60 |
Automne 2019 | C3 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 43 | 33 | - | - |
Hiver 2019 | C3 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 39 | 53 | - | 66.7 |
Automne 2018 | C3 | 2 | 1 | 0 | 0 | 1 | 12 | 10 | 101 | 86 | 100 | 50 |
Été 2018 | C3 | 2 | 2 | 0 | 0 | 0 | 15 | 10 | 116 | 72 | 50 | 75 |
Hiver 2018 | C3S | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 41 | 35 | - | - |
Automne 2017 | C3S | 2 | 1 | 1 | 0 | 0 | 12 | 10 | 98 | 72 | 71.4 | 50 |
Été 2017 | C3N | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 36 | 32 | - | 100 |
Hiver 2017 | C3N | 2 | 1 | 1 | 0 | 0 | 21 | 15 | 113 | 81 | 75 | 33.3 |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
9/10/2020 | C3 | Côté Jean Et Associés | 2 | Jokers | 9 | |
9/3/2020 | C3 | Côté Jean Et Associés | 4 | Resto Bon Accueil | 3 | |
8/26/2020 | C3 | Côté Jean Et Associés | 4 | Resto Bon Accueil | 7 | |
8/24/2020 | C3 | Bills | 8 | Côté Jean Et Associés | 5 | |
8/19/2020 | C3 | Kevin Bacon | 6 | Côté Jean Et Associés | 3 | |
8/16/2020 | C3 | Resto Bon Accueil | 4 | Côté Jean Et Associés | 5 | |
8/12/2020 | C3 | G.S. Tremblay | 10 | Côté Jean Et Associés | 6 | |
8/9/2020 | C3 | Côté Jean Et Associés | 2 | Bills | 0 | |
8/7/2020 | C3 | Jokers | 9 | Côté Jean Et Associés | 3 | |
7/31/2020 | C3 | Jokers | 8 | Côté Jean Et Associés | 3 |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Côté Jean Et Associés (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Côté Jean Et Associés schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status