Alyx Saulnier FWD, G

Profile #: 119916
Age: 15
Shoot / Catches: Left
Joined WebSim Hockey : 3/16/2018
Organisations Type Cote
Excellence Dek Hockey Junior Pee-Wee
Excellence Dek Hockey Junior Atome (Goalie)

Active Teams

FWD,

PW,

Career

GP

14

G

14

A

12

PTS

26

+/-

0

AVGPG

1.9

PIM

14


FWD,

At,

Career

GP

45

G

122

A

63

PTS

185

+/-

0

AVGPG

4.1

PIM

18


FWD,

TJ 2020 At,

Career

GP

4

G

3

A

2

PTS

5

+/-

0

AVGPG

1.2

PIM

0


FWD,

28 déc Atm,

Career

GP

3

G

1

A

0

PTS

1

+/-

0

AVGPG

0.3

PIM

0


FWD,

TJ 2020 At,

Career

GP

3

G

3

A

2

PTS

5

+/-

0

AVGPG

1.7

PIM

2


FWD,

TJ 2020 PW,

Career

GP

1

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

0


NONE,

Junior Atome,

Career

GP

4

G

3

A

4

PTS

7

+/-

0

AVGPG

1.8

PIM

1


FWD,

NovAtom,

Career

GP

25

G

38

A

20

PTS

58

+/-

0

AVGPG

2.3

PIM

3


FWD,

Pwe-O,

Career

GP

2

G

0

A

3

PTS

3

+/-

0

AVGPG

1.5

PIM

2


FWD,

Pwe-E,

Career

GP

25

G

19

A

13

PTS

32

+/-

0

AVGPG

1.3

PIM

14


G,

NovAtom,

Career

GP

3

W

1

L

2

T

0

OT

0

GAA

10.19

SV%

0.748


Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
PW EXCELLENCE Les Harfangs Automne 2020 Junior 6 9 7 16 8 1 0 2.7
PW EXCELLENCE Pink Panthers (Total) Hiver 2020 Junior 4 3 3 6 0 0 0 1.5
Pink Panthers Hiver 2020 Junior 3 2 2 4 0 0 0 1.3
Golden Knights (pw) Hiver 2020 Junior 1 1 1 2 0 0 0 2
PW EXCELLENCE Boissé Hiver 2019 Junior 2 2 0 2 4 0 0 1
PW EXCELLENCE Rtsi Automne 2018 Junior 1 0 0 0 2 0 0 0
PW EXCELLENCE CDI Été 2018 1 0 2 2 0 0 0 2
TOTAL PW 14 14 12 26 14 1 0 1.9
At EXCELLENCE Lightning (A) (Total) Hiver 2020 Junior 9 28 11 39 0 1 1 4.3
Lightning (A) Hiver 2020 Junior 1 3 1 4 0 0 0 4
TNT Hiver 2020 Junior 8 25 10 35 0 1 1 4.4
At EXCELLENCE TNT Pré-saison Hiver 2020 Junior 2 3 2 5 0 0 0 2.5
At EXCELLENCE N.Lebreux-M.Blanchette Automne 2019 Junior 10 37 15 52 4 2 0 5.2
At EXCELLENCE N.Lebreux-M.Blanchette Pré-Saison Auntome 2019 Junior 3 13 10 23 0 0 0 7.7
At EXCELLENCE Prédateurs (Total) Hiver 2019 Junior 10 23 12 35 4 2 2 3.2
Nordiques Hiver 2019 Junior 1 5 1 6 0 0 1 6
Prédateurs Hiver 2019 Junior 9 18 11 29 4 2 1 2.9
At EXCELLENCE Black Panther - Hockey Experts (Total) Automne 2018 Junior 9 18 13 31 10 1 1 3.1
TOTAL At 43 122 63 185 18 6 4 4.3
TJ 2020 At EXCELLENCE Le Dynamo Tournoi Junior EDH Mars 2020 4 3 2 5 0 0 0 1.3
28 déc Atm EXCELLENCE Le Dynamo 28 déc 28 déc 2019 3 1 0 1 0 0 0 0.3
TJ 2020 At EXCELLENCE Dynamo de Moscou Tournoi Junior EDH Mars 2019 3 3 2 5 2 0 0 1.7
TJ 2020 PW EXCELLENCE Progym (pee-Wee) Tournoi Junior EDH Mars 2019 1 0 0 0 0 0 0 0
Junior Atome Dek Levis Edh 1 Atome Junior Février 2019 4 3 4 7 1 1 0 1.8
NovAtom EXCELLENCE Thor - Hockey Experts (Total) Été 2018 10 36 18 54 2 1 0 4.5
Iron Man - Hockey Experts Été 2018 1 4 0 4 2 0 0 4
Thor - Hockey Experts Été 2018 8 25 18 43 0 1 0 4.8
Cap. América - Hockey Experts Été 2018 1 7 0 7 0 0 0 7
NovAtom EXCELLENCE Rtsi (Total) Hiver 2017 14 2 2 4 1 0 0 0.3
Refuge Le Château Hiver 2017 2 0 0 0 1 0 0 0
Rtsi Hiver 2017 12 2 2 4 0 0 0 0.3
TOTAL NovAtom 24 38 20 58 3 1 0 2.4
Pwe-O EXCELLENCE Refuge Le Château (Total) Hiver 2018 2 0 3 3 2 0 0 1.5
Refuge Le Château Hiver 2018 1 0 3 3 0 0 0 3
CDI Hiver 2018 1 0 0 0 2 0 0 0
TOTAL Pwe-O 2 0 3 3 2 0 0 1.5
Pwe-E EXCELLENCE Les Gnous (Total) Hiver 2018 14 17 9 26 12 4 0 1.9
Gentleman Barber Shop Jr Hiver 2018 1 1 3 4 0 0 0 4
Benchwarmers Jr Hiver 2018 1 4 0 4 0 0 0 4
Les Gnous Hiver 2018 12 12 6 18 12 4 0 1.5
Pwe-E EXCELLENCE Excellence Fit- Hockey Experts (Total) Automne 2017 4 0 1 1 2 0 0 0.3
Benchwarmers Jr Automne 2017 1 0 1 1 0 0 0 1
Excellence Fit- Hockey Experts Automne 2017 2 0 0 0 2 0 0 0
Rtsi Automne 2017 1 0 0 0 0 0 0 0
Pwe-E EXCELLENCE Refuge Le Château (Total) Été 2017 7 2 3 5 0 0 0 0.7
Rtsi Été 2017 2 0 0 0 0 0 0 0
Refuge Le Château Été 2017 4 1 3 4 0 0 0 1
CDI Été 2017 1 1 0 1 0 0 0 1
TOTAL Pwe-E 25 19 13 32 14 4 0 1.3
Nov EXCELLENCE Remorque Savage (Total) Automne 2017 8 8 12 20 0 0 0 1.7
Nov EXCELLENCE Remorque Savage (Total) Été 2017 9 21 15 36 0 0 0 4
Remorque Savage Été 2017 8 18 14 32 0 0 0 4
Popeye'S Été 2017 1 3 1 4 0 0 0 4
TOTAL Nov 17 29 27 56 0 0 0 3.3

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
At EXCELLENCE N.Lebreux-M.Blanchette Automne 2019 Junior 3 7 0 7 0 0 0 2.3
At EXCELLENCE Prédateurs Hiver 2019 Junior 3 1 0 1 0 0 0 0.3
At EXCELLENCE Black Panther - Hockey Experts Automne 2018 Junior 1 1 0 1 2 0 0 1
NovAtom EXCELLENCE Thor - Hockey Experts Été 2018 1 2 1 3 0 0 0 3
NovAtom EXCELLENCE Rtsi Hiver 2017 1 0 0 0 0 0 0 0
Nov EXCELLENCE Team Goldorak Hiver 2018 2 3 0 3 1 0 0 1.5
Nov EXCELLENCE Remorque Savage Automne 2017 3 2 1 3 0 0 0 1
Nov EXCELLENCE Remorque Savage Été 2017 3 4 2 6 0 0 0 2
Pwe-E EXCELLENCE Les Gnous Hiver 2018 2 0 1 1 0 0 0 0.5

28 déc Atm : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 0 1 0 0 0 0 0:00 0:00 0:00
12/28/2019 DYN vs ORL L 4-7 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
12/28/2019 AGM vs DYN W 0-7 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
12/28/2019 TNT vs DYN W 2-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

At : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 30 11 41 0 0 0 0 0:00 0:00 0:00
8/8/2020 BLIZ vs LIGT W 3-11 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
8/8/2020 WD vs TNT W 3-8 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00
7/18/2020 BLIZ vs TNT L 10-9 (SO) FWD 5 1 6 0 0 0 0 0:00 0:00 0:00
7/11/2020 KG vs TNT L 12-9 FWD 3 3 6 0 0 0 0 0:00 0:00 0:00
7/4/2020 TNT vs WD L 7-8 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00
2/22/2020 TNT vs LIGT L 5-9 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00
2/15/2020 TNT vs BLIZ L 11-14 FWD 5 2 7 0 0 0 0 0:00 0:00 0:00
2/8/2020 TNT vs KG W 10-8 FWD 2 3 5 0 0 0 0 0:00 0:00 0:00
1/25/2020 WD vs TNT W 5-7 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
1/11/2020 TNT vs WD L 3-5 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00

Junior Atome : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 4 7 0 0 0 1 0:00 0:00 0:00
2/2/2019 DLV vs EDH1AT L 7-0 NONE 0 0 0 0 0 0 1 0:00 0:00 0:00
2/2/2019 EDH1AT vs DLO W 5-0 NONE 0 2 2 0 0 0 0 0:00 0:00 0:00
2/2/2019 EDH1AT vs DLV L 2-4 NONE 1 0 1 0 0 0 0 0:00 0:00 0:00
2/2/2019 ATO 5 vs EDH1AT W 3-4 NONE 2 2 4 0 0 0 0 0:00 0:00 0:00

Nov : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 10 10 20 0 0 0 1 0:00 0:00 0:00
5/12/2018 NOV3 vs RES W 4-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
5/12/2018 POP vs NOV3 L 6-3 FWD 3 0 3 0 0 0 1 0:00 0:00 0:00
12/2/2017 RES vs POP W 8-6 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
12/2/2017 RES vs POP L 3-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
12/2/2017 POP vs RES W 1-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
11/25/2017 RES vs POP W 11-7 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00
11/11/2017 POP vs RES L 7-5 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
11/4/2017 RES vs POP W 11-7 FWD 0 5 5 0 0 0 0 0:00 0:00 0:00
10/21/2017 POP vs RES L 7-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
9/30/2017 RES vs POP W 12-7 FWD 4 0 4 0 0 0 0 0:00 0:00 0:00

NovAtom : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 31 19 50 0 0 0 2 0:00 0:00 0:00
8/26/2018 THOR vs GROO W 7-4 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
8/18/2018 IRM vs THOR L 9-5 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
8/9/2018 HULK vs IRM L 16-13 FWD 4 0 4 0 0 0 2 0:00 0:00 0:00
7/21/2018 BLP vs THOR W 9-13 FWD 5 3 8 0 0 0 0 0:00 0:00 0:00
7/7/2018 HULK vs THOR L 15-14 FWD 3 2 5 0 0 0 0 0:00 0:00 0:00
6/16/2018 THOR vs IRM W 6-3 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
6/9/2018 GROO vs THOR W 6-11 FWD 2 5 7 0 0 0 0 0:00 0:00 0:00
6/2/2018 THOR vs BLP W 13-8 FWD 5 3 8 0 0 0 0 0:00 0:00 0:00
5/26/2018 THOR vs GROO W 9-5 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
5/19/2018 THOR vs HULK W 15-12 FWD 4 2 6 0 0 0 0 0:00 0:00 0:00

PW : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 12 10 22 0 0 0 8 0:00 0:00 0:00
11/7/2020 LHS vs DGE W 9-6 FWD 3 2 5 0 0 0 2 0:00 0:00 0:00
10/31/2020 LHS vs LBS L 5-8 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
10/24/2020 RGK vs LHS W 4-10 FWD 1 3 4 0 0 0 0 0:00 0:00 0:00
10/17/2020 AVA vs LHS L 7-4 FWD 1 0 1 0 0 0 2 0:00 0:00 0:00
10/3/2020 LBS vs LHS L 6-3 FWD 0 1 1 0 0 0 4 0:00 0:00 0:00
9/26/2020 LHS vs AGT W 6-3 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
8/8/2020 PP vs GKN L 11-12 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
7/18/2020 GKN vs PP L 11-9 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
7/11/2020 PP vs BRS W 6-4 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
7/4/2020 GKN vs BRS W 7-5 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00

Pwe-E : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 7 8 15 0 0 0 6 0:00 0:00 0:00
5/5/2018 GNS vs GBS JR L 4-5 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
5/5/2018 GNS vs RTSI L 1-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
4/28/2018 GBS JR vs GNS L 6-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
4/21/2018 BWJ vs GNS L 10-4 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
4/14/2018 GNS vs GBS JR W 10-6 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
4/7/2018 BWJ vs GNS L 9-5 FWD 0 2 2 0 0 0 2 0:00 0:00 0:00
3/24/2018 GNS vs RTSI L 10-12 FWD 1 0 1 0 0 0 2 0:00 0:00 0:00
3/17/2018 GNS vs BWJ L 3-6 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
3/3/2018 GNS vs RTSI L 5-11 FWD 1 0 1 0 0 0 2 0:00 0:00 0:00
2/17/2018 RTSI vs GBS JR W 7-10 FWD 1 3 4 0 0 0 0 0:00 0:00 0:00

Pwe-O : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 3 3 0 0 0 2 0:00 0:00 0:00
4/21/2018 RFC vs HEM L 6-8 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00
4/14/2018 HEM vs CDI L 5-4 FWD 0 0 0 0 0 0 2 0:00 0:00 0:00

TJ 2020 At : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 2 5 0 0 0 2 0:00 0:00 0:00

TJ 2020 At : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 2 5 0 0 0 0 0:00 0:00 0:00
3/7/2020 DYN vs FLP L 2-4 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
3/7/2020 DYN vs OSH-1 W 9-2 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
3/7/2020 OSH-1 vs DYN W 2-9 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/7/2020 DYN vs LDDH L 1-8 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

TJ 2020 At : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
3/9/2019 FLF vs DM L 5-3 FWD 2 0 2 0 0 0 1 0:00 0:00 0:00
3/9/2019 DM vs PRO 2 A W 7-0 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
3/9/2019 FLF vs DM L 8-1 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00

TJ 2020 PW : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 0 0:00 0:00 0:00
3/2/2019 VB vs PRO L 7-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Statistics - Goalie

Regular Season

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min
At EXCELLENCE Prédateurs Hiver 2019 Junior 1 1 1 0 0 0 60 8 10.18 0.867 0 35:22
At EXCELLENCE Black Panther - Hockey Experts Automne 2018 Junior 1 1 1 0 0 0 5 0 0.00 1 0 9:25
NovAtom EXCELLENCE Thor - Hockey Experts Été 2018 2 2 1 1 0 0 64 11 5.50 0.828 0 45:00
Groot - Hockey Experts Été 2018 1 1 1 0 0 0 17 4 4.00 0.765 0 45:00
Thor - Hockey Experts Été 2018 1 1 0 1 0 0 47 7 7.00 0.851 0 45:00
NovAtom EXCELLENCE Rtsi Hiver 2017 1 0 0 1 0 0 55 19 20.14 0.655 0 42:27
Nov EXCELLENCE Remorque Savage Automne 2017 4 4 2 2 0 0 128 30 7.74 0.766 0 46:30

Playoffs

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min
At EXCELLENCE Groot - Hockey Experts Automne 2018 Junior 2 2 0 2 0 0 35 12 6.00 0.657 0 24:00

At : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 95 20 27:47 33 7 40 9 22 4
2/9/2019 PRDS vs FLS W 11-10 (SO) 60 8 35:22 15 1 23 3 22 4
12/15/2018 IRM vs GROO L 5-1 16 5 24:00 6 2 10 3 0 0
12/15/2018 GROO vs THOR L 4-7 19 7 24:00 12 4 7 3 0 0

Nov : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 128 30 46:30 36 6 52 14 40 10
11/18/2017 RES vs POP L 15-8 43 15 48:00 13 2 20 8 10 5
10/28/2017 POP vs RES L 2-4 31 4 48:00 6 1 12 1 13 2
10/14/2017 POP vs RES W 7-6 25 6 45:00 9 1 9 3 7 2
10/7/2017 POP vs RES W 6-5 (SO) 29 5 45:00 8 2 11 2 10 1

NovAtom : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 119 30 44:09 43 9 35 9 41 12
8/18/2018 GROO vs BLP W 14-4 17 4 45:00 12 2 5 2 0 0
8/11/2018 THOR vs GROO L 5-7 47 7 45:00 14 1 18 2 15 4
2/18/2017 CDI vs POP L 20-5 55 19 42:27 17 6 12 5 26 8

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image