Schedule - December
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
Sun 22
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Sat 28
Sun 29
Mon 30
Tue 31
Wed 1
Thu 2
Fri 3
Sat 4
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals for in career | 298 | 4x4 35C | ||
Least goals allowed in a single season | 0 | 4x4 35C | Printemps 2018 |
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
88 | Marc-André Barbeau | FWD | 38 | - | - | Right |
4 | Patrice Charest | FWD | 50 | - | - | Left |
Pascal Couture | FWD | 46 | - | - | Right | |
57 | Benoit Dallaire | D | 50 | - | - | Left |
27 | Olivier De Grosbois | FWD | 49 | - | - | Right |
81 | Simon Doucet | D | - | - | - | Right |
37 | Éric Dufresne | D | 51 | - | - | Right |
72 | Martin Dupuis | FWD | 52 | - | - | Right |
99 | Marc-Andre Gagnon | D | 47 | - | - | Left |
8 | Mathieu Grenier | FWD | 48 | - | - | Left |
27 | Amar Imamovic | G | 35 | - | - | Right |
26 | Luc Letarte | D | 51 | - | - | Right |
Stéphane Lévesque | G | - | - | - | Left | |
19 | Pascal Meunier | FWD | 51 | - | - | Right |
33 | Alexandre Piché | G | 34 | - | - | Right |
66 | Denis Séguin | FWD | 40 | - | - | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pascal Meunier | FWD | 9 | 11 | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Patrice Charest | FWD | 9 | 5 | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Martin Dupuis | FWD | 11 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Olivier De Grosbois | FWD | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Benoit Dallaire | D | 12 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Luc Letarte | D | 10 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Amar Imamovic | G | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marc-André Barbeau | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mathieu Grenier | FWD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Éric Dufresne | D | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Simon Doucet | D | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Marc-Andre Gagnon | D | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Pascal Couture | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stéphane Lévesque | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alexandre Piché | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Denis Séguin | FWD | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pascal Meunier | FWD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Patrice Charest | FWD | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Olivier De Grosbois | FWD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Benoit Dallaire | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mathieu Grenier | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Éric Dufresne | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Simon Doucet | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marc-Andre Gagnon | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexandre Piché | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Denis Séguin | FWD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luc Letarte | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Dupuis | FWD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Piché | 7 | 7 | 4 | 3 | 0 | 0 | 174 | 25 | 3.35 | 0.856 | 1 | 41:34 |
2 | Amar Imamovic | 3 | 3 | 1 | 2 | 0 | 0 | 75 | 11 | 3.67 | 0.853 | 0 | 39:00 |
3 | Stéphane Lévesque | 2 | 2 | 0 | 2 | 0 | 0 | 47 | 17 | 7.89 | 0.638 | 0 | 42:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Piché | 2 | 2 | 0 | 2 | 0 | 0 | 59 | 6 | 3.00 | 0.898 | 0 | 39:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automne 2021 | 35C | 4 | 12 | 5 | 7 | 0 | 0 | 22 | 40 | 53 | 281 | 296 | 0 | 90 |
Hiver 2020 | 35D | 3 | 11 | 7 | 4 | 0 | 0 | 25 | 65 | 53 | 276 | 264 | 10 | 72.2 |
Automne 2019 | 35C | 6 | 12 | 4 | 8 | 0 | 0 | 20 | 58 | 86 | 329 | 374 | 26.3 | 65 |
Hiver 2019 | 35D | 5 | 12 | 8 | 3 | 0 | 1 | 29 | 82 | 48 | 371 | 330 | 15.4 | 84.6 |
Automne 2018 | 35D | 6 | 12 | 8 | 4 | 0 | 0 | 28 | 77 | 72 | 393 | 384 | 20 | 83.3 |
Printemps 2018 | 35C | 5 | 14 | 4 | 10 | 0 | 0 | 21 | 71 | 100 | 366 | 375 | 9.5 | 70.4 |
Automne 2017 | 35C | 5 | 14 | 5 | 7 | 0 | 2 | 26 | 66 | 61 | 383 | 416 | 16.7 | 90 |
Printemps 2017 | 35C | 2 | 14 | 11 | 3 | 0 | 0 | 36 | 84 | 50 | 500 | 382 | 28.6 | 85 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Automne 2021 | 35C | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 56 | 59 | - | 100 |
Hiver 2020 | 35D | 3 | 3 | 0 | 0 | 0 | 17 | 12 | 46 | 41 | 50 | 100 |
Automne 2019 | 35C | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 23 | 25 | - | - |
Hiver 2019 | 35D | 3 | 1 | 2 | 0 | 0 | 12 | 16 | 65 | 75 | 20 | 71.4 |
Automne 2018 | 35D | 3 | 3 | 0 | 0 | 0 | 24 | 14 | 71 | 76 | 20 | 50 |
Printemps 2018 | 35C | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 34 | 39 | 50 | 100 |
Automne 2017 | 35C | 3 | 2 | 1 | 0 | 0 | 14 | 15 | 84 | 97 | 25 | 80 |
Printemps 2017 | 35C | 2 | 1 | 0 | 0 | 1 | 9 | 9 | 63 | 73 | 50 | - |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
12/13/2021 | 35C | Boobs Lovers | 2 (3) | Spartiates | 1 (1) | |
12/8/2021 | 35C | Spartiates | 1 (1) | Boobs Lovers | 4 (3) | |
11/29/2021 | 35C | Huskies | 3 (1) | Spartiates | 4 (3) | |
11/22/2021 | 35C | Amirals | 5 (3) | Spartiates | 4 (1) | |
11/15/2021 | 35C | Spartiates | 1 (1) | Boobs Lovers | 3 (3) | |
11/8/2021 | 35C | Spartiates | 2 (1) | Huskies | 5 (3) | |
10/25/2021 | 35C | Spartiates | 1 (1) | Amirals | 4 (3) | |
10/18/2021 | 35C | Spartiates | 3 (1) | Boobs Lovers | 6 (3) | |
10/13/2021 | 35C | Boobs Lovers | 11 (3) | Spartiates | 1 (1) | |
10/6/2021 | 35C | Spartiates | 8 (3) | Huskies | 2 (2) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Spartiates (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Spartiates schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status