Golden Shoes
73 followers
Hockey
Hockey
Main Jersey
Alternate Jersey
None
None
20
W10
L6
T2
OT2
PTS200
2021-2022 Automne Hiver M - R GP24
W13
L10
T0
OT1
PTS258
2021-2022 Automne Hiver H - E GP30
W23
L7
T0
OT0
PTS360
2020 Été 3-3 H4 GP10
W2
L6
T1
OT1
PTS84
2019 Été 5-5 H5 GP18
W15
L3
T0
OT0
PTS219
2018 Été 5-5 H4 GP18
W6
L11
T1
OT0
PTS173
2017 Été 5-5 B4 GP18
W4
L10
T0
OT4
PTS148
Schedule - November
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Fri 22
Sat 23
Sun 24
Mon 25
Tue 26
Wed 27
Thu 28
Fri 29
Sat 30
Sun 1
Mon 2
Tue 3
Wed 4
Thu 5
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals for in a single season | 74 | HDS 5 vs 5 H5 | 2019 Été | |
Most goals in a single game | 15 | HDS 5 vs 5 H4 | 2018 Été | View |
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
53 | Jean-David Bellemare | FWD | 36 | - | - | Right |
27 | Jean-Michel Belley | D | 32 | - | - | Right |
83 | Sébastien Blackburn | FWD | 34 | - | - | Left |
35 | Pier-Olivier Doucet | G | 32 | - | - | Right |
95 | Jason Duval | FWD | 25 | - | - | Left |
12 | Frederick Fortin | FWD | 31 | - | - | Right |
35 | Jean-Michel Fortin | D, G | 36 | - | - | Right |
95 | Sébastien Fortin | FWD | 42 | - | - | Left |
33 | Yannick Gaudreault | FWD | 36 | - | - | Right |
84 | Tommy Harvey | FWD | 40 | - | - | Right |
35 | Jérémy Laforest | G | 25 | - | - | Right |
27 | Francois Lessard | FWD, G | 43 | - | - | Right |
87 | François Lessard | D | 43 | - | - | Left |
95 | Mathieu Poulin | FWD | 31 | - | - | Right |
28 | Pierre-Yves Salesse | FWD | 39 | - | - | Left |
22 | Carl Simard | FWD | 36 | - | - | Left |
92 | Pierre Simard | D | 41 | - | - | Right |
99 | Maxime Tessier | FWD | 39 | - | - | Right |
99 | David-Yoann Tremblay | FWD, D | 41 | - | - | Right |
26 | Marc-André Tremblay | FWD | 43 | - | - | Right |
35 | Gabriel Vachon | G | 29 | - | - | Right |
35 | Jonathan Verreault | G | 45 | - | - | Right |
95 | Marc Vigneault | FWD | 37 | - | - | Left |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-David Bellemare | FWD | 18 | 11 | 14 | 25 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Frederick Fortin | FWD | 15 | 10 | 11 | 21 | 0 | 24 | 0 | 0 | 1 | 0 |
3 | Tommy Harvey | FWD | 9 | 8 | 4 | 12 | 0 | 2 | 0 | 0 | 2 | 0 |
4 | Sébastien Blackburn | FWD | 14 | 6 | 5 | 11 | 0 | 10 | 0 | 0 | 3 | 0 |
5 | Francois Lessard | FWD, G | 9 | 7 | 3 | 10 | 0 | 6 | 0 | 0 | 1 | 0 |
6 | Yannick Gaudreault | FWD | 14 | 6 | 4 | 10 | 0 | 26 | 0 | 0 | 2 | 0 |
7 | François Lessard | D | 12 | 0 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Jean-Michel Belley | D | 6 | 5 | 2 | 7 | 0 | 10 | 0 | 0 | 1 | 0 |
9 | Pierre Simard | D | 15 | 3 | 4 | 7 | 0 | 12 | 0 | 0 | 2 | 0 |
10 | Carl Simard | FWD | 10 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Mathieu Poulin | FWD | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
12 | Jean-Michel Fortin | D, G | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marc-André Tremblay | FWD | 14 | 2 | 2 | 4 | 0 | 10 | 0 | 0 | 1 | 1 |
14 | Olivier Girard | FWD | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pierre-Yves Salesse | FWD | 13 | 2 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 |
16 | Marc Vigneault | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Verreault | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sébastien Fortin | FWD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Pier-Olivier Doucet | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jérémy Laforest | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Duval | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gabriel Vachon | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Maxime Tessier | FWD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David-Yoann Tremblay | FWD, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frederick Fortin | FWD | 5 | 5 | 6 | 11 | 0 | 6 | 0 | 0 | 1 | 1 |
2 | Jean-Michel Belley | D | 4 | 5 | 3 | 8 | 0 | 6 | 0 | 0 | 1 | 0 |
3 | François Lessard | D | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sébastien Blackburn | FWD | 4 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Jean-David Bellemare | FWD | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
6 | Tommy Harvey | FWD | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Yannick Gaudreault | FWD | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carl Simard | FWD | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Marc-André Tremblay | FWD | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
10 | Pierre Simard | D | 5 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
11 | Mathieu Poulin | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jonathan Verreault | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maxime Tessier | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pierre-Yves Salesse | FWD | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Jean-Michel Fortin | D, G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Verreault | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 1 | 36:00 |
2 | Gabriel Vachon | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 | 0.000 | 0 | 36:00 |
3 | Jérémy Laforest | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4.00 | 0.000 | 0 | 36:00 |
4 | Jean-Michel Fortin | 13 | 13 | 6 | 4 | 0 | 2 | 55 | 55 | 4.23 | 0.000 | 0 | 36:00 |
5 | Pier-Olivier Doucet | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5.00 | 0.000 | 0 | 36:00 |
6 | Francois Lessard | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 9.00 | 0.000 | 0 | 36:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Verreault | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0.000 | 0 | 36:00 |
2 | Jean-Michel Fortin | 4 | 4 | 2 | 1 | 0 | 1 | 15 | 15 | 3.75 | 0.000 | 0 | 36:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Printemps-Été | H - D | 3 | 20 | 10 | 6 | 2 | 2 | 200 | 79 | 81 | 71 | 80 | 35 | 67.9 |
2021-2022 Automne Hiver | M - R | 3 | 24 | 13 | 10 | 0 | 1 | 258 | 129 | 109 | 102 | 94 | 30.8 | 61.9 |
2021-2022 Automne Hiver | H - E | 1 | 30 | 23 | 7 | 0 | 0 | 360 | 151 | 77 | 148 | 77 | 33.3 | 78.8 |
2020 Été | 3-3 H4 | 13 | 10 | 2 | 6 | 1 | 1 | 84 | 50 | 90 | 50 | 89 | 28.6 | 45.5 |
2019 Été | 5-5 H5 | 2 | 18 | 15 | 3 | 0 | 0 | 219 | 74 | 44 | 134 | 93 | 10 | 75 |
2018 Été | 5-5 H4 | 13 | 18 | 6 | 11 | 1 | 0 | 173 | 43 | 65 | 40 | 59 | 16.7 | 83.9 |
2017 Été | 5-5 B4 | 13 | 18 | 4 | 10 | 0 | 4 | 148 | 48 | 77 | 48 | 76 | 11.5 | 74.1 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Printemps-Été | H - D | 5 | 3 | 1 | 0 | 1 | 23 | 16 | 23 | 16 | 50 | 62.5 |
2021-2022 Automne Hiver | M - R | 4 | 4 | 0 | 0 | 0 | 25 | 11 | 20 | 11 | 25 | 55.6 |
2021-2022 Automne Hiver | H - E | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 5 | - | 66.7 |
2020 Été | 3-3 H4 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 7 | 8 | 66.7 | - |
2019 Été | 5-5 H5 | 4 | 2 | 1 | 0 | 1 | 5 | 5 | 6 | 5 | 10 | 87.5 |
2018 Été | 5-5 H4 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 17 | 14 | 20 | 83.3 |
2017 Été | 5-5 B4 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 15 | 23 | 33.3 | 50 |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
10/5/2022 | H - D | Boys | 5 | Golden Shoes | 2 | |
10/3/2022 | H - D | Golden Shoes | 6 | Boys | 7 | |
9/28/2022 | H - D | Technosoude | 1 | Golden Shoes | 5 | |
9/26/2022 | H - D | Golden Shoes | 5 | Technosoude | 1 | |
9/22/2022 | H - D | Kebabs | 2 | Golden Shoes | 5 | |
9/19/2022 | H - D | Spas Deschesnes | 5 (13) | Golden Shoes | 3 (2) | |
9/15/2022 | H - D | Golden Shoes | 6 (13) | Spas Deschesnes | 2 (8) | |
9/14/2022 | H - D | Équipement JYL | 4 (0) | Golden Shoes | 6 (13) | |
9/8/2022 | H - D | Golden Shoes | 6 (13) | Boys | 5 (9) | |
9/1/2022 | H - D | Golden Shoes | 2 (9) | Goliath | 3 (13) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Golden Shoes (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Golden Shoes schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status