Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Least goals allowed in a single season | 85 | Récréatif 1 | 2017 |
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
13 | Philippe Caron | FWD | 41 | - | - | Right |
23 | Francis Chamberland | FWD, D | 29 | - | - | Right |
27 | Frédéric Chamberland | NONE | 31 | - | - | Right |
22 | Francis Charette | FWD | - | - | - | Right |
40 | Christopher Collard | FWD, G | 26 | - | - | Right |
36 | Pierre-Marc Cote | FWD, D | 36 | - | - | Left |
72 | Xavier Dupuis | FWD, D | 39 | - | - | Right |
33 | Olivier Fortin | FWD | 39 | - | - | Left |
30 | Stephan Frappier | FWD, D | 55 | - | - | Left |
59 | Marc-André Gagné | D | 32 | - | - | Left |
22 | Anthony Giguère | FWD | - | - | - | Right |
44 | Francis Gosselin | FWD, D | 31 | - | - | Right |
40 | Marco Lacasse | FWD, G | 34 | - | - | Left |
23 | Raphaël Lemay | FWD | 26 | - | - | Right |
23 | Samuel Reucherand | FWD | - | - | - | Right |
11 | Fabian Soriano | FWD | 41 | - | - | Left |
55 | Simon St-Antoine | FWD, D | 51 | - | - | Left |
40 | Francis Thibodeau | FWD, G | 35 | - | - | Right |
19 | Patrick Vézina | FWD | 47 | - | - | Right |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LDHL 2018 | H12 | 9 | 20 | 3 | 16 | 1 | 0 | 124 | 61 | 133 | 523 | 602 | 20 | 61 |
2017 | R1 | 2 | 20 | 14 | 5 | 0 | 1 | 178 | 112 | 85 | 836 | 751 | 25.9 | 76.2 |
Playoffs
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
9/26/2018 | H12 | Hockey Lemay | 0 | BMR | 1 | |
9/19/2018 | H12 | Ramonage Lsv+ | 4 | BMR | 3 | |
9/12/2018 | H12 | Les Constructions Côté | 8 (8) | BMR | 6 (8) | |
9/6/2018 | H12 | BMR | 3 (8) | Excavation Mauricie | 6 (10) | |
9/5/2018 | H12 | Syst Hydrauliques Louiseville | 8 (12) | BMR | 0 (4) | |
8/22/2018 | H12 | BMR | 2 (6) | Microbrasserie Nouvelle-France | 9 (12) | |
8/20/2018 | H12 | BMR | 1 (5) | Bellemare (hr1) | 6 (12) | |
8/15/2018 | H12 | BMR | 6 (8) | Hockey Lemay | 7 (10) | |
8/8/2018 | H12 | Express | 9 (11) | BMR | 2 (1) | |
8/1/2018 | H12 | Ramonage Lsv+ | 3 (6) | BMR | 5 (10) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule BMR (iCal)
Download BMR schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status