Schedule - December
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
Sun 22
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Sat 28
Sun 29
Mon 30
Tue 31
Wed 1
Thu 2
Fri 3
Sat 4
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals for in a single season | 17 | TMF Mixte | 2017 | |
Least goals allowed in a single season | 0 | TMF Mixte | Été 2018 | |
Most goals in a single game | 11 | TMF Mixte | 2017 | View |
Most shots in a single game | 0 | TMF Mixte | 2017 | View |
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
Patrick Allen | FWD | - | - | - | Right | |
6 | Serge Audesse | FWD | - | - | - | Right |
19 | Daniel Bilodeau | D | 41 | - | - | Right |
31 | Marc-Antoine Bisson | G | - | - | - | Right |
1 | Mathieu Bisson | FWD, G | 38 | - | - | Left |
Cynthia Carrier | FWD | 33 | - | - | Right | |
15 | Andréa Chalifour | FWD | - | - | - | Right |
Cynthie Couture | FWD | - | - | - | Right | |
20 | Kathleen Fecteau | FWD | 33 | - | - | Right |
97 | Sabrina Fecteau | FWD | 34 | - | - | Left |
Anne-Marie Jobin | FWD | - | - | - | Right | |
3 | Simon Laflamme | FWD | 35 | - | - | Right |
5 | Sylvain Laflamme | FWD | - | - | - | Right |
7 | Rémy Lehoux | D | 35 | - | - | Right |
David Maheux | G | - | - | - | Right | |
60 | Mathieu Pinet | FWD | - | - | - | Right |
Sophie Plante | FWD | 35 | - | - | Right | |
Laura Savage | FWD | - | - | - | Right | |
Mathieu Savoie | FWD | 36 | - | - | Right | |
Pier-Luc Tardif | FWD | 35 | - | - | Right | |
Vincent Turgeon | FWD | - | - | - | Right | |
Marc-Olivier Vallée | FWD | 33 | - | - | Right | |
Jean Bruno Viens | FWD | - | - | - | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pier-Luc Tardif | FWD | 13 | 17 | 8 | 25 | 0 | 8 | 0 | 0 | 1 | 0 |
2 | Mathieu Bisson | FWD, G | 14 | 16 | 9 | 25 | 0 | 5 | 0 | 0 | 1 | 0 |
3 | Kathleen Fecteau | FWD | 10 | 6 | 7 | 13 | 0 | 1 | 0 | 0 | 1 | 0 |
4 | Simon Laflamme | FWD | 13 | 5 | 8 | 13 | 0 | 1 | 0 | 0 | 1 | 0 |
5 | Andréa Chalifour | FWD | 11 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 1 | 0 |
6 | Rémy Lehoux | D | 10 | 6 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Serge Audesse | FWD | 5 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Cynthia Carrier | FWD | 8 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Marc-Olivier Vallée | FWD | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Jean Bruno Viens | FWD | 3 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Vincent Turgeon | FWD | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Marc-Antoine Bisson | FWD, G | 13 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
13 | Mathieu Savoie | FWD | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
14 | Sabrina Fecteau | FWD | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Sophie Plante | FWD | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Laura Savage | FWD | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Bilodeau | D | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anne-Marie Jobin | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Patrick Allen | FWD | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Cynthie Couture | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alexandra Drouin | FWD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Sylvain Laflamme | FWD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Mathieu Pinet | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David Maheux | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rémy Lehoux | D | 2 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
2 | Mathieu Bisson | FWD, G | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Simon Laflamme | FWD | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Serge Audesse | FWD | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Jean Bruno Viens | FWD | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Sabrina Fecteau | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pier-Luc Tardif | FWD | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Cynthia Carrier | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kathleen Fecteau | FWD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Andréa Chalifour | FWD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Marc-Antoine Bisson | FWD, G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Maheux | 3 | 3 | 2 | 1 | 0 | 0 | 58 | 13 | 4.33 | 0.776 | 0 | 33:00 |
2 | Marc-Antoine Bisson | 11 | 11 | 6 | 5 | 0 | 0 | 299 | 53 | 4.82 | 0.823 | 0 | 32:60 |
3 | Mathieu Bisson | 1 | 1 | 1 | 0 | 0 | 0 | 34 | 6 | 6.00 | 0.824 | 0 | 33:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc-Antoine Bisson | 2 | 2 | 0 | 2 | 0 | 0 | 64 | 15 | 7.50 | 0.766 | 0 | 33:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Été 2018 | MB | 4 | 15 | 10 | 5 | 0 | 0 | 33 | 97 | 73 | 442 | 392 | 25.9 | 73 |
TMF Été 2018 | TMF Mixte | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 16 | - | - | 0 | 0 |
Été 2017 | MB | 1 | 14 | 10 | 4 | 0 | 0 | 34 | 100 | 61 | 450 | 405 | 33.3 | 92.9 |
TMF 2017 | TMF Mixte | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 17 | 11 | - | - | 0 | 0 |
Playoffs
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
8/28/2018 | MB | Wolves | 9 (3) | Lait Allis Chalmer | 5 (1) | |
8/21/2018 | MB | Lait Allis Chalmer | 7 (1) | Wolves | 8 (3) | |
8/14/2018 | MB | Le Rocket | 8 (1) | Lait Allis Chalmer | 10 (3) | |
8/7/2018 | MB | Slothverine | 5 (1) | Lait Allis Chalmer | 6 (3) | |
7/31/2018 | MB | Lait Allis Chalmer | 5 (1) | Le Sleeman Light | 6 (3) | |
7/24/2018 | MB | Lait Allis Chalmer | 5 (3) | Sth 882 | 1 (1) | |
7/24/2018 | MB | Slothverine | 3 (1) | Lait Allis Chalmer | 6 (3) | |
7/17/2018 | MB | Wolves | 9 (3) | Lait Allis Chalmer | 7 (0) | |
7/10/2018 | MB | Le Sleeman Light | 0 (0) | Lait Allis Chalmer | 3 (3) | |
7/3/2018 | MB | Lait Allis Chalmer | 3 (0) | Wolves | 7 (3) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Lait Allis Chalmer (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Lait Allis Chalmer schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status