Benoit Létourneau FWD, G
Profile #: 142030
Age: 41
Shoot / Catches: Left
Joined WebSim Hockey : 7/20/2018
Organisations | Type | Cote |
---|---|---|
Excellence Dek Hockey | Hommes | D |
Active Teams
FWD,
M6,
Career
GP3
G2
A3
PTS5
+/-0
AVGPG1.7
PIM0
FWD,
MR,
Career
GP13
G12
A8
PTS20
+/-0
AVGPG1.5
PIM4
FWD,
M7,
Career
GP9
G6
A2
PTS8
+/-0
AVGPG0.9
PIM0
FWD,
M6S,
Career
GP1
G2
A1
PTS3
+/-0
AVGPG3
PIM0
FWD,
D,
Career
GP21
G6
A5
PTS11
+/-0
AVGPG0.5
PIM6
FWD,
D1,
Career
GP10
G7
A4
PTS11
+/-0
AVGPG1.1
PIM4
G,
M6,
Career
GP1
W0
L1
T0
OT0
GAA8.00
SV%0.86
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M6 | EXCELLENCE | Ghostbusters | Hiver 2019 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 1.3 | |
MR | EXCELLENCE | Ghostbusters | Automne 2018 | 13 | 12 | 8 | 20 | 4 | 0 | 0 | 1.5 | |
M7 | EXCELLENCE | Ghostbusters | Été 2018 | 8 | 4 | 1 | 5 | 0 | 1 | 0 | 0.6 | |
M7 | EXCELLENCE | Ghostbusters | Hiver 2018 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | |
TOTAL M7 | 9 | 6 | 2 | 8 | 0 | 2 | 0 | 0.9 | ||||
M6S | EXCELLENCE | Firewalkers | Hiver 2018 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
D | EXCELLENCE | Jokers | Hiver 2018 | 9 | 1 | 2 | 3 | 6 | 1 | 0 | 0.3 | |
D | EXCELLENCE | Jokers | Automne 2017 | 9 | 5 | 3 | 8 | 0 | 2 | 0 | 0.7 | |
TOTAL D | 18 | 6 | 5 | 11 | 6 | 3 | 0 | 0.6 | ||||
D1 | EXCELLENCE | Jokers | Été 2017 | 10 | 7 | 4 | 11 | 4 | 2 | 0 | 1.1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M7 | EXCELLENCE | Ghostbusters | Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
D | EXCELLENCE | Jokers | Automne 2017 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 0:00 | 0:00 | 0:00 | |||
4/13/2018 | LVNR vs JOK | W 4-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
4/4/2018 | WKD vs JOK | L 10-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
3/30/2018 | SPRT vs JOK | L 8-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
3/18/2018 | JOK vs LETS | W 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/23/2018 | WKD vs JOK | W 5-12 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/18/2018 | LVNR vs JOK | W 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/2/2018 | JOK vs SPRT | L 7-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/19/2018 | JOK vs LVNR | W 7-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/5/2018 | JOK vs LETS | W 7-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/7/2017 | JOK vs EASC | L 6-7 (OT) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 3 | 12 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
10/1/2017 | JOK vs LBJK | W 11-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/24/2017 | JOK vs SRBX | W 10-1 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2017 | JOK vs OMN | W 7-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/6/2017 | LBJK vs JOK | W 1-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/8/2017 | VZN vs JOK | L 14-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/11/2017 | MKP vs JOK | L 7-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/7/2017 | VZN vs JOK | L 10-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/29/2017 | JOK vs DSR | W 12-6 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/22/2017 | N vs JOK | W 7-8 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/20/2017 | JOK vs SRBX | L 4-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
M6 : Game Log
M6S : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
2/11/2018 | LEG vs FWLK | L 5-4 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M7 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
8/9/2018 | GSB vs STA | L 3-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/18/2018 | GSB vs DKTRS | W 8-1 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/16/2018 | DKTRS vs GSB | L 12-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/13/2018 | GSB vs NOA | L 2-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/9/2018 | STA vs GSB | L 12-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/5/2018 | GSB vs HIP | L 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/28/2018 | GSB vs M&M | L 2-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/25/2018 | GSB vs MTM | L 3-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/6/2018 | STA vs GSB | L 19-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/31/2018 | HIP vs GSB | L 9-6 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MR : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 10 | 8 | 18 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
11/22/2018 | CLB vs GSB | L 11-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/13/2018 | MSL vs GSB | W 5-6 (SO) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/9/2018 | GSB vs DKTRS | L 8-10 | FWD | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/31/2018 | GSB vs NOA | L 5-11 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/16/2018 | NOA vs GSB | L 3-2 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
10/9/2018 | HIP vs GSB | L 4-2 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
10/5/2018 | GSB vs YEE YEE | L 8-11 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/2/2018 | YEE YEE vs GSB | L 9-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/28/2018 | GSB vs LOST FLAM | L 5-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/18/2018 | GSB vs CLB | W 10-7 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M6 | EXCELLENCE | Ghostbusters | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 57 | 8 | 8.00 | 0.86 | 0 | 45:00 | |
D | EXCELLENCE | Jokers | Automne 2017 | 3 | 3 | 2 | 1 | 0 | 0 | 92 | 17 | 5.67 | 0.815 | 0 | 45:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | EXCELLENCE | Jokers | Été 2017 | 1 | 1 | 0 | 1 | 0 | 1 | 37 | 7 | 7.00 | 0.811 | 0 | 45:00 |
D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 32 | 9 | 45:00 | 12 | 4 | 13 | 2 | 7 | 3 | ||||
10/18/2017 | JOK vs LVNR | L 7-9 | 32 | 9 | 45:00 | 12 | 4 | 13 | 2 | 7 | 3 |
D1 : Game Log Goalie
M6 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 57 | 8 | 45:00 | 2 | 2 | 2 | 2 | 53 | 4 | ||||
3/29/2019 | INDEST vs GSB | L 9-1 | 57 | 8 | 45:00 | 2 | 2 | 2 | 2 | 53 | 4 |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture