Schedule - November
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Fri 22
Sat 23
Sun 24
Mon 25
Tue 26
Wed 27
Thu 28
Fri 29
Sat 30
Sun 1
Mon 2
Tue 3
Wed 4
Thu 5
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
27 | Diane Bernier | FWD | 49 | - | - | Left |
1 | Marie-Claude Boisvert | FWD | 46 | - | - | Right |
11 | Ariane Bouchard | FWD | 30 | - | - | Left |
Marie-Chantale Busque | FWD | 34 | - | - | Right | |
22 | Marie-Christine Dubé | FWD | 40 | - | - | Right |
4 | Charleen Dussault | FWD | 50 | - | - | Left |
4 | Melanie Fournier | D | 48 | - | - | Left |
13 | Dominique Gagnon | FWD | 46 | - | - | Left |
Mireille Kaltenrieder | G | 52 | - | - | Right | |
Rosalie Laflamme | G | 28 | - | - | Right | |
14 | Karine Lajoie | FWD | 43 | - | - | Left |
25 | Karine Lajoie | FWD | - | - | - | Right |
Karine Laliberté | FWD | 45 | - | - | Right | |
29 | Sandrine Larchet | FWD | 32 | - | - | Right |
68 | Melanie Latulippe | FWD | 41 | - | - | Left |
7 | Karine Levesque | FWD | 45 | - | - | Left |
Allyson Mchugh | FWD | 23 | - | - | Right | |
66 | Anny Menard | FWD | 44 | - | - | Left |
18 | Catherine Paquet | D | 37 | - | - | Right |
Mélissa Paquin | FWD, D | 43 | - | - | Left | |
Geneviève Patry | FWD | 50 | - | - | Right | |
31 | Janie Racine | G | 39 | - | - | Left |
21 | Marie-Michelle Roberge | D | 39 | - | - | Left |
Marylène Turmel | FWD | 51 | - | - | Left | |
16 | Roxanne Verner | FWD | 32 | - | - | Left |
24 | Cassandra Ward | FWD | 25 | - | - | Left |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-Christine Dubé | FWD | 20 | 22 | 9 | 31 | 0 | 7 | 0 | 0 | 2 | 0 |
2 | Diane Bernier | FWD | 21 | 11 | 6 | 17 | 0 | 2 | 0 | 0 | 2 | 0 |
3 | Melanie Fournier | D | 11 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 2 | 0 |
4 | Marie-Claude Boisvert | FWD | 10 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 0 |
5 | Karine Lajoie | FWD | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Karine Levesque | FWD | 14 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
7 | Cassandra Ward | FWD | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Melanie Latulippe | FWD | 20 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Marie-Chantale Busque | FWD | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anny Menard | FWD | 14 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Marylène Turmel | FWD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Catherine Paquet | D | 18 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Marianne Montminy | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mélissa Paquin | FWD, D | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rosalie Laflamme | G | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Janie Racine | G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mireille Kaltenrieder | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Maëlle Rioux | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Roxanne Verner | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Karine Lajoie | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sandrine Larchet | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Geneviève Patry | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Karine Laliberté | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Charleen Dussault | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Allyson Mchugh | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dominique Gagnon | FWD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ariane Bouchard | FWD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Marie-Michelle Roberge | D | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-Christine Dubé | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Diane Bernier | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rosalie Laflamme | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Melanie Fournier | D | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
5 | Karine Lajoie | FWD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Catherine Paquet | D | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Mélissa Paquin | FWD, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cassandra Ward | FWD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Janie Racine | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anny Menard | FWD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Melanie Latulippe | FWD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marie-Claude Boisvert | FWD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosalie Laflamme | 10 | 10 | 6 | 4 | 0 | 0 | 258 | 18 | 1.80 | 0.930 | 2 | 30:00 |
2 | Sandrine Larchet | 1 | 1 | 0 | 1 | 0 | 0 | 29 | 2 | 2.00 | 0.931 | 0 | 30:00 |
3 | Janie Racine | 11 | 11 | 3 | 6 | 0 | 2 | 265 | 32 | 2.91 | 0.879 | 1 | 30:00 |
4 | Maëlle Rioux | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 3 | 3.00 | 0.842 | 0 | 30:00 |
5 | Mireille Kaltenrieder | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 5 | 5.00 | 0.848 | 0 | 30:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosalie Laflamme | 1 | 1 | 0 | 1 | 0 | 0 | 28 | 4 | 4.00 | 0.857 | 0 | 30:00 |
2 | Janie Racine | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 5 | 5.00 | 0.848 | 0 | 30:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adulte Printemps-Été 2018 | Lévis F6 | 11 | 24 | 9 | 13 | 0 | 2 | 236 | 59 | 60 | 564 | 604 | 27.8 | 86.4 |
Automne Hiver 2017-18 | Lévis F7 | 3 | 24 | 11 | 10 | 1 | 2 | 242 | 70 | 81 | 618 | 623 | 22.2 | 88.5 |
Playoffs
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
9/27/2018 | Lévis F6 | Plomberie Sébastien Vézina F7 | 2 | Roockies | 4 | |
9/21/2018 | Lévis F6 | Plomberie Sébastien Vézina F7 | 1 | Les Incroyables | 5 | |
9/19/2018 | Lévis F6 | Plomberie Sébastien Vézina F7 | 5 (14) | Gin Tonic | 2 (7) | |
9/8/2018 | Lévis F6 | Hockey Moms | 5 (13) | Plomberie Sébastien Vézina F7 | 4 (8) | |
9/2/2018 | Lévis F6 | Les Germaines | 15 (15) | Plomberie Sébastien Vézina F7 | 0 (0) | |
8/31/2018 | Lévis F6 | Plomberie Sébastien Vézina F7 | 7 (15) | Les Avengirls | 0 (4) | |
8/26/2018 | Lévis F6 | Plomberie Sébastien Vézina F7 | 4 (13) | Les Mêlées | 2 (8) | |
8/16/2018 | Lévis F6 | Dekcoiffées 2.0 | 4 (12) | Plomberie Sébastien Vézina F7 | 2 (8) | |
8/12/2018 | Lévis F6 | Wildcats | 3 (14) | Plomberie Sébastien Vézina F7 | 0 (6) | |
8/9/2018 | Lévis F6 | Plomberie Sébastien Vézina F7 | 3 (13) | Les Incroyables | 1 (8) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Plomberie Sébastien Vézina F7 (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Plomberie Sébastien Vézina F7 schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status