Simon-Olivier Bégin FWD, G

Profile #: 166618
Age: 26
Shoot / Catches: Left
Joined WebSim Hockey : 10/16/2017
Followed by: : 1
Organisations Type Cote
DekHockey Lévis Masculin B1

Active Teams

FWD,

Lévis B2,

Career

GP

31

G

36

A

32

PTS

68

+/-

0

AVGPG

2.2

PIM

6


FWD,

DEKADENCE,

Career

GP

29

G

29

A

15

PTS

44

+/-

0

AVGPG

1.5

PIM

4


FWD,

MOV Élite,

Career

GP

4

G

0

A

1

PTS

1

+/-

0

AVGPG

0.2

PIM

0


FWD,

Lévis A,

Career

GP

11

G

8

A

10

PTS

18

+/-

0

AVGPG

1.6

PIM

1


FWD,

Lévis B1,

Career

GP

14

G

14

A

18

PTS

32

+/-

0

AVGPG

2.3

PIM

1


FWD,

Beauce C,

Career

GP

5

G

4

A

3

PTS

7

+/-

0

AVGPG

1.4

PIM

0


FWD,

CS B,

Career

GP

5

G

4

A

0

PTS

4

+/-

0

AVGPG

0.8

PIM

0


G,

Lévis C2,

Career

GP

1

W

1

L

0

T

0

OT

0

GAA

6.00

SV%

0.739


G,

Lévis M2,

Career

GP

6

W

1

L

5

T

0

OT

0

GAA

5.00

SV%

0.829


G,

Lévis M4,

Career

GP

1

W

1

L

0

T

0

OT

0

GAA

2.00

SV%

0.943


Records

Type Value League Season Game
Most assists in a single game 4 B1+ Dekadence Big Shot Automne-hiver 2018-19 View

Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
Lévis B2 Dek Levis Salon de Quilles St-Nicolas b2 Automne-Hiver 2018-2019 3 4 2 6 0 0 0 2
Lévis B2 Dek Levis Salon de Quilles St-Nicolas b2 Adulte Printemps-Été 2018 11 12 8 20 3 2 0 1.7
Lévis B2 Dek Levis Salon de Quilles St-Nicolas Automne Hiver 2017-18 16 20 22 42 3 2 0 2.6
TOTAL Lévis B2 30 36 32 68 6 4 0 2.3
DEKADENCE Dekadence Bulls RMP Automne-hiver 2018-19 12 13 5 18 2 0 0 1.5
DEKADENCE Dekadence Dekadence / Dek Lévis Automne-hiver 2017-18 17 16 10 26 2 3 0 1.5
TOTAL DEKADENCE 29 29 15 44 4 3 0 1.5
MOV Élite SEP Camping Île-Marie/dekadence Classique MOVEMBER SEP 2018 4 0 1 1 0 0 0 0.3
Lévis A Dek Levis Dekadence Adulte Printemps-Été 2018 11 8 10 18 1 2 0 1.6
Lévis B1 Dek Levis Dekhockey Lévis Adulte Printemps-Été 2018 14 14 18 32 1 4 0 2.3
Beauce C SEP Sports Élite Classique Estivale SEP Beauce 5 4 3 7 0 0 0 1.4
CS B SEP Dekadence/dekhockey Lévis COUPE SLEEMAN Coupe Sleeman 5e édition 5 4 0 4 0 0 0 0.8

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
DEKADENCE Dekadence Bulls RMP Automne-hiver 2018-19 3 0 4 4 0 0 0 1.3
DEKADENCE Dekadence Dekadence / Dek Lévis Automne-hiver 2017-18 2 0 3 3 1 0 0 1.5
Lévis A Dek Levis Dekadence Adulte Printemps-Été 2018 2 2 1 3 0 0 0 1.5
Lévis B2 Dek Levis Salon de Quilles St-Nicolas b2 Adulte Printemps-Été 2018 1 0 1 1 0 0 0 1
Lévis B2 Dek Levis Salon de Quilles St-Nicolas Automne Hiver 2017-18 2 5 0 5 3 1 0 2.5

Beauce C : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 3 7 0 0 0 0 0:00 0:00 0:00
7/21/2018 SPÉ vs RY L 1-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
7/21/2018 MAR vs SPÉ W 3-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
7/21/2018 BULLS vs SPÉ L 6-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/21/2018 SPÉ vs RY W 6-4 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
7/21/2018 BAV vs SPÉ W 5-5 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00

CS B : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 0 4 0 0 0 0 0:00 0:00 0:00
4/21/2018 DDWEB vs DEK W 0-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
4/21/2018 DEK vs LEO L 3-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
4/21/2018 DEK vs DDWEB L 1-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
4/21/2018 SPÉ vs DEK W 1-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
4/21/2018 CM vs DEK L 5-4 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00

DEKADENCE : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 6 10 0 0 0 2 0:00 0:00 0:00
4/11/2019 NTL vs BUL L 7-6 (OT) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/31/2019 CM vs BUL W 2-3 (OT) (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/28/2019 BUL vs 418 W 9-2 FWD 0 4 4 0 0 0 0 0:00 0:00 0:00
3/7/2019 BUL vs NTL L 2-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/17/2019 SPÉ vs BUL L 3-2 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/14/2019 BUL vs 418 L 5-8 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
1/31/2019 LH vs BUL W 5-8 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
1/24/2019 BUL vs SPÉ L 3-4 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
1/24/2019 DDE vs BUL W 5-6 (SO) FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
12/20/2018 DDE vs BUL W 3-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

Lévis A : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 6 8 14 0 0 0 1 0:00 0:00 0:00
9/30/2018 NTL vs DKD L 7-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/27/2018 ELCLOWN vs DKD L 10-6 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
8/16/2018 ELCLOWN vs DKD L 7-5 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
8/2/2018 DKD vs M2 L 3-6 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
7/29/2018 DKD vs NTL W 4-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
7/19/2018 SPÉ vs DKD L 5-3 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
7/12/2018 DKD vs NTL W 4-2 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00
6/14/2018 DKD vs NBN W 5-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
6/7/2018 DKD vs NTL W 4-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
5/31/2018 ELCLOWN vs DKD L 7-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00

Lévis B1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 8 14 22 0 0 0 1 0:00 0:00 0:00
9/13/2018 CM vs DKL W 4-4 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/19/2018 LAZARIEN vs DKL L 5-4 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
8/12/2018 DKL vs DH L 5-10 FWD 1 3 4 0 0 0 0 0:00 0:00 0:00
8/1/2018 DKL vs DH W 9-6 FWD 0 3 3 0 0 0 1 0:00 0:00 0:00
7/25/2018 RY vs DKL L 10-6 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
7/22/2018 DKL vs LAZARIEN W 4-2 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
6/25/2018 DKL vs ENS W 7-2 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
6/18/2018 DKL vs DLL W 8-5 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
6/6/2018 LAZARIEN vs DKL W 5-6 (SO) FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
5/31/2018 NAI vs DKL L 9-6 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

Lévis B2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 12 8 20 0 0 0 1 0:00 0:00 0:00
3/3/2019 BLS vs SQN2 L 5-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/10/2019 SQN2 vs GDM W 14-5 FWD 4 2 6 0 0 0 0 0:00 0:00 0:00
12/27/2018 FLB vs SQN2 L 7-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
10/12/2018 BLS vs SQN2 L 7-2 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
9/14/2018 SQN2 vs GEN W 15-0 FWD 2 3 5 0 0 0 0 0:00 0:00 0:00
8/16/2018 SQN2 vs BLS L 2-5 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
8/8/2018 SQN2 vs CHAS W 4-1 FWD 2 0 2 0 0 0 1 0:00 0:00 0:00
8/1/2018 DOC vs SQN2 W 3-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/17/2018 SQN2 vs CHAS W 4-3 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
6/18/2018 TIBLANC vs SQN2 W 3-8 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00

MOV Élite : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 1 1 0 0 0 0 0:00 0:00 0:00
11/3/2018 CÎM vs YGG L 4-5 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
11/3/2018 DEK vs CÎM W 2-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
11/3/2018 CÎM vs DDL L 1-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
11/3/2018 YGG vs CÎM W 3-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Records

Type Value League Season Game
Most assists in a single game 4 B1+ Dekadence Big Shot Automne-hiver 2018-19 View

Statistics - Goalie

Regular Season

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min
Lévis B2 Dek Levis Salon de Quilles St-Nicolas b2 Adulte Printemps-Été 2018 1 1 0 0 0 1 50 5 5.00 0.9 0 30:00
Lévis C2 Dek Levis Les Gensbons Adulte Printemps-Été 2018 1 1 1 0 0 0 23 6 6.00 0.739 0 30:00
Lévis M2 Dek Levis Les Cowboys Adulte Printemps-Été 2018 6 6 1 5 0 0 175 30 5.00 0.829 0 29:60
Lévis M4 Dek Levis Bronzage Charny Adulte Printemps-Été 2018 1 1 1 0 0 0 35 2 2.00 0.943 0 30:00

Playoffs

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min

Lévis B2 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 50 5 30:00 13 0 17 2 20 3
7/10/2018 BAG vs SQN2 L 6-5 (SO) 50 5 30:00 13 0 17 2 20 3

Lévis C2 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 23 6 30:00 6 2 7 2 10 2
7/22/2018 CL vs GB L 15-0 23 6 30:00 6 2 7 2 10 2

Lévis M2 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 175 30 29:59 62 6 64 15 49 9
9/16/2018 PIZ67 vs CBW L 5-4 32 4 30:00 10 0 10 1 12 3
7/29/2018 CBW vs DEK W 10-8 36 8 30:00 14 1 13 5 9 2
7/13/2018 PIZ67 vs CBW L 10-5 27 6 29:59 11 1 8 2 8 3
7/6/2018 NOR vs CBW L 4-2 24 3 30:00 8 0 9 3 7 0
6/24/2018 CBW vs NOR L 4-7 20 5 30:00 8 2 6 2 6 1
6/3/2018 NOR vs CBW L 4-3 36 4 30:00 11 2 18 2 7 0

Lévis M4 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 35 2 30:00 13 1 12 1 10 0
4/29/2018 BRONZ CH vs LMV W 7-4 35 2 30:00 13 1 12 1 10 0

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image