Dekhockey Lévis
25 followers
Hockey
Hockey
Main Jersey
Alternate Jersey
24
W12
L10
T1
OT1
PTS240
Schedule - November
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Fri 22
Sat 23
Sun 24
Mon 25
Tue 26
Wed 27
Thu 28
Fri 29
Sat 30
Sun 1
Mon 2
Tue 3
Wed 4
Thu 5
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
55 | Simon-Olivier Bégin | FWD | 26 | - | - | Left |
Tim Bélisle | G | 41 | - | - | Left | |
10 | Marc-Antoine Blouin | FWD | 35 | - | - | Left |
43 | Philippe Breton | FWD | 34 | - | - | Left |
13 | Eric Brie | FWD | 34 | - | - | Left |
77 | Kevin Camiré | D | 40 | - | - | Left |
11 | Greg Denault | FWD | 26 | - | - | Left |
87 | Alex Dion | FWD | 33 | - | - | Right |
33 | Sébastien Genest | G | 47 | - | - | Left |
10 | Vincent Germain | FWD | 35 | - | - | Left |
15 | Philipe Giroux | FWD | 26 | - | - | Right |
13 | Alexis Guillemette | FWD | 27 | - | - | Right |
19 | Jean-François Labrecque | FWD | 51 | - | - | Left |
5 | Sylvain Labrecque | FWD | 48 | - | - | Left |
12 | Christian Laforest | FWD | 44 | - | - | Right |
10 | Éric Laforest | FWD | 41 | - | - | Right |
Sebastien Laforest | G | - | - | - | Right | |
5 | Charles Mathieu | FWD | 28 | - | - | Left |
Bryan Mcnicoll | G | 41 | - | - | Right | |
Pier-Olivier Ouellet | FWD | 31 | - | - | Left | |
97 | Erik Racine | FWD | 49 | - | - | Left |
19 | Simon Roy | FWD | 44 | - | - | Left |
91 | Philippe Royer | FWD | 27 | - | - | Left |
78 | Émile Samson | G | 25 | - | - | Left |
13 | Jason Vaillancourt | FWD | 40 | - | - | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philipe Giroux | FWD | 19 | 25 | 19 | 44 | 0 | 1 | 0 | 0 | 4 | 0 |
2 | Alex Dion | FWD | 19 | 21 | 15 | 36 | 0 | 6 | 0 | 0 | 1 | 0 |
3 | Simon-Olivier Bégin | FWD | 14 | 14 | 18 | 32 | 0 | 1 | 0 | 0 | 4 | 0 |
4 | Jean-François Labrecque | FWD | 18 | 10 | 16 | 26 | 0 | 3 | 0 | 0 | 1 | 0 |
5 | Erik Racine | FWD | 12 | 11 | 11 | 22 | 0 | 5 | 0 | 0 | 1 | 0 |
6 | Christian Laforest | FWD | 20 | 14 | 8 | 22 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Sylvain Labrecque | FWD | 14 | 9 | 10 | 19 | 0 | 7 | 0 | 0 | 2 | 0 |
8 | Philippe Royer | FWD | 13 | 7 | 8 | 15 | 0 | 1 | 0 | 0 | 2 | 0 |
9 | Marc-Antoine Blouin | FWD | 8 | 7 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Alexis Guillemette | FWD | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Philippe Breton | FWD | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Charles Mathieu | FWD | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Camiré | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pier-Olivier Ouellet | FWD | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Nicolas Guertin | FWD | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Greg Denault | FWD | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Émile Samson | G | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jason Vaillancourt | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vincent Germain | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sebastien Laforest | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Simon Roy | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tim Bélisle | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Émile Boucher | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Éric Laforest | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bryan Mcnicoll | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Eric Brie | FWD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Sébastien Genest | FWD, G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sylvain Labrecque | FWD | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Erik Racine | FWD | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christian Laforest | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Philipe Giroux | FWD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Dion | FWD | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Sébastien Genest | FWD, G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marc-Antoine Blouin | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jean-François Labrecque | FWD | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Émile Samson | 13 | 13 | 11 | 2 | 0 | 0 | 472 | 51 | 3.92 | 0.892 | 0 | 30:00 |
2 | Sebastien Laforest | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 4 | 4.00 | 0.840 | 0 | 30:00 |
3 | Émile Boucher | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 5 | 5.00 | 0.853 | 0 | 30:00 |
4 | Bryan Mcnicoll | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 6 | 6.00 | 0.838 | 0 | 30:00 |
5 | Sébastien Genest | 5 | 5 | 1 | 3 | 1 | 0 | 179 | 33 | 6.60 | 0.816 | 0 | 29:60 |
6 | Simon Roy | 1 | 1 | 0 | 1 | 0 | 0 | 29 | 7 | 7.00 | 0.759 | 0 | 30:00 |
7 | Tim Bélisle | 1 | 1 | 0 | 1 | 0 | 0 | 31 | 10 | 10.00 | 0.677 | 0 | 30:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sébastien Genest | 2 | 2 | 0 | 2 | 0 | 0 | 76 | 10 | 5.01 | 0.868 | 0 | 29:58 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adulte Printemps-Été 2018 | Lévis B1 | 6 | 24 | 12 | 10 | 1 | 1 | 240 | 134 | 117 | 706 | 808 | 37.2 | 76.7 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adulte Printemps-Été 2018 | Lévis B1 | 2 | 0 | 2 | 0 | 0 | 5 | 15 | 64 | 81 | - | 80 |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
10/3/2018 | Lévis B1 | Dekhockey Lévis | 2 | Docteurs House B1 | 8 | |
9/26/2018 | Lévis B1 | Dekhockey Lévis | 3 | Nailers | 7 | |
9/19/2018 | Lévis B1 | Lazarien Power | 15 (15) | Dekhockey Lévis | 0 (0) | |
9/16/2018 | Lévis B1 | Delagrave Les Légendes | 7 (13) | Dekhockey Lévis | 5 (8) | |
9/13/2018 | Lévis B1 | Dekhockey Lévis | 4 (10) | Cookie Monsters | 4 (10) | |
9/8/2018 | Lévis B1 | Dekhockey Lévis | 4 (9) | 418 Sports | 4 (11) | |
8/27/2018 | Lévis B1 | Dekhockey Lévis | 4 (8) | Nailers | 5 (12) | |
8/19/2018 | Lévis B1 | Dekhockey Lévis | 4 (8) | Lazarien Power | 5 (13) | |
8/12/2018 | Lévis B1 | Docteurs House B1 | 10 (11) | Dekhockey Lévis | 5 (8) | |
8/6/2018 | Lévis B1 | Dekhockey Lévis | 3 (7) | Nailers | 5 (13) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Dekhockey Lévis (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Dekhockey Lévis schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status