Denis Pelletier Réfrigération
27 followers
Hockey
Hockey
Main Jersey
Alternate Jersey
None
None
20
W11
L9
T0
OT0
PTS214
Schedule - November
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Fri 22
Sat 23
Sun 24
Mon 25
Tue 26
Wed 27
Thu 28
Fri 29
Sat 30
Sun 1
Mon 2
Tue 3
Wed 4
Thu 5
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
22 | Marie-Pier Ayotte | FWD | 27 | - | - | Right |
27 | Thalysia Beaulieu-Ricard | FWD | 28 | - | - | Left |
Daliane Bergeron | G | 27 | - | - | Left | |
63 | Catherine Boisvert | FWD | 29 | - | - | Right |
Tania Boisvert | G | 28 | - | - | Right | |
27 | Laura-Florence Bouchard | FWD | 33 | - | - | Right |
28 | Joanie Bourassa | FWD | 32 | - | - | Left |
Flavie Cadorette | G | 34 | - | - | Right | |
17 | Jeanne Carpentier | FWD | 30 | - | - | Left |
2 | Marion Castonguay | FWD | 27 | - | - | Left |
55 | Alexandra Cossette | FWD | 28 | - | - | Right |
Alycia Dallaire | G | 27 | - | - | Right | |
Natasha Delisle | NONE | 27 | - | - | Left | |
Jessica Désaulniers | G | 30 | - | - | Right | |
19 | Lawrence Dupuis | FWD | 28 | - | - | Right |
84 | Audrey Francoeur | FWD | 29 | - | - | Right |
31 | Rosalie Gagné | NONE | 27 | - | - | Right |
18 | Vanessa Gravel | FWD | 29 | - | - | Right |
22 | Evelyne Guillemette | FWD | 37 | - | - | Left |
Kassandra Lemire | FWD, G | 31 | - | - | Left | |
Karine Lessard | G | 29 | - | - | Left | |
84 | Amelie Marchand | FWD | 27 | - | - | Right |
4 | Sarah-Kim Meunier | FWD | 28 | - | - | Right |
14 | Ariane Robert | FWD | 30 | - | - | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Dupuis | FWD | 20 | 15 | 14 | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Marie-Pier Ayotte | FWD | 10 | 22 | 4 | 26 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Jeanne Carpentier | FWD | 13 | 8 | 10 | 18 | 0 | 1 | 0 | 0 | 1 | 0 |
4 | Marion Castonguay | FWD | 17 | 5 | 7 | 12 | 0 | 9 | 0 | 0 | 1 | 0 |
5 | Sarah-Kim Meunier | FWD | 8 | 9 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Joanie Bourassa | FWD | 19 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Alexandra Cossette | FWD | 16 | 5 | 4 | 9 | 0 | 3 | 0 | 0 | 1 | 0 |
8 | Kassandra Lemire | FWD, G | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Catherine Boisvert | FWD | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alyson Fraser | FWD | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ariane Robert | FWD | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Thalysia Beaulieu-Ricard | FWD | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Audrey Francoeur | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Roxanne Veillette | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Amelie Marchand | FWD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Laura-Florence Bouchard | FWD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alycia Dallaire | G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vanessa Gravel | FWD | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Natasha Delisle | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Rosalie Gagné | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jessica Désaulniers | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Karine Lessard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alexandra Kiolet | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Evelyne Guillemette | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tania Boisvert | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Christine Martel | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Flavie Cadorette | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Daliane Bergeron | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-Pier Ayotte | FWD | 6 | 14 | 4 | 18 | 0 | 1 | 0 | 0 | 1 | 0 |
2 | Lawrence Dupuis | FWD | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeanne Carpentier | FWD | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joanie Bourassa | FWD | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Kassandra Lemire | FWD, G | 5 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Marion Castonguay | FWD | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Alexandra Cossette | FWD | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Vanessa Gravel | FWD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ariane Robert | FWD | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Natasha Delisle | NONE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alycia Dallaire | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rosalie Gagné | NONE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daliane Bergeron | 3 | 3 | 3 | 0 | 0 | 0 | 103 | 8 | 2.67 | 0.922 | 0 | 39:00 |
2 | Flavie Cadorette | 2 | 2 | 0 | 2 | 0 | 0 | 57 | 6 | 3.00 | 0.895 | 0 | 39:00 |
3 | Jessica Désaulniers | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 3 | 3.00 | 0.893 | 0 | 39:00 |
4 | Christine Martel | 2 | 2 | 1 | 1 | 0 | 0 | 58 | 7 | 3.50 | 0.879 | 0 | 39:00 |
5 | Alexandra Kiolet | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 4 | 4.00 | 0.818 | 0 | 39:00 |
6 | Alycia Dallaire | 8 | 7 | 5 | 3 | 0 | 0 | 242 | 29 | 4.14 | 0.880 | 0 | 34:08 |
7 | Tania Boisvert | 1 | 1 | 0 | 1 | 0 | 0 | 43 | 5 | 5.00 | 0.884 | 0 | 39:00 |
8 | Kassandra Lemire | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 6 | 6.00 | 0.838 | 0 | 39:00 |
9 | Karine Lessard | 1 | 1 | 0 | 1 | 0 | 0 | 31 | 6 | 6.00 | 0.806 | 0 | 39:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosalie Gagné | 3 | 3 | 3 | 0 | 0 | 0 | 84 | 3 | 1.00 | 0.964 | 1 | 39:00 |
2 | Alycia Dallaire | 2 | 2 | 1 | 1 | 0 | 0 | 53 | 7 | 3.50 | 0.868 | 0 | 39:00 |
3 | Natasha Delisle | 1 | 1 | 0 | 1 | 0 | 0 | 32 | 5 | 5.00 | 0.844 | 0 | 39:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Automne-Hiver 2017-2018 | KIA F5+ | 4 | 20 | 11 | 9 | 0 | 0 | 214 | 85 | 78 | 632 | 625 | 26.1 | 88.9 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Automne-Hiver 2017-2018 | KIA F5+ | 6 | 4 | 2 | 0 | 0 | 26 | 15 | 161 | 169 | 25 | 77.8 |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
4/11/2018 | KIA F5+ | Denis Pelletier Réfrigération | 2 | Les Poulinoises | 3 | |
4/11/2018 | KIA F5+ | Denis Pelletier Réfrigération | 6 | Les Poulinoises | 4 | |
4/9/2018 | KIA F5+ | Denis Pelletier Réfrigération | 7 | Twin-y Jeux Vidéos | 1 | |
4/9/2018 | KIA F5+ | Les Boudeuses | 0 | Denis Pelletier Réfrigération | 4 | |
4/2/2018 | KIA F5+ | Denis Pelletier Réfrigération | 5 | Domaine De La Famille | 2 | |
3/19/2018 | KIA F5+ | Les Poulinoises | 5 | Denis Pelletier Réfrigération | 2 | |
3/14/2018 | KIA F5+ | Les Poulinoises | 6 (15) | Denis Pelletier Réfrigération | 3 (6) | |
3/12/2018 | KIA F5+ | Brasserie 500 | 5 (12) | Denis Pelletier Réfrigération | 3 (9) | |
3/7/2018 | KIA F5+ | Twin-y Jeux Vidéos | 4 (13) | Denis Pelletier Réfrigération | 2 (8) | |
2/28/2018 | KIA F5+ | Denis Pelletier Réfrigération | 5 (14) | Domaine De La Famille | 2 (7) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Denis Pelletier Réfrigération (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Denis Pelletier Réfrigération schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status