CHALLENGE DEKADENCE SEP MR
Sports Élite Productions CHALLENGE DEKADENCE SEP
Hockey
4 Teams
35 Players
41 Historical Players
33 followers
Standings
Team | GP | W | L | T | OT | PTS | PTS/GP | ROW | GF | GA | DIFF | Home | Away | SO | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gators | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 3 | 23 | 4 | 19 | 0-0-0 | 3-0-0 | 0-0 | 3-0-0 | 3W | |
2 | Les Nordiks | 3 | 2 | 1 | 0 | 0 | 4 | 1.33 | 2 | 21 | 11 | 10 | 1-1-0 | 1-0-0 | 0-0 | 2-1-0 | 2W | |
3 | Solution Pascal Cameron | 3 | 1 | 2 | 0 | 0 | 2 | 0.67 | 1 | 16 | 16 | 0 | 0-2-0 | 1-0-0 | 0-0 | 1-2-0 | 1L | |
4 | Les Jarets Verts | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | -29 | 0-2-0 | 0-1-0 | 0-0 | 0-3-0 | 3L |
Scoring Leaders
Players
Name | Team | Pos | GP | G | A | PTS | PTS/GP | PIM | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne-Sophie Lajoie-Blanchard | NOK | FWD, D | 4 | 10 | 0 | 10 | 2.5 | 1 | ||
2 | Philippe Charest-Gélinas | GAT | FWD, G | 3 | 4 | 4 | 8 | 2.7 | 0 | ||
3 | Stéphane Fiset | GAT | FWD, D, G | 3 | 6 | 1 | 7 | 2.3 | 0 | ||
4 | Kevin Dupuis | SPC | FWD, G | 4 | 3 | 3 | 6 | 1.5 | 0 | ||
5 | Guy-Mathieu Blais | GAT | FWD | 3 | 2 | 3 | 5 | 1.7 | 0 | ||
6 | Mégan Paquet | NOK | FWD | 4 | 4 | 1 | 5 | 1.3 | 0 | ||
7 | Tommy Desbiens | NOK | FWD, G | 2 | 3 | 1 | 4 | 2 | 0 | ||
8 | Stéphanie Fiset | GAT | FWD | 3 | 4 | 0 | 4 | 1.3 | 0 | ||
9 | Nathalie Bolduc | SPC | FWD | 4 | 4 | 0 | 4 | 1 | 0 | ||
10 | Anne-Julie Brassard | SPC | FWD, G | 4 | 4 | 0 | 4 | 1 | 0 | ||
11 | Dany Dion | SPC | FWD, D, G | 4 | 3 | 1 | 4 | 1 | 0 | ||
12 | Mario Paquet | NOK | FWD | 4 | 2 | 2 | 4 | 1 | 1 | ||
13 | Ugo-Pier D'Amboise | GAT | FWD, D | 3 | 3 | 0 | 3 | 1 | 0 | ||
14 | Pier-Yves Bilodeau | JRV | NONE | 3 | 2 | 1 | 3 | 1 | 0 | ||
15 | Mickael Fleury | SPC | W, G | 3 | 0 | 3 | 3 | 1 | 0 | ||
16 | Dave Robitaille | NOK | NONE | 4 | 3 | 0 | 3 | 0.8 | 0 | ||
17 | Félix-Antoine Belleau | NOK | FWD | 4 | 2 | 1 | 3 | 0.8 | 0 | ||
18 | Caroline Fiset | GAT | FWD | 3 | 2 | 0 | 2 | 0.7 | 0 | ||
19 | Alyson Carrier | GAT | FWD, G | 3 | 2 | 0 | 2 | 0.7 | 0 | ||
20 | Laurie Drouin | SPC | FWD | 3 | 2 | 0 | 2 | 0.7 | 0 |
Goalies
Name | Team | GP | W | L | T | OT | GAA | SV% | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Savard | GAT | 3 | 3 | 0 | 0 | 0 | 1.33 | 0.889 | 1 | ||
2 | Philippe Croteau | NOK | 4 | 3 | 1 | 0 | 0 | 2.25 | 0.878 | 0 | ||
3 | Kevin Dupuis | SPC | 1 | 0 | 0 | 0 | 0 | 4.01 | 0.918 | 0 | ||
4 | Franco Nuzzo | SPC | 3 | 1 | 2 | 0 | 0 | 4.67 | 0.417 | 0 | ||
5 | Christopher Pigeon | JRV | 3 | 0 | 3 | 0 | 0 | 10.01 | 0.268 | 0 |
Tournament Tree
- 4 teams make the playoffs
- Top 4 of each division make the playoffs automatically
Popular Articles
Records
Team
Type | Name | Value | League | Season | Game |
---|---|---|---|---|---|
Most points in a single season | Gators | 6 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | |
Most goals for in a single season | Gators | 23 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | |
Most goals in a single game | Les Nordiks | 12 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | View |
Most shots in a single game | Les Nordiks | 53 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | View |
Player
Type | Name | Value | League | Season | Game |
---|---|---|---|---|---|
Most goals in a single game | Anne-Sophie Lajoie-Blanchard | 6 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | View |
Most assists in a single game | Mickael Fleury | 3 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | View |
Most assists in a single game | Kevin Dupuis | 3 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | View |
Most points in a single game | Anne-Sophie Lajoie-Blanchard | 6 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | View |
Goalie
Type | Name | Value | League | Season | Game |
---|---|---|---|---|---|
Best goalie average in a single season | Danny Savard | 1.33 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | |
Best save percentage in a single season | Kevin Dupuis | 0.918 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | |
Most saves in a single game | Kevin Dupuis | 45 | CHALLENGE DEKADENCE SEP MR | 2E ÉDITION | View |
Suspensions
Date | Last Name | First Name | League | Criterias | Games purged/suspended* | % Other Leagues** | Until*** | Notes |
---|
Notes
Notes de réservation de surfaceDownload Files
Rules
Players Ranking
Live Games
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status