Guy-Mathieu Blais FWD
Profile #: 66968
Age: 35
Shoot: Right
Joined WebSim Hockey : 10/23/2015
Followed by: : 1
Organisations | Type | Cote |
---|---|---|
DDLC | Hommes | B4 |
Dek Beauport | Masculin 3v3 | B4 |
Dek Beauport | Masculin 4vs4 | B4 |
DekHockey Lévis | Masculin | B4 |
Sports Élite Productions | Masculin | H11 |
Active Teams
FWD,
DDLC-B3,
Career
GP17
G12
A5
PTS17
+/-0
AVGPG1
PIM2
FWD,
Mixte R,
Career
GP41
G113
A38
PTS151
+/-0
AVGPG3.7
PIM1
FWD,
DDLC-C1,
Career
GP104
G120
A69
PTS189
+/-0
AVGPG1.8
PIM7
FWD,
DDLC-B4,
Career
GP75
G58
A46
PTS104
+/-0
AVGPG1.4
PIM5
FWD,
E,
Career
GP6
G2
A1
PTS3
+/-0
AVGPG0.5
PIM0
FWD,
MOV E,
Career
GP5
G1
A3
PTS4
+/-0
AVGPG0.8
PIM0
FWD,
MOV MR,
Career
GP5
G7
A1
PTS8
+/-0
AVGPG1.6
PIM1
FWD,
C1 4vs4,
Career
GP1
G1
A1
PTS2
+/-0
AVGPG2
PIM0
FWD,
Lévis B1,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
FWD,
Lévis B4,
Career
GP2
G6
A1
PTS7
+/-0
AVGPG3.5
PIM0
FWD,
Lévis M4,
Career
GP1
G1
A1
PTS2
+/-0
AVGPG2
PIM1
FWD,
Lévis M5,
Career
GP2
G10
A1
PTS11
+/-0
AVGPG5.5
PIM0
FWD,
DDLC-C3,
Career
GP59
G86
A41
PTS127
+/-0
AVGPG2.2
PIM2
FWD,
DDLC-C2,
Career
GP30
G28
A10
PTS38
+/-0
AVGPG1.3
PIM0
FWD,
CS E,
Career
GP5
G4
A0
PTS4
+/-0
AVGPG0.8
PIM0
FWD,
Lévis C1,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
Lévis B3,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
E,
Career
GP6
G4
A2
PTS6
+/-0
AVGPG1
PIM0
FWD,
MR,
Career
GP3
G2
A3
PTS5
+/-0
AVGPG1.7
PIM0
FWD,
TMF 4vs4 B6,
Career
GP2
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
MOV MR,
Career
GP5
G6
A0
PTS6
+/-0
AVGPG1.2
PIM0
FWD,
MOV E,
Career
GP4
G1
A2
PTS3
+/-0
AVGPG0.8
PIM0
FWD,
D,
Career
GP1
G2
A1
PTS3
+/-0
AVGPG3
PIM0
FWD,
DDLC-D,
Career
GP37
G50
A35
PTS85
+/-0
AVGPG2.3
PIM3
FWD,
CS16 WHL,
Career
GP5
G2
A2
PTS4
+/-0
AVGPG0.8
PIM0
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals in career | 113 | DDLC Mixte/Récréatif | ||
Most goals in a single season | 88 | DDLC Mixte/Récréatif | Automne-Hiver 2017-2018 | |
Most points in a single season | 105 | DDLC Mixte/Récréatif | Automne-Hiver 2017-2018 | |
Most goals in a single game | 4 | Classique MOVEMBER SEP MR | 2018 | View |
Most assists in a single game | 3 | Classique MOVEMBER SEP E | 2018 | View |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDLC-B3 | DDLC | Daniel Coulombe Construction (Total) | Automne-hiver 2018-2019 | 9 | 5 | 3 | 8 | 0 | 1 | 0 | 0.9 | |
Daniel Coulombe Construction | Automne-hiver 2018-2019 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0.8 | |||
Aliments Distinction | Automne-hiver 2018-2019 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |||
DDLC-B3 | DDLC | Construction JMA | Automne-Hiver 2017-2018 | 8 | 7 | 2 | 9 | 2 | 0 | 0 | 1.1 | |
TOTAL DDLC-B3 | 17 | 12 | 5 | 17 | 2 | 1 | 0 | 1 | ||||
Mixte R | DDLC | Gators | Automne-hiver 2018-2019 | 18 | 25 | 21 | 46 | 0 | 4 | 0 | 2.6 | |
Mixte R | DDLC | Gators | Automne-Hiver 2017-2018 | 23 | 88 | 17 | 105 | 1 | 5 | 0 | 4.6 | |
TOTAL Mixte R | 41 | 113 | 38 | 151 | 1 | 9 | 0 | 3.7 | ||||
DDLC-C1 | DDLC | Outtanowhere | Automne-hiver 2018-2019 | 30 | 34 | 17 | 51 | 3 | 5 | 0 | 1.7 | |
DDLC-C1 | DDLC | B-Warriors (Total) | Été 2018 | 5 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | |
Outtanowhere | Été 2018 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | |||
B-Warriors | Été 2018 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | |||
DDLC-C1 | DDLC | Outtanowhere | Automne-Hiver 2017-2018 | 32 | 51 | 18 | 69 | 2 | 6 | 0 | 2.2 | |
DDLC-C1 | DDLC | Outtanowhere | Été 2017 | 17 | 16 | 18 | 34 | 1 | 2 | 0 | 2 | |
DDLC-C1 | DDLC | Lhcq | Adulte 2016-2017 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
DDLC-C1 | DDLC | Lhcq | Été 2016 | 17 | 13 | 11 | 24 | 0 | 0 | 0 | 1.4 | |
TOTAL DDLC-C1 | 104 | 120 | 69 | 189 | 7 | 14 | 0 | 1.8 | ||||
DDLC-B4 | DDLC | Qc Big Bad Bruins | Automne-hiver 2018-2019 | 28 | 22 | 16 | 38 | 3 | 4 | 0 | 1.4 | |
DDLC-B4 | DDLC | Yétis de Creaform | Été 2018 | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 0.7 | |
DDLC-B4 | DDLC | Bello Ristorante | Automne-Hiver 2017-2018 | 33 | 30 | 22 | 52 | 1 | 3 | 0 | 1.6 | |
DDLC-B4 | DDLC | Bulls | Été 2017 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | |
DDLC-B4 | DDLC | Gsk (b4) | Adulte 2016-2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL DDLC-B4 | 75 | 58 | 46 | 104 | 5 | 7 | 0 | 1.4 | ||||
E | SEP | Qc Big Bad Bruins | CHALLENGE DEKADENCE SEP 3E ÉDITION | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0.5 | |
MOV E | SEP | B-Warriors | Classique MOVEMBER SEP 2018 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0.8 | |
MOV MR | SEP | Gators | Classique MOVEMBER SEP 2018 | 5 | 7 | 1 | 8 | 1 | 1 | 0 | 1.6 | |
C1 4vs4 | Dek Beauport | Les Coyotes | Été 2018 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
Lévis B1 | Dek Levis | Entreprises Nord Sud | Adulte Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Lévis B4 | Dek Levis | Daniel Coulombe Construct (b4) | Adulte Printemps-Été 2018 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 3.5 | |
Lévis M4 | Dek Levis | Plomberie Sébastien Vézina M4 | Adulte Printemps-Été 2018 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
Lévis M5 | Dek Levis | Les Chiefs | Adulte Printemps-Été 2018 | 2 | 10 | 1 | 11 | 0 | 0 | 1 | 5.5 | |
DDLC-C3 | DDLC | Englobe (Total) | Automne-Hiver 2017-2018 | 12 | 17 | 8 | 25 | 0 | 2 | 1 | 2.1 | |
All Blacks | Automne-Hiver 2017-2018 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||
Purple Moose | Automne-Hiver 2017-2018 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |||
Englobe | Automne-Hiver 2017-2018 | 7 | 10 | 5 | 15 | 0 | 2 | 1 | 2.1 | |||
Meow | Automne-Hiver 2017-2018 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | |||
DDLC-C3 | DDLC | Thunderwolves (Total) | Été 2017 | 10 | 14 | 3 | 17 | 0 | 1 | 0 | 1.7 | |
Jpr Terrassement | Été 2017 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |||
Thunderwolves | Été 2017 | 8 | 11 | 2 | 13 | 0 | 1 | 0 | 1.6 | |||
Chat | Été 2017 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||
DDLC-C3 | DDLC | Outtanowhere | Adulte 2016-2017 | 30 | 48 | 26 | 74 | 2 | 5 | 0 | 2.5 | |
DDLC-C3 | DDLC | Les Crocodiles | Été 2016 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 1.7 | |
DDLC-C3 | DDLC | Les Titans | Automne-Hiver 2015-2016 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
TOTAL DDLC-C3 | 59 | 86 | 41 | 127 | 2 | 8 | 1 | 2.2 | ||||
DDLC-C2 | DDLC | Capitale Chrysler Québec (Total) | Automne-Hiver 2017-2018 | 10 | 14 | 3 | 17 | 0 | 1 | 0 | 1.7 | |
Les Loups | Automne-Hiver 2017-2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Polar Bears | Automne-Hiver 2017-2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Capitale Chrysler Québec | Automne-Hiver 2017-2018 | 8 | 14 | 3 | 17 | 0 | 1 | 0 | 2.1 | |||
DDLC-C2 | DDLC | Les Gros Et Lents | Été 2017 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
DDLC-C2 | DDLC | Les Lazers | Adulte 2016-2017 | 16 | 11 | 6 | 17 | 0 | 2 | 0 | 1.1 | |
DDLC-C2 | DDLC | Boone Collection | Automne-Hiver 2015-2016 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
TOTAL DDLC-C2 | 30 | 28 | 10 | 38 | 0 | 3 | 0 | 1.3 | ||||
CS E | SEP | Yétis de Creaform | COUPE SLEEMAN Coupe Sleeman 5e édition | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0.8 | |
Lévis C1 | Dek Levis | Coffrage Québec | Automne Hiver 2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lévis B3 | Dek Levis | Plomberie Sébastien Vézina B3 | Automne Hiver 2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E | SEP | Outtanowhere | CHALLENGE DEKADENCE SEP 2E ÉDITION | 6 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | |
MR | SEP | Gators | CHALLENGE DEKADENCE SEP 2E ÉDITION | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1.7 | |
TMF 4vs4 B6 | Dek Beauport | Black Knights | TMF 4vs4 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOV MR | SEP | EY | Classique MOVEMBER SEP 2017 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 1.2 | |
MOV E | SEP | Outtanowhere | Classique MOVEMBER SEP 2017 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0.8 | |
D | Dek Beauport | Les Chiefs | Été 2017 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
DDLC-D | DDLC | Saucespiquantes.Ca (Total) | Adulte 2016-2017 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1.3 | |
Saucespiquantes.Ca | Adulte 2016-2017 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Wig Wag | Adulte 2016-2017 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||
Les Mullets | Adulte 2016-2017 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||
DDLC-D | DDLC | Dirty Dogs | Été 2016 | 17 | 24 | 19 | 43 | 1 | 2 | 0 | 2.5 | |
DDLC-D | DDLC | Dirty Dogs (Total) | Automne-Hiver 2015-2016 | 17 | 25 | 13 | 38 | 1 | 3 | 0 | 2.2 | |
Dirty Dogs | Automne-Hiver 2015-2016 | 15 | 24 | 9 | 33 | 1 | 3 | 0 | 2.2 | |||
Les Benchwarmers | Automne-Hiver 2015-2016 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |||
Les Pirates | Automne-Hiver 2015-2016 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |||
TOTAL DDLC-D | 37 | 50 | 35 | 85 | 3 | 5 | 0 | 2.3 | ||||
CS16 WHL | DDLC | Giants | Coupe Sleeman 2016 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0.8 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixte R | DDLC | Gators | Automne-hiver 2018-2019 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 2.5 | |
Mixte R | DDLC | Gators | Automne-Hiver 2017-2018 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 1.5 | |
DDLC-C1 | DDLC | Outtanowhere | Automne-hiver 2018-2019 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.7 | |
DDLC-C1 | DDLC | Outtanowhere | Automne-Hiver 2017-2018 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
DDLC-C1 | DDLC | Lhcq | Été 2016 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.7 | |
DDLC-B4 | DDLC | Qc Big Bad Bruins | Automne-hiver 2018-2019 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
DDLC-B4 | DDLC | Yétis de Creaform | Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DDLC-B4 | DDLC | Bello Ristorante | Automne-Hiver 2017-2018 | 5 | 4 | 4 | 8 | 0 | 1 | 0 | 1.6 | |
DDLC-C3 | DDLC | Englobe | Automne-Hiver 2017-2018 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
DDLC-C3 | DDLC | Outtanowhere | Adulte 2016-2017 | 6 | 7 | 2 | 9 | 6 | 0 | 0 | 1.5 | |
DDLC-C3 | DDLC | Les Crocodiles | Été 2016 | 4 | 10 | 5 | 15 | 0 | 0 | 0 | 3.8 | |
DDLC-C2 | DDLC | Capitale Chrysler Québec | Automne-Hiver 2017-2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DDLC-C2 | DDLC | Les Lazers | Adulte 2016-2017 | 8 | 11 | 4 | 15 | 0 | 1 | 0 | 1.9 | |
DDLC-D | DDLC | Dirty Dogs | Été 2016 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1.5 | |
DDLC-D | DDLC | Dirty Dogs | Automne-Hiver 2015-2016 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 |
E : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
1/6/2019 | BE vs QCBBB | L 4-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/6/2019 | QCBBB vs LA POLOGNE | W 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/6/2019 | QCBBB vs JKS | W 9-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/5/2019 | QCBBB vs INB | W 6-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/5/2019 | QCBBB vs BAV | W 5-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/5/2019 | SDP vs QCBBB | W 1-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C1 4vs4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/24/2018 | TJG vs COYO | W 3-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
CS E : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/22/2018 | Y-C vs SPK | W 5-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/22/2018 | Y-C vs JKS | W 4-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/21/2018 | O-K vs Y-C | W 2-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/21/2018 | Y-C vs JMB | W 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/20/2018 | SPK vs Y-C | W 1-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
CS16 WHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/10/2016 | EVT vs VAN | L 4-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/10/2016 | SAS vs VAN | W 5-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/9/2016 | VAN vs SEA | L 1-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/9/2016 | PA vs VAN | W 5-6 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/8/2016 | BDN vs VAN | W 2-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/7/2017 | CHIEFS vs KPM | L 3-6 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-B3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/8/2019 | DCC vs PHO | W 7-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/11/2019 | HAS vs DCC | L 6-5 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/6/2019 | EMB vs DCC | L 4-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/3/2019 | RS vs DCC | W 3-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/10/2019 | ALI DIS vs DCC | L 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/27/2019 | JMA vs ALI DIS | W 2-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/13/2019 | DCC vs GHQ | W 3-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/3/2018 | DCC vs SF | L 5-6 (SO) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/19/2018 | HAS vs ALI DIS | L 7-6 (SO) | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/25/2018 | JMA vs BD | W 8-7 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-B4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
5/5/2019 | LWP vs QCBBB | W 4-8 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/7/2019 | QCBBB vs SAR | W 17-4 | FWD | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/29/2019 | QCBBB vs ULT | W 8-3 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/25/2019 | RS1 vs QCBBB | W 2-8 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/22/2019 | QCBBB vs OUA | L 1-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/17/2019 | QCBBB vs TD | L 3-3 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/13/2019 | QCBBB vs TD | W 2-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/11/2019 | QCBBB vs HG | W 3-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/10/2019 | QCBBB vs LWP | W 9-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/3/2019 | NSB vs QCBBB | W 2-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/14/2019 | OUT vs STL | L 4-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/9/2019 | OUT vs BAT | W 6-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/3/2019 | OUT vs CHA | W 3-2 (OT) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/28/2019 | OS vs OUT | W 0-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/15/2019 | OUT vs BSB | W 12-7 | FWD | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/7/2019 | LIC vs OUT | W 1-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/4/2019 | OUT vs OS | W 6-0 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/25/2019 | RBS vs OUT | W 7-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/17/2019 | FVP vs OUT | W 1-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/11/2019 | OUT vs IMMOBILIER | L 6-6 (SO) | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/21/2018 | CHR vs DW | L 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/19/2018 | CHR vs PML | W 9-8 (SO) | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/8/2018 | CHR vs BSB | L 1-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/28/2018 | BW vs CHR | L 7-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/10/2017 | CHR vs SC | W 15-0 | FWD | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/21/2017 | DW vs CHR | L 6-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/10/2017 | CHR vs RD | W 3-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/15/2017 | LOU vs BW | L 1-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/29/2017 | CHR vs VE | W 5-4 (SO) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/19/2017 | POL vs DW | L 1-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/8/2018 | ENG vs IM | W 9-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/3/2018 | ENG vs BRI | W 7-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/28/2018 | BRI vs ENG | L 6-5 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
