Schedule - December
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
Sun 22
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Sat 28
Sun 29
Mon 30
Tue 31
Wed 1
Thu 2
Fri 3
Sat 4
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shots in a single game | 141 | F6 | Automne-Hiver 2018-2019 | View |
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
26 | Cindy Amnotte | NONE | 30 | - | - | Left |
81 | Camille Chalut | NONE | 26 | - | - | Left |
10 | Jessica Chalut | FWD | 29 | - | - | Left |
69 | Alicia Hains | FWD | 26 | - | - | Left |
18 | Florence Labrecque | FWD | 26 | - | - | Left |
28 | Mireille Labrecque-Foy | FWD | 32 | - | - | Left |
29 | Maïna Laforce | FWD | 26 | - | - | Right |
33 | Marie-Eve Lessard | FWD, G | 41 | - | - | Left |
29 | Ariane Nadeau | FWD | 26 | - | - | Right |
69 | Pamela Painchaud-Roberge | FWD, G | 37 | - | - | Left |
20 | Aglaée Roberge-Gosselin | FWD | 30 | - | - | Left |
12 | Andréanne Roger-Pelletier | FWD | 27 | - | - | Right |
11 | Noemie Rouleau | FWD | 47 | - | - | Left |
8 | Frédérique Simard | NONE | 26 | - | - | Left |
1 | Gabrielle Simard | NONE | 24 | - | - | Left |
69 | Catherine Sofio | FWD | 42 | - | - | Left |
27 | Catherine Verreault | FWD | 27 | - | - | Left |
Annabel Villeneuve | FWD | 35 | - | - | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cindy Amnotte | NONE | 17 | 10 | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Aglaée Roberge-Gosselin | FWD | 16 | 8 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Andréanne Roger-Pelletier | FWD | 6 | 8 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Frédérique Simard | NONE | 18 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jessica Chalut | FWD | 17 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 0 |
6 | Pamela Painchaud-Roberge | FWD, G | 15 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Mireille Labrecque-Foy | FWD | 18 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Ariane Nadeau | FWD | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Florence Labrecque | FWD | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gabrielle Simard | NONE | 18 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Noemie Rouleau | FWD | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Camille Chalut | NONE | 17 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
13 | Catherine Sofio | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maïna Laforce | FWD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Marie-Eve Lessard | FWD, G | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Alicia Hains | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Catherine Verreault | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Annabel Villeneuve | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pamela Painchaud-Roberge | 9 | 9 | 1 | 7 | 1 | 0 | 276 | 29 | 3.22 | 0.895 | 0 | 30:00 |
2 | Marie-Eve Lessard | 10 | 10 | 3 | 4 | 2 | 1 | 229 | 40 | 4.00 | 0.825 | 1 | 30:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automne-Hiver 2018-2019 | Lévis F6 | 11 | 19 | 4 | 11 | 3 | 1 | 175 | 41 | 69 | 605 | 505 | 21.4 | 41.7 |
Adulte Printemps-Été 2018 | Lévis F7 | 7 | 24 | 5 | 18 | 1 | 0 | 198 | 49 | 105 | 514 | 581 | 13.6 | 65 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adulte Printemps-Été 2018 | Lévis F7 | 5 | 3 | 2 | 0 | 0 | 11 | 13 | 119 | 115 | 33.3 | 100 |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
2/27/2019 | Lévis F6 | Wildcats | 2 (13) | Abat Extermination | 1 (8) | |
2/19/2019 | Lévis F6 | Abat Extermination | 2 (10) | Dekadence Big-Shoshotte | 3 (11) | |
2/17/2019 | Lévis F6 | Abat Extermination | 1 (6) | Pink Warriors | 7 (15) | |
2/12/2019 | Lévis F6 | Abat Extermination | 2 (7) | B45 (f7) | 6 (14) | |
2/6/2019 | Lévis F6 | Plomberie Sébastien Vézina | 4 (13) | Abat Extermination | 2 (8) | |
1/29/2019 | Lévis F6 | Abat Extermination | 4 (10) | Les Filles | 4 (10) | |
1/25/2019 | Lévis F6 | Gin Tonic | 6 (15) | Abat Extermination | 3 (6) | |
1/19/2019 | Lévis F6 | Abat Extermination | 5 (15) | Wildcats | 1 (6) | |
1/8/2019 | Lévis F6 | Ironladies | 0 (0) | Abat Extermination | 15 (15) | |
12/16/2018 | Lévis F6 | Dekadence Big-Shoshotte | 2 (10) | Abat Extermination | 2 (10) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Abat Extermination (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Abat Extermination schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status