Gustave Carrier FWD
Profile #: 204629
Age: 10
Shoot: Right
Active Teams
FWD,
D2M,
Career
GP12
G1
A0
PTS1
+/-0
AVGPG0.1
YC1
DYC0
RC0
FWD,
D1H,
Career
GP15
G1
A0
PTS1
+/-0
AVGPG0.1
YC0
DYC0
RC0
FWD,
D2H,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
YC0
DYC0
RC0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | YCL10 | AVGPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D2M | SLQ | Racoon United | 2019 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.1 | |
D1H | SLQ | Les Dictateurs | 2018-2019 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | |
D2H | SLQ | Les Dictateurs | 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D1H : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
3/19/2019 | DT vs LEMON | L 4-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
3/5/2019 | DT vs JUVE | L 4-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
2/26/2019 | IRN vs DT | W 5-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
2/19/2019 | DT vs SEL | W 5-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
2/12/2019 | LIM vs DT | L 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
1/29/2019 | DT vs JUVE | L 3-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
1/22/2019 | IRN vs DT | L 8-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
1/15/2019 | DT vs SEL | W 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
1/8/2019 | LIM vs DT | L 9-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12/11/2018 | DT vs LEMON | L 2-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
D2H : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
5/14/2018 | DT vs BP | L 3-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
D2M : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |||
9/15/2019 | RP vs RCU | L 2-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9/8/2019 | FCSB vs RCU | L 4-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8/18/2019 | RCU vs SNK | W 3-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8/4/2019 | RP vs RCU | L 5-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7/28/2019 | FCSB vs RCU | L 7-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7/21/2019 | UNC vs RCU | L 7-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6/16/2019 | S4G vs RCU | L 7-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6/9/2019 | SNK vs RCU | L 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6/9/2019 | RCU vs SNK | L 3-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6/2/2019 | RP vs RCU | L 6-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture