Alcoa
24 followers
Hockey
Hockey
Main Jersey
None
None
Alternate Jersey
None
None
32
W15
L16
T1
OT0
PTS279
Schedule - December
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
Sun 22
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Sat 28
Sun 29
Mon 30
Tue 31
Wed 1
Thu 2
Fri 3
Sat 4
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
31 | Maxime Albert | G | 26 | - | - | Right |
12 | Jerome Bedard | FWD | 29 | - | - | Right |
18 | William Burns | FWD | 32 | - | - | Right |
William Burns | FWD | 35 | - | - | Right | |
92 | Vincent Caron | FWD | - | - | - | Right |
21 | Jordy Chenel | FWD | 22 | - | - | Right |
31 | Pier-Luc Chouinard | G | 26 | - | - | Left |
22 | Guillaume Coulombe | FWD | 28 | - | - | Right |
10 | Samuel Courcy | FWD | 28 | - | - | Right |
83 | Marc Drolet | FWD | - | - | - | Right |
85 | Jean-Philippe Drouin | D | 35 | - | - | Right |
Marc Durand | FWD, G | 37 | - | - | Left | |
85 | Anthony Gendron | FWD | 39 | - | - | Right |
25 | Jean-Nicolas Gendron | FWD, G | 32 | - | - | Left |
Anthony Genest | G | 23 | - | - | Right | |
67 | Christopher Hamel-Dolbec | FWD | 32 | - | - | Right |
2 | William Lajoie | FWD | 21 | - | - | Left |
4 | Mike Landry | FWD | 21 | - | - | Right |
11 | Jonathan Langlois | FWD | 30 | - | - | Right |
50 | Manuel Leblond | FWD | 32 | - | - | Right |
1 | Ben Leclerc | G | 45 | - | - | Left |
Benoit Leclerc | G | - | - | - | Right | |
4 | Mike Lendry | FWD | 21 | - | - | Right |
91 | Carl Lessard | FWD | 31 | - | - | Right |
62 | Max Lessard | FWD | 38 | - | - | Left |
88 | Maxime Lessard | FWD | - | - | - | Right |
2 | Pier-Olivier Marsh | FWD | 25 | - | - | Left |
Philippe Ménard | G | 39 | - | - | Right | |
88 | Hubert Montembeault | FWD | 30 | - | - | Right |
16 | Hubert Morissette Darsigny | FWD | 31 | - | - | Left |
3 | Jasmin Ouellet | FWD | 27 | - | - | Right |
81 | Marc Paquette | FWD | 36 | - | - | Right |
83 | Samuel Perron | FWD | 28 | - | - | Right |
4 | Gabriel Ratté | FWD | 31 | - | - | Right |
2 | Felix Savard | FWD | 30 | - | - | Right |
4 | Francis Touzin | FWD | 28 | - | - | Right |
80 | Nathan Tremblay | FWD | - | - | - | Left |
3 | Nathan Tremblay | FWD, G | 21 | - | - | Right |
13 | Thomas Trottier | FWD | - | - | - | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Lessard | FWD | 29 | 31 | 19 | 50 | 0 | 27 | 0 | 0 | 7 | 0 |
2 | Gabriel-Thomas Gignac | FWD | 17 | 29 | 17 | 46 | 0 | 14 | 0 | 0 | 4 | 0 |
3 | Guillaume Coulombe | FWD | 15 | 21 | 14 | 35 | 0 | 6 | 0 | 0 | 2 | 1 |
4 | Hubert Morissette Darsigny | FWD | 14 | 14 | 6 | 20 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Max Lessard | FWD | 21 | 6 | 12 | 18 | 0 | 14 | 0 | 0 | 0 | 0 |
6 | Pier-Olivier Marsh | FWD | 6 | 7 | 10 | 17 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | Samuel Perron | FWD | 13 | 5 | 7 | 12 | 0 | 14 | 0 | 0 | 4 | 0 |
8 | Jordy Chenel | FWD | 8 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Jean-Nicolas Gendron | FWD, G | 15 | 8 | 3 | 11 | 0 | 1 | 0 | 0 | 3 | 0 |
10 | Nathan Tremblay | FWD | 6 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Hubert Montembeault | FWD | 3 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
12 | Francis Touzin | FWD | 8 | 3 | 4 | 7 | 0 | 7 | 0 | 0 | 1 | 0 |
13 | Anthony Gendron | FWD | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Christopher Hamel-Dolbec | FWD | 2 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 |
15 | Vincent Caron | FWD | 8 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Jérome Martel | FWD, G | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gabriel Ratté | FWD | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Samuel Plante | FWD | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jasmin Ouellet | FWD | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brandon Laflamme | FWD | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | William Burns | FWD | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jerome Bedard | FWD | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Thomas Trottier | FWD | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Felix Savard | FWD | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Marc Drolet | FWD | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Samuel Courcy | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ben Leclerc | G | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | William Burns | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Manuel Leblond | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mike Lendry | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Marc Paquette | FWD | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Jean-Philippe Drouin | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Allan St-Amant Giasson | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Anthony Samson | FWD | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | Nathan Tremblay | FWD, G | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Jonathan Langlois | FWD | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
37 | Marc Filiatrault | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Maxime Albert | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Maxime Lessard | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Anthony Genest | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Philippe Menard-Côté | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Marc Antoine Caron | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Mike Landry | FWD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Benoit Leclerc | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | William Lajoie | FWD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | Pier-Luc Chouinard | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Philippe Ménard | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Marc Durand | FWD, G | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillaume Coulombe | FWD | 5 | 10 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Carl Lessard | FWD | 5 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 2 | 0 |
3 | Pier-Olivier Marsh | FWD | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hubert Morissette Darsigny | FWD | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Jordy Chenel | FWD | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Jonathan Langlois | FWD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Francis Touzin | FWD | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jean-Nicolas Gendron | FWD, G | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Marc Durand | FWD, G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Tremblay | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maxime Albert | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anthony Genest | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Benoit Leclerc | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pier-Luc Chouinard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Philippe Ménard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vincent Caron | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben Leclerc | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nathan Tremblay | FWD, G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Samuel Perron | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Max Lessard | FWD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Tremblay | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 2 | 2.00 | 0.920 | 0 | 30:00 |
2 | Philippe Menard-Côté | 1 | 1 | 1 | 0 | 0 | 0 | 42 | 3 | 3.00 | 0.929 | 0 | 30:00 |
3 | Marc Durand | 8 | 8 | 6 | 2 | 0 | 0 | 283 | 30 | 3.75 | 0.894 | 1 | 30:00 |
4 | Allan St-Amant Giasson | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 4 | 4.00 | 0.886 | 0 | 30:00 |
5 | Maxime Albert | 1 | 1 | 1 | 0 | 0 | 0 | 41 | 4 | 4.00 | 0.902 | 0 | 30:00 |
6 | Jean-Nicolas Gendron | 8 | 8 | 5 | 2 | 1 | 0 | 298 | 42 | 5.25 | 0.859 | 0 | 30:00 |
7 | Philippe Ménard | 3 | 3 | 2 | 1 | 0 | 0 | 86 | 17 | 5.67 | 0.802 | 0 | 30:00 |
8 | Benoit Leclerc | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 7 | 7.00 | 0.794 | 0 | 30:00 |
9 | Jérome Martel | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 7 | 7.00 | 0.829 | 0 | 30:00 |
10 | Marc Filiatrault | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 7 | 7.00 | 0.788 | 0 | 30:00 |
11 | Anthony Genest | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 7 | 7.00 | 0.811 | 0 | 30:00 |
12 | Pier-Luc Chouinard | 2 | 2 | 1 | 1 | 0 | 0 | 70 | 18 | 9.00 | 0.743 | 0 | 30:00 |
13 | Marc Antoine Caron | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 10 | 10.00 | 0.756 | 0 | 30:00 |
14 | Ben Leclerc | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 10 | 10.00 | 0.706 | 0 | 30:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Durand | 4 | 4 | 3 | 1 | 0 | 0 | 107 | 10 | 2.50 | 0.907 | 1 | 30:00 |
2 | Anthony Genest | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 3 | 3.00 | 0.880 | 0 | 30:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automne-hiver 2018-2019 | DDLC-D | 32 | 32 | 15 | 16 | 1 | 0 | 279 | 157 | 161 | 1088 | 1100 | 30.2 | 68.4 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Automne-hiver 2018-2019 | DDLC-D | 6 | 5 | 1 | 0 | 0 | 29 | 13 | 160 | 132 | 50 | 100 |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
5/15/2019 | DDLC-D | Alcoa | 2 | Les Bogués | 5 | |
5/10/2019 | DDLC-D | Alcoa | 5 | Icebreakers | 3 | |
5/7/2019 | DDLC-D | AZE Team | 2 | Alcoa | 3 | |
5/3/2019 | DDLC-D | Alcoa | 8 | Les Spartiates | 3 | |
4/30/2019 | DDLC-D | Les Panthères Roses | 0 | Alcoa | 8 | |
4/29/2019 | DDLC-D | Les Coyotes | 0 | Alcoa | 3 | |
4/25/2019 | DDLC-D | Jackets | 11 (12) | Alcoa | 4 (3) | |
4/17/2019 | DDLC-D | Alcoa | 7 (10) | Volkswagen | 7 (10) | |
4/1/2019 | DDLC-D | Alcoa | 0 (0) | Volkswagen | 15 (15) | |
3/29/2019 | DDLC-D | Dump N Chase | 13 (14) | Alcoa | 4 (6) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Alcoa (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Alcoa schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status