Félix-Antoine Labbé FWD, G
Profile #: 239305
Age: 13
Shoot / Catches: Right
Organisations | Type | Cote |
---|---|---|
Excellence Dek Hockey | Junior | Novice |
Active Teams
FWD,
At,
Career
GP11
G0
A2
PTS2
+/-0
AVGPG0.2
PIM4
FWD,
TJ 2020 Nov,
Career
GP2
G0
A0
PTS0
+/-0
AVGPG0
PIM0
G,
Nov,
Career
GP12
W4
L7
T0
OT1
GAA6.58
SV%0.728
G,
TJ 2020 Nov,
Career
GP1
W0
L1
T0
OT0
GAA6.00
SV%0.8
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
At | EXCELLENCE | Oilers (A) | Automne 2019 Junior | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0.3 | |
At | EXCELLENCE | Oilers (A) | Pré-Saison Auntome 2019 Junior | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL At | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0.2 | ||||
TJ 2020 Nov | EXCELLENCE | Edh Junior (novice) | Tournoi Junior EDH Mars 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
At | EXCELLENCE | Oilers (A) | Automne 2019 Junior | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
12/14/2019 | OIL vs BLIZ | W 8-7 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/14/2019 | NLMB vs OIL | L 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/7/2019 | OIL vs KG | L 5-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/30/2019 | MAPL vs OIL | L 17-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/23/2019 | NLMB vs OIL | L 9-5 (OT) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
11/16/2019 | OIL vs BLIZ | W 13-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/9/2019 | AVLS vs OIL | L 11-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
10/26/2019 | MAPL vs OIL | L 11-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/5/2019 | BLIZ vs OIL | W 5-11 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/28/2019 | OIL vs AVLS | L 8-13 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | EXCELLENCE | Penguins (N) | Hiver 2019 Junior | 12 | 12 | 4 | 7 | 0 | 1 | 290 | 79 | 6.58 | 0.728 | 0 | 36:00 | |
TJ 2020 Nov | EXCELLENCE | Edh Junior (novice) | Tournoi Junior EDH Mars 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 30 | 6 | 6.00 | 0.8 | 0 | 24:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | EXCELLENCE | Penguins (N) | Hiver 2019 Junior | 3 | 3 | 1 | 1 | 0 | 1 | 57 | 14 | 4.67 | 0.754 | 0 | 24:00 |
Nov : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 228 | 61 | 32:24 | 82 | 21 | 90 | 25 | 56 | 15 | ||||
5/11/2019 | PGS vs CANS | L 1-5 | 22 | 5 | 24:00 | 11 | 3 | 11 | 2 | 0 | 0 | ||
5/11/2019 | OLS vs PGS | L 7-6 (SO) | 16 | 6 | 24:00 | 10 | 3 | 6 | 3 | 0 | 0 | ||
5/11/2019 | AVLS vs PGS | W 3-4 | 19 | 3 | 24:00 | 9 | 2 | 10 | 1 | 0 | 0 | ||
5/4/2019 | PGS vs LEAF | W 12-7 | 24 | 7 | 36:00 | 7 | 1 | 8 | 3 | 9 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0;0; | |
4/27/2019 | PGS vs OLS | L 5-8 | 32 | 8 | 36:00 | 8 | 2 | 11 | 3 | 13 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0;0; | |
4/13/2019 | PGS vs AVLS | W 8-4 | 14 | 4 | 36:00 | 4 | 2 | 8 | 1 | 2 | 1 | 0;0;0;0;0;0;0;0;0;0;0;0;0; | |
4/6/2019 | OLS vs PGS | L 7-6 (SO) | 26 | 6 | 36:00 | 8 | 1 | 10 | 4 | 8 | 1 | 0;0;0;0;0;0;0;0;0;0;0;0;0; | |
3/30/2019 | CANS vs PGS | L 6-5 | 28 | 6 | 36:00 | 7 | 2 | 7 | 2 | 14 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0;0; | |
3/30/2019 | AVLS vs PGS | L 11-10 | 28 | 11 | 36:00 | 11 | 4 | 13 | 4 | 4 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0;0; | |
3/23/2019 | LEAF vs PGS | W 5-7 | 19 | 5 | 36:00 | 7 | 1 | 6 | 2 | 6 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0;0; |
TJ 2020 Nov : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 30 | 6 | 24:00 | 11 | 2 | 19 | 4 | 0 | 0 | ||||
3/3/2019 | PRO N vs EDJ J N | L 6-1 | 30 | 6 | 24:00 | 11 | 2 | 19 | 4 | 0 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0;0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture