Canadiens Débutant 2019
1 followers
Hockey
Hockey
Main Jersey
None
None
Alternate Jersey
None
None
8
W3
L4
T0
OT1
PTS79
Schedule - December
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Sat 28
Sun 29
Mon 30
Tue 31
Wed 1
Thu 2
Fri 3
Sat 4
Sun 5
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
85 | Zachary Boudreau | NONE | 10 | - | - | Right |
95 | Kellyann Desjardins | NONE | 12 | - | - | Right |
29 | Korally Desjardins | NONE | 10 | - | - | Right |
86 | Victor Emond | NONE | 11 | - | - | Right |
27 | Éliot Girard | NONE | 8 | - | - | Right |
13 | Félix Grenier | NONE | 10 | - | - | Right |
88 | Jayke Maltais | NONE | 10 | - | - | Right |
17 | Thomas Maltais | NONE | 8 | - | - | Right |
31 | Zack Maltais | FWD, G | 12 | - | - | Right |
31 | Nolan Simard | G | 10 | - | - | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Boudreau | NONE | 8 | 24 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Victor Emond | NONE | 3 | 18 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kellyann Desjardins | NONE | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jayke Maltais | NONE | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Félix Grenier | NONE | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Korally Desjardins | NONE | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Éliot Girard | NONE | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Maltais | NONE | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zack Maltais | FWD, G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nolan Simard | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Boudreau | NONE | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kellyann Desjardins | NONE | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Korally Desjardins | NONE | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jayke Maltais | NONE | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Félix Grenier | NONE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Éliot Girard | NONE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zack Maltais | FWD, G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nolan Simard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Victor Emond | NONE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Maltais | NONE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Maltais | 3 | 3 | 1 | 1 | 0 | 1 | 13 | 13 | 4.33 | 0.000 | 0 | 30:00 |
2 | Nolan Simard | 4 | 4 | 2 | 2 | 0 | 0 | 26 | 26 | 6.19 | 0.000 | 0 | 31:30 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Simard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 1 | 36:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Été | Pre-Nov5 | 3 | 8 | 3 | 4 | 0 | 1 | 79 | 51 | 47 | 51 | 47 | 0 | 0 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Été | Pre-Nov5 | 2 | 2 | 0 | 0 | 0 | 10 | 2 | 10 | 2 | - | - |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
6/16/2019 | Pre-Nov5 | Canadiens Débutant 2019 | 5 | Bruins Débutant 2019 | 2 | |
6/15/2019 | Pre-Nov5 | Bruins Débutant 2019 | 0 | Canadiens Débutant 2019 | 5 | |
6/8/2019 | Pre-Nov5 | Nordiques Débutant 2019 | 8 (14) | Canadiens Débutant 2019 | 5 (8) | |
6/2/2019 | Pre-Nov5 | Canadiens Débutant 2019 | 8 (12) | Golden Knights Débutant 2019 | 4 (9) | |
6/1/2019 | Pre-Nov5 | Canadiens Débutant 2019 | 0 (8) | Bruins Débutant 2019 | 1 (13) | |
5/26/2019 | Pre-Nov5 | Canadiens Débutant 2019 | 3 (7) | Nordiques Débutant 2019 | 5 (14) | |
5/25/2019 | Pre-Nov5 | Golden Knights Débutant 2019 | 8 (11) | Canadiens Débutant 2019 | 7 (10) | |
5/19/2019 | Pre-Nov5 | Bruins Débutant 2019 | 12 (13) | Canadiens Débutant 2019 | 10 (8) | |
5/18/2019 | Pre-Nov5 | Nordiques Débutant 2019 | 6 (7) | Canadiens Débutant 2019 | 10 (14) | |
5/11/2019 | Pre-Nov5 | Canadiens Débutant 2019 | 8 (12) | Golden Knights Débutant 2019 | 3 (9) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Canadiens Débutant 2019 (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Canadiens Débutant 2019 schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status