Canadiens Bantam B2 2019
Hockey
Main Jersey
None
None
Alternate Jersey
None
None
8
W2
L4
T0
OT2
PTS69
Schedule - December
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Sat 28
Sun 29
Mon 30
Tue 31
Wed 1
Thu 2
Fri 3
Sat 4
Sun 5
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
53 | Fabio Bayard | NONE | 19 | - | - | Right |
14 | Francis Blackburn | FWD | 19 | - | - | Left |
25 | Alexandre Couture | FWD | 19 | - | - | Left |
99 | Brandon Daigle | NONE | 19 | - | - | Right |
15 | Gabriel Darveau | D | 20 | - | - | Left |
31 | Jessy Ménard | G | 19 | - | - | Left |
31 | Jessy Ménard | G | 19 | - | - | Right |
12 | Justin Villeneuve | NONE | 20 | - | - | Right |
11 | Caron-Pelletier Vincent | NONE | 19 | - | - | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Bayard | NONE | 8 | 18 | 3 | 21 | 0 | 2 | 0 | 0 | 2 | 1 |
2 | Gabriel Darveau | D | 8 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Alexandre Couture | FWD | 8 | 5 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Brandon Daigle | NONE | 8 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Justin Villeneuve | NONE | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Francis Blackburn | FWD | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Caron-Pelletier Vincent | NONE | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
8 | Jessy Ménard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jessy Ménard | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Villeneuve | NONE | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
2 | Fabio Bayard | NONE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabriel Darveau | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alexandre Couture | FWD | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
5 | Brandon Daigle | NONE | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Francis Blackburn | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Caron-Pelletier Vincent | NONE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jessy Ménard | G | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessy Ménard | 7 | 7 | 2 | 3 | 1 | 1 | 43 | 43 | 6.14 | 0.000 | 0 | 36:00 |
2 | Jessy Ménard | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 10.00 | 0.000 | 0 | 36:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessy Ménard | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 10.00 | 0.000 | 0 | 36:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Été | Bantam | 14 | 8 | 2 | 4 | 0 | 2 | 69 | 30 | 53 | 30 | 53 | 22.2 | 16.7 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Été | Bantam | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 10 | 33.3 | 40 |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
6/15/2019 | Bantam | Canadiens Bantam B2 2019 | 2 | Golden Knights Bantam B2 2019 | 10 | |
6/12/2019 | Bantam | Canadiens Bantam B2 2019 | 6 (12) | Golden Knights Bantam B2 2019 | 5 (9) | |
6/9/2019 | Bantam | Nordiques Bantam B2 2019 | 7 (13) | Canadiens Bantam B2 2019 | 3 (8) | |
6/4/2019 | Bantam | Golden Knights Bantam B2 2019 | 6 (14) | Canadiens Bantam B2 2019 | 3 (7) | |
6/2/2019 | Bantam | Canadiens Bantam B2 2019 | 7 (9) | Nordiques Bantam B2 2019 | 7 (11) | |
5/26/2019 | Bantam | Canadiens Bantam B2 2019 | 2 (7) | Golden Knights Bantam B2 2019 | 6 (14) | |
5/24/2019 | Bantam | Nordiques Bantam B2 2019 | 7 (15) | Canadiens Bantam B2 2019 | 1 (7) | |
5/18/2019 | Bantam | Golden Knights Bantam B2 2019 | 5 (8) | Canadiens Bantam B2 2019 | 7 (13) | |
5/11/2019 | Bantam | Canadiens Bantam B2 2019 | 1 (6) | Nordiques Bantam B2 2019 | 10 (15) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Canadiens Bantam B2 2019 (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Canadiens Bantam B2 2019 schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status