Golden Knights Pee-Wee B1 2019
Hockey
Main Jersey
None
None
Alternate Jersey
None
None
8
W1
L6
T1
OT0
PTS62
Schedule - November
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- Monday
Tue 5
Wed 6
Thu 7
Fri 8
Sat 9
Sun 10
Mon 11
Tue 12
Wed 13
Thu 14
Fri 15
Sat 16
Sun 17
Mon 18
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
91 | Christopher Awashish Nikosinon | NONE | 17 | - | - | Right |
31 | Vincent Dassylva | G | 18 | - | - | Right |
17 | Louis-Maxime Dubé | FWD | 18 | - | - | Left |
30 | Pierre-Olivier Dubé | FWD | 18 | - | - | Left |
11 | Joël Gagné | NONE | 17 | - | - | Right |
97 | Olivier Gagné | FWD | 18 | - | - | Left |
27 | Justin Girard | NONE | 18 | - | - | Right |
61 | Philippe Leblanc | FWD | 19 | - | - | Right |
29 | Jérémy Lemieux | NONE | 18 | - | - | Right |
56 | Étienne Lepage | FWD | - | - | - | Right |
13 | Xavier Tremblay | FWD | 18 | - | - | Left |
87 | Samuel Verreault | NONE | 18 | - | - | Right |
86 | Zachary Verreault | NONE | 18 | - | - | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Verreault | NONE | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Louis-Maxime Dubé | FWD | 8 | 4 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 1 |
3 | Olivier Gagné | FWD | 8 | 2 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 0 |
4 | Joël Gagné | NONE | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Xavier Tremblay | FWD | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Justin Girard | NONE | 8 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
7 | Jérémy Lemieux | NONE | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Philippe Leblanc | FWD | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Christopher Awashish Nikosinon | NONE | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
10 | Samuel Verreault | NONE | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Étienne Lepage | FWD | 3 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
12 | Pierre-Olivier Dubé | FWD | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Vincent Dassylva | G | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier Gagné | FWD | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
2 | Jérémy Lemieux | NONE | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin Girard | NONE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Louis-Maxime Dubé | FWD | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Pierre-Olivier Dubé | FWD | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Vincent Dassylva | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zachary Verreault | NONE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joël Gagné | NONE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xavier Tremblay | FWD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christopher Awashish Nikosinon | NONE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samuel Verreault | NONE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Dassylva | 8 | 8 | 1 | 6 | 1 | 0 | 34 | 34 | 4.25 | 0.000 | 1 | 30:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Dassylva | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 6 | 3.00 | 0.000 | 0 | 30:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Été | Peewee | 13 | 8 | 1 | 6 | 1 | 0 | 62 | 15 | 34 | 15 | 34 | 26.7 | 75 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Été | Peewee | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 4 | 6 | - | 100 |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
6/16/2019 | Peewee | Lightnings Pee-Wee B1 2019 | 2 | Golden Knights Pee-Wee B1 2019 | 2 | |
6/15/2019 | Peewee | Golden Knights Pee-Wee B1 2019 | 2 | Lightnings Pee-Wee B1 2019 | 4 | |
6/9/2019 | Peewee | Bruins Pee-Wee B1 2019 | 6 (13) | Golden Knights Pee-Wee B1 2019 | 4 (8) | |
6/9/2019 | Peewee | Kings Pee-Wee B1 2019 | 4 (15) | Golden Knights Pee-Wee B1 2019 | 0 (6) | |
6/2/2019 | Peewee | Lightnings Pee-Wee B1 2019 | 2 (8) | Golden Knights Pee-Wee B1 2019 | 6 (13) | |
6/1/2019 | Peewee | Golden Knights Pee-Wee B1 2019 | 2 (5) | Bruins Pee-Wee B1 2019 | 6 (14) | |
5/26/2019 | Peewee | Lightnings Pee-Wee A 2019 | 6 (14) | Golden Knights Pee-Wee B1 2019 | 1 (7) | |
5/25/2019 | Peewee | Golden Knights Pee-Wee B1 2019 | 0 (7) | Kings Pee-Wee B1 2019 | 2 (14) | |
5/19/2019 | Peewee | Golden Knights Pee-Wee B1 2019 | 0 (10) | Lightnings Pee-Wee B1 2019 | 0 (10) | |
5/18/2019 | Peewee | Golden Knights Pee-Wee B1 2019 | 2 (6) | Canadiens Pee-Wee A 2019 | 8 (15) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Golden Knights Pee-Wee B1 2019 (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Golden Knights Pee-Wee B1 2019 schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status