AB
Patro de Lévis
Hockey
4 Teams
75 Players
77 Historical Players
30 followers
Standings
Team | GP | W | L | T | OT | PTS | PTS/GP | ROW | GF | GA | DIFF | Home | Away | SO | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flamants Roses | 4 | 4 | 0 | 0 | 0 | 8 | 2 | 4 | 12 | 6 | 6 | 2-0-0 | 2-0-0 | 0-0 | 4-0-0 | 4W | |
2 | Whalers de Lévis | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 6 | 2 | 1-1-0 | 1-1-0 | 0-0 | 2-2-0 | 2L | |
3 | Tokens | 2 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | 0 | 6 | -6 | 0-0-1 | 0-1-0 | 0-0 | 0-1-1 | 2L | |
4 | Dracon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0-1-0 | 0-1-0 | 0-0 | 0-2-0 | 2L |
Scoring Leaders
Players
Name | Team | Pos | GP | G | A | PTS | PTS/GP | PIM | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoan Pinette | FLA | FWD | 3 | 3 | 2 | 5 | 1.7 | 0 | ||
2 | Charles Bergeron | FLA | FWD | 4 | 1 | 4 | 5 | 1.3 | 1 | ||
3 | Olivier Legros | WHL | FWD | 4 | 3 | 1 | 4 | 1 | 0 | ||
4 | Francis Poiré | FLA | FWD | 4 | 2 | 2 | 4 | 1 | 0 | ||
5 | Patrik Burda | FLA | FWD, D, G | 4 | 2 | 2 | 4 | 1 | 4 | ||
6 | Yannick Paré | DRA | FWD | 2 | 3 | 0 | 3 | 1.5 | 0 | ||
7 | Francois Lamontagne | FLA | FWD | 4 | 3 | 0 | 3 | 0.8 | 1 | ||
8 | André Boucher | WHL | FWD | 4 | 2 | 1 | 3 | 0.8 | 1 | ||
9 | Pier-Luc Giguere | WHL | FWD | 4 | 1 | 2 | 3 | 0.8 | 0 | ||
10 | Dany Tondreau | DRA | FWD | 2 | 0 | 2 | 2 | 1 | 1 | ||
11 | Mathieu Busque-Carrier | WHL | D | 4 | 1 | 1 | 2 | 0.5 | 1 | ||
12 | Vincent Métivier | FLA | FWD | 4 | 1 | 1 | 2 | 0.5 | 1 | ||
13 | Marc-Antoine Desbiens | WHL | FWD, D | 1 | 0 | 1 | 1 | 1 | 0 | ||
14 | Steve Couture | DRA | FWD, D | 2 | 1 | 0 | 1 | 0.5 | 0 | ||
15 | Yan Deschenes | DRA | FWD, D | 2 | 0 | 1 | 1 | 0.5 | 0 | ||
16 | Patrick Paré | DRA | FWD | 2 | 0 | 1 | 1 | 0.5 | 1 | ||
17 | Jonathan Nadeau | WHL | FWD, D | 4 | 1 | 0 | 1 | 0.3 | 2 | ||
18 | Steve Goulet | DRA | FWD, D, G | 1 | 0 | 0 | 0 | 0 | 1 | ||
19 | Alexandre Paris | TOKENS | FWD | 1 | 0 | 0 | 0 | 0 | 1 | ||
20 | Alec Jaramillo | FLA | FWD | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | Team | GP | W | L | T | OT | GAA | SV% | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles-Eric Gravel | TOKENS | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.96 | 0 | ||
2 | Jean Tremblay | FLA | 3 | 3 | 0 | 0 | 0 | 1.33 | 0.926 | 1 | ||
3 | David Pelletier | WHL | 4 | 2 | 2 | 0 | 0 | 1.50 | 0.922 | 2 | ||
4 | Valérie Boutin | FLA | 1 | 1 | 0 | 0 | 0 | 2.00 | 0.917 | 0 | ||
5 | Carl Melancon | DRA | 2 | 0 | 2 | 0 | 0 | 3.00 | 0.88 | 0 | ||
6 | Alexis Moreau | TOKENS | 1 | 0 | 1 | 0 | 0 | 5.00 | 0.792 | 0 |
Playoffs Bracket
- 4 teams make the playoffs
- Top 4 of each division make the playoffs automatically
Popular Articles
Records
Team
Type | Name | Value | League | Season | Game |
---|---|---|---|---|---|
Most goals for in career | Whalers de Lévis | 46 | AB | ||
Most points in a single season | Whalers de Lévis | 131 | AB | Été 2020 | |
Most goals for in a single season | Whalers de Lévis | 46 | AB | Été 2020 | |
Least goals allowed in a single season | Whalers de Lévis | 22 | AB | Été 2020 | |
Most goals in a single game | Whalers de Lévis | 9 | AB | Été 2020 | View |
Most shots in a single game | Dracon | 40 | AB | Été 2020 | View |
Player
Type | Name | Value | League | Season | Game |
---|---|---|---|---|---|
Most goals in career | André Boucher | 14 | AB | ||
Most points in career | André Boucher | 19 | AB | ||
Most goals in a single season | André Boucher | 14 | AB | Été 2020 | |
Most points in a single season | André Boucher | 19 | AB | Été 2020 | |
Most goals in a single game | Charles Dastou | 5 | AB | Été 2020 | View |
Most assists in a single game | Pier-Luc Giguere | 4 | AB | Été 2020 | View |
Most points in a single game | Pier-Luc Giguere | 6 | AB | Été 2020 | View |
Goalie
Type | Name | Value | League | Season | Game |
---|---|---|---|---|---|
Most shutouts in career in playoffs | David Pelletier | 2 | AB | ||
Most shutouts in playoffs | David Pelletier | 2 | AB | Été 2020 | |
Best goalie average in a single season | David Pelletier | 1.50 | AB | Été 2020 | |
Best save percentage in a single season | David Pelletier | 0.942 | AB | Été 2020 | |
Most saves in a single game | Alexandre Audet | 38 | AB | Été 2020 | View |
Suspensions
Date | Last Name | First Name | League | Criterias | Games purged/suspended* | % Other Leagues** | Until*** | Notes |
---|
Notes
Notes de réservation de surfaceContact Us
Need Help?
Open Support Ticket
Patrick DumaisCoordonnateurpatdumais@gmail.com 4189347135 |
Germain ChamberlandResponsable Patro Lévisberlov@hotmail.ca |
Carl GagnonResponsable site internetcarl.gagnon2@gmail.com 581-996-1425 |
Download Files
Rules
Players Ranking
Live Games
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status