Matt Cullen C
Active Teams
C,
NHL,
Career
GP1516
G266
A465
PTS731
+/--24
AVGPG0.5
PIM592
TOI11:31
Schedule - December
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Pittsburgh Penguins | 2018-2019 | 71 | 7 | 13 | 20 | 6 | 14 | 0 | 2 | 32 | 19 | 24 | 11:31 | 0.3 | |
NHL | NHL | Minnesota Wild | 2017-2018 | 79 | 11 | 11 | 22 | -1 | 20 | 0 | 0 | 14 | 17 | 14 | 11:54 | 0.3 | |
NHL | NHL | Pittsburgh Penguins | 2016-2017 | 72 | 13 | 18 | 31 | 4 | 30 | 2 | 2 | 36 | 32 | 20 | 13:55 | 0.4 | |
NHL | NHL | Pittsburgh Penguins | 2015-2016 | 82 | 16 | 16 | 32 | 5 | 20 | 0 | 3 | 40 | 20 | 19 | 13:53 | 0.4 | |
NHL | NHL | Nashville Predators | 2014-2015 | 62 | 7 | 18 | 25 | 8 | 16 | 0 | 0 | 10 | 22 | 26 | 13:01 | 0.4 | |
NHL | NHL | Nashville Predators | 2013-2014 | 77 | 10 | 29 | 39 | 4 | 32 | 1 | 0 | 18 | 40 | 30 | 15:30 | 0.5 | |
NHL | NHL | Minnesota Wild | 2012-2013 | 42 | 7 | 20 | 27 | 9 | 10 | 0 | 0 | 18 | 24 | 14 | 15:53 | 0.6 | |
NHL | NHL | Minnesota Wild | 2011-2012 | 73 | 14 | 21 | 35 | -10 | 24 | 4 | 0 | 46 | 31 | 37 | 18:56 | 0.5 | |
NHL | NHL | Minnesota Wild | 2010-2011 | 78 | 12 | 27 | 39 | -14 | 34 | 5 | 4 | 39 | 34 | 43 | 18:02 | 0.5 | |
NHL | NHL | Carolina Hurricanes (Total) | 2009-2010 | 81 | 16 | 32 | 48 | -7 | 34 | 2 | 2 | 75 | 35 | 54 | 18:45 | 0.6 | |
Carolina Hurricanes | 2009-2010 | 60 | 12 | 28 | 40 | 0 | 26 | 1 | 2 | 63 | 25 | 43 | 19:02 | 0.7 | |||
Ottawa Senators | 2009-2010 | 21 | 4 | 4 | 8 | -7 | 8 | 1 | 0 | 12 | 10 | 11 | 17:59 | 0.4 | |||
NHL | NHL | Carolina Hurricanes | 2008-2009 | 69 | 22 | 21 | 43 | 11 | 20 | 4 | 2 | 41 | 25 | 54 | 16:48 | 0.6 | |
NHL | NHL | Carolina Hurricanes | 2007-2008 | 59 | 13 | 36 | 49 | 2 | 32 | 8 | 0 | 33 | 28 | 27 | 16:52 | 0.8 | |
NHL | NHL | New York Rangers | 2006-2007 | 80 | 16 | 25 | 41 | 0 | 52 | 2 | 3 | 61 | 57 | 50 | 17:10 | 0.5 | |
NHL | NHL | Carolina Hurricanes | 2005-2006 | 78 | 25 | 24 | 49 | 4 | 40 | 8 | 0 | 26 | 29 | 25 | 16:26 | 0.6 | |
NHL | NHL | Florida Panthers | 2003-2004 | 56 | 6 | 13 | 19 | -2 | 24 | 1 | 0 | 0 | 0 | 0 | 14:12 | 0.3 | |
NHL | NHL | Florida Panthers (Total) | 2002-2003 | 80 | 13 | 20 | 33 | -8 | 34 | 3 | 1 | 12 | 8 | 11 | 14:28 | 0.4 | |
Florida Panthers | 2002-2003 | 30 | 6 | 6 | 12 | -4 | 22 | 2 | 1 | 12 | 8 | 11 | 14:43 | 0.4 | |||
Anaheim Mighty Ducks | 2002-2003 | 50 | 7 | 14 | 21 | -4 | 12 | 1 | 0 | 0 | 0 | 0 | 14:18 | 0.4 | |||
NHL | NHL | Anaheim Mighty Ducks | 2001-2002 | 79 | 18 | 30 | 48 | -1 | 24 | 3 | 1 | 0 | 0 | 0 | 17:01 | 0.6 | |
NHL | NHL | Anaheim Mighty Ducks | 2000-2001 | 82 | 10 | 30 | 40 | -23 | 38 | 4 | 0 | 0 | 0 | 0 | 18:15 | 0.5 | |
NHL | NHL | Anaheim Mighty Ducks | 1999-2000 | 80 | 13 | 26 | 39 | 5 | 24 | 1 | 0 | 0 | 0 | 0 | 16:54 | 0.5 | |
NHL | NHL | Anaheim Mighty Ducks | 1998-1999 | 75 | 11 | 14 | 25 | -12 | 47 | 5 | 1 | 0 | 0 | 0 | 15:31 | 0.3 | |
NHL | NHL | Anaheim Mighty Ducks | 1997-1998 | 61 | 6 | 21 | 27 | -4 | 23 | 2 | 0 | 0 | 0 | 0 | 14:15 | 0.4 | |
TOTAL NHL | 1516 | 266 | 465 | 731 | -24 | 592 | 55 | 21 | 501 | 421 | 448 | 15:44 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Pittsburgh Penguins | 2018-2019 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 6 | 0 | 11:12 | 0 | |
NHL | NHL | Minnesota Wild | 2017-2018 | 5 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 3 | 0 | 1 | 11:18 | 0.4 | |
NHL | NHL | Pittsburgh Penguins | 2016-2017 | 25 | 2 | 7 | 9 | -1 | 24 | 0 | 1 | 20 | 6 | 4 | 14:19 | 0.4 | |
NHL | NHL | Pittsburgh Penguins | 2015-2016 | 24 | 4 | 2 | 6 | 3 | 8 | 0 | 0 | 25 | 10 | 10 | 13:50 | 0.3 | |
NHL | NHL | Nashville Predators | 2014-2015 | 6 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 6 | 3 | 4 | 17:19 | 0.3 | |
NHL | NHL | Minnesota Wild | 2012-2013 | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 5 | 19:08 | 0.6 | |
NHL | NHL | Ottawa Senators | 2009-2010 | 6 | 3 | 5 | 8 | -3 | 0 | 2 | 0 | 6 | 2 | 1 | 23:14 | 1.3 | |
NHL | NHL | Carolina Hurricanes | 2008-2009 | 18 | 3 | 3 | 6 | 0 | 14 | 0 | 1 | 16 | 5 | 6 | 16:41 | 0.3 | |
NHL | NHL | New York Rangers | 2006-2007 | 10 | 1 | 3 | 4 | -2 | 6 | 0 | 0 | 9 | 6 | 6 | 16:55 | 0.4 | |
NHL | NHL | Carolina Hurricanes | 2005-2006 | 25 | 4 | 14 | 18 | 2 | 12 | 2 | 0 | 27 | 16 | 18 | 15:37 | 0.7 | |
NHL | NHL | Anaheim Mighty Ducks | 1998-1999 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 | 0 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Pittsburgh Penguins | 2018-2019 | 71 | 87 | 21 | 80 | 320 | 320 | 500 | 0:02 | 2:14 | 11:31 |
NHL | Minnesota Wild | 2017-2018 | 79 | 104 | 31 | 106 | 355 | 350 | 504 | 0:07 | 0:52 | 11:54 |
NHL | Pittsburgh Penguins | 2016-2017 | 72 | 93 | 33 | 140 | 440 | 419 | 512 | 0:23 | 2:20 | 13:55 |
NHL | Pittsburgh Penguins | 2015-2016 | 82 | 118 | 30 | 136 | 582 | 462 | 557 | 0:15 | 2:32 | 13:53 |
NHL | Nashville Predators | 2014-2015 | 62 | 90 | 40 | 78 | 155 | 132 | 540 | 0:30 | 0:48 | 13:01 |
NHL | Nashville Predators | 2013-2014 | 77 | 134 | 39 | 75 | 438 | 334 | 567 | 2:14 | 0:27 | 15:30 |
NHL | Minnesota Wild | 2012-2013 | 42 | 79 | 32 | 89 | 245 | 203 | 547 | 1:57 | 1:21 | 15:53 |
NHL | Minnesota Wild | 2011-2012 | 73 | 164 | 36 | 85 | 627 | 551 | 532 | 2:41 | 1:47 | 18:56 |
NHL | Minnesota Wild | 2010-2011 | 78 | 150 | 58 | 80 | 473 | 370 | 561 | 3:07 | 2:01 | 18:02 |
NHL | Carolina Hurricanes (Total) | 2009-2010 | 81 | 195 | 78 | 82 | 572 | 549 | 510 | 3:33 | 2:15 | 18:45 |
Carolina Hurricanes | 2009-2010 | 60 | 137 | 61 | 88 | 441 | 457 | 491 | 3:26 | 2:11 | 19:02 | |
Ottawa Senators | 2009-2010 | 21 | 58 | 17 | 69 | 131 | 92 | 587 | 3:56 | 2:27 | 17:59 | |
NHL | Carolina Hurricanes | 2008-2009 | 69 | 139 | 51 | 158 | 457 | 427 | 517 | 2:03 | 1:33 | 16:48 |
NHL | Carolina Hurricanes | 2007-2008 | 59 | 137 | 57 | 95 | 364 | 285 | 561 | 4:58 | 0:37 | 16:52 |
NHL | New York Rangers | 2006-2007 | 80 | 217 | 86 | 74 | 619 | 515 | 546 | 2:20 | 2:42 | 17:10 |
NHL | Carolina Hurricanes | 2005-2006 | 78 | 214 | 83 | 117 | 304 | 279 | 521 | 4:47 | 0:14 | 16:26 |
NHL | Florida Panthers | 2003-2004 | 56 | 75 | 0 | 80 | 372 | 363 | 506 | 0:22 | 2:22 | 14:12 |
NHL | Florida Panthers (Total) | 2002-2003 | 80 | 131 | 14 | 99 | 337 | 357 | 486 | 2:22 | 0:33 | 14:28 |
Florida Panthers | 2002-2003 | 30 | 54 | 14 | 111 | 200 | 223 | 473 | 2:09 | 1:03 | 14:43 | |
Anaheim Mighty Ducks | 2002-2003 | 50 | 77 | 0 | 91 | 137 | 134 | 506 | 2:30 | 0:15 | 14:18 | |
NHL | Anaheim Mighty Ducks | 2001-2002 | 79 | 164 | 0 | 110 | 660 | 623 | 514 | 3:17 | 0:44 | 17:01 |
NHL | Anaheim Mighty Ducks | 2000-2001 | 82 | 159 | 0 | 63 | 710 | 768 | 480 | 2:51 | 2:20 | 18:15 |
NHL | Anaheim Mighty Ducks | 1999-2000 | 80 | 137 | 0 | 95 | 556 | 691 | 446 | 1:59 | 1:55 | 16:54 |
NHL | Anaheim Mighty Ducks | 1998-1999 | 75 | 112 | 0 | 98 | 499 | 548 | 477 | 1:22 | 1:41 | 15:31 |
NHL | Anaheim Mighty Ducks | 1997-1998 | 61 | 75 | 0 | 80 | 338 | 404 | 456 | 2:12 | 1:12 | 14:15 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Pittsburgh Penguins | 2018-2019 | 4 | 3 | 0 | 0 | 21 | 17 | 553 | 0:11 | 2:46 | 11:12 |
NHL | Minnesota Wild | 2017-2018 | 5 | 4 | 3 | 250 | 14 | 18 | 438 | 0:00 | 0:10 | 11:18 |
NHL | Pittsburgh Penguins | 2016-2017 | 25 | 22 | 6 | 91 | 180 | 139 | 564 | 0:20 | 2:21 | 14:19 |
NHL | Pittsburgh Penguins | 2015-2016 | 24 | 25 | 6 | 160 | 205 | 188 | 522 | 0:02 | 2:08 | 13:50 |
NHL | Nashville Predators | 2014-2015 | 6 | 11 | 2 | 91 | 50 | 42 | 543 | 0:06 | 1:54 | 17:19 |
NHL | Minnesota Wild | 2012-2013 | 5 | 8 | 3 | 0 | 55 | 38 | 591 | 2:27 | 1:33 | 19:08 |
NHL | Ottawa Senators | 2009-2010 | 6 | 14 | 6 | 214 | 34 | 18 | 654 | 4:22 | 2:39 | 23:14 |
NHL | Carolina Hurricanes | 2008-2009 | 18 | 29 | 8 | 103 | 130 | 135 | 491 | 0:59 | 1:54 | 16:41 |
NHL | New York Rangers | 2006-2007 | 10 | 23 | 8 | 43 | 79 | 79 | 500 | 2:51 | 2:30 | 16:55 |
NHL | Carolina Hurricanes | 2005-2006 | 25 | 56 | 26 | 71 | 24 | 33 | 421 | 3:10 | 0:02 | 15:37 |
NHL | Anaheim Mighty Ducks | 1998-1999 | 4 | 6 | 0 | 0 | 38 | 40 | 487 | 1:28 | 2:05 | 15:30 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 1 | 3 | 2 | 8 | 3 | 0 | 0:04 | 2:05 | 11:22 | |||
4/16/2019 | PIT vs NYI | L 1-3 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0:00 | 2:38 | 9:06 |
4/14/2019 | PIT vs NYI | L 1-4 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 | 1:31 | 11:54 |
4/12/2019 | NYI vs PIT | L 3-1 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:28 | 5:28 | 13:21 |
4/10/2019 | NYI vs PIT | L 4-3 (OT) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 1:28 | 10:27 |
4/6/2019 | PIT vs NYR | L 3-4 (OT) | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0:00 | 9:59 |
4/4/2019 | PIT vs DET | W 4-1 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 2:00 | 12:54 |
4/2/2019 | DET vs PIT | L 4-1 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 0:22 | 13:21 |
3/31/2019 | PIT vs CAR | W 3-1 | C | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0:00 | 2:09 | 13:12 |
3/29/2019 | PIT vs NSH | L 1-3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 2:18 | 9:39 |
3/25/2019 | NYR vs PIT | W 2-5 | C | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0:00 | 3:04 | 9:56 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2018-2019 | 87 | 57 | 93 | 71 | 51 | 61 | 62 | 73 | 71 | 63 | 60 | 75 | 100 | 100 | 73 | 73 |
NHL | 2017-2018 | 96 | 59 | 88 | 70 | 58 | 59 | 57 | 68 | 73 | 60 | 64 | 75 | 100 | 72 | 71 | 71 |
NHL | 2016-2017 | 88 | 69 | 77 | 69 | 54 | 62 | 63 | 75 | 72 | 68 | 70 | 90 | 100 | 82 | 74 | 74 |
NHL | 2015-2016 | 100 | 68 | 91 | 69 | 56 | 64 | 63 | 75 | 89 | 64 | 72 | 90 | 100 | 87 | 78 | 78 |
NHL | 2014-2015 | 76 | 64 | 90 | 69 | 52 | 66 | 67 | 76 | 78 | 71 | 62 | 75 | 100 | 77 | 73 | 73 |
NHL | 2013-2014 | 94 | 75 | 84 | 69 | 54 | 70 | 72 | 77 | 90 | 75 | 64 | 75 | 100 | 65 | 76 | 76 |
NHL | 2012-2013 | 75 | 76 | 91 | 69 | 60 | 70 | 77 | 84 | 87 | 82 | 67 | 75 | 100 | 65 | 77 | 77 |
NHL | 2011-2012 | 78 | 89 | 89 | 68 | 66 | 76 | 74 | 66 | 83 | 72 | 69 | 88 | 97 | 66 | 77 | 77 |
NHL | 2010-2011 | 90 | 85 | 84 | 68 | 63 | 70 | 71 | 65 | 90 | 74 | 65 | 86 | 94 | 72 | 77 | 77 |
NHL | 2009-2010 | 98 | 89 | 86 | 69 | 75 | 79 | 77 | 68 | 78 | 76 | 70 | 65 | 87 | 81 | 78 | 78 |
NHL | 2008-2009 | 84 | 77 | 91 | 68 | 72 | 88 | 82 | 78 | 79 | 70 | 82 | 62 | 82 | 94 | 79 | 79 |
NHL | 2007-2008 | 72 | 77 | 84 | 68 | 67 | 73 | 79 | 77 | 90 | 91 | 72 | 59 | 79 | 70 | 76 | 76 |
NHL | 2006-2007 | 96 | 79 | 81 | 72 | 60 | 76 | 51 | 50 | 87 | 61 | 66 | 58 | 77 | 75 | 71 | 71 |
NHL | 2005-2006 | 95 | 83 | 84 | 72 | 59 | 78 | 64 | 54 | 80 | 60 | 76 | 55 | 74 | 76 | 73 | 72 |
NHL | 2003-2004 | 69 | 66 | 93 | 68 | 65 | 71 | 69 | 65 | 70 | 67 | 61 | 58 | 70 | 77 | 72 | 69 |
NHL | 2002-2003 | 98 | 67 | 94 | 68 | 66 | 74 | 71 | 62 | 64 | 67 | 66 | 55 | 67 | 57 | 74 | 70 |
NHL | 2001-2002 | 96 | 77 | 98 | 68 | 64 | 79 | 78 | 68 | 77 | 75 | 72 | 50 | 58 | 68 | 78 | 73 |
NHL | 2000-2001 | 100 | 79 | 95 | 68 | 72 | 78 | 73 | 50 | 69 | 72 | 60 | 50 | 58 | 62 | 77 | 70 |
NHL | 1999-2000 | 95 | 80 | 92 | 69 | 69 | 75 | 74 | 67 | 63 | 67 | 62 | 64 | 56 | 78 | 81 | 72 |
NHL | 1998-1999 | 87 | 73 | 84 | 69 | 76 | 77 | 71 | 60 | 69 | 63 | 64 | 60 | 53 | 61 | 80 | 69 |
NHL | 1997-1998 | 61 | 68 | 91 | 69 | 71 | 76 | 69 | 63 | 64 | 79 | 59 | 58 | 50 | 67 | 81 | 68 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Golden Knights & Lightning Are Getting Their Money’s Worth
To win in the salary cap era, a team needs top-to-bottom production. First line forwards need to perform like elite scorers while third pairing defensemen need to provide steady minutes. This year’s trade deadline reflected this, as contenders parted with valuable assets to add depth players. To consistently win and compete for the Stanley Cup, […]
Penguins Still Trying to Replace Departed Stars
While a handful of consecutive wins can hardly be considered a resurgence and season-defining stretch, the Pittsburgh Penguins appear to be rounding into shape at the right time. Sidney Crosby, Evgeni Malkin and Phil Kessel have become a dominant three-headed offensive monster, with the trio accounting for 32 points in January as the Penguins have […]
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture