Ryan Garbutt C, LW
Active Teams
C,
NHL,
Career
GP305
G39
A48
PTS87
+/--13
AVGPG0.3
PIM283
TOI9:10
Schedule - November
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Anaheim Ducks | 2016-2017 | 27 | 2 | 1 | 3 | -3 | 20 | 0 | 0 | 53 | 3 | 3 | 9:10 | 0.1 | |
NHL | NHL | Anaheim Ducks (Total) | 2015-2016 | 80 | 7 | 7 | 14 | -11 | 48 | 0 | 1 | 165 | 18 | 12 | 10:50 | 0.2 | |
Anaheim Ducks | 2015-2016 | 37 | 5 | 3 | 8 | -4 | 21 | 0 | 1 | 71 | 11 | 7 | 11:26 | 0.2 | |||
Chicago Blackhawks | 2015-2016 | 43 | 2 | 4 | 6 | -7 | 27 | 0 | 0 | 94 | 7 | 5 | 10:20 | 0.1 | |||
NHL | NHL | Dallas Stars | 2014-2015 | 67 | 8 | 17 | 25 | -9 | 55 | 0 | 1 | 82 | 21 | 27 | 13:34 | 0.4 | |
NHL | NHL | Dallas Stars | 2013-2014 | 75 | 17 | 15 | 32 | 10 | 106 | 0 | 2 | 141 | 21 | 42 | 13:04 | 0.4 | |
NHL | NHL | Dallas Stars | 2012-2013 | 36 | 3 | 7 | 10 | 1 | 32 | 0 | 0 | 67 | 3 | 11 | 9:55 | 0.3 | |
NHL | NHL | Dallas Stars | 2011-2012 | 20 | 2 | 1 | 3 | -1 | 22 | 0 | 0 | 48 | 4 | 1 | 8:17 | 0.2 | |
TOTAL NHL | 305 | 39 | 48 | 87 | -13 | 283 | 0 | 4 | 556 | 70 | 96 | 11:34 | 0.3 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Anaheim Ducks | 2015-2016 | 7 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 15 | 1 | 1 | 9:49 | 0.1 | |
NHL | NHL | Dallas Stars | 2013-2014 | 6 | 3 | 0 | 3 | 2 | 25 | 0 | 0 | 5 | 1 | 5 | 11:57 | 0.5 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Anaheim Ducks | 2016-2017 | 27 | 26 | 17 | 77 | 7 | 4 | 636 | 0:04 | 1:10 | 9:10 |
NHL | Anaheim Ducks (Total) | 2015-2016 | 80 | 135 | 61 | 52 | 1 | 7 | 125 | 0:06 | 0:39 | 10:50 |
Anaheim Ducks | 2015-2016 | 37 | 52 | 29 | 96 | 1 | 5 | 167 | 0:09 | 1:04 | 11:26 | |
Chicago Blackhawks | 2015-2016 | 43 | 83 | 32 | 24 | 0 | 2 | 0 | 0:03 | 0:18 | 10:20 | |
NHL | Dallas Stars | 2014-2015 | 67 | 143 | 71 | 56 | 16 | 9 | 640 | 0:07 | 1:33 | 13:34 |
NHL | Dallas Stars | 2013-2014 | 75 | 165 | 68 | 103 | 4 | 6 | 400 | 0:06 | 1:22 | 13:04 |
NHL | Dallas Stars | 2012-2013 | 36 | 59 | 15 | 51 | 7 | 10 | 412 | 0:10 | 0:42 | 9:55 |
NHL | Dallas Stars | 2011-2012 | 20 | 28 | 14 | 71 | 12 | 15 | 444 | 0:01 | 0:07 | 8:17 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Anaheim Ducks | 2015-2016 | 7 | 7 | 5 | 143 | 1 | 1 | 500 | 0:02 | 0:44 | 9:49 |
NHL | Dallas Stars | 2013-2014 | 6 | 15 | 5 | 200 | 0 | 0 | 0 | 0:04 | 1:60 | 11:57 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 8 | 2 | 8 | 0:00 | 0:56 | 7:12 | |||
12/7/2016 | ANA vs CAR | W 6-5 (OT) (SO) | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0:00 | 0:35 | 8:06 |
12/4/2016 | CGY vs ANA | L 8-3 | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0:00 | 0:09 | 9:55 |
12/3/2016 | EDM vs ANA | L 3-2 (OT) | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 1:34 | 7:32 |
12/1/2016 | VAN vs ANA | W 1-3 | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0:00 | 0:17 | 5:50 |
11/29/2016 | ANA vs MTL | W 2-1 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 1:11 | 9:07 |
11/26/2016 | SJS vs ANA | W 2-3 | C | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0:00 | 0:32 | 5:31 |
11/25/2016 | ANA vs CHI | L 2-3 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:00 | 1:19 | 6:52 |
11/22/2016 | ANA vs NYI | L 2-3 (OT) (SO) | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 1:57 | 7:22 |
11/20/2016 | ANA vs LAK | L 2-3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:33 | 6:00 |
11/17/2016 | ANA vs NJD | W 3-2 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 1:14 | 5:46 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2016-2017 | 50 | 50 | 50 | 65 | 78 | 61 | 56 | 61 | 50 | 53 | 58 | 50 | 64 | 66 | 59 | 59 |
NHL | 2015-2016 | 98 | 54 | 56 | 65 | 76 | 70 | 60 | 56 | 50 | 56 | 60 | 50 | 62 | 61 | 63 | 63 |
NHL | 2014-2015 | 82 | 67 | 54 | 65 | 74 | 79 | 73 | 63 | 50 | 68 | 63 | 50 | 58 | 77 | 67 | 66 |
NHL | 2013-2014 | 92 | 64 | 50 | 61 | 83 | 81 | 75 | 75 | 50 | 63 | 74 | 50 | 55 | 84 | 72 | 70 |
NHL | 2012-2013 | 50 | 50 | 50 | 61 | 73 | 73 | 68 | 68 | 53 | 63 | 58 | 50 | 53 | 75 | 63 | 60 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
The Fallout of the Patrick Sharp Trade in Chicago
My THW colleague, Ed Sarno recently completed a terrific interview with Notre Dame Head Coach Jeff Jackson on the play of Stephen Johns. In it, he mentions how Johns made his NHL debut against the Chicago Blackhawks just days before he was given a confidence-boosting two-year contract extension by Jim Nill in Dallas. An interesting […]
Max Domi Handed Automatic 1-Game Suspension
Arizona Coyotes rookie Max Domi has been given an automatic one-game suspension, the league announced Friday. The suspension stems from Domi instigating a fight during the final five minutes of Thursday’s 5-1 loss to the Anaheim Ducks. Shortly after Jarred Tinordi and Nick Ritchie exchanged blows, Domi chased down Anaheim’s Ryan Garbutt to do the […]
Ducks’ January Acquisitions Making Positive Impacts
The 2016 NHL trade deadline is officially two weeks away. All of the attention is now being drawn to acquisitions each team should make to make them stronger for a postseason push or put them in a better position going into the offseason. However, there are some franchises out there that have already made some […]
Popular Articles
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture