Pascal Lebel FWD, G
Profile #: 58786
Age: 43
Shoot / Catches: Right
Joined WebSim Hockey : 9/5/2015
Followed by: : 1
Organisations | Type | Cote |
---|---|---|
DDLC | Hommes | B4 (Goalie) |
DekHockey Lévis | Masculin | B4 (Goalie) |
CotesDekHockey | CDH Masculin | H8 (Goalie) |
Active Teams
FWD,
DDLC-B2,
Career
GP35
G0
A1
PTS1
+/-0
AVGPG0
PIM2
FWD,
Lévis B2,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
G,
C1 4vs4,
Career
GP1
W1
L0
T0
OT0
GAA3.00
SV%0.914
G,
DDLC-B3,
Career
GP32
W8
L22
T2
OT0
GAA6.84
SV%0.848
G,
DDLC-B4,
Career
GP2
W2
L0
T0
OT0
GAA1.50
SV%0.953
G,
DDLC-C1,
Career
GP118
W48
L62
T7
OT1
GAA4.92
SV%0.877
G,
DDLC-B2,
Career
GP61
W38
L17
T1
OT5
GAA4.00
SV%0.865
G,
Lévis B4,
Career
GP20
W4
L14
T0
OT2
GAA5.80
SV%0.821
G,
Lévis B2,
Career
GP15
W8
L5
T0
OT2
GAA4.87
SV%0.837
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDLC-B2 | DDLC | Brown And Gold | Automne-hiver 2018-2019 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Lévis B2 | Dek Levis | Brown And Gold | Adulte Printemps-Été 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|
DDLC-B2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/30/2018 | BAG vs JACK | W 4-3 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Lévis B2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/10/2018 | BAG vs CHE | L 6-7 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 4vs4 | Dek Beauport | Club Select 50 | Été 2022 | 1 | 1 | 1 | 0 | 0 | 0 | 35 | 3 | 3.00 | 0.914 | 0 | 30:00 | |
DDLC-B3 | DDLC | Has Been | Automne-hiver 2018-2019 | 1 | 1 | 1 | 0 | 0 | 0 | 31 | 5 | 5.00 | 0.839 | 0 | 30:00 | |
DDLC-B3 | DDLC | Sarobas | Adulte 2016-2017 | 2 | 2 | 2 | 0 | 0 | 0 | 82 | 10 | 5.00 | 0.878 | 0 | 30:00 | |
DDLC-B3 | DDLC | Titanium | Automne-Hiver 2015-2016 | 29 | 29 | 5 | 22 | 2 | 0 | 1340 | 206 | 7.03 | 0.846 | 0 | 30:19 | |
DDLC-B4 | DDLC | Plomberie Sébastien Vézina B4 | Automne-hiver 2018-2019 | 2 | 2 | 2 | 0 | 0 | 0 | 64 | 3 | 1.50 | 0.953 | 1 | 30:00 | |
DDLC-C1 | DDLC | Titanium | Automne-hiver 2018-2019 | 26 | 26 | 12 | 13 | 0 | 1 | 945 | 129 | 4.96 | 0.863 | 0 | 29:60 | |
DDLC-C1 | DDLC | Killers | Automne-Hiver 2017-2018 | 35 | 34 | 10 | 25 | 0 | 0 | 1437 | 198 | 5.71 | 0.862 | 0 | 29:44 | |
Quiznos L'Ormière | Automne-Hiver 2017-2018 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 6 | 8.75 | 0.714 | 0 | 20:34 | |||
Killers | Automne-Hiver 2017-2018 | 34 | 34 | 10 | 24 | 0 | 0 | 1416 | 192 | 5.65 | 0.864 | 0 | 29:60 | |||
DDLC-C1 | DDLC | Killers | Adulte 2016-2017 | 29 | 29 | 12 | 14 | 3 | 0 | 1251 | 121 | 4.17 | 0.903 | 1 | 29:60 | |
DDLC-C1 | DDLC | Killers | Automne-Hiver 2015-2016 | 28 | 28 | 14 | 10 | 4 | 0 | 1092 | 131 | 4.68 | 0.88 | 0 | 30:00 | |
DDLC-B2 | DDLC | Brown And Gold | Automne-hiver 2018-2019 | 27 | 27 | 16 | 9 | 0 | 2 | 833 | 104 | 3.85 | 0.875 | 1 | 29:60 | |
DDLC-B2 | DDLC | Brown And Gold | Automne-Hiver 2017-2018 | 33 | 33 | 21 | 8 | 1 | 3 | 948 | 135 | 4.09 | 0.858 | 0 | 29:60 | |
DDLC-B2 | DDLC | Brown And Gold | Été 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 5 | 5.00 | 0.848 | 0 | 30:00 | |
Lévis B4 | Dek Levis | Titanium | Adulte Printemps-Été 2018 | 20 | 20 | 4 | 14 | 0 | 2 | 648 | 116 | 5.80 | 0.821 | 1 | 29:60 | |
LKQ | Adulte Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 5 | 5.00 | 0.815 | 0 | 30:00 | |||
Titanium | Adulte Printemps-Été 2018 | 19 | 19 | 4 | 13 | 0 | 2 | 621 | 111 | 5.84 | 0.821 | 1 | 29:60 | |||
Lévis B2 | Dek Levis | Brown And Gold | Adulte Printemps-Été 2018 | 15 | 15 | 8 | 5 | 0 | 2 | 449 | 73 | 4.87 | 0.837 | 0 | 29:60 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDLC-C1 | DDLC | Titanium | Automne-hiver 2018-2019 | 2 | 2 | 0 | 2 | 0 | 0 | 90 | 13 | 6.50 | 0.856 | 0 | 30:00 | |
DDLC-C1 | DDLC | Killers | Automne-Hiver 2017-2018 | 2 | 2 | 0 | 2 | 0 | 0 | 74 | 13 | 6.50 | 0.824 | 0 | 30:00 | |
DDLC-C1 | DDLC | Killers | Adulte 2016-2017 | 8 | 8 | 4 | 4 | 0 | 0 | 338 | 46 | 5.75 | 0.864 | 0 | 30:00 | |
DDLC-C1 | DDLC | Killers | Automne-Hiver 2015-2016 | 3 | 3 | 1 | 2 | 0 | 0 | 119 | 12 | 4.00 | 0.899 | 0 | 30:00 | |
DDLC-B2 | DDLC | Brown And Gold | Automne-hiver 2018-2019 | 6 | 6 | 3 | 2 | 0 | 1 | 193 | 23 | 3.83 | 0.881 | 0 | 30:00 | |
DDLC-B2 | DDLC | Brown And Gold | Automne-Hiver 2017-2018 | 3 | 3 | 3 | 0 | 0 | 0 | 80 | 6 | 2.00 | 0.925 | 0 | 30:00 | |
Lévis B2 | Dek Levis | Brown And Gold | Adulte Printemps-Été 2018 | 2 | 2 | 2 | 0 | 0 | 0 | 67 | 7 | 3.50 | 0.896 | 0 | 30:00 | |
Lévis B4 | Dek Levis | Titanium | Adulte Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 5 | 5.00 | 0.773 | 0 | 30:00 | |
DDLC-B3 | DDLC | Titanium | Automne-Hiver 2015-2016 | 2 | 2 | 0 | 2 | 0 | 0 | 97 | 13 | 6.50 | 0.866 | 0 | 30:00 |
C1 4vs4 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 35 | 3 | 30:00 | 10 | 2 | 11 | 1 | 14 | 0 | ||||
6/1/2022 | CS50 vs C ACURA | W 4-3 | 35 | 3 | 30:00 | 10 | 2 | 11 | 1 | 14 | 0 |
DDLC-B2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 329 | 39 | 30:00 | 115 | 19 | 95 | 10 | 118 | 9 | ||||
5/1/2019 | JACK vs BAG | L 5-2 | 36 | 5 | 30:00 | 12 | 4 | 4 | 0 | 20 | 1 | ||
4/24/2019 | BAG vs JACK | W 3-2 | 29 | 2 | 30:00 | 9 | 0 | 12 | 1 | 8 | 1 | ||
4/24/2019 | JACK vs BAG | L 7-6 (OT) | 45 | 7 | 30:00 | 18 | 3 | 13 | 2 | 13 | 1 | 1; | 1; |
4/22/2019 | BAG vs DOC | W 6-2 | 30 | 2 | 30:00 | 8 | 1 | 11 | 0 | 11 | 1 | 1; | 1; |
4/17/2019 | DOC vs BAG | L 5-4 | 28 | 5 | 30:00 | 13 | 3 | 11 | 2 | 4 | 0 | 1; | 1; |
4/17/2019 | BAG vs DOC | W 5-2 | 25 | 2 | 30:00 | 7 | 1 | 7 | 0 | 11 | 1 | 1; | 1; |
4/3/2019 | BAG vs HS | W 5-2 | 30 | 2 | 30:00 | 9 | 0 | 10 | 2 | 11 | 0 | 1; | 1; |
3/31/2019 | RAN vs BAG | W 0-6 | 40 | 0 | 30:00 | 16 | 0 | 9 | 0 | 15 | 0 | 1; | 1; |
3/27/2019 | DOC vs BAG | L 8-7 (SO) | 27 | 7 | 30:00 | 8 | 3 | 10 | 2 | 9 | 2 | 1; | 1; |
3/20/2019 | RAN vs BAG | W 7-9 | 39 | 7 | 30:00 | 15 | 4 | 8 | 1 | 16 | 2 | 1; | 1; |
DDLC-B3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 406 | 57 | 30:00 | 149 | 19 | 125 | 17 | 132 | 21 | ||||
2/25/2019 | HAS vs PHA | W 7-5 | 31 | 5 | 30:00 | 12 | 1 | 9 | 1 | 10 | 3 | 1; | 1; |
3/6/2017 | SAR vs STA | W 8-3 | 29 | 3 | 30:00 | 9 | 1 | 7 | 0 | 13 | 2 | 1; | 1; |
10/4/2016 | SAR vs PHO | W 8-7 | 53 | 7 | 30:00 | 18 | 2 | 21 | 4 | 14 | 1 | 1; | 1; |
5/15/2016 | AME vs TIT | L 8-4 | 48 | 8 | 30:00 | 19 | 4 | 14 | 2 | 15 | 2 | 1; | 1; |
5/10/2016 | STA vs TIT | L 5-4 | 49 | 5 | 30:00 | 19 | 2 | 12 | 1 | 18 | 2 | 1; | 1; |
4/29/2016 | SAR vs TIT | L 7-6 | 34 | 7 | 30:00 | 11 | 2 | 13 | 2 | 10 | 3 | 1; | 1; |
4/27/2016 | TIT vs STA | W 5-4 | 43 | 4 | 30:00 | 16 | 3 | 10 | 0 | 17 | 1 | 1; | 1; |
4/20/2016 | JDH vs TIT | L 6-5 | 29 | 6 | 30:00 | 14 | 2 | 9 | 1 | 6 | 3 | 1; | 1; |
4/12/2016 | NSB vs TIT | L 5-2 | 46 | 5 | 30:00 | 14 | 1 | 15 | 1 | 17 | 3 | 1; | 1; |
4/3/2016 | TIT vs NSB | L 4-7 | 44 | 7 | 30:00 | 17 | 1 | 15 | 5 | 12 | 1 | 1; | 1; |
DDLC-B4 : Game Log Goalie
DDLC-C1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 390 | 54 | 29:59 | 138 | 24 | 144 | 18 | 108 | 12 | ||||
5/9/2019 | TIT vs BC | L 3-7 | 51 | 7 | 30:00 | 17 | 3 | 19 | 3 | 15 | 1 | ||
5/5/2019 | SAM vs TIT | L 6-5 | 39 | 6 | 30:00 | 12 | 3 | 17 | 2 | 10 | 1 | ||
4/28/2019 | TIT vs BC | W 6-3 | 52 | 3 | 30:00 | 16 | 2 | 18 | 1 | 18 | 0 | ||
3/31/2019 | TIT vs LIC | W 8-5 | 28 | 5 | 30:00 | 10 | 2 | 10 | 1 | 8 | 2 | 1; | 1; |
3/17/2019 | BE vs TIT | L 6-5 (SO) | 29 | 5 | 30:00 | 13 | 3 | 15 | 2 | 1 | 0 | 1; | 1; |
2/8/2019 | GO vs TIT | W 7-10 | 35 | 7 | 30:00 | 12 | 5 | 15 | 2 | 8 | 0 | 1; | 1; |
2/3/2019 | GUE vs TIT | L 15-0 | 47 | 7 | 30:00 | 16 | 2 | 16 | 2 | 15 | 3 | 1; | 1; |
1/27/2019 | TIT vs BC | L 5-7 | 33 | 6 | 29:59 | 14 | 4 | 10 | 1 | 9 | 1 | 1; | 1; |
1/24/2019 | TIT vs STL | L 4-7 | 46 | 7 | 30:00 | 19 | 0 | 14 | 3 | 13 | 4 | 1; | 1; |
1/17/2019 | FVP vs TIT | W 1-5 | 30 | 1 | 30:00 | 9 | 0 | 10 | 1 | 11 | 0 | 1; | 1; |
Lévis B2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 292 | 55 | 29:59 | 106 | 16 | 107 | 21 | 77 | 18 | ||||
10/2/2018 | BAG vs TIBLANC | W 6-5 (OT) (SO) | 45 | 5 | 30:00 | 15 | 1 | 16 | 2 | 12 | 2 | 1; | 1; |
9/25/2018 | BAG vs GEN | W 6-2 | 22 | 2 | 30:00 | 6 | 0 | 9 | 0 | 7 | 2 | 1; | 1; |
9/17/2018 | SQN2 vs BAG | W 3-7 | 37 | 2 | 29:59 | 17 | 0 | 9 | 0 | 11 | 2 | 1; | 1; |
9/12/2018 | FLB vs BAG | L 6-5 | 24 | 6 | 30:00 | 11 | 4 | 9 | 2 | 4 | 0 | 1; | 1; |
9/9/2018 | BAG vs FLB | L 4-6 | 27 | 5 | 29:59 | 9 | 1 | 9 | 2 | 9 | 2 | 1; | 1; |
9/3/2018 | BAG vs BLS | L 3-8 | 36 | 8 | 30:00 | 13 | 2 | 10 | 2 | 13 | 4 | 1; | 1; |
8/19/2018 | BAG vs CHAS | L 3-6 | 24 | 6 | 30:00 | 8 | 1 | 10 | 4 | 6 | 1 | 1; | 1; |
7/18/2018 | BAG vs BLS | L 6-10 | 28 | 10 | 30:00 | 8 | 1 | 12 | 6 | 8 | 3 | 1; | 1; |
7/10/2018 | BAG vs SQN2 | W 6-5 (SO) | 32 | 5 | 30:00 | 9 | 2 | 17 | 2 | 6 | 1 | 1; | 1; |
7/8/2018 | UC vs BAG | L 7-6 (SO) | 17 | 6 | 30:00 | 10 | 4 | 6 | 1 | 1 | 1 | 1; | 1; |
Lévis B4 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 330 | 61 | 30:00 | 119 | 23 | 100 | 22 | 111 | 16 | ||||
9/23/2018 | TIT vs PLBS | L 3-5 | 22 | 5 | 30:00 | 8 | 2 | 8 | 2 | 6 | 1 | 1; | 1; |
9/10/2018 | PLBS vs TIT | L 4-3 (SO) | 29 | 3 | 30:00 | 10 | 0 | 9 | 2 | 10 | 1 | 1; | 1; |
9/2/2018 | MUS vs TIT | L 8-1 | 32 | 8 | 30:00 | 12 | 4 | 10 | 3 | 10 | 1 | 1; | 1; |
8/28/2018 | DEERS vs TIT | L 5-4 (SO) | 38 | 4 | 30:00 | 14 | 1 | 10 | 1 | 14 | 2 | 1; | 1; |
8/26/2018 | TIT vs ESC | L 2-6 | 33 | 6 | 30:00 | 13 | 2 | 13 | 2 | 7 | 2 | 1; | 1; |
8/8/2018 | SQN4 vs TIT | L 7-4 | 32 | 7 | 30:00 | 9 | 4 | 9 | 2 | 14 | 1 | 1; | 1; |
8/6/2018 | REQUINS vs TIT | W 3-5 | 32 | 3 | 30:00 | 12 | 1 | 9 | 0 | 11 | 2 | 1; | 1; |
7/18/2018 | TIT vs SHL | L 1-6 | 30 | 6 | 30:00 | 11 | 2 | 8 | 2 | 11 | 2 | 1; | 1; |
7/16/2018 | TIT vs REN | L 0-8 | 45 | 8 | 30:00 | 16 | 3 | 12 | 4 | 17 | 1 | 1; | 1; |
7/8/2018 | LKQ vs TIT | L 11-3 | 37 | 11 | 30:00 | 14 | 4 | 12 | 4 | 11 | 3 | 1; | 1; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture