Sylvain Laberge FWD, G
Profile #: 63777
Age: 52
Shoot / Catches: Right
Joined WebSim Hockey : 9/8/2015
Organisations | Type | Cote |
---|---|---|
DDLC | Hommes | B2 (Goalie) |
DekHockey Lévis | Masculin | B2 (Goalie) |
Active Teams
G,
Lévis B3,
Career
GP14
W7
L5
T1
OT1
GAA4.86
SV%0.842
G,
DDLC-B3,
Career
GP23
W11
L11
T0
OT1
GAA5.43
SV%0.849
G,
DDLC-B2,
Career
GP108
W49
L42
T7
OT8
GAA4.40
SV%0.869
G,
MOV E,
Career
GP6
W4
L1
T1
OT0
GAA2.33
SV%0.869
G,
Lévis B2,
Career
GP22
W10
L10
T2
OT0
GAA5.32
SV%0.819
G,
Lévis B1,
Career
GP1
W0
L1
T0
OT0
GAA8.00
SV%0.784
G,
CS E,
Career
GP6
W4
L2
T0
OT0
GAA1.83
SV%0.894
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in career | 2 | B2 |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDLC-B3 | DDLC | LWP (Total) | Automne-Hiver 2017-2018 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | |
DDLC-B2 | DDLC | Rangers | Automne-Hiver 2015-2016 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0.1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|
DDLC-B2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
2/5/2016 | RAN vs CDE | W 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DDLC-B3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
11/16/2017 | AME vs LWP | W 9-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in career | 2 | B2 |
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lévis B3 | Dek Levis | Gators | Automne-Hiver 2018-2019 | 13 | 13 | 7 | 4 | 1 | 1 | 404 | 61 | 4.69 | 0.849 | 0 | 29:60 | |
Lévis B3 | Dek Levis | Hockey Knights | Adulte Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 7 | 7.00 | 0.741 | 0 | 30:00 | |
DDLC-B3 | DDLC | Phantoms | Automne-hiver 2018-2019 | 7 | 7 | 5 | 2 | 0 | 0 | 245 | 33 | 4.71 | 0.865 | 0 | 30:00 | |
Has Been | Automne-hiver 2018-2019 | 1 | 1 | 1 | 0 | 0 | 0 | 36 | 2 | 2.00 | 0.944 | 0 | 30:00 | |||
Daniel Coulombe Construction | Automne-hiver 2018-2019 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 3 | 3.00 | 0.893 | 0 | 30:00 | |||
Phantoms | Automne-hiver 2018-2019 | 5 | 5 | 3 | 2 | 0 | 0 | 181 | 28 | 5.60 | 0.845 | 0 | 30:00 | |||
DDLC-B3 | DDLC | LWP | Automne-Hiver 2017-2018 | 13 | 13 | 4 | 8 | 0 | 1 | 461 | 78 | 6.00 | 0.831 | 0 | 30:00 | |
Americans | Automne-Hiver 2017-2018 | 8 | 8 | 2 | 6 | 0 | 0 | 263 | 53 | 6.63 | 0.798 | 0 | 30:00 | |||
LWP | Automne-Hiver 2017-2018 | 4 | 4 | 1 | 2 | 0 | 1 | 153 | 22 | 5.50 | 0.856 | 0 | 30:00 | |||
Has Been | Automne-Hiver 2017-2018 | 1 | 1 | 1 | 0 | 0 | 0 | 45 | 3 | 3.00 | 0.933 | 0 | 30:00 | |||
DDLC-B3 | DDLC | Has Been | Été 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 39 | 1 | 1.00 | 0.974 | 0 | 30:00 | |
DDLC-B3 | DDLC | LWP | Adulte 2016-2017 | 2 | 2 | 1 | 1 | 0 | 0 | 83 | 13 | 6.50 | 0.843 | 0 | 30:00 | |
DDLC-B2 | DDLC | Rangers | Automne-hiver 2018-2019 | 30 | 30 | 9 | 16 | 0 | 4 | 965 | 136 | 4.53 | 0.859 | 0 | 29:60 | |
Jack Saloon | Automne-hiver 2018-2019 | 1 | 1 | 0 | 1 | 0 | 0 | 39 | 6 | 6.00 | 0.846 | 0 | 30:00 | |||
Rangers | Automne-hiver 2018-2019 | 29 | 29 | 9 | 15 | 0 | 4 | 926 | 130 | 4.48 | 0.86 | 0 | 29:60 | |||
DDLC-B2 | DDLC | Rangers | Automne-Hiver 2017-2018 | 8 | 8 | 4 | 2 | 0 | 2 | 253 | 31 | 3.88 | 0.877 | 0 | 30:00 | |
High School | Automne-Hiver 2017-2018 | 1 | 1 | 0 | 0 | 0 | 1 | 31 | 2 | 2.00 | 0.935 | 0 | 30:00 | |||
Rangers | Automne-Hiver 2017-2018 | 7 | 7 | 4 | 2 | 0 | 1 | 222 | 29 | 4.14 | 0.869 | 0 | 30:00 | |||
DDLC-B2 | DDLC | Rangers | Été 2017 | 17 | 17 | 6 | 9 | 0 | 2 | 652 | 89 | 5.24 | 0.863 | 0 | 29:60 | |
DDLC-B2 | DDLC | Rangers | Adulte 2016-2017 | 23 | 23 | 14 | 5 | 3 | 0 | 727 | 91 | 3.96 | 0.875 | 1 | 29:60 | |
DDLC-B2 | DDLC | Rangers | Automne-Hiver 2015-2016 | 30 | 30 | 16 | 10 | 4 | 0 | 1024 | 128 | 4.28 | 0.875 | 1 | 29:54 | |
MOV E | SEP | Les Jambons | Classique MOVEMBER SEP 2018 | 6 | 6 | 4 | 1 | 1 | 0 | 107 | 14 | 2.33 | 0.869 | 0 | 45:00 | |
Lévis B2 | Dek Levis | Les Jeannettes | Adulte Printemps-Été 2018 | 21 | 21 | 9 | 10 | 2 | 0 | 615 | 107 | 5.10 | 0.826 | 1 | 29:60 | |
Meubles Genina | Adulte Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 39 | 7 | 7.01 | 0.821 | 0 | 29:58 | |||
Les Jeannettes | Adulte Printemps-Été 2018 | 20 | 20 | 9 | 9 | 2 | 0 | 576 | 100 | 5.00 | 0.826 | 1 | 29:60 | |||
Lévis B2 | Dek Levis | Entreprises Nord Sud | Automne Hiver 2017-18 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 10 | 10.00 | 0.688 | 0 | 30:00 | |
Lévis B1 | Dek Levis | Entreprises Nord Sud | Adulte Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 8 | 8.00 | 0.784 | 0 | 30:00 | |
CS E | SEP | Les Jambons | COUPE SLEEMAN Coupe Sleeman 5e édition | 6 | 6 | 4 | 2 | 0 | 0 | 104 | 11 | 1.83 | 0.894 | 1 | 24:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDLC-B3 | DDLC | Phantoms | Automne-hiver 2018-2019 | 4 | 4 | 3 | 0 | 0 | 1 | 134 | 18 | 4.50 | 0.866 | 0 | 30:00 | |
DDLC-B2 | DDLC | Rangers | Automne-hiver 2018-2019 | 2 | 2 | 0 | 2 | 0 | 0 | 64 | 5 | 2.50 | 0.922 | 0 | 29:59 | |
DDLC-B2 | DDLC | Rangers | Été 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 32 | 4 | 4.00 | 0.875 | 0 | 30:00 | |
DDLC-B2 | DDLC | Rangers | Adulte 2016-2017 | 7 | 7 | 4 | 2 | 1 | 0 | 244 | 22 | 3.14 | 0.91 | 0 | 29:60 | |
DDLC-B2 | DDLC | Rangers | Automne-Hiver 2015-2016 | 2 | 2 | 1 | 1 | 0 | 0 | 81 | 11 | 5.50 | 0.864 | 0 | 30:00 | |
Lévis B2 | Dek Levis | Les Jeannettes | Adulte Printemps-Été 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 42 | 3 | 3.00 | 0.929 | 0 | 30:00 | |
DDLC-B1 | DDLC | Dark Wolves | Adulte 2016-2017 | 1 | 1 | 0 | 1 | 0 | 1 | 36 | 4 | 4.00 | 0.889 | 0 | 30:00 |
CS E : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 104 | 11 | 24:00 | 43 | 5 | 61 | 6 | 0 | 0 | ||||
4/22/2018 | BW vs JMB | L 2-1 | 11 | 2 | 24:00 | 10 | 1 | 1 | 1 | 0 | 0 | 6; | 1; |
4/22/2018 | LBG vs JMB | W 0-3 | 19 | 0 | 24:00 | 10 | 0 | 9 | 0 | 0 | 0 | 6; | 1; |
4/22/2018 | JMB vs SHKS | W 6-2 | 10 | 2 | 24:00 | 9 | 2 | 1 | 0 | 0 | 0 | 6; | 1; |
4/21/2018 | Y-C vs JMB | L 4-3 | 15 | 4 | 24:00 | 2 | 2 | 13 | 2 | 0 | 0 | 6; | 1; |
4/20/2018 | JMB vs LBG | W 4-2 | 22 | 2 | 24:00 | 12 | 0 | 10 | 2 | 0 | 0 | 6; | 1; |
4/20/2018 | JMB vs BW | W 3-1 | 27 | 1 | 24:00 | 0 | 0 | 27 | 1 | 0 | 0 | 6; | 1; |
DDLC-B1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 36 | 4 | 30:00 | 10 | 2 | 13 | 1 | 11 | 0 | ||||
5/1/2017 | DAR vs PSO | L 3-4 (OT) | 36 | 4 | 30:00 | 10 | 2 | 13 | 1 | 11 | 0 | 6; | 1; |
DDLC-B2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 301 | 45 | 29:59 | 103 | 19 | 100 | 10 | 98 | 16 | ||||
4/10/2019 | BB vs RAN | L 4-1 | 28 | 2 | 29:58 | 10 | 0 | 8 | 1 | 10 | 1 | 6; | 1; |
4/7/2019 | HS vs RAN | L 3-2 | 36 | 3 | 30:00 | 16 | 2 | 14 | 0 | 6 | 1 | 6; | 1; |
4/3/2019 | DOC vs RAN | W 2-4 | 26 | 2 | 30:00 | 9 | 2 | 5 | 0 | 12 | 0 | 6; | 1; |
3/31/2019 | RAN vs BAG | L 0-6 | 41 | 6 | 30:00 | 13 | 3 | 16 | 1 | 12 | 2 | 6; | 1; |
3/27/2019 | RAN vs BB | L 2-6 | 24 | 5 | 29:59 | 7 | 3 | 10 | 2 | 7 | 0 | 6; | 1; |
3/20/2019 | RAN vs BAG | L 7-9 | 34 | 9 | 30:00 | 12 | 3 | 13 | 3 | 9 | 3 | 6; | 1; |
3/6/2019 | JACK vs RAN | L 3-2 (SO) | 25 | 2 | 30:00 | 10 | 0 | 8 | 1 | 7 | 1 | 6; | 1; |
2/27/2019 | RAN vs DOC | W 3-1 | 25 | 1 | 30:00 | 6 | 0 | 6 | 0 | 13 | 1 | 6; | 1; |
2/20/2019 | HS vs RAN | L 14-4 | 35 | 13 | 29:59 | 13 | 6 | 13 | 2 | 9 | 5 | 6; | 1; |
2/6/2019 | RAN vs BB | W 3-2 (SO) | 27 | 2 | 30:00 | 7 | 0 | 7 | 0 | 13 | 2 | 6; | 1; |
DDLC-B3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 349 | 48 | 30:00 | 113 | 10 | 122 | 18 | 108 | 19 | ||||
5/14/2019 | GHQ vs PHA | L 2-1 (OT) | 34 | 2 | 30:00 | 8 | 1 | 10 | 0 | 10 | 0 | 6; | 1; |
5/10/2019 | PHA vs ALI DIS | W 6-3 | 26 | 3 | 30:00 | 2 | 0 | 14 | 1 | 10 | 2 | 6; | 1; |
5/8/2019 | PHA vs RS | W 7-3 | 37 | 3 | 30:00 | 16 | 2 | 7 | 0 | 14 | 1 | 6; | 1; |
5/5/2019 | PHA vs PHO | W 11-10 (OT) | 37 | 10 | 30:00 | 11 | 0 | 15 | 6 | 11 | 4 | 6; | 1; |
4/5/2019 | GHQ vs PHA | L 8-6 | 35 | 8 | 30:00 | 9 | 2 | 15 | 4 | 11 | 2 | 6; | 1; |
3/24/2019 | PHA vs EMB | W 6-5 (SO) | 33 | 5 | 30:00 | 11 | 1 | 9 | 1 | 13 | 3 | 6; | 1; |
3/5/2019 | JMA vs HAS | W 2-8 | 36 | 2 | 30:00 | 18 | 0 | 7 | 0 | 11 | 2 | 6; | 1; |
3/1/2019 | ALI DIS vs PHA | W 5-7 | 46 | 5 | 30:00 | 17 | 2 | 12 | 1 | 17 | 2 | 6; | 1; |
2/15/2019 | CLO vs PHA | L 7-3 | 37 | 7 | 30:00 | 10 | 0 | 20 | 5 | 7 | 2 | 6; | 1; |
2/6/2019 | PHA vs DCC | W 3-4 (SO) | 28 | 3 | 30:00 | 11 | 2 | 13 | 0 | 4 | 1 | 6; | 1; |
Lévis B1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 37 | 8 | 30:00 | 13 | 4 | 16 | 4 | 8 | 0 | ||||
9/2/2018 | DLL vs ENS | L 8-5 | 37 | 8 | 30:00 | 13 | 4 | 16 | 4 | 8 | 0 | 6; | 1; |
Lévis B2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 300 | 53 | 29:59 | 93 | 15 | 100 | 21 | 107 | 17 | ||||
9/25/2018 | JNT vs CHE | W 4-3 | 42 | 3 | 30:00 | 12 | 1 | 9 | 1 | 21 | 1 | 6; | 1; |
9/16/2018 | JNT vs CHE | L 2-10 | 31 | 10 | 30:00 | 7 | 0 | 11 | 5 | 13 | 5 | 6; | 1; |
9/12/2018 | JNT vs CZB | W 15-0 | 23 | 4 | 30:00 | 11 | 2 | 6 | 1 | 6 | 1 | 6; | 1; |
9/9/2018 | JNT vs SQN2 | L 4-7 | 41 | 6 | 29:59 | 12 | 2 | 13 | 3 | 16 | 1 | 6; | 1; |
9/8/2018 | BLS vs JNT | L 10-4 | 29 | 9 | 29:59 | 9 | 3 | 14 | 3 | 6 | 3 | 6; | 1; |
9/2/2018 | JNT vs DOC | L 3-4 | 28 | 4 | 30:00 | 8 | 1 | 10 | 2 | 10 | 1 | 6; | 1; |
8/15/2018 | TIBLANC vs JNT | W 2-5 | 26 | 2 | 30:00 | 7 | 1 | 9 | 0 | 10 | 1 | 6; | 1; |
8/8/2018 | FLB vs JNT | L 6-5 | 32 | 6 | 30:00 | 10 | 3 | 13 | 3 | 9 | 0 | 6; | 1; |
7/27/2018 | JNT vs CZB | W 10-9 | 26 | 9 | 30:00 | 8 | 2 | 10 | 3 | 8 | 4 | 6; | 1; |
7/20/2018 | DOC vs JNT | W 0-7 | 22 | 0 | 30:00 | 9 | 0 | 5 | 0 | 8 | 0 | 6; | 1; |
Lévis B3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 307 | 40 | 30:00 | 94 | 9 | 119 | 16 | 94 | 15 | ||||
3/3/2019 | GTRS vs BARB | W 6-3 | 34 | 3 | 30:00 | 8 | 0 | 12 | 0 | 14 | 3 | 6; | 1; |
2/10/2019 | NDQ vs GTRS | L 6-3 | 33 | 6 | 30:00 | 13 | 2 | 9 | 1 | 11 | 3 | 6; | 1; |
1/26/2019 | SQN3 vs GTRS | T 5-5 | 28 | 5 | 30:00 | 8 | 1 | 10 | 1 | 10 | 3 | 6; | 1; |
1/13/2019 | GTRS vs FIRE | W 9-5 | 23 | 5 | 30:00 | 6 | 1 | 10 | 2 | 7 | 2 | 6; | 1; |
12/9/2018 | FIRE vs GTRS | W 2-10 | 32 | 2 | 30:00 | 10 | 0 | 14 | 1 | 8 | 1 | 6; | 1; |
12/2/2018 | GTRS vs NDQ | L 3-5 | 24 | 5 | 30:00 | 9 | 1 | 8 | 3 | 7 | 1 | 6; | 1; |
11/25/2018 | SQN3 vs GTRS | W 4-6 | 28 | 4 | 30:00 | 9 | 0 | 11 | 4 | 8 | 0 | 6; | 1; |
11/20/2018 | GTRS vs NDQ | W 6-2 | 42 | 2 | 30:00 | 11 | 1 | 20 | 1 | 11 | 0 | 6; | 1; |
11/18/2018 | GTRS vs FIRE | L 4-5 | 27 | 5 | 30:00 | 10 | 2 | 11 | 2 | 6 | 1 | 6; | 1; |
11/11/2018 | BARB vs GTRS | W 3-5 | 36 | 3 | 30:00 | 10 | 1 | 14 | 1 | 12 | 1 | 6; | 1; |
MOV E : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 107 | 14 | 45:00 | 58 | 3 | 49 | 11 | 0 | 0 | ||||
11/4/2018 | JMB vs GAT | L 2-3 | 16 | 3 | 45:00 | 9 | 0 | 7 | 3 | 0 | 0 | 6; | 1; |
11/4/2018 | JMB vs HWKS | W 4-3 | 15 | 3 | 45:00 | 9 | 1 | 6 | 2 | 0 | 0 | 6; | 1; |
11/3/2018 | JMB vs HWKS | W 6-3 | 19 | 3 | 45:00 | 10 | 1 | 9 | 2 | 0 | 0 | 6; | 1; |
11/3/2018 | JMB vs VOR | W 5-2 | 19 | 2 | 45:00 | 9 | 1 | 10 | 1 | 0 | 0 | 6; | 1; |
11/2/2018 | JMB vs DDLC | T 2-2 | 23 | 2 | 45:00 | 12 | 0 | 11 | 2 | 0 | 0 | 6; | 1; |
11/2/2018 | PLBS vs JMB | W 1-4 | 15 | 1 | 45:00 | 9 | 0 | 6 | 1 | 0 | 0 | 6; | 1; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture