Montreal Maroons
Hockey
Main Jersey
None
None
Alternate Jersey
None
None
48
W12
L30
T6
OT0
PTS30
Schedule - December
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
Sun 22
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Sat 28
Sun 29
Mon 30
Tue 31
Wed 1
Thu 2
Fri 3
Sat 4
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
Gus Marker | RW | 117 | 69 | 162 | Right | |
10 | Earl Robinson | RW | 117 | 70 | 160 | Right |
Jimmy Ward | RW | 118 | 71 | 167 | Right | |
Herb Cain | LW | 111 | 71 | 180 | Left | |
Gerry Shannon | LW | 114 | 71 | 170 | Left | |
Dave Trottier | LW | 118 | 70 | 170 | Left | |
9 | Russ Blinco | C | 116 | 70 | 171 | Left |
11 | Tom Cook | C | 117 | 67 | 140 | Left |
18 | Bob Gracie | C | 114 | 69 | 155 | Left |
Paul Runge | C | 116 | 71 | 167 | Left | |
Maurice Croghan | D | 110 | 71 | 185 | Left | |
Stewart Evans | D | 116 | 70 | 170 | Left | |
11 | Baldy Northcott | D | 116 | 72 | 184 | Left |
Al Shields | D | 117 | 72 | 188 | Right | |
11 | Des Smith | D | 110 | 72 | 185 | Left |
10 | Cy Wentworth | D | 119 | 70 | 170 | Right |
1 | Bill Beveridge | G | 115 | 68 | 170 | Left |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Gracie | C | 48 | 12 | 19 | 31 | 0 | 32 | 0 | 0 | 0 | 0 |
2 | Herb Cain | LW | 47 | 11 | 19 | 30 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Jimmy Ward | RW | 48 | 11 | 15 | 26 | 0 | 34 | 0 | 0 | 0 | 0 |
4 | Gus Marker | RW | 48 | 9 | 15 | 24 | 0 | 35 | 0 | 0 | 0 | 0 |
5 | Baldy Northcott | D | 46 | 11 | 12 | 23 | 0 | 50 | 0 | 0 | 0 | 0 |
6 | Russ Blinco | C | 47 | 10 | 9 | 19 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Dave Trottier | LW | 47 | 9 | 10 | 19 | 0 | 42 | 0 | 0 | 0 | 0 |
8 | Stewart Evans | D | 48 | 5 | 11 | 16 | 0 | 59 | 0 | 0 | 0 | 0 |
9 | Paul Runge | C | 39 | 5 | 7 | 12 | 0 | 21 | 0 | 0 | 0 | 0 |
10 | Al Shields | D | 48 | 5 | 7 | 12 | 0 | 67 | 0 | 0 | 0 | 0 |
11 | Earl Robinson | RW | 39 | 4 | 7 | 11 | 0 | 13 | 0 | 0 | 0 | 0 |
12 | Cy Wentworth | D | 48 | 4 | 5 | 9 | 0 | 32 | 0 | 0 | 0 | 0 |
13 | Tom Cook | C | 21 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Des Smith | D | 40 | 3 | 1 | 4 | 0 | 47 | 0 | 0 | 0 | 0 |
15 | Gerry Shannon | LW | 36 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | 0 | 0 |
16 | Carl Voss | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maurice Croghan | D | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | Bill Beveridge | G | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Beveridge | 48 | 0 | 12 | 30 | 6 | 0 | 0 | 149 | 3.00 | 0.000 | 2 | 62:05 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-1938 | NHL | 8 | 48 | 12 | 30 | 6 | 0 | 30 | 101 | 149 | - | - | 0 | 0 |
1936-1937 | NHL | 4 | 48 | 22 | 17 | 9 | 0 | 53 | 126 | 110 | - | - | 0 | 0 |
1935-1936 | NHL | 2 | 48 | 22 | 16 | 10 | 0 | 54 | 114 | 106 | - | - | 0 | 0 |
1934-1935 | NHL | 4 | 48 | 24 | 19 | 5 | 0 | 53 | 123 | 92 | - | - | 0 | 0 |
1933-1934 | NHL | 6 | 48 | 19 | 18 | 11 | 0 | 49 | 117 | 122 | - | - | 0 | 0 |
1932-1933 | NHL | 5 | 48 | 22 | 20 | 6 | 0 | 50 | 135 | 119 | - | - | 0 | 0 |
1931-1932 | NHL | 6 | 48 | 19 | 22 | 7 | 0 | 45 | 142 | 139 | - | - | 0 | 0 |
1930-1931 | NHL | 6 | 44 | 20 | 18 | 6 | 0 | 46 | 105 | 106 | - | - | 0 | 0 |
1929-1930 | NHL | 2 | 44 | 23 | 16 | 5 | 0 | 51 | 141 | 114 | - | - | 0 | 0 |
1928-1929 | NHL | 8 | 44 | 15 | 20 | 9 | 0 | 39 | 67 | 65 | - | - | 0 | 0 |
1927-1928 | NHL | 2 | 44 | 24 | 14 | 6 | 0 | 54 | 96 | 77 | - | - | 0 | 0 |
1926-1927 | NHL | 5 | 44 | 20 | 20 | 4 | 0 | 44 | 71 | 68 | - | - | 0 | 0 |
1925-1926 | NHL | 2 | 36 | 20 | 11 | 5 | 0 | 45 | 91 | 73 | - | - | 0 | 0 |
1924-1925 | NHL | 5 | 30 | 9 | 19 | 2 | 0 | 20 | 45 | 65 | - | - | 0 | 0 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-1937 | NHL | 5 | 2 | 3 | 0 | 0 | 8 | 11 | - | - | - | - |
1935-1936 | NHL | 3 | 0 | 3 | 0 | 0 | 1 | 6 | - | - | - | - |
1934-1935 | NHL | 7 | 5 | 0 | 2 | 0 | 16 | 8 | - | - | - | - |
1933-1934 | NHL | 4 | 1 | 2 | 1 | 0 | 4 | 7 | - | - | - | - |
1932-1933 | NHL | 2 | 0 | 2 | 0 | 0 | 2 | 5 | - | - | - | - |
1931-1932 | NHL | 4 | 1 | 1 | 2 | 0 | 6 | 5 | - | - | - | - |
1930-1931 | NHL | 2 | 0 | 2 | 0 | 0 | 1 | 8 | - | - | - | - |
1929-1930 | NHL | 4 | 1 | 3 | 0 | 0 | 5 | 11 | - | - | - | - |
1927-1928 | NHL | 9 | 5 | 3 | 1 | 0 | 12 | 8 | - | - | - | - |
1926-1927 | NHL | 2 | 0 | 1 | 1 | 0 | 1 | 2 | - | - | - | - |
1925-1926 | NHL | 4 | 2 | 0 | 2 | 0 | 8 | 5 | - | - | - | - |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
4/2/1937 | NHL | New York | 4 | Montreal | 0 | |
3/31/1937 | NHL | Montreal | 0 | New York | 1 | |
3/27/1937 | NHL | Montreal | 4 | Boston | 1 | |
3/24/1937 | NHL | Montreal | 0 | Boston | 4 | |
3/22/1937 | NHL | Boston | 1 | Montreal | 4 | |
3/27/1936 | NHL | Montreal | 1 | Detroit | 2 | |
3/25/1936 | NHL | Detroit | 3 | Montreal | 0 | |
3/23/1936 | NHL | Detroit | 1 | Montreal | 0 | |
4/8/1935 | NHL | Toronto | 1 | Montreal | 4 | |
4/5/1935 | NHL | Montreal | 3 | Toronto | 1 |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Maroons (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Maroons schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status