Pier-Olivier Gravel FWD, G

Profile #: 76521
Age: 29
Shoot / Catches: Left
Joined WebSim Hockey : 5/3/2016
Organisations Type Cote
Hockey Dek Saguenay 5v5 H H11-
Hockey Dek Saguenay 5v5 H H12- (Goalie)
Hockey Dek Saguenay 3v3 H H10
CotesDekHockey CDH Masculin H11
CotesDekHockey CDH Masculin H12 (Goalie)

Active Teams

FWD,

5-5 H4,

Career

GP

14

G

9

A

4

PTS

13

+/-

0

AVGPG

0.9

PIM

0


FWD,

3-3 H5,

Career

GP

13

G

19

A

13

PTS

32

+/-

0

AVGPG

2.5

PIM

6


FWD,

5-5 C1,

Career

GP

16

G

7

A

9

PTS

16

+/-

0

AVGPG

1

PIM

0


FWD,

3-3 C1,

Career

GP

13

G

12

A

7

PTS

19

+/-

0

AVGPG

1.5

PIM

0


FWD,

5-5 B4,

Career

GP

1

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

2


G,

H - E,

Career

GP

1

W

0

L

1

T

0

OT

0

GAA

5.00

SV%

0


G,

5-5 H4,

Career

GP

2

W

1

L

1

T

0

OT

0

GAA

4.50

SV%

0


G,

5-5 C1,

Career

GP

1

W

0

L

0

T

0

OT

1

GAA

3.43

SV%

0


G,

5-5 B4,

Career

GP

15

W

5

L

8

T

1

OT

1

GAA

2.74

SV%

0.693


Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
5-5 H4 H.D.S. Cardinals 2019 Été 13 8 4 12 0 0 1 0.8
5-5 H4 H.D.S. Cardinals 2018 Été 1 1 0 1 0 1 0 1
TOTAL 5-5 H4 14 9 4 13 0 1 1 0.9
3-3 H5 H.D.S. Rsi Environnement 2019 Été 13 19 13 32 6 3 0 2.5
5-5 C1 H.D.S. Cardinals 2017 Été 16 7 9 16 0 0 0 0.9
3-3 C1 H.D.S. Rsi Environnement 2017 Été 10 10 4 14 0 0 0 1.4
3-3 C1 H.D.S. Rsi Environnement 2016 Été 2 2 3 5 0 0 0 1.7
TOTAL 3-3 C1 12 12 7 19 0 0 0 1.6
5-5 B4 H.D.S. Cardinals 2016 Été 1 0 0 0 2 0 0 0

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
5-5 H4 H.D.S. Cardinals 2019 Été 1 0 1 1 2 0 0 1
3-3 H5 H.D.S. Rsi Environnement 2019 Été 7 4 4 8 0 0 0 1.1
5-5 C1 H.D.S. Cardinals 2017 Été 5 0 4 4 2 0 0 0.8

3-3 C1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 10 4 14 0 0 0 0 0:00 0:00 0:00
6/22/2017 SPA vs RSI L 4-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/15/2017 RSI vs SPA W 9-1 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
6/12/2017 QUE vs RSI W 2-3 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
6/8/2017 CJQ vs RSI L 9-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/1/2017 LUM vs RSI L 7-4 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
5/25/2017 RSI vs LUM L 2-9 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
5/22/2017 RSI vs CJQ W 9-3 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
5/11/2017 RSI vs CJQ L 5-8 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
5/4/2017 LUM vs RSI L 8-2 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
4/27/2017 PIC vs RSI W 2-5 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00

3-3 H5 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 9 6 15 0 0 0 2 0:00 0:00 0:00
7/18/2019 CHI vs RSI W 2-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/18/2019 RSI vs CHI L 3-5 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
7/17/2019 CHI vs RSI W 0-3 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
7/17/2019 TNT vs RSI W 4-5 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
7/15/2019 RSI vs TNT L 3-6 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
7/11/2019 TNT vs RSI W 3-4 (OT) FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
7/10/2019 RSI vs MPG W 5-3 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
6/20/2019 PIC vs RSI L 2-0 FWD 0 0 0 0 0 0 2 0:00 0:00 0:00
6/13/2019 CHI vs RSI W 3-4 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
6/10/2019 RSI vs TNT L 7-8 (SO) FWD 3 2 5 0 0 0 0 0:00 0:00 0:00

5-5 B4 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 0 0:00 0:00 0:00
6/15/2016 CAR vs ARM L 1-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

5-5 C1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 6 6 0 0 0 2 0:00 0:00 0:00
7/10/2017 CAR vs MUL L 3-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/9/2017 MUL vs CAR L 3-2 (OT) FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
7/7/2017 CAR vs BRE W 4-1 FWD 0 1 1 0 0 0 2 0:00 0:00 0:00
7/4/2017 BRE vs CAR L 3-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/3/2017 CAR vs BRE W 3-1 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
6/28/2017 GIL vs CAR L 2-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/20/2017 AMV vs CAR L 2-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/15/2017 BS vs CAR W 1-2 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
6/14/2017 VIA vs CAR W 2-3 (OT) FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
6/12/2017 BAR vs CAR W 1-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

5-5 H4 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 6 4 10 0 0 0 2 0:00 0:00 0:00
7/5/2019 PRE vs CAR L 3-2 (OT) FWD 0 1 1 0 0 0 2 0:00 0:00 0:00
7/3/2019 PRE vs CAR W 3-4 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
7/1/2019 CAR vs MAE L 4-7 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00
6/26/2019 PRE vs CAR L 8-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/21/2019 CAR vs MAS W 4-0 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
6/11/2019 CAR vs BRE L 1-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/7/2019 CAR vs MAE W 5-2 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
6/4/2019 MAE vs CAR L 5-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/3/2019 HCO vs CAR L 1-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
5/31/2019 MAS vs CAR W 2-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Statistics - Goalie

Regular Season

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min
H - E H.D.S. Rsi Environnement 2021-2022 Automne Hiver 1 1 0 1 0 0 5 5 5.00 0 0 36:00
5-5 H4 H.D.S. Cardinals 2019 Été 2 2 1 1 0 0 9 9 4.50 0 0 30:00
5-5 C1 H.D.S. Cardinals 2017 Été 1 1 0 0 0 1 4 4 3.43 0 0 35:00
3-3 C1 H.D.S. Rsi Environnement 2016 Été 1 1 1 0 0 0 28 2 2.00 0.929 0 36:00
5-5 B4 H.D.S. Cardinals 2016 Été 15 15 5 8 1 1 137 42 2.74 0.693 1 30:40

Playoffs

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min
H - E H.D.S. Rsi Environnement 2021-2022 Automne Hiver 1 1 1 0 0 0 4 4 4.00 0 0 36:00

3-3 C1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 28 2 36:00 8 0 12 1 8 1
5/12/2016 SPA vs RSI W 2-6 28 2 36:00 8 0 12 1 8 1 1; 1;

5-5 B4 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 74 27 30:59 17 11 14 7 42 8
6/28/2016 CAP vs CAR L 1-0 26 1 30:00 7 1 7 0 12 0 1; 1;
6/27/2016 CAR vs CHE L 1-2 (OT) 2 2 35:00 1 1 0 0 0 0 1; 1;
6/26/2016 CAR vs STI T 5-5 (OT) 5 5 35:00 1 1 3 3 1 1 1; 1;
6/20/2016 MAE vs CAR L 3-1 3 3 30:00 0 0 2 2 1 1 1; 1;
6/19/2016 MAE vs CAR L 6-2 6 6 30:00 4 4 1 1 1 1 1; 1;
6/14/2016 CHE vs CAR W 2-3 24 2 30:00 1 1 0 0 23 1 1; 1;
6/13/2016 CAP vs CAR W 1-4 1 1 30:00 0 0 1 1 0 0 1; 1;
6/8/2016 STI vs CAR W 1-2 0 0 29:59 0 0 0 0 0 0 1; 1;
6/7/2016 PUB vs CAR W 2-3 2 2 30:00 1 1 0 0 1 1 1; 1;
5/30/2016 CAR vs MAE L 4-5 5 5 30:00 2 2 0 0 3 3 1; 1;

5-5 C1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 4 4 35:00 1 1 1 1 1 1
6/18/2017 CAR vs OPT L 3-4 (OT) 4 4 35:00 1 1 1 1 1 1 1; 1;

5-5 H4 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 9 9 30:00 3 3 4 4 2 2
6/19/2019 LMG vs CAR W 3-6 3 3 30:00 2 2 0 0 1 1
6/14/2019 BEW vs CAR L 6-4 6 6 30:00 1 1 4 4 1 1

H - E : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 9 9 36:00 4 4 2 2 3 3
5/10/2022 RSI vs CAB W 5-4 4 4 36:00 2 2 1 1 1 1
3/4/2022 RAM vs RSI L 5-1 5 5 36:00 2 2 1 1 2 2

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image