Schedule - November
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Fri 22
Sat 23
Sun 24
Mon 25
Tue 26
Wed 27
Thu 28
Fri 29
Sat 30
Sun 1
Mon 2
Tue 3
Wed 4
Thu 5
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
19 | Francois Audet | FWD | 32 | - | - | Left |
25 | Gino Boulianne | FWD, D | 50 | - | - | Right |
10 | Raphaël Bugeaud | FWD | 33 | - | - | Right |
27 | Boily Cedrick | FWD | 27 | - | - | Right |
4 | Olivier Chapdelaine | FWD | 32 | - | - | Left |
1 | Marc-André Danis | FWD | 28 | - | - | Right |
24 | Jean-Daniel Demers | FWD | 33 | - | - | Right |
51 | Alex Fortin | FWD | 32 | - | - | Right |
Marc André Fortin | FWD | 33 | - | - | Right | |
65 | Sebastien Fortin | FWD | 36 | - | - | Left |
77 | Samuel Gagné | FWD | 28 | - | - | Right |
80 | Gabriel Gauthier-Simard | FWD | 32 | - | - | Left |
13 | Mathieu Gravel | FWD | 33 | - | - | Right |
11 | Nicolas Gravel | FWD | 33 | - | - | Left |
3 | Pier-Olivier Gravel | FWD, G | 28 | - | - | Left |
Alexandre Lacombe | FWD | 34 | - | - | Left | |
William Larouche Tremblay | FWD | 29 | - | - | Right | |
David Lepage | FWD, G | 24 | - | - | Left | |
Charles Luce | FWD | 26 | - | - | Right | |
1 | Jean-Daniel Marceau | FWD | 34 | - | - | Right |
27 | Raphael Marceau | D | 29 | - | - | Left |
93 | Ludovic Marchand-Tremblay | FWD | 32 | - | - | Left |
55 | Jean-Francois Munger | FWD | 32 | - | - | Right |
Mathieu Pilote | FWD | 32 | - | - | Right | |
Yanick Potvin | FWD, G | 42 | - | - | Right | |
Marc-Antoine Roussel | W | 34 | - | - | Left | |
5 | Jean-Michel Simard | FWD | 31 | - | - | Right |
71 | Nicolas Simard | FWD | 29 | - | - | Right |
Pierre-Olivier Simard | G | 25 | - | - | Left | |
1 | Julien Sylvestre | G | 48 | - | - | Right |
Dave Tremblay | FWD | 29 | - | - | Right | |
71 | Joel Tremblay | FWD | 28 | - | - | Right |
88 | Nicolas Tremblay | FWD | 32 | - | - | Left |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Michel Simard | FWD | 16 | 4 | 12 | 16 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Boily Cedrick | FWD | 9 | 4 | 11 | 15 | 0 | 6 | 0 | 0 | 0 | 0 |
3 | Jean-Daniel Marceau | FWD | 11 | 6 | 8 | 14 | 0 | 25 | 0 | 0 | 1 | 0 |
4 | Pier-Olivier Gravel | FWD, G | 15 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Samuel Gagné | FWD | 10 | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | William Larouche Tremblay | FWD | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sebastien Fortin | FWD | 8 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
8 | Jean-Francois Munger | FWD | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabriel Gauthier-Simard | FWD | 12 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Joel Tremblay | FWD | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Raphael Marceau | D | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jean-Daniel Demers | FWD | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Raphaël Bugeaud | FWD | 10 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
14 | Nicolas Gravel | FWD | 16 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
15 | Alexandre Lacombe | FWD | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Olivier Chapdelaine | FWD | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Marc-Antoine Roussel | W | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | David Lepage | FWD, G | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ludovic Marchand-Tremblay | FWD | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dave Tremblay | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marc-André Danis | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Fortin | FWD | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Gino Boulianne | FWD, D | 11 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
24 | Yanick Potvin | FWD, G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mathieu Gravel | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pierre-Olivier Simard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mathieu Pilote | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Francois Audet | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Julien Sylvestre | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nicolas Tremblay | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Charles Luce | FWD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | Marc André Fortin | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicolas Simard | FWD | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Playoffs
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael Marceau | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jean-Michel Simard | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jean-Daniel Marceau | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pier-Olivier Gravel | FWD, G | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Nicolas Gravel | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Fortin | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gino Boulianne | FWD, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yanick Potvin | FWD, G | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Gabriel Gauthier-Simard | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Boily Cedrick | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Raphaël Bugeaud | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lepage | 4 | 4 | 1 | 2 | 0 | 1 | 12 | 11 | 2.64 | 0.083 | 0 | 31:15 |
2 | Pierre-Olivier Simard | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 3 | 3.00 | 0.833 | 0 | 30:00 |
3 | Yanick Potvin | 10 | 10 | 4 | 5 | 0 | 1 | 102 | 33 | 3.25 | 0.676 | 1 | 30:30 |
4 | Pier-Olivier Gravel | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 9 | 4.50 | 0.000 | 0 | 30:00 |
5 | Julien Sylvestre | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 8.00 | 0.000 | 0 | 30:00 |
Playoffs
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yanick Potvin | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2.25 | 0.000 | 0 | 40:00 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Été | 5-5 H4 | 13 | 18 | 6 | 10 | 1 | 1 | 175 | 48 | 64 | 129 | 149 | 9.1 | 78.6 |
2018 Été | 5-5 H4 | 10 | 18 | 10 | 7 | 0 | 1 | 192 | 59 | 45 | 51 | 48 | 16.7 | 81.8 |
2017 Été | 5-5 C1 | 3 | 18 | 14 | 2 | 1 | 1 | 213 | 51 | 33 | 86 | 49 | 12.9 | 81.4 |
2016 Été | 5-5 B4 | 14 | 18 | 7 | 10 | 0 | 1 | 173 | 41 | 49 | 139 | 181 | 20 | 86.7 |
Playoffs
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
7/5/2019 | 5-5 H4 | Cardinals | 2 | Predz | 3 | |
7/3/2019 | 5-5 H4 | Cardinals | 4 (11) | Predz | 3 (10) | |
7/1/2019 | 5-5 H4 | Maestro | 7 (12) | Cardinals | 4 (7) | |
6/26/2019 | 5-5 H4 | Cardinals | 0 (6) | Predz | 8 (15) | |
6/21/2019 | 5-5 H4 | Maconnerie Saguenay | 0 (7) | Cardinals | 4 (14) | |
6/19/2019 | 5-5 H4 | Cardinals | 6 (14) | Mageco Lmg | 3 (7) | |
6/17/2019 | 5-5 H4 | Mighty Pucks | 3 (13) | Cardinals | 0 (8) | |
6/14/2019 | 5-5 H4 | Cardinals | 4 (8) | Benchwarmers | 6 (13) | |
6/11/2019 | 5-5 H4 | Brewers | 4 (14) | Cardinals | 1 (7) | |
6/10/2019 | 5-5 H4 | Cardinals | 3 (11) | Brewers | 4 (11) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Cardinals (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Cardinals schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status