Calgary Flames
Bill Peters
28
W13
L10
T0
OT5
PTS31
WebSim Hockey Attributes
82 Defense
75 Goalies
75 Overall
78
Schedule - October
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
27 | Matt Coronato | RW | 22 | 70 | 183 | Right |
71 | Walker Duehr | RW | 27 | 74 | 210 | Right |
16 | Spencer Foo | RW | 30 | 72 | 190 | Right |
68 | Jaromir Jagr | RW | 52 | 75 | 230 | Left |
43 | Adam Klapka | RW | 24 | 80 | 235 | Right |
39 | Anthony Mantha | RW | 30 | 77 | 234 | Left |
16 | Anthony Peluso | RW | 35 | 75 | 225 | Right |
10 | Kris Versteeg | RW | 38 | 71 | 176 | Right |
16 | Linden Vey | RW | 33 | 72 | 189 | Right |
15 | Tanner Glass | LW | 41 | 73 | 213 | Left |
29 | Samuel Honzek | LW | 20 | 76 | 186 | Left |
46 | Marek Hrivik | LW | 33 | 74 | 197 | Right |
15 | Dryden Hunt | LW | 29 | 72 | 193 | Left |
52 | Morgan Klimchuk | LW | 29 | 72 | 185 | Left |
96 | Andrei Kuzmenko | LW | 28 | 71 | 194 | Right |
70 | Ryan Lomberg | LW | 30 | 69 | 184 | Left |
22 | Jakob Pelletier | LW | 23 | 69 | 170 | Left |
27 | Nick Ritchie | LW | 29 | 75 | 236 | Left |
39 | Kerby Rychel | LW | 30 | 73 | 213 | Left |
11 | Mikael Backlund | C | 35 | 72 | 206 | Left |
20 | Blake Coleman | C | 33 | 71 | 199 | Left |
29 | Dillon Dube | C | 26 | 71 | 185 | Left |
64 | Mathias Emilio Pettersen | C | 24 | 70 | 170 | Left |
10 | Jonathan Huberdeau | C | 31 | 73 | 200 | Left |
91 | Nazem Kadri | C | 34 | 72 | 185 | Left |
58 | Justin Kirkland | C | 28 | 75 | 183 | Left |
20 | Joakim Nordstrom | C | 32 | 73 | 194 | Left |
76 | Martin Pospisil | C | 25 | 74 | 173 | Left |
26 | Alan Quine | C | 31 | 72 | 203 | Left |
21 | Kevin Rooney | C | 31 | 74 | 190 | Left |
17 | Yegor Sharangovich | C | 26 | 74 | 196 | Left |
49 | Hunter Shinkaruk | C | 30 | 70 | 181 | Left |
18 | Matt Stajan | C | 40 | 73 | 195 | Left |
47 | Connor Zary | C | 23 | 72 | 178 | Left |
4 | Rasmus Andersson | D | 28 | 73 | 202 | Right |
7 | Kevin Bahl | D | 24 | 78 | 230 | Left |
8 | Tyson Barrie | D | 33 | 71 | 197 | Right |
24 | Jake Bean | D | 26 | 73 | 191 | Left |
8 | Nicklas Grossmann | D | 39 | 76 | 230 | Left |
44 | Joel Hanley | D | 33 | 71 | 186 | Left |
37 | Yan Kuznetsov | D | 22 | 76 | 209 | Left |
62 | Daniil Miromanov | D | 27 | 76 | 207 | Right |
89 | Nikita Nesterov | D | 31 | 71 | 191 | Left |
28 | Nikita Okhotiuk | D | 24 | 73 | 195 | Left |
94 | Brayden Pachal | D | 25 | 74 | 202 | Right |
98 | Ilya Solovyov | D | 24 | 75 | 208 | Left |
26 | Michael Stone | D | 34 | 75 | 210 | Right |
52 | Mackenzie Weegar | D | 30 | 72 | 206 | Right |
45 | Andy Welinski | D | 31 | 73 | 201 | Right |
6 | Dennis Wideman | D | 41 | 72 | 202 | Right |
26 | Tyler Wotherspoon | D | 31 | 74 | 207 | Left |
45 | Alexander Yelesin | D | 28 | 72 | 195 | Right |
80 | Dan Vladar | G | 27 | 77 | 209 | Left |
35 | Adam Werner | G | 27 | 77 | 205 | Right |
32 | Dustin Wolf | G | 23 | 72 | 166 | Left |
50 | Artyom Zagidulin | G | 29 | 74 | 180 | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Huberdeau | C | 28 | 9 | 8 | 17 | -9 | 18 | 46 | 19.6 | 1 | 0 |
2 | Nazem Kadri | C | 28 | 8 | 9 | 17 | -15 | 26 | 90 | 8.9 | 2 | 0 |
3 | Mackenzie Weegar | D | 28 | 4 | 12 | 16 | 4 | 10 | 69 | 5.8 | 2 | 0 |
4 | Rasmus Andersson | D | 28 | 6 | 9 | 15 | -2 | 24 | 53 | 11.3 | 2 | 0 |
5 | Connor Zary | C | 28 | 6 | 8 | 14 | -8 | 6 | 57 | 10.5 | 1 | 0 |
6 | Mikael Backlund | C | 28 | 4 | 8 | 12 | 5 | 10 | 75 | 5.3 | 0 | 0 |
7 | Matt Coronato | RW | 23 | 7 | 4 | 11 | 8 | 4 | 47 | 14.9 | 1 | 0 |
8 | Blake Coleman | C | 28 | 5 | 6 | 11 | -4 | 10 | 62 | 8.1 | 1 | 0 |
9 | Andrei Kuzmenko | LW | 26 | 1 | 9 | 10 | -5 | 8 | 30 | 3.3 | 1 | 0 |
10 | Martin Pospisil | C | 28 | 2 | 8 | 10 | 0 | 35 | 39 | 5.1 | 1 | 0 |
11 | Kevin Bahl | D | 28 | 1 | 8 | 9 | 0 | 12 | 33 | 3 | 1 | 0 |
12 | Yegor Sharangovich | C | 21 | 6 | 2 | 8 | -7 | 4 | 58 | 10.3 | 3 | 0 |
13 | Justin Kirkland | C | 21 | 2 | 6 | 8 | 6 | 11 | 9 | 22.2 | 0 | 0 |
14 | Anthony Mantha | RW | 13 | 4 | 3 | 7 | 6 | 11 | 15 | 26.7 | 1 | 1 |
15 | Daniil Miromanov | D | 26 | 1 | 5 | 6 | 4 | 6 | 32 | 3.1 | 0 | 0 |
16 | Jake Bean | D | 15 | 1 | 2 | 3 | -3 | 0 | 19 | 5.3 | 0 | 0 |
17 | Ryan Lomberg | LW | 27 | 0 | 3 | 3 | 4 | 22 | 17 | 0 | 0 | 0 |
18 | Tyson Barrie | D | 9 | 1 | 1 | 2 | -2 | 2 | 12 | 8.3 | 0 | 0 |
19 | Dustin Wolf | G | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Kevin Rooney | C | 20 | 2 | 0 | 2 | 2 | 8 | 19 | 10.5 | 0 | 0 |
21 | Jakob Pelletier | LW | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 0 | 0 |
22 | Dan Vladar | G | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brayden Pachal | D | 28 | 0 | 1 | 1 | -6 | 25 | 28 | 0 | 0 | 0 |
24 | Walker Duehr | RW | 3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 |
25 | Samuel Honzek | LW | 5 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 |
26 | Adam Klapka | RW | 6 | 0 | 0 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
27 | Joel Hanley | D | 6 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Vladar | 14 | 14 | 5 | 5 | 0 | 4 | 389 | 39 | 2.74 | 0.900 | 2 | 60:58 |
2 | Dustin Wolf | 14 | 14 | 8 | 5 | 0 | 1 | 441 | 40 | 2.84 | 0.909 | 1 | 60:26 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | 15 | 28 | 13 | 10 | 0 | 5 | 31 | 71 | 83 | - | 833 | 20.7 | 0 |
2023-2024 | NHL | 23 | 82 | 38 | 39 | 0 | 5 | 81 | 253 | 267 | - | 2437 | 17.9 | 0 |
2022-2023 | NHL | 16 | 82 | 38 | 27 | 0 | 17 | 93 | 258 | 247 | - | 2239 | 19.8 | 0 |
2021-2022 | NHL | 6 | 82 | 50 | 21 | 0 | 11 | 111 | 291 | 206 | - | 2373 | 22.9 | 0 |
2020-2021 | NHL | 20 | 56 | 26 | 27 | 0 | 3 | 55 | 155 | 160 | - | 1576 | 18.3 | 0 |
2019-2020 | NHL | 17 | 70 | 36 | 27 | 0 | 7 | 79 | 204 | 214 | 1087 | 2270 | 21.2 | 70.1 |
2018-2019 | NHL | 2 | 82 | 50 | 25 | 0 | 7 | 107 | 289 | 223 | 2656 | 2301 | 19.3 | 79.7 |
2017-2018 | NHL | 20 | 82 | 37 | 35 | 0 | 10 | 84 | 216 | 243 | 2759 | 2553 | 16 | 81.8 |
2016-2017 | NHL | 15 | 82 | 45 | 33 | 0 | 4 | 94 | 222 | 219 | 2388 | 2353 | 20.2 | 81.6 |
2015-2016 | NHL | 26 | 82 | 35 | 40 | 0 | 7 | 77 | 229 | 257 | 2398 | 2376 | 17 | 75.5 |
2014-2015 | NHL | 16 | 82 | 45 | 30 | 0 | 7 | 97 | 237 | 216 | 2252 | 2391 | 18.8 | 80.6 |
2013-2014 | NHL | 27 | 82 | 35 | 40 | 0 | 7 | 77 | 209 | 241 | 2199 | 2345 | 15.7 | 81.8 |
2012-2013 | NHL | 25 | 48 | 19 | 25 | 0 | 4 | 42 | 128 | 160 | 1293 | 1412 | 20 | 81.5 |
2011-2012 | NHL | 17 | 82 | 37 | 29 | 0 | 16 | 90 | 202 | 226 | 2258 | 2528 | 17.7 | 84.3 |
2010-2011 | NHL | 17 | 82 | 41 | 29 | 0 | 12 | 94 | 250 | 237 | 2501 | 2338 | 19.5 | 81.2 |
2009-2010 | NHL | 15 | 82 | 40 | 32 | 0 | 10 | 90 | 204 | 210 | 2350 | 2372 | 16 | 82.3 |
2008-2009 | NHL | 10 | 82 | 46 | 30 | 0 | 6 | 98 | 254 | 248 | 2643 | 2441 | 17 | 83.4 |
2007-2008 | NHL | 14 | 82 | 42 | 30 | 0 | 10 | 94 | 229 | 227 | 2316 | 2335 | 16.8 | 81.5 |
2006-2007 | NHL | 13 | 82 | 43 | 29 | 0 | 10 | 96 | 258 | 226 | 2242 | 2502 | 18.2 | 80.4 |
2005-2006 | NHL | 7 | 82 | 46 | 25 | 0 | 11 | 103 | 218 | 200 | 2299 | 2261 | 18.2 | 84.3 |
2003-2004 | NHL | 12 | 82 | 42 | 30 | 7 | 3 | 94 | 200 | 176 | 2248 | 2090 | 15.1 | 84.7 |
2002-2003 | NHL | 22 | 82 | 29 | 36 | 13 | 4 | 75 | 186 | 228 | 2341 | 2222 | 12.1 | 83.3 |
2001-2002 | NHL | 22 | 82 | 32 | 35 | 12 | 3 | 79 | 201 | 220 | 2207 | 2242 | 15.1 | 81.5 |
2000-2001 | NHL | 20 | 82 | 27 | 36 | 15 | 4 | 73 | 197 | 236 | 2230 | 2224 | 14.9 | 79.9 |
1999-2000 | NHL | 22 | 82 | 31 | 36 | 10 | 5 | 77 | 211 | 256 | 2468 | 2381 | 17.9 | 79.7 |
1998-1999 | NHL | 20 | 82 | 30 | 40 | 12 | 1 | 72 | 211 | 234 | 2344 | 2415 | 14.3 | 79.8 |
1997-1998 | NHL | 22 | 82 | 26 | 41 | 15 | 3 | 67 | 217 | 252 | 2270 | 2276 | 12.1 | 84 |
1996-1997 | NHL | 21 | 82 | 32 | 41 | 9 | 0 | 73 | 214 | 239 | - | - | 16.9 | 83.2 |
1995-1996 | NHL | 15 | 82 | 34 | 37 | 11 | 0 | 79 | 241 | 240 | - | - | 18.4 | 80.1 |
1994-1995 | NHL | 7 | 48 | 24 | 17 | 7 | 0 | 55 | 163 | 135 | - | - | 18.5 | 85.1 |
1993-1994 | NHL | 6 | 84 | 42 | 29 | 13 | 0 | 97 | 302 | 256 | - | - | 21.2 | 80.6 |
1992-1993 | NHL | 9 | 84 | 43 | 30 | 11 | 0 | 97 | 322 | 282 | - | - | 19 | 83.1 |
1991-1992 | NHL | 16 | 80 | 31 | 37 | 12 | 0 | 74 | 296 | 305 | - | - | 21 | 78.1 |
1990-1991 | NHL | 4 | 80 | 46 | 26 | 8 | 0 | 100 | 344 | 263 | - | - | 23.7 | 81.7 |
1989-1990 | NHL | 2 | 80 | 42 | 23 | 15 | 0 | 99 | 348 | 265 | - | - | 27.7 | 79.2 |
1988-1989 | NHL | 1 | 80 | 54 | 17 | 9 | 0 | 117 | 354 | 226 | - | - | 24.9 | 82.9 |
1987-1988 | NHL | 1 | 80 | 48 | 23 | 9 | 0 | 105 | 397 | 305 | - | - | 28.5 | 80.4 |
1986-1987 | NHL | 3 | 80 | 46 | 31 | 3 | 0 | 95 | 318 | 289 | - | - | 25.2 | 79.6 |
1985-1986 | NHL | 6 | 80 | 40 | 31 | 9 | 0 | 89 | 354 | 315 | - | - | 24.7 | 76.3 |
1984-1985 | NHL | 5 | 80 | 41 | 27 | 12 | 0 | 94 | 363 | 302 | - | - | 25 | 74.4 |
1983-1984 | NHL | 10 | 80 | 34 | 32 | 14 | 0 | 82 | 311 | 314 | - | - | 21.5 | 80 |
1982-1983 | NHL | 12 | 80 | 32 | 34 | 14 | 0 | 78 | 321 | 317 | - | - | 23.8 | 77.1 |
1981-1982 | NHL | 13 | 80 | 29 | 34 | 17 | 0 | 75 | 334 | 345 | - | - | 26.9 | 78 |
1980-1981 | NHL | 7 | 80 | 39 | 27 | 14 | 0 | 92 | 329 | 298 | - | - | 26.9 | 80.8 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | NHL | 12 | 5 | 7 | 0 | 0 | 35 | 39 | - | 364 | 12.2 | - |
2019-2020 | NHL | 10 | 5 | 5 | 0 | 0 | 33 | 27 | - | 325 | 28.6 | - |
2018-2019 | NHL | 5 | 1 | 4 | 0 | 0 | 11 | 17 | 164 | 205 | 22.7 | 80 |
2016-2017 | NHL | 4 | 0 | 4 | 0 | 0 | 9 | 14 | 138 | 122 | 37.5 | 76.9 |
2014-2015 | NHL | 11 | 5 | 6 | 0 | 1 | 27 | 33 | 278 | 347 | 19.4 | 73.5 |
2008-2009 | NHL | 6 | 2 | 4 | 0 | 1 | 16 | 21 | 176 | 175 | 11.1 | 70.8 |
2007-2008 | NHL | 7 | 3 | 4 | 0 | 0 | 17 | 19 | 162 | 229 | 27.3 | 80.6 |
2006-2007 | NHL | 6 | 2 | 4 | 0 | 1 | 10 | 18 | 129 | 255 | 17.6 | 86.8 |
2005-2006 | NHL | 7 | 3 | 4 | 0 | 1 | 16 | 17 | 177 | 203 | 14 | 86.4 |
2003-2004 | NHL | 26 | 15 | 11 | 0 | 2 | 60 | 53 | 698 | 715 | 13.9 | 82.6 |
1995-1996 | NHL | 4 | 0 | 4 | 0 | 0 | 7 | 16 | - | - | - | - |
1994-1995 | NHL | 7 | 3 | 4 | 0 | 0 | 35 | 26 | - | - | - | - |
1993-1994 | NHL | 7 | 3 | 4 | 0 | 0 | 20 | 23 | - | - | - | - |
1992-1993 | NHL | 6 | 2 | 4 | 0 | 0 | 28 | 33 | - | - | - | - |
1990-1991 | NHL | 7 | 3 | 4 | 0 | 0 | 20 | 22 | - | - | - | - |
1989-1990 | NHL | 6 | 2 | 4 | 0 | 0 | 24 | 29 | - | - | - | - |
1988-1989 | NHL | 22 | 16 | 6 | 0 | 0 | 82 | 55 | - | - | - | - |
1987-1988 | NHL | 9 | 4 | 5 | 0 | 0 | 41 | 36 | - | - | - | - |
1986-1987 | NHL | 6 | 2 | 4 | 0 | 0 | 15 | 22 | - | - | - | - |
1985-1986 | NHL | 22 | 12 | 10 | 0 | 0 | 81 | 69 | - | - | - | - |
1984-1985 | NHL | 4 | 1 | 3 | 0 | 0 | 13 | 15 | - | - | - | - |
1983-1984 | NHL | 11 | 6 | 5 | 0 | 0 | 41 | 46 | - | - | - | - |
1982-1983 | NHL | 9 | 4 | 5 | 0 | 0 | 30 | 49 | - | - | - | - |
1981-1982 | NHL | 3 | 0 | 3 | 0 | 0 | 5 | 10 | - | - | - | - |
1980-1981 | NHL | 16 | 9 | 7 | 0 | 0 | 55 | 60 | - | - | - | - |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
11/25/2023 | NHL | Calgary | 1 | Colorado | 3 | |
11/24/2023 | NHL | Calgary | 7 | Dallas | 4 | |
11/22/2023 | NHL | Calgary | 2 | Nashville | 4 | |
11/20/2023 | NHL | Calgary | 4 | Seattle | 3 | |
11/18/2023 | NHL | New York | 5 | Calgary | 4 | |
11/16/2023 | NHL | Vancouver | 2 | Calgary | 5 | |
11/14/2023 | NHL | Calgary | 2 | Montreal | 1 | |
11/11/2023 | NHL | Calgary | 1 | Ottawa | 4 | |
11/10/2023 | NHL | Calgary | 4 | Toronto | 5 | |
11/7/2023 | NHL | Nashville | 2 | Calgary | 4 |
Popular Articles
NHL Rumors: Sabres, Flames, Flyers, Canucks, Maple Leafs, More
In today’s NHL rumors rundown, the Buffalo Sabres are going to have trouble getting real value for Eric Staal and one NHL executive outlines the absolute best they’ll likely do ...
Read moreNHL Rumors: Sabres, Flames, Flyers, Canucks, Maple Leafs, More
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule Flames (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Flames schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status