La Fratt
11 followers
Hockey
Hockey
Main Jersey
Alternate Jersey
None
None
16
W11
L3
T0
OT2
PTS66
Schedule - November
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- Monday
Tue 5
Wed 6
Thu 7
Fri 8
Sat 9
Sun 10
Mon 11
Tue 12
Wed 13
Thu 14
Fri 15
Sat 16
Sun 17
Mon 18
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals for in career | 226 | Hockey Balle Berthier | ||
Most points in a single season | 78 | Hockey Balle Berthier | Été 2017 | |
Least goals allowed in a single season | 25 | Hockey Balle Berthier | Été 2017 |
Team Roster
# | Name | POS | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|
87 | Philippe Arsenault | FWD | 37 | - | - | Left |
Gabriel Aubry | FWD | - | - | - | Left | |
Pier-Olivier Ayotte | FWD | - | - | - | Left | |
Carl Beausoleil | G | - | - | - | Right | |
14 | Francis Brule | FWD | 36 | - | - | Left |
11 | Jeremie Coulombe | D | 39 | - | - | Left |
Mathieu Coulombe | FWD | 36 | - | - | Left | |
12 | Samuel Coulombe | D | 43 | - | - | Left |
Francis Degrandpre | FWD | 33 | - | - | Right | |
Kevin Gagnon | FWD | - | - | - | Right | |
Tommy Lavallée | G | 37 | - | - | Left | |
Simon Lelievre | FWD | - | - | - | Right | |
Marc-André Paquin | FWD | - | - | - | Right | |
18 | Roger Parent | FWD | 30 | - | - | Right |
Alain Perreault | FWD | - | - | - | Right | |
88 | Carl Perreault | FWD, G | 36 | - | - | Left |
Jimmy Pilon | FWD | - | - | - | Left | |
Hugo Remillard | FWD | - | - | - | Right | |
Louis-Vincent Riopel | NONE | - | - | - | Right | |
Yohan Robichaud | FWD | - | - | - | Left | |
Dany Roy | FWD | - | - | - | Left | |
10 | Danny Sylvestre | FWD | 30 | - | - | Left |
22 | Dave Valois | FWD | - | - | - | Left |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Parent | FWD | 15 | 17 | 14 | 31 | 0 | 2 | 0 | 0 | 1 | 0 |
2 | Samuel Coulombe | D | 16 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Louis-Vincent Riopel | NONE | 14 | 6 | 7 | 13 | 0 | 22 | 0 | 0 | 0 | 0 |
4 | Danny Sylvestre | FWD | 8 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Yohan Robichaud | FWD | 11 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Philippe Arsenault | FWD | 14 | 7 | 3 | 10 | 0 | 2 | 0 | 0 | 1 | 0 |
7 | Francis Brule | FWD | 9 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Dany Roy | FWD | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hugo Remillard | FWD | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Mathieu Coulombe | FWD | 14 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | Pier-Olivier Ayotte | FWD | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Gabriel Aubry | FWD | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jeremie Coulombe | D | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carl Perreault | FWD, G | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Simon Lelievre | FWD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Marc-André Paquin | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kevin Gagnon | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dave Valois | FWD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jimmy Pilon | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Francis Degrandpre | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gabrielle Forget | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carl Beausoleil | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alain Perreault | FWD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tommy Lavallée | G | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Perreault | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 1.000 | 1 | 45:00 |
2 | Gabrielle Forget | 2 | 2 | 1 | 1 | 0 | 0 | 27 | 4 | 2.00 | 0.852 | 1 | 45:00 |
3 | Tommy Lavallée | 11 | 11 | 8 | 1 | 0 | 2 | 180 | 25 | 2.24 | 0.861 | 2 | 45:44 |
4 | Carl Beausoleil | 2 | 2 | 1 | 1 | 0 | 0 | 34 | 8 | 4.00 | 0.765 | 0 | 45:00 |
Team Stats
Regular Season
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
8/13/2018 | HBB | Les Canards | 3 (5) | La Fratt | 2 (2) | |
8/7/2018 | HBB | La Fratt | 3 (3) | Les Coureurs Des Bois | 4 (5) | |
8/7/2018 | HBB | JAB | 1 (2) | La Fratt | 5 (5) | |
8/6/2018 | HBB | La Fratt | 7 (4) | Les Canards | 5 (2) | |
7/21/2018 | HBB | La Fratt | 3 (5) | Tonton Machine | 2 (2) | |
7/21/2018 | HBB | JAB | 6 (5) | La Fratt | 3 (2) | |
7/16/2018 | HBB | Les Légendes | 2 (2) | La Fratt | 3 (5) | |
7/9/2018 | HBB | La Fratt | 5 (5) | Les Bolts | 3 (2) | |
6/25/2018 | HBB | Les Bolts | 0 (2) | La Fratt | 8 (5) | |
6/18/2018 | HBB | La Fratt | 3 (2) | Les Légendes | 4 (5) |
Popular Articles
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Export Schedule
Subscribe to schedule La Fratt (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download La Fratt schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status