 
                Alexandre Gauthier G
Profile #: 116357
                    Position: G
                        Age: 46
                                            Shoot: Left
                                            Joined WebSim Hockey : 1/31/2017
                                                        | Organisations | Type | Cote | 
|---|---|---|
|  Ligue de Hockey Balle Anjou-Montréal | Hommes (LRH) | D (LRH) (Goalie) | 
Active Teams
D2,
Career
GP41
W27
L10
T0
OT4
GAA4.07
SV%0.863
D1,
Career
GP14
W8
L3
T0
OT3
GAA4.19
SV%0.847
Records
| Type | Value | League | Season | Game | 
|---|---|---|---|---|
| Most shutouts in a single season | 2 | D2 | Éte 2017 (LRH) | |
| Best save percentage in a single season | 0.871 | D2 | Automne 2017 (LRH) | 
Statistics - Goalie
Regular Season
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2 | LHBAM | Les Boys (merc) | Automne 2018 (LRH) | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 7 | 7.00 | 0.811 | 0 | 45:00 | |
| D2 | LHBAM | Chevaliers | Hiver 2018 (LRH) | 14 | 14 | 9 | 3 | 0 | 2 | 410 | 57 | 4.03 | 0.861 | 0 | 45:26 | |
| D2 | LHBAM | Underdogs | Automne 2017 (LRH) | 14 | 14 | 10 | 3 | 0 | 1 | 427 | 55 | 3.91 | 0.871 | 1 | 45:13 | |
| D2 | LHBAM | Underdogs | Éte 2017 (LRH) | 12 | 12 | 8 | 3 | 0 | 1 | 352 | 49 | 4.06 | 0.861 | 2 | 45:15 | |
| D1 | LHBAM | Underdogs | Hiver 2017 (LRH) | 14 | 14 | 8 | 3 | 0 | 3 | 393 | 60 | 4.19 | 0.847 | 0 | 46:04 | 
Playoffs
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2 | LHBAM | Chevaliers | Hiver 2018 (LRH) | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 9 | 9.00 | 0.667 | 0 | 45:00 | |
| D2 | LHBAM | Underdogs | Automne 2017 (LRH) | 2 | 2 | 0 | 1 | 0 | 1 | 32 | 6 | 2.82 | 0.813 | 0 | 25:30 | |
| D2 | LHBAM | Underdogs | Éte 2017 (LRH) | 6 | 6 | 4 | 2 | 0 | 0 | 85 | 10 | 1.63 | 0.882 | 1 | 46:00 | |
| D1 | LHBAM | Underdogs | Hiver 2017 (LRH) | 2 | 2 | 0 | 2 | 0 | 0 | 30 | 4 | 2.00 | 0.867 | 0 | 23:59 | 
D1 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 258 | 39 | 41:23 | 91 | 10 | 66 | 10 | 97 | 19 | ||||
| 5/24/2017 | ROC vs UND | L 2-0 | 12 | 1 | 23:59 | 6 | 0 | 6 | 1 | 0 | 0 | 1; | 1; | 
| 5/24/2017 | UND vs ROC | L 2-3 | 18 | 3 | 24:00 | 12 | 1 | 6 | 2 | 0 | 0 | 1; | 1; | 
| 5/10/2017 | UND vs ROC | L 4-5 (OT) (SO) | 26 | 4 | 48:00 | 6 | 0 | 11 | 3 | 7 | 1 | 1; | 1; | 
| 5/3/2017 | UND vs GLADS | L 5-6 | 35 | 6 | 45:00 | 14 | 2 | 9 | 2 | 12 | 2 | 1; | 1; | 
| 4/26/2017 | BOUL vs UND | W 1-3 | 25 | 1 | 45:00 | 6 | 0 | 7 | 0 | 12 | 1 | 1; | 1; | 
| 4/12/2017 | GREM vs UND | L 6-3 | 26 | 5 | 44:59 | 6 | 1 | 6 | 0 | 14 | 4 | 1; | 1; | 
| 4/5/2017 | BOUL vs UND | W 4-6 | 23 | 4 | 45:00 | 7 | 1 | 6 | 0 | 10 | 3 | 1; | 1; | 
| 3/29/2017 | DDS vs UND | W 3-4 (OT) (SO) | 30 | 3 | 48:00 | 13 | 0 | 6 | 1 | 9 | 2 | 1; | 1; | 
| 3/22/2017 | DDS vs UND | W 4-6 | 30 | 4 | 45:00 | 6 | 1 | 3 | 0 | 21 | 3 | 1; | 1; | 
| 3/8/2017 | UND vs GREM | L 5-8 | 33 | 8 | 45:00 | 15 | 4 | 6 | 1 | 12 | 3 | 1; | 1; | 
D2 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 308 | 53 | 45:36 | 106 | 19 | 95 | 11 | 103 | 21 | ||||
| 10/24/2018 | PXJ vs BOYS | L 7-3 | 37 | 7 | 45:00 | 13 | 1 | 11 | 2 | 13 | 4 | ||
| 5/23/2018 | CHEV vs BIS | L 4-9 | 27 | 9 | 45:00 | 9 | 5 | 11 | 2 | 7 | 2 | ||
| 5/9/2018 | CHEV vs BIS | L 5-6 (OT) | 24 | 6 | 48:00 | 7 | 3 | 10 | 1 | 6 | 1 | 1; | 1; | 
| 5/2/2018 | CHEV vs MGK | W 11-8 | 30 | 8 | 45:00 | 11 | 3 | 2 | 1 | 17 | 4 | 1; | 1; | 
| 4/18/2018 | DDS vs CHEV | W 3-5 | 33 | 3 | 45:00 | 12 | 1 | 11 | 0 | 10 | 2 | 1; | 1; | 
| 4/4/2018 | BOUL vs CHEV | L 5-3 | 26 | 5 | 45:00 | 6 | 1 | 6 | 0 | 14 | 4 | 1; | 1; | 
| 3/28/2018 | GLADS vs CHEV | W 5-8 | 43 | 5 | 45:00 | 11 | 1 | 17 | 2 | 15 | 2 | 1; | 1; | 
| 3/21/2018 | ROC vs CHEV | L 6-5 (OT) | 40 | 6 | 48:00 | 15 | 1 | 11 | 2 | 11 | 2 | 1; | 1; | 
| 3/14/2018 | CHEV vs BOYS | W 9-3 | 17 | 3 | 45:00 | 8 | 2 | 6 | 1 | 3 | 0 | 1; | 1; | 
| 3/7/2018 | CHEV vs DDS | W 5-1 | 31 | 1 | 45:00 | 14 | 1 | 10 | 0 | 7 | 0 | 1; | 1; | 
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
 Play
                    Play
            Popular Articles
    Are you sure you want to cancel your profile picture update?
    
    
    
    Are you sure that you want to remove the player's picture?
    
    
    
Stats
Game Log
Visibility
 Articles Articles
 Headlines Headlines
 Game Results Game Results
 Pre Games Pre Games
 Injuries Injuries
 User Statuses User Statuses
Visibility
 Articles Articles
 Feed Status Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels) 
    
        
 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Flyers Philadelphia
Flyers Philadelphia Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Red Wings Detroit
Red Wings Detroit Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Mammoth Utah
Mammoth Utah Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver Ducks Anaheim
Ducks Anaheim 
                